acres_1 park_id park_location park_name objectid owner_type park_owner url park_type geometry
0 20.077624 2910 Brownstown Township Brownstown Event Center 2001 3.0 Brownstown Township https://www.brownstown-mi.org/government/township_departments/recreation/parks.php 8 POINT (-83.2602 42.15109)
1 0.262984 2911 Fort Gratiot Township Keewahdin Road Beach 2002 3.0 Fort Gratiot Township https://fortgratiot.us/parks/#toggle-id-1\r\n 8 POINT (-82.44347 43.03965)
2 20.127782 2912 Fort Gratiot Township Fort Gratiot Pond 2003 3.0 Fort Gratiot Township https://fortgratiot.us/parks/#toggle-id-1 8 POINT (-82.47487 43.05208)
3 19.965616 2913 Kenockee Township Kenockee Township Park 2004 3.0 Kenockee Township http://www.bluewaysofstclair.org/recreation.asp?ait=av&aid=1603#:~:text=This%20park%20is%20located%20just,newly%20constructed%20for%20wintertime%20sledding.\r\n 8 POINT (-82.6909 43.02989)
4 12.320252 2238 Grosse Ile Township Bird Sanctuary 2005 3.0 Grosse Ile Township http://www.grosseile.com/government/community_recreation/index.php 8 POINT (-83.1484 42.16459)
5 1.318617 2915 Grosse Ile Township Hennepin Marsh Gateway 2006 3.0 Grosse Ile Nature and Land Conservancy https://www.ginlc.org/protected-lands\r\n 9 POINT (-83.15125 42.178)
6 2.759202 2922 Grosse Ile Township West of the Bird Sanctuary 2007 3.0 Grosse Ile Township https://www.grosseile.com/government/community_recreation/index.php 9 POINT (-83.14874 42.16662)
7 1.395052 2923 Grosse Ile Township Community Playscape 2008 3.0 Grosse Ile Township https://www.grosseile.com/government/community_recreation/index.php 8 POINT (-83.1551 42.1295)
8 0.905974 2926 New Baltimore New Baltimore Recreation Center 2009 2.0 Bev's Dance Studio https://nbrecreation.org/ 8 POINT (-82.75321 42.67734)
9 60.611290 2928 New Baltimore Anchor Bay Woods Preserve 2010 1.0 Six Rivers Land Conservancy https://www.sixriversrlc.org/anchor-bay-woods-preserve 9 POINT (-82.72138 42.68998)
10 3.019738 2929 Pittsfield Township Waters/Oak Valley Park 2011 3.0 Pittsfield Township https://recreation.pittsfield-mi.gov/ 8 POINT (-83.7705 42.24259)
11 4.027252 2930 Pittsfield Township Seyfried Park 2012 3.0 Pittsfield Township https://recreation.pittsfield-mi.gov/ 8 POINT (-83.77761 42.23188)
12 0.253427 2935 South Lyon 390 South Lafayette Park 2013 3.0 City of South Lyon https://www.southlyonmi.org/residents/community/parks.php 8 POINT (-83.65168 42.45808)
13 2.798891 2948 West Bloomfield Township Connecting Senior Gathering Pl. (6335A) 2014 3.0 West Bloomfield Township https://www.wbparks.org/ 8 POINT (-83.35931 42.54553)
14 31.296401 2949 West Bloomfield Township Lochaven Property 2015 3.0 West Bloomfield Township https://www.wbparks.org/ 9 POINT (-83.41105 42.61455)
15 5.504133 2967 Sylvan Lake Sylvan Lake Community Center 2016 3.0 City of Sylvan Lake https://www.sylvanlake.org/community_center/index.php 8 POINT (-83.33391 42.61952)
16 11.186494 371 Shelby Township Burgess-Shadbush Nature Center 2017 3.0 Shelby Township http://www.shelbytwp.org/departments/prm/ 8 POINT (-83.06884 42.65042)
17 7.619612 2969 Shelby Township Shelby Township Activities Center 2018 3.0 Shelby Township https://www.shelbytwp.org/government/departments/parks-and-recreation 8 POINT (-82.97665 42.64276)
18 15.660447 2990 Marysville Living Shoreline (Boardwalk) 2019 3.0 City of Marysville https://recreation.cityofmarysvillemi.com/ 8 POINT (-82.47172 42.89866)
19 11.095334 2991 Columbus Township Belle River Roadside Park 2020 3.0 Columbus Township https://www.columbustwp.org/ 8 POINT (-82.68538 42.82929)
20 0.304116 2992 Marine City Marine City Kayak Launch 2021 3.0 City of Marine City https://www.cityofmarinecity.org/parks-department 8 POINT (-82.49675 42.7132)
21 0.438436 2993 Detroit 4th-Calumet Park 2022 3.0 City of Detroit https://detroitmi.gov/departments/detroit-parks-recreation 8 POINT (-83.06885 42.34926)
22 4.021130 2994 Detroit Clinton Park 2023 3.0 City of Detroit http://www.detroitmi.gov/Recreation 8 POINT (-83.15079 42.39917)
23 2.971911 2995 Detroit Commemoration Park 2024 3.0 City of Detroit http://www.detroitmi.gov/Recreation 8 POINT (-82.96383 42.42199)
24 0.236732 2996 Detroit Fox Creek Park 2025 3.0 City of Detroit http://www.detroitmi.gov/Recreation 8 POINT (-82.94024 42.37417)
25 0.236919 2997 Detroit Grand Parklet 2026 3.0 City of Detroit http://www.detroitmi.gov/Recreation\r\n 8 POINT (-83.2368 42.40794)
26 2.910358 2998 Detroit Greyling Park 2027 3.0 City of Detroit http://www.detroitmi.gov/Recreation\r\n 8 POINT (-83.11137 42.43897)
27 1.589744 10024 Detroit McDuffy Park 2028 3.0 City of Detroit http://www.detroitmi.gov/Recreation\r\n 8 POINT (-83.08486 42.37516)
28 3.251206 3000 Detroit Pattengill Park 2029 3.0 City of Detroit http://www.detroitmi.gov/Recreation 8 POINT (-83.13082 42.35739)
29 91.489190 3001 Detroit Rogell Park 2030 3.0 City of Detroit http://www.detroitmi.gov/Recreation\r\n 8 POINT (-83.26341 42.42675)
30 0.338775 3002 Detroit Spirit of Detroit Plaza 2031 3.0 City of Detroit http://www.detroitmi.gov/Recreation 8 POINT (-83.0446 42.32928)
31 1.113535 3003 Detroit The Village (Georgia-Fischer) 2032 3.0 City of Detroit http://www.detroitmi.gov/Recreation 8 POINT (-83.0148 42.39392)
32 3.662725 3004 Detroit Tireman-Minock Park 2033 3.0 City of Detroit http://www.detroitmi.gov/Recreation 8 POINT (-83.23265 42.35131)
33 0.688036 3005 Detroit Charleston Park 2034 3.0 City of Detroit http://www.detroitmi.gov/Recreation\r\n 8 POINT (-83.10752 42.44539)
34 1.706167 3009 Beverly Hills Riverside Park 2035 3.0 Village of Beverly Hills https://www.villagebeverlyhills.com/department/parks_and_recreation.php 8 POINT (-83.24232 42.52784)
35 0.499194 3013 Ecorse Ecorse Rowing Club 2036 3.0 City of Ecorse https://www.ecorsemi.gov/Departments/Parks-and-Recreation/Parks-and-Facilities.aspx 8 POINT (-83.14667 42.23742)
36 1.248061 3014 Ecorse Ecorse Public Boat Launch 2037 3.0 City of Ecorse https://www.ecorsemi.gov/Departments/Parks-and-Recreation/Parks-and-Facilities.aspx 8 POINT (-83.14746 42.23625)
37 0.146614 3016 Ecorse Ethel V. Stevenson Senior Center 2038 3.0 City of Ecorse https://www.ecorsemi.gov/Departments/Parks-and-Recreation/Senior-Center.aspx 8 POINT (-83.14164 42.25081)
38 0.060779 3017 Ecorse Ecorse Recreation Center 2039 3.0 City of Ecorse https://www.ecorsemi.gov/Departments/Parks-and-Recreation/Parks-and-Facilities.aspx 8 POINT (-83.14159 42.25093)
39 5.287515 3018 Frenchtown Township Frenchtown Library and Fire Hall 2040 3.0 Frenchtown Township https://www.frenchtownmi.gov/recreation/public-parks/ 8 POINT (-83.31837 41.94759)
40 4.990313 3020 Frenchtown Township Territorial Park 2041 3.0 Monroe County https://co.monroe.mi.us/437/Territorial-Park 2 POINT (-83.46018 41.93481)
41 0.329149 3051 Howell Lakeside Park 2042 3.0 City of Howell https://www.cityofhowell.org/city_departments/parks_and_cemetery/parks.php 8 POINT (-83.91876 42.62016)
42 3.885935 3052 Howell Rolling Oaks Park 2043 3.0 City of Howell https://www.cityofhowell.org/city_departments/parks_and_cemetery/parks.php 8 POINT (-83.94894 42.62623)
43 2.156256 3053 Howell Howell Boat Launch 2044 3.0 City of Howell https://www.cityofhowell.org/city_departments/parks_and_cemetery/parks.php 8 POINT (-83.92104 42.60915)
44 0.444799 3054 Howell Parker Skate Park 2045 3.0 Howell Public Schools https://www.cityofhowell.org/city_departments/parks_and_cemetery/parker_skate_park_rules_and_warnings.php 8 POINT (-83.95032 42.61549)
45 9.996667 3055 Oceola Township Oceola Community Center 2046 4.0 Howell Area Parks and Recreation Authority https://www.howellrecreation.org/ 8 POINT (-83.87775 42.62486)
46 1.245504 3056 Howell Howell Summit Gardens 2047 3.0 City of Howell https://www.cityofhowell.org/city_departments/department_public_works/howell_summit_gardens.php 8 POINT (-83.92914 42.60886)
47 0.517476 3063 Monroe Downtown Riverwalk 2048 3.0 City of Monroe https://www.monroemi.gov/c_i_t_y_h_a_l_l/departments/parks_and_recreation 8 POINT (-83.3967 41.91699)
48 0.660231 3064 Monroe Memorial Park 2049 3.0 City of Monroe https://www.monroemi.gov/c_i_t_y_h_a_l_l/departments/parks_and_recreation 3 POINT (-83.4027 41.91108)
49 1.997422 3065 Monroe Riviere-aux-Raisins Park 2050 3.0 City of Monroe https://www.monroemi.gov/c_i_t_y_h_a_l_l/departments/parks_and_recreation 3 POINT (-83.38081 41.91397)
50 0.145450 3066 Monroe Gateway Park 2051 3.0 City of Monroe https://www.monroemi.gov/c_i_t_y_h_a_l_l/departments/parks_and_recreation 3 POINT (-83.4001 41.91674)
51 0.153248 3067 Monroe Front/Third/Union Park 2052 3.0 City of Monroe https://www.monroemi.gov/c_i_t_y_h_a_l_l/departments/parks_and_recreation 3 POINT (-83.40779 41.91801)
52 0.349108 10025 Monroe Noble/Dixie Skate Park 2053 3.0 City of Monroe https://www.monroemi.gov/c_i_t_y_h_a_l_l/departments/parks_and_recreation 8 POINT (-83.37917 41.91651)
53 1.068689 3068 Monroe Sawyer Homestead 2054 3.0 City of Monroe https://www.monroemi.gov/c_i_t_y_h_a_l_l/departments/parks_and_recreation 8 POINT (-83.39289 41.91489)
54 89.179682 3069 Holly Township Holly Oaks County Park 2055 3.0 Oakland County https://www.oakgov.com/parks/parksandtrails/holly-oaks-orv-park/Pages/default.aspx 2 POINT (-83.56378 42.82441)
55 3.446441 3070 Pinckney Loyd Bond Park 2056 3.0 Village of Pinckney https://villageofpinckney.org/ 8 POINT (-83.94163 42.4468)
56 9.042674 3071 Putnam Township Putnam Township Campus 2057 3.0 Putnam Township https://www.putnamtwp.us/ 8 POINT (-83.97216 42.46544)
57 2.305577 3074 Pinckney Pinckney Community Public Library 2058 4.0 Peoples Church http://peoplespinckney.com/ 9 POINT (-83.94699 42.45819)
58 10.987589 3087 Redford Township Ashcroft Park 2059 3.0 Redford Township https://www.redfordtwp.com/188/Leisure-Services 8 POINT (-83.30967 42.36415)
59 0.133130 3110 Redford Township Rose Garden 2060 3.0 Redford DDA https://downtownredford.org/ 8 POINT (-83.29644 42.40385)
60 0.669284 3111 Redford Township Redford Marquee 2061 2.0 Redford Township https://www.redfordtwp.com/237/Marquee 8 POINT (-83.2962 42.39824)
61 9.844843 3115 Scio Township Marshall Park 2062 3.0 Scio Township https://www.sciotownship.org/community/parks-preserves-and-pathways 8 POINT (-83.83992 42.30691)
62 26.294839 3116 Scio Township Township Hall Park 2063 3.0 Scio Township https://www.sciotownship.org/community/parks-preserves-and-pathways 8 POINT (-83.84022 42.29865)
63 91.959049 3117 Scio Township Van Curler Preserve 2064 3.0 Scio Township https://www.sciotownship.org/community/parks-preserves-and-pathways 9 POINT (-83.85667 42.33455)
64 40.111740 3119 Scio Township Liberty Pond Nature Area 2065 3.0 Scio Township https://www.sciotownship.org/community/parks-preserves-and-pathways 9 POINT (-83.88541 42.27231)
65 55.610535 3120 Scio Township Douglas David Marshall Preserve 2066 3.0 Scio Township https://www.sciotownship.org/community/parks-preserves-and-pathways 9 POINT (-83.8619 42.30756)
66 79.240087 3127 Superior Township Secrest Preserve 2067 1.0 Southeast Michigan Land Conservancy https://www.smlcland.org/ 9 POINT (-83.5884 42.32309)
67 0.463984 3128 White Lake Township Old Township Hall 2068 3.0 White Lake Township https://www.whitelaketwp.com/parksrec 8 POINT (-83.51239 42.64899)
68 0.146747 3134 Detroit Fitzpatrick-Southfield Park 2069 3.0 City of Detroit https://detroitmi.gov/departments/detroit-parks-recreation 8 POINT (-83.2171 42.36404)
69 25.000000 10001 Auburn Hills Clinton River Linear Trail 2070 3.0 City of Auburn Hills https://www.auburnhills.org/community/parks___facilities/index.php 16 POINT (-83.23366 42.62981)
70 1.600000 10002 Birmingham Fairway Park 2071 3.0 City of Birmingham https://www.bhamgov.org/about_birmingham/city_departments/public_services/parks___recreation/index.php 8 POINT (-83.22916 42.53714)
71 0.400000 10003 Birmingham Quarton Tennis Court 2072 3.0 City of Birmingham https://www.bhamgov.org/about_birmingham/city_departments/public_services/parks___recreation/index.php 8 POINT (-83.23843 42.55213)
72 1.400000 10006 City of Plymouth Bilkie Family Field - Miracle League of Plymouth 2073 3.0 Miracle League of Plymouth https://www.miracleleagueofplymouth.com/ 8 POINT (-83.46511 42.37566)
73 6.000000 10007 City of Plymouth TDM Soccer Fields & Fitness Trails 2074 8.0 City of Plymouth https://www.plymouthmi.gov/government/departments/recreation/field_locations_directions 3 POINT (-83.48664 42.38439)
74 0.040000 10008 St. Clair Shores Blackburn Park 2075 3.0 City Of St. Clair Shores https://www.scsmi.net/303/Parks-Recreation 8 POINT (-82.88784 42.4698)
75 3.300000 10009 St. Clair Shores Chippewa Field 2076 3.0 Martin Drainage District https://www.scsmi.net/303/Parks-Recreation 8 POINT (-82.89139 42.48532)
76 2.200000 10010 St. Clair Shores St. Gertrude Field 2077 3.0 City of St. Clair Shores https://www.scsmi.net/303/Parks-Recreation 8 POINT (-82.88547 42.50399)
77 11.000000 2999 York Township Mooreville Riverbend Preserve 2078 3.0 York Township https://www.twp-york.org/residents/parks_and_recreation/parks.php 8 POINT (-83.73539 42.10177)
78 0.408534 10011 Port Huron Township Port Huron Township Museum 2079 4.0 Port Huron Township https://porthurontownship.org/community/heritage-museum 8 POINT (-82.47892 42.9809)
79 3.398216 10012 Port Huron Township Glacier Pointe Ice Complex 2080 10.0 Glacier Pointe Ice Complex https://www.glacierpointe.com/ 2 POINT (-82.48748 42.95173)
80 0.331396 10013 Port Huron Township Riverside Sports Academy 2081 10.0 Riverside Sports Academy https://www.riverside-sports-academy.com/ 2 POINT (-82.43103 42.96019)
81 0.600000 10014 Orion Township Pasadena Pocket Park 2082 3.0 Orion Township https://www.oriontownship.org/news_detail_T7_R43.php 8 POINT (-83.3067 42.71049)
82 13.400000 10015 Orion Township Great Lakes Athletic Club 2083 3.0 Orion Township Parks and Recreation https://www.orionparks.com/great_lakes_athletic_club.php 8 POINT (-83.3094 42.72463)
83 0.580000 10016 Rochester Lions Park 2084 3.0 City of Rochester https://www.ci.rochester.mi.us/190/Park-Shelter-Reservations 8 POINT (-83.13118 42.68116)
84 1.260000 10017 Rochester Watertown Park 2085 3.0 City of Rochester https://www.ci.rochester.mi.us/80/Recreation 8 POINT (-83.134 42.67569)
85 0.245862 10021 Mt Clemens Cairns Community Center and Cairns Field 2086 3.0 Mt Clemens https://mountclemens.gov/recreation 8 POINT (-82.87084 42.60312)
86 32.066948 12 Detroit East English Village Preparatory Academy 2087 4.0 Detroit Public Schools https://www.detroitk12.org/ 17 POINT (-82.92882 42.4087)
87 72.882464 2612 Howell Howell High School 2088 4.0 Howell Public Schools https://www.howellschools.com/ 17 POINT (-83.94663 42.6181)
88 11.235058 2704 St. Clair Shores Elmwood Elementary School 2089 4.0 South Lake Schools https://www.solake.org/ 17 POINT (-82.89561 42.45616)
89 10.188420 2747 Northville Township Silver Springs Elementary School 2090 4.0 Northville Schools https://www.northvilleschools.org/ 17 POINT (-83.46809 42.43212)
90 10.061843 2856 Warren Crescentwood Elementary 2091 4.0 Eastpointe Community Schools https://www.eastpointeschools.org/ 17 POINT (-82.97251 42.45981)
91 12.712258 2850 Oakland Township Baldwin Elementary School 2092 4.0 Rochester Community Schools https://www.rochester.k12.mi.us/ 17 POINT (-83.16301 42.73738)
92 19.290125 2852 Oakland Township Hugger Elementary School 2093 4.0 Rochester Community Schools https://www.rochester.k12.mi.us/ 17 POINT (-83.12824 42.72688)
93 7.622500 2872 Roseville Mark Twain Elementary 2094 4.0 Fraser Public Schools https://www.fraser.k12.mi.us/Page/21 17 POINT (-82.96513 42.52072)
94 14.976565 2873 Troy Hamilton Elementary School 2095 0.0 Troy School District https://www.troy.k12.mi.us/ 17 POINT (-83.17678 42.60091)
95 14.340957 2874 Troy Charles B. Martell Elementary School 2096 4.0 Troy School District https://www.troy.k12.mi.us/ 17 POINT (-83.14678 42.60107)
96 8.489510 9946 Ray Township New Haven Elementary School 2097 4.0 New Haven Community Schools https://newhaven.misd.net/ 17 POINT (-82.78478 42.7246)
97 3.000000 2683 Garden City Douglas 3-4 Campus 2098 4.0 Garden City Public Schools http://www.gardencityschools.com/ 17 POINT (-83.32283 42.33399)
98 22.729274 2706 St. Clair Shores South Lake Athletic Complex 2099 4.0 South Lake Schools https://www.solake.org/ 17 POINT (-82.91276 42.46817)
99 71.917887 2710 Milford Milford High School 2100 4.0 Huron Valley Schools https://www.hvs.org/ 17 POINT (-83.62383 42.61816)
100 16.700017 2711 Milford Muir Middle School 2101 4.0 Huron Valley Schools https://www.hvs.org/ 17 POINT (-83.59779 42.5973)
101 16.312731 2712 Milford Johnson Elementary School 2102 4.0 Huron Valley Schools https://www.hvs.org/ 17 POINT (-83.60634 42.58306)
102 11.825828 2713 Milford Kurtz Elementrary School 2103 4.0 Huron Valley Schools https://www.hvs.org/ 17 POINT (-83.58699 42.59113)
103 56.658318 2714 Yale Yale Public Schools Complex 2104 4.0 Yale Public Schools https://www.ypsd.us/ 17 POINT (-82.80373 43.12603)
104 101.889706 2715 South Lyon South Lyon High School 2105 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.64891 42.47183)
105 102.896665 2716 South Lyon South Lyon East High School 2106 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.56764 42.46655)
106 27.709346 2719 South Lyon Bartlett Elementary 2107 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.65559 42.4639)
107 12.932779 2759 Farmington Hills Beechview Elementary School 2108 4.0 Farmington Public Schools https://www.farmington.k12.mi.us/ 17 POINT (-83.34693 42.4931)
108 9.240670 2762 Farmington Hills Kenbrook Elementary School 2109 4.0 Farmington Public Schools https://www.farmington.k12.mi.us/ 17 POINT (-83.36492 42.50645)
109 23.198845 2777 Independence Township Balley Lake Elementary School 2110 4.0 Clarkston Community Schools https://www.clarkston.k12.mi.us/ 17 POINT (-83.37315 42.75673)
110 10.761146 2792 Commerce Township Glengary Elementary School 2111 4.0 Walled Lake Consolidated Schools https://wlcsd.org/ 17 POINT (-83.50063 42.56628)
111 9.991119 2880 Troy Schroeder Elementary School 2112 4.0 Troy School District https://www.troy.k12.mi.us/ 17 POINT (-83.19367 42.56772)
112 15.024032 2883 Troy Barnard Elementary School 2113 4.0 Troy School District https://www.troy.k12.mi.us/ 17 POINT (-83.10562 42.57308)
113 73.800848 2890 Troy Troy High School 2114 4.0 Troy School District https://www.troy.k12.mi.us/ 17 POINT (-83.18023 42.58756)
114 9.979049 2897 Rochester McGregor Elementary School 2115 4.0 Rochester Community Schools https://www.rochester.k12.mi.us/ 17 POINT (-83.14858 42.67513)
115 6.140220 1243 Huntington Woods Burton Elementary School 2116 4.0 Berkley School District https://www.berkleyschools.org/ 17 POINT (-83.17491 42.48431)
116 10.415812 9932 Gibraltar Parsons Elementary School 2117 4.0 Gibraltar School District https://www.gibdist.net/ 17 POINT (-83.19808 42.0931)
117 22.333582 9944 New Haven New Haven Schools Administration Building 2118 4.0 New Haven Community Schools https://newhaven.misd.net/ 17 POINT (-82.80787 42.7366)
118 34.480465 9945 New Haven Endeavour Middle School 2119 4.0 New Haven Community Schools https://newhaven.misd.net/ 17 POINT (-82.88885 42.71979)
119 24.453763 9958 Dexter Mill Creek Middle School 2120 4.0 Dexter Community Schools https://www.dexterschools.org/ 17 POINT (-83.87727 42.32871)
120 34.593540 9960 Dexter Creekside Intermediate School 2121 4.0 Dexter Community Schools https://www.dexterschools.org/ 17 POINT (-83.88938 42.32872)
121 24.462675 9959 Dexter Wylie Elementary School 2122 4.0 Dexter Community Schools https://www.dexterschools.org/ 17 POINT (-83.88298 42.32926)
122 96.796818 9961 Dexter Dexter High School 2123 4.0 Dexter Community Schools https://www.dexterschools.org/ 17 POINT (-83.89549 42.32196)
123 10.447914 2413 Oxford Daniel Axford Elementary 2124 4.0 Oxford Community Schools https://www.oxfordschools.org/ 17 POINT (-83.264 42.81797)
124 10.438152 2700 St. Clair Shores Jefferson Middle School 2125 4.0 Lakeview Public Schools https://www.lakeviewpublicschools.org/ 17 POINT (-82.90868 42.49727)
125 9.378690 2699 St. Clair Shores Harmon Elementary School 2126 4.0 Lakeview Public Schools https://www.lakeviewpublicschools.org/ 17 POINT (-82.9088 42.47789)
126 5.343324 2703 St. Clair Shores Avalon Elementary School 2127 4.0 South Lake Schools https://www.solake.org/ 17 POINT (-82.91991 42.45846)
127 30.000000 2680 Garden City Garden City High School 2128 4.0 Garden City Schools http://www.gardencityschools.com/ 17 POINT (-83.32757 42.33479)
128 18.209067 2681 Garden City Garden City Middle School 2129 4.0 Garden City Schools http://www.gardencityschools.com/ 17 POINT (-83.37695 42.32297)
129 7.000000 2682 Garden City Burger Transition Center 2130 4.0 Garden City Schools http://www.gardencityschools.com/ 17 POINT (-83.33973 42.33364)
130 7.000000 2684 Garden City Farmington 5-6 Campus 2131 4.0 Garden City Schools http://www.gardencityschools.com/ 17 POINT (-83.37029 42.31618)
131 4.000000 2685 Garden City Lathers Pre -K-K Campus 2132 4.0 Garden City Schools http://www.gardencityschools.com/ 17 POINT (-83.31973 42.31781)
132 10.710924 2686 Garden City Memorial 1-2 Campus 2133 4.0 Garden City Schools http://www.gardencityschools.com/ 17 POINT (-83.33705 42.31737)
133 29.765686 2688 South Rockwood Ritter Elementary School 2134 4.0 Airport Community Schools https://www.airportschools.com/en-US 17 POINT (-83.27151 42.06092)
134 6.751494 2689 Ecorse Ralph J. Bunche School 2135 4.0 Ecorse Public Schools https://www.ecorse.education/ 17 POINT (-83.15414 42.25795)
135 4.217768 2690 Ecorse Grand Port Elementary School 2136 4.0 Ecorse Public Schools https://www.ecorse.education/ 17 POINT (-83.15551 42.24276)
136 33.348346 2691 Ecorse Ecorse High School 2137 4.0 Ecorse Public Schools https://www.ecorse.education/ 17 POINT (-83.14865 42.2515)
137 10.802463 2692 St. Clair Shores James Rodgers Elementary School 2138 4.0 Lake Shore Public Schools https://www.lakeshoreschools.org/ 17 POINT (-82.89524 42.50702)
138 18.361372 2693 St. Clair Shores John F. Kennedy Middle School 2139 4.0 Lake Shore Public Schools https://www.lakeshoreschools.org/ 17 POINT (-82.87665 42.52944)
139 8.875256 2695 St. Clair Shores Masonic Heights Elementary School 2140 4.0 Lake Shore Public Schools https://www.lakeshoreschools.org/ 17 POINT (-82.8936 42.53172)
140 25.700415 2694 St. Clair Shores Lake Shore High School 2141 4.0 Lake Shore Public Schools https://www.lakeshoreschools.org/ 17 POINT (-82.88185 42.52219)
141 6.325595 2696 St. Clair Shores Violet Elementary School 2142 4.0 Lake Shore Public Schools https://www.lakeshoreschools.org/ 17 POINT (-82.89365 42.52106)
142 5.382867 2698 St. Clair Shores Greenwood Elementary School 2143 4.0 Lakeview Public Schools https://www.lakeviewpublicschools.org/ 17 POINT (-82.91144 42.49773)
143 17.797722 2701 St. Clair Shores Lakeview High School 2144 4.0 Lakeview Public Schools https://www.lakeviewpublicschools.org/ 17 POINT (-82.90304 42.49484)
144 7.190672 2702 St. Clair Shores Princeton Elementary School 2145 4.0 Lakeview Public Schools https://www.lakeviewpublicschools.org/ 17 POINT (-82.91228 42.48282)
145 12.847455 2705 St. Clair Shores South Lake High School 2146 4.0 South Lake Schools https://www.solake.org/ 17 POINT (-82.90185 42.46559)
146 29.679519 2717 South Lyon Millennium Middle School 2147 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.65379 42.44744)
147 13.956591 2718 South Lyon Centennial Middle School 2148 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.6584 42.44681)
148 2.593501 2726 South Lyon Dolsen Elementary School 2149 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.61385 42.50886)
149 6.899370 2727 Wyandotte Monroe Elementary School 2150 4.0 Wyandotte Public Schools https://www.wyandotte.org/ 17 POINT (-83.17061 42.19135)
150 3.908497 2728 Wyandotte Washington Elementary School 2151 4.0 Wyandotte Public Schools https://www.wyandotte.org/ 17 POINT (-83.16996 42.20667)
151 8.028276 2729 Wyandotte Jefferson Elementary School 2152 4.0 Wyandotte Public Schools https://www.wyandotte.org/ 17 POINT (-83.17011 42.218)
152 12.980866 2730 Wyandotte Wilson Middle School 2153 4.0 Wyandotte Public Schools https://www.wyandotte.org/ 17 POINT (-83.17009 42.22106)
153 16.283184 2731 Wyandotte Lincoln Center School 2154 4.0 Wyandotte Public Schools https://www.wyandotte.org/ 17 POINT (-83.17453 42.18683)
154 2.957139 2732 Wyandotte Garfield Elementary School 2155 4.0 Wyandotte Public Schools https://www.wyandotte.org/ 17 POINT (-83.1541 42.20699)
155 21.752119 2733 Wyandotte Roosevelt High School 2156 4.0 Wyandotte Public Schools https://www.wyandotte.org/ 17 POINT (-83.15898 42.20106)
156 37.715346 2734 Auburn Hills Avondale High School 2157 4.0 Avondale School District https://www.avondaleschools.org/ 17 POINT (-83.23393 42.62827)
157 19.177515 2735 Auburn Hills Auburn Elementary School 2158 4.0 Avondale School District https://www.avondaleschools.org/ 17 POINT (-83.22943 42.62885)
158 8.913230 2736 Auburn Hills R. Grant Graham Elementary School 2159 4.0 Avondale School District https://www.avondaleschools.org/ 17 POINT (-83.24124 42.62529)
159 15.644984 2737 Auburn Hills Will Rogers Elementary School 2160 4.0 School District of the City of Pontiac https://www.pontiac.k12.mi.us/ 17 POINT (-83.22985 42.68072)
160 17.462451 2720 South Lyon Hardy Elementary Schoo 2161 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.58251 42.46767)
161 18.331376 2721 South Lyon William A. Pearson Elementary 2162 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.62095 42.47759)
162 33.930037 2722 South Lyon Kent Lake Elementary School 2163 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.6612 42.50857)
163 11.416568 2723 South Lyon Salem Elementary School 2164 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.57784 42.40345)
164 24.032522 2724 South Lyon Brummer Elementary School 2165 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.69439 42.46075)
165 17.751756 2725 South Lyon Sayre Elementary School 2166 4.0 South Lyon Community Schools https://www.slcs.us/ 17 POINT (-83.64383 42.45213)
166 8.316731 2738 Northville Amerman Elementary School 2167 4.0 Northville Public Schools https://www.northvilleschools.org/ 17 POINT (-83.4849 42.44035)
167 22.324730 2744 Northville Northville High School 8 Mile Athletic Complex 2168 4.0 Northville Public Schools https://www.northvilleschools.org/ 17 POINT (-83.48955 42.43992)
168 22.896096 2740 Northville Hillside Middle School 2169 4.0 Northville Public Schools https://www.northvilleschools.org/ 17 POINT (-83.4862 42.43831)
169 19.772596 2741 Northville Township Meads Mill Middle School 2170 4.0 Northville Public Schools https://www.northvilleschools.org/ 17 POINT (-83.46404 42.40903)
170 10.051789 2742 Northville Township Moraine Elementary School 2171 4.0 Northville Public Schools https://www.northvilleschools.org/ 17 POINT (-83.5066 42.43559)
171 48.783320 2743 Northville Township Northville High School 2172 4.0 Northville Public Schools https://www.northvilleschools.org/ 17 POINT (-83.49535 42.41159)
