As of 11/24/2025
| Property | BSEED Closed Date | Status |
|---|---|---|
| 15089 PREST | 11/22/2022 | Complete |
| 19951 REVERE | 11/17/2022 | Complete |
| 18867 RIOPELLE | 1/9/2023 | Complete |
| 20065 CHARLESTON | 11/8/2022 | Complete |
| 14712 HOUSTON-WHITTIER | 11/3/2022 | Complete |
| 13861 MAINE | 11/2/2022 | Complete |
| 3255 BURLINGAME | 11/16/2022 | Complete |
| 15471 FAIRFIELD | 11/29/2022 | Complete |
| 6422 FLOYD | 11/3/2022 | Complete |
| 14920 BIRWOOD | 11/10/2022 | Complete |
| 18658 FAIRPORT | 1/4/2023 | Complete |
| 18873 MACKAY | 12/5/2022 | Complete |
| 18249 Wisconsin St | 12/16/2022 | Complete |
| 16584 Westbrook St | 8/25/2023 | Complete |
| 5023 32ND STREET | 10/20/2023 | Complete |
| 3255 LAWRENCE | 1/3/2024 | Complete |
| 4795 GARLAND | 12/21/2022 | Complete |
| 3671 HELEN | 6/30/2023 | Complete |
| 2229 CALVERT | 8/14/2023 | Complete |
| 11828 ENGLESIDE | 3/8/2023 | Complete |
| 5369 HARDING | 12/7/2022 | Complete |
| 8515 WEST OUTER DRIVE | 12/2/2022 | Complete |
| 18027 KENTUCKY | 3/23/2023 | Complete |
| 9575 MEMORIAL | 11/7/2022 | Complete |
| 14212 PIERSON | 4/25/2023 | Complete |
| 17191 Washburn St | 3/8/2023 | Complete |
| 264 RIVERSIDE DRIVE | 8/3/2023 | Complete |
| 9557 Winthrop St | 8/3/2023 | Complete |
| 5275 LAKEWOOD | 9/21/2023 | Complete |
| 18011 ALGONAC | 8/1/2023 | Complete |
| 18654 GRUEBNER | 1/13/2023 | Complete |
| 18647 MONICA | 1/12/2023 | Complete |
| 3021 GRAND | 8/3/2023 | Complete |
| 12010 ENGLESIDE | 3/9/2023 | Complete |
| 11447 GRAYTON | 3/9/2023 | Complete |
| 5400 BEWICK | 7/12/2023 | Complete |
| 16181 SNOWDEN | 7/26/2023 | Complete |
| 16140 INDIANA | 3/30/2023 | Complete |
| 12112 ROSEMARY | 5/4/2023 | Complete |
| 14923 Whitcomb St | 7/13/2023 | Complete |
| 13343 SUSSEX | 3/23/2023 | Complete |
| 2469 MELDRUM | 7/7/2023 | Complete |
| 2967 STURTEVANT | 9/26/2023 | Complete |
| Address | Date | Status |
|---|---|---|
| 3267 RICHTON | 10/4/2023 | Complete |
| 6330 COLFAX | 6/30/2023 | Complete |
| 3740 WEST HANCOCK | 6/23/2023 | Complete |
| 17387 MONICA | 3/8/2023 | Complete |
| 620 Marlborough St | 3/22/2023 | Complete |
| 3701 S Ethel St | 12/21/2022 | Complete |
| 14500 FRANKFORT | 8/16/2024 | Complete |
| 17181 STANSBURY | 1/11/2023 | Complete |
| 17210 PREVOST | 1/10/2023 | Complete |
| 9391 ABINGTON AVENUE | 1/11/2023 | Complete |
| 18531 ANNCHESTER | 3/17/2023 | Complete |
| 19971 ASBURY PARK | 3/22/2023 | Complete |
| 20075 BRADFORD | 3/20/2023 | Complete |
| 13175 MENDOTA | 8/3/2023 | Complete |
| 17580 FERGUSON | 12/5/2022 | Complete |
| 16626 Prairie St | 3/8/2023 | Complete |
| 20578 BLOOM | 1/11/2023 | Complete |
| 18609 Hull St | 3/8/2023 | Complete |
| 2410 S Annabelle St | 3/22/2023 | Complete |
| 3145 BASSETT | 6/27/2023 | Complete |
| 5766 YORKSHIRE | 3/23/2023 | Complete |
| 8096 Plainview Ave | 1/11/2023 | Complete |
| 18622 CONLEY | 6/12/2023 | Complete |
| 18419 Santa Rosa Dr | 5/3/2023 | Complete |
| 18623 CONLEY | 1/11/2023 | Complete |
| 19935 GREENVIEW | 1/11/2023 | Complete |
| 11417 LAKEPOINTE | 5/4/2023 | Complete |
| 14778 ROSEMARY | 8/9/2023 | Complete |
| 13496 HASSE | 1/17/2023 | Complete |
| 14816 WILFRED | 3/29/2023 | Complete |
| 18075 JUSTINE | 3/27/2023 | Complete |
| 16729 ARCHDALE | 3/17/2023 | Complete |
| 19411 WINTHROP | 11/7/2022 | Complete |
| 20111 PACKARD | 4/20/2023 | Complete |
| 7620 PALMETTO | 1/9/2023 | Complete |
| 18448 GALLAGHER | 1/9/2023 | Complete |
| 11415 WINTHROP | 1/10/2023 | Complete |
| 14630 SNOWDEN | 11/29/2022 | Complete |
| 4177 VAN DYKE | 6/13/2023 | Complete |
| 2669 LESLIE | 8/3/2023 | Complete |
| 3416 ST CLAIR | 6/30/2023 | Complete |
| 15909 MARLOWE | 1/9/2023 | Complete |
| 14894 SUSSEX | 11/29/2022 | Complete |
| 8597 Marlowe St | 11/4/2022 | Complete |
| Address | Date | Status |
|---|---|---|
| 9211 SUSSEX | 11/29/2022 | Complete |
| 11380 WOODMONT | 1/10/2023 | Complete |
| 12890 COYLE | 1/12/2023 | Complete |
| 17345 WALTHAM | 3/22/2023 | Complete |
| 2405 FIELD | 8/25/2023 | Complete |
| 17001 LOG CABIN | 1/12/2023 | Complete |
| 6628 SENECA | 2/17/2023 | Complete |
| 16620 STANSBURY | 12/1/2022 | Complete |
| 7737 BURNETTE | 12/16/2022 | Complete |
| 8688 ROSEMONT | 12/16/2022 | Complete |
| 9264 LITTLEFIELD | 12/16/2022 | Complete |
| 18662 Gruebner St | 1/13/2023 | Complete |
| 466 NEWPORT | 3/8/2023 | Complete |
| 13903 Korte St | 11/17/2022 | Complete |
| 2715 CLAIRMOUNT | 3/14/2023 | Complete |
| 16114 FIELDING | 1/12/2023 | Complete |
| 14145 PENROD | 3/28/2023 | Complete |
| 19300 STRASBURG | 2/24/2023 | Complete |
| 16149 STEEL | 1/3/2023 | Complete |
| 10011 HOLMUR | 1/19/2023 | Complete |
| 251 WESTMINSTER | 6/28/2023 | Complete |
| 9234 STEEL | 1/13/2023 | Complete |
| 14575 BENTLER | 3/14/2023 | Complete |
| 10962 WEST OUTER DRIVE | 12/16/2022 | Complete |
| 5504 THREE MILE DRIVE | 3/30/2023 | Complete |
| 14889 ROSELAWN | 1/18/2023 | Complete |
| 11767 Washburn | 2/14/2023 | Complete |
| 8211 KENTUCKY | 1/3/2023 | Complete |
| 8080 WYOMING | 1/11/2023 | Complete |
| 5200 CONCORD | 1/18/2023 | Complete |
| 16538 ST MARYS | 2/10/2023 | Complete |
| 13535 STAHELIN | 12/16/2022 | Complete |
| 20541 BRAILE | 1/18/2023 | Complete |
| 15410 ASHTON | 3/8/2023 | Complete |
| 20195 GODDARD | 1/9/2023 | Complete |
| 8429 FAUST | 3/7/2023 | Complete |
| 5824 ARTESIAN | 1/19/2023 | Complete |
| 9922 Woodmont Ave | 1/4/2023 | Complete |
| 17152 STAHELIN | 12/16/2022 | Complete |
| 3224 KENDALL | 1/20/2023 | Complete |
| 5935 HAZLETT | 1/22/2023 | Complete |
| 3074 TILLMAN | 1/18/2023 | Complete |
| 14445 VASSAR | 3/29/2023 | Complete |
| 3444 VAN DYKE | 1/6/2023 | Complete |
| Address | Date | Status |
|---|---|---|
| 18476 FERGUSON | 12/1/2022 | Complete |
| 1927 BASSETT | 12/15/2022 | Complete |
| 9643 BROCKTON | 1/6/2023 | Complete |
| 12850 MARLOWE | 12/12/2022 | Complete |
| 16156 BIRWOOD | 1/10/2023 | Complete |
| 18630 PENNINGTON | 11/18/2022 | Complete |
| 1860 EDSEL | 11/22/2022 | Complete |
| 19221 Keystone St | 2/20/2023 | Complete |
| 20303 Moenart St | 1/8/2023 | Complete |
| 5145 GARLAND | 12/7/2022 | Complete |
| 20019 HICKORY | 2/20/2023 | Complete |
| 4584 PENNSYLVANIA | 12/8/2022 | Complete |
| 5750 CRANE | 5/10/2023 | Complete |
| 1914 EAST GRAND BOULEVARD | 12/13/2022 | Complete |
| 14846 WILFRED | 9/21/2023 | Complete |
| 16634 Chandler Park Dr | 11/17/2023 | Complete |
| 9503 Wayburn St | 12/7/2022 | Complete |
| 2151 THEODORE | 1/6/2023 | Complete |
| 3123 McDougall | 1/18/2023 | Complete |
| 3103 HELEN | 12/7/2022 | Complete |
| 18909 BELAND | 12/13/2022 | Complete |
| 20226 SPENCER | 2/23/2023 | Complete |
| 14205 EAST STATE FAIR | 12/12/2022 | Complete |
| 19480 GREENVIEW | 12/15/2022 | Complete |
| 19207 San Juan Dr | 1/19/2023 | Complete |
| 9980 HARTWELL | 4/27/2023 | Complete |
| 629 COLLINGWOOD | 12/20/2022 | Complete |
| 2445 GLENDALE | 10/18/2023 | Complete |
| 2158 HARDING | 12/13/2022 | Complete |
| 3644 MAXWELL | 1/18/2023 | Complete |
| 5133 FISCHER | 12/12/2022 | Complete |
| 17386 LITTLEFIELD | 12/19/2022 | Complete |
| 17158 FENELON | 1/10/2023 | Complete |
| 216 EAST GRIXDALE | 4/4/2023 | Complete |
| 15906 TRINITY | 12/8/2022 | Complete |
| 8705 WEST OUTER DRIVE | 12/9/2022 | Complete |
| 11627 COYLE | 1/23/2023 | Complete |
| 14360 STRATHMOOR | 12/14/2022 | Complete |
| 7234 Plainview Ave | 11/17/2022 | Complete |
| 10050 CEDARLAWN | 1/6/2023 | Complete |
| 1951 LESLIE | 12/15/2023 | Complete |
| 2030 GLADSTONE | 12/16/2022 | Complete |
| 18951 ST MARYS | 11/30/2022 | Complete |
| 3779 VICKSBURG | 1/10/2023 | Complete |
| Address | Date | Status |
|---|---|---|
| 2540 WEST PHILADELPHIA | 11/22/2022 | Complete |
| 14209 ARDMORE | 1/6/2023 | Complete |
| 8637 Prairie St | 12/9/2022 | Complete |
| 8856 KIMBERLY COURT | 11/10/2022 | Complete |
| 18944 GREYDALE | 11/15/2023 | Complete |
| 16141 LINWOOD | 1/4/2024 | Complete |
| 13375 COMPASS | 12/18/2023 | Complete |
| 18906 SHIELDS | 12/20/2023 | Complete |
| 10198 WOODLAWN | 10/17/2023 | Complete |
| 18294 MONICA | 2/14/2024 | Complete |
| 16609 OAKFIELD | 11/15/2023 | Complete |
| 19425 ALGONAC | 12/20/2023 | Complete |
| 20040 MARX | 1/2/2024 | Complete |
| 15847 WASHBURN | 12/20/2023 | Complete |
| 7740 LA SALLE BOULEVARD | 9/28/2023 | Complete |
| 17167 MARK TWAIN | 11/28/2023 | Complete |
| 16645 FREELAND | 11/8/2023 | Complete |
| 9343 NORTHLAWN | 12/15/2023 | Complete |
| 12949 GLASTONBURY | 11/15/2023 | Complete |
| 8908 ST MARYS | 12/20/2023 | Complete |
| 16595 Muirland St | 2/12/2024 | Complete |
| 18837 HESSEL | 12/18/2023 | Complete |
| 17827 CHAREST | 12/1/2023 | Complete |
| 1242 ETHEL | 9/25/2023 | Complete |
| 10265 BERKSHIRE | 12/15/2023 | Complete |
| 15035 WINTHROP | 11/17/2023 | Complete |
| 11430 AUBURN | 11/28/2023 | Complete |
| 15720 PARKSIDE | 12/12/2023 | Complete |
| 14003 MONTROSE | 12/18/2023 | Complete |
| 15743 TURNER | 2/12/2024 | Complete |
| 11654 NARDIN | 12/20/2023 | Complete |
| 19151 STRATHMOOR | 12/7/2023 | Complete |
| 9066 BRACE | 10/31/2023 | Complete |
| 17461 FLEMING | 12/26/2023 | Complete |
| 20264 TERRELL | 1/5/2024 | Complete |
| 8096 SIRRON | 1/5/2024 | Complete |
| 6250 BRACE | 2/9/2024 | Complete |
| 18485 STRATHMOOR | 11/6/2023 | Complete |
| 9566 STRATHMOOR | 10/10/2023 | Complete |
| 14151 STAHELIN | 11/15/2023 | Complete |
| 18441 PRAIRIE | 11/29/2023 | Complete |
| 308 JOSEPHINE | 1/9/2024 | Complete |
| 19760 GILCHRIST | 9/28/2023 | Complete |
| 18763 SUNDERLAND ROAD | 11/6/2023 | Complete |
| Address | Date | Status |
|---|---|---|
| 1564 GLENDALE | 2/1/2024 | Complete |
| 8306 GRANDVILLE | 1/3/2024 | Complete |
| 16191 STOUT | 11/21/2023 | Complete |
| 7666 ASHTON | 12/14/2023 | Complete |
| 18547 ANNCHESTER | 12/14/2023 | Complete |
| 22690 N Kane St | 10/31/2023 | Complete |
| 19411 MURRAY HILL | 12/18/2023 | Complete |
| 11875 NASHVILLE | 12/13/2023 | Complete |
| 2293 HIGHLAND | 1/23/2024 | Complete |
| 20308 SYRACUSE | 12/18/2023 | Complete |
| 15440 STRATHMOOR | 12/8/2023 | Complete |
| 2725 LAWRENCE | 12/15/2023 | Complete |
| 895 BURLINGAME | 1/29/2024 | Complete |
| 5635 Brandon St | 2/5/2024 | Complete |
| 15598 WABASH | 12/4/2023 | Complete |
| 19667 CONCORD | 12/18/2023 | Complete |
| 10310 CURTIS | 11/17/2023 | Complete |
| 5528 VANCOUVER | 11/30/2023 | Complete |
| 18901 FORRER | 12/19/2023 | Complete |
| 8077 Ohio St | 12/19/2023 | Complete |
| 14890 WINTHROP | 12/20/2023 | Complete |
| 3681 THEODORE | 11/17/2023 | Complete |
| 12936 RUTLAND | 12/19/2023 | Complete |
| 13109 APPOLINE | 11/28/2023 | Complete |
| 11687 EVERGREEN ROAD | 11/16/2023 | Complete |
| 8081 MT OLIVET | 11/29/2023 | Complete |
| 2973 CHALMERS | 9/19/2023 | Complete |
| 7375 GREENVIEW | 11/17/2023 | Complete |
| 5451 HELEN | 12/13/2023 | Complete |
| 14668 TURNER | 12/1/2023 | Complete |
| 20440 PACKARD | 12/19/2023 | Complete |
| 15772 STOUT | 12/20/2023 | Complete |
| 12596 Kilbourne Ave | 10/19/2023 | Complete |
| 19310 HARNED | 12/27/2023 | Complete |
| 19373 MITCHELL | 12/13/2023 | Complete |
| 14550 SUSSEX | 1/4/2024 | Complete |
| 3638 EAST KIRBY | 12/4/2023 | Complete |
| 10235 Greensboro | 9/20/2023 | Complete |
| 5119 Saint Clair St | 10/30/2023 | Complete |
| 3758 MONTGOMERY | 11/6/2023 | Complete |
| 1227 ASHLAND | 9/19/2023 | Complete |
| 19347 Westphalia St | 12/5/2023 | Complete |
| 14820 ALMA | 12/13/2023 | Complete |
| 5228 DEVONSHIRE | 2/15/2024 | Complete |
| Address | Date | Status |
|---|---|---|
| 13640 Pfent St | 12/14/2023 | Complete |
| 335 EASTLAWN | 10/13/2023 | Complete |
| 9378 CARLIN | 9/28/2023 | Complete |
| 13127 CORBETT | 11/21/2023 | Complete |
| 19312 MARX | 12/26/2023 | Complete |
| 5856 IROQUOIS | 11/13/2023 | Complete |
| 18954 Gruebner St | 12/20/2023 | Complete |
| 827 TAYLOR | 10/31/2023 | Complete |
| 8027 JORDAN | 1/17/2024 | Complete |
| 16220 BIRWOOD | 1/2/2024 | Complete |
| 4433 52ND STREET | 10/9/2023 | Complete |
| 12280 RIAD | 12/5/2023 | Complete |
| 12329 RIAD | 12/19/2023 | Complete |
| 18656 PEMBROKE | 2/5/2024 | Complete |
| 18405 FORRER | 11/2/2023 | Complete |
| 17176 WASHBURN | 6/4/2024 | Complete |
| 14844 STRATHMOOR | 1/2/2024 | Complete |
| 16903 MUIRLAND | 8/4/2025 | Complete |
| 2727 S Electric St | 12/4/2023 | Complete |
| 20000 WINTHROP | 10/30/2023 | Complete |
| 3355 WILLIAMS | 9/28/2023 | Complete |
| 9590 MARLOWE | 10/4/2023 | Complete |
| 3599 MCDougall | 11/20/2023 | Complete |
| 9649 CHEYENNE | 10/4/2023 | Complete |
| 16509 TULLER | 7/29/2024 | Complete |
| 18915 ALGONAC | 12/18/2023 | Complete |
| 18954 SORRENTO | 2/12/2024 | Complete |
| 14750 QUINCY | 1/4/2024 | Complete |
| 18714 RUTHERFORD | 11/6/2023 | Complete |
| 19960 PREVOST | 9/28/2023 | Complete |
| 1012 EAST GRAND BOULEVARD | 11/7/2023 | Complete |
| 8556 Freeland St | 10/4/2023 | Complete |
| 18901 HARLOW | 11/15/2023 | Complete |
| 18436 SAN JUAN | 12/18/2023 | Complete |
| 15000 HARTWELL | 1/3/2024 | Complete |
| 17127 WASHBURN | 12/27/2023 | Complete |
| 9941 STRATHMOOR | 12/15/2023 | Complete |
| 3876 MINNESOTA | 1/9/2024 | Complete |
| 18461 BLACKMOOR | 1/9/2024 | Complete |
| 18000 ARCHDALE | 9/25/2023 | Complete |
| 9943 CHEYENNE | 10/4/2023 | Complete |
| 14115 ROCHELLE | 11/3/2023 | Complete |
| 20146 PINEHURST | 12/15/2023 | Complete |
| 17801 NORTHROP | 11/6/2023 | Complete |
| Address | Date | Status |
|---|---|---|
| 607 WEST GOLDEN GATE | 5/6/2024 | Complete |
| 5144 ROHNS | 4/15/2024 | Complete |
| 3456 Baldwin St | 10/20/2023 | Complete |
| 13741 DWYER | 1/12/2024 | Complete |
| 2752 Burlingame St | 12/14/2023 | Complete |
| 9012 CLOVERLAWN | 12/14/2023 | Complete |
| 11735 WEST OUTER DRIVE | 11/28/2023 | Complete |
| 14701 BRINGARD DRIVE | 2/26/2024 | Complete |
| 8895 Burt Rd | 11/17/2023 | Complete |
| 13582 SHIELDS | 5/1/2024 | Complete |
| 6329 RADNOR | 12/8/2023 | Complete |
| 16070 Collingham Dr | 1/2/2024 | Complete |
| 363 EASTLAWN | 2/1/2024 | Complete |
| 15017 LIBERAL | 12/4/2023 | Complete |
| 18920 ASHTON | 12/1/2023 | Complete |
| 4810 HOLCOMB | 11/20/2023 | Complete |
| 7617 TAPPAN | 11/7/2023 | Complete |
| 7755 AUBURN | 10/31/2023 | Complete |
| 7671 Braile St | 11/17/2023 | Complete |
| 4856 FISCHER | 1/9/2024 | Complete |
| 6891 EDWARD | 1/2/2024 | Complete |
| 3717 BUCKINGHAM | 11/17/2023 | Complete |
| 16501 COYLE | 11/16/2023 | Complete |
| 11480 FAUST | 11/7/2023 | Complete |
| 14676 ARCHDALE | 11/15/2023 | Complete |
| 17941 LUMPKIN | 11/29/2023 | Complete |
| 625 TENNESSEE | 6/24/2024 | Complete |
| 13045 WILSHIRE | 12/14/2023 | Complete |
| 19376 ST MARYS | 11/17/2023 | Complete |
| 7321 GARTNER | 11/20/2023 | Complete |
| 12217 ROSELAWN | 12/4/2023 | Complete |
| 16177 Wisconsin St | 4/25/2024 | Complete |
| 8114 CHATHAM | 11/8/2023 | Complete |
| 5721 CRANE | 11/14/2023 | Complete |
| 19970 ROBSON | 12/4/2023 | Complete |
| 2104 MCKINSTRY | 9/29/2023 | Complete |
| 8441 S Saint Martins Ave | 11/29/2023 | Complete |
| 4944 E OUTER DRIVE | 11/30/2023 | Complete |
| 15440 Monte Vista St | 12/1/2023 | Complete |
| 16885 STANSBURY | 11/29/2023 | Complete |
| 16150 BURGESS | 11/6/2023 | Complete |
| 13374 JANE | 11/13/2023 | Complete |
| 9240 MCKINNEY | 9/20/2023 | Complete |
| 19947 GREELEY | 12/5/2023 | Complete |
| Address | Date | Status |
|---|---|---|
| 19174 Bentler St | 12/15/2023 | Complete |
| 4533 BANGOR | 11/29/2023 | Complete |
| 2176 MONTCLAIR | 12/19/2023 | Complete |
| 20555 BLOOM | 1/4/2024 | Complete |
| 16843 FIELDING | 11/30/2023 | Complete |
| 11755 WHITHORN | 12/13/2023 | Complete |
| 14242 GREENLAWN | 1/2/2024 | Complete |
| 4739 23RD STREET | 11/14/2023 | Complete |
| 19999 BINDER | 1/31/2024 | Complete |
| 20523 PATTON | 10/4/2023 | Complete |
| 6134 STANTON | 11/20/2023 | Complete |
| 704 CHALMERS | 9/19/2023 | Complete |
| 14270 INDIANA | 2/12/2024 | Complete |
| 8910 WARD | 12/18/2023 | Complete |
| 817 CHALMERS | 11/13/2023 | Complete |
| 16746 STOUT | 2/8/2024 | Complete |
| 6056 KENSINGTON | 2/22/2024 | Complete |
| 19703 MONICA | 12/1/2023 | Complete |
| 14896 CRUSE | 11/22/2023 | Complete |
| 13572 TULLER | 12/18/2023 | Complete |
| 17552 MAINE | 7/8/2024 | Complete |
| 5992 Lakewood St | 12/4/2023 | Complete |
| 3003 CADILLAC | 12/18/2023 | Complete |
| 6426 WAGNER | 12/20/2023 | Complete |
| 10728 BEACONSFIELD | 11/29/2023 | Complete |
| 12953 FORRER | 12/1/2023 | Complete |
| 17812 Saint Louis St | 1/4/2024 | Complete |
| 14966 MARK TWAIN | 12/7/2023 | Complete |
| 12683 WOODMONT | 11/22/2023 | Complete |
| 18288 SUNDERLAND ROAD | 11/22/2023 | Complete |
| 1118 CAVALRY | 12/19/2023 | Complete |
| 20266 GLASTONBURY | 11/9/2023 | Complete |
| 8957 METTETAL | 12/27/2023 | Complete |
| 7470 LONGACRE | 4/18/2024 | Complete |
| 19925 WESTBROOK | 12/14/2023 | Complete |
| 18035 PREST | 3/25/2024 | Complete |
| 13182 STOEPEL | 4/3/2024 | Complete |
| 19763 GREYDALE | 1/2/2024 | Complete |
| 18445 WINTHROP | 3/25/2024 | Complete |
| 4874 ASHLAND | 1/2/2024 | Complete |
| 19510 ARCHDALE | 3/25/2024 | Complete |
| 4506 COMMONWEALTH | 4/23/2024 | Complete |
| 10134 MOFFAT | 4/23/2024 | Complete |
| 12867 STEEL | 3/25/2024 | Complete |
| Address | Date | Status |
|---|---|---|
| 3510 YORKSHIRE | 2/27/2024 | Complete |
| 20458 Irvington | 3/22/2024 | Complete |
| 18903 LESURE | 3/25/2024 | Complete |
| 19328 BILTMORE | 1/2/2024 | Complete |
| 18336 FAUST | 3/27/2024 | Complete |
| 3355 Clements St | 4/24/2024 | Complete |
| 19450 GALLAGHER | 3/27/2024 | Complete |
| 11085 COLLEGE | 5/1/2024 | Complete |
| 19810 PRAIRIE | 3/18/2024 | Complete |
| 11701 CASCADE | 7/8/2024 | Complete |
| 7320 DESOTO | 12/14/2023 | Complete |
| 18120 FLEMING | 1/2/2024 | Complete |
| 12718 GREENLAWN | 3/27/2024 | Complete |
| 18443 MEYERS | 1/2/2024 | Complete |
| 8246 CHEYENNE | 3/25/2024 | Complete |
| 19166 Shields St | 3/22/2024 | Complete |
| 15018 LITTLEFIELD | 4/1/2024 | Complete |
| 19406 DEQUINDRE | 12/20/2023 | Complete |
| 7810 MEMORIAL AVE | 5/31/2024 | Complete |
| 18115 MEYERS | 2/26/2024 | Complete |
| 13949 CLOVERLAWN | 3/27/2024 | Complete |
| 19308 Huntington Rd | 12/14/2023 | Complete |
| 17336 FREELAND | 2/23/2024 | Complete |
| 11326 LAUDER | 12/20/2023 | Complete |
| 17334 MUIRLAND | 5/15/2024 | Complete |
| 15067 DOLPHIN | 1/4/2024 | Complete |
| 15901 BAYLIS | 7/12/2024 | Complete |
| 20025 LESURE | 12/27/2023 | Complete |
| 14856 Cherrylawn St | 12/20/2023 | Complete |
| 1666 BALMORAL DRIVE | 8/15/2024 | Complete |
| 12030 PENROD | 12/21/2023 | Complete |
| 15803 NORMANDY | 2/26/2024 | Complete |
| 14240 GREENVIEW | 2/27/2024 | Complete |
| 20415 STRATHMOOR | 12/14/2023 | Complete |
| 16693 ROBSON | 12/27/2023 | Complete |
| 17535 WESTMORELAND | 12/21/2023 | Complete |
| 18056 WINTHROP | 2/27/2024 | Complete |
| 11542 KENMOOR | 4/23/2024 | Complete |
| 15391 Turner St | 2/29/2024 | Complete |
| 9608 STOUT | 12/14/2023 | Complete |
| 9574 WHITCOMB | 2/5/2024 | Complete |
| 20213 GODDARD | 12/18/2023 | Complete |
| 16846 LAUDER | 2/9/2024 | Complete |
| 19785 PREST | 12/21/2023 | Complete |
| Address | Date | Status |
|---|---|---|
| 18900 WOODINGHAM | 3/5/2024 | Complete |
| 3902 MITCHELL | 2/29/2024 | Complete |
| 19480 ROSELAWN | 1/2/2024 | Complete |
| 20455 MARLOWE | 12/20/2023 | Complete |
| 19436 AVON | 1/2/2024 | Complete |
| 18326 SUNDERLAND ROAD | 1/9/2024 | Complete |
| 17245 WESTBROOK | 12/18/2023 | Complete |
| 15751 GREENFIELD ROAD | 2/9/2024 | Complete |
| 17195 ALBION | 1/2/2024 | Complete |
| 8917 MANOR | 2/26/2024 | Complete |
| 11730 MEYERS | 2/20/2024 | Complete |
| 9167 HARTWELL | 12/21/2023 | Complete |
| 19431 STAHELIN | 1/4/2024 | Complete |
| 15877 CRUSE | 1/5/2024 | Complete |
| 11300 PATTON | 12/21/2023 | Complete |
| 13615 MENDOTA | 2/26/2024 | Complete |
| 8629 Smart St | 1/3/2024 | Complete |
| 16565 PREVOST | 2/26/2024 | Complete |
| 20185 RUSSELL | 12/21/2023 | Complete |
| 3025 WEST PHILADELPHIA | 3/5/2024 | Complete |
| 13995 BLACKSTONE | 2/9/2024 | Complete |
| 5693 23RD STREET | 3/5/2024 | Complete |
| 8114 HARTWELL | 2/7/2024 | Complete |
| 16814 BRAILE | 2/8/2024 | Complete |
| 4096 PASADENA | 2/27/2024 | Complete |
| 5062 BELVIDERE | 2/15/2024 | Complete |
| 13958 WINTHROP | 3/1/2024 | Complete |
| 14531 HARTWELL | 12/14/2023 | Complete |
| 16891 TRACEY | 2/8/2024 | Complete |
| 357 HARMON | 2/23/2024 | Complete |
| 20178 HUBBELL | 1/2/2024 | Complete |
| 8850 UNIVERSITY PLACE | 3/1/2024 | Complete |
| 9565 GRANDVILLE | 12/14/2023 | Complete |
| 14340 WOODMONT | 2/9/2024 | Complete |
| 8721 E Outer Dr | 3/7/2024 | Complete |
| 14418 WARWICK | 3/27/2024 | Complete |
| 1922 ELSMERE | 3/5/2024 | Complete |
| 300 ROSEDALE COURT | 2/27/2024 | Complete |
| 10026 MORLEY | 3/18/2024 | Complete |
| 18250 Prevost St | 4/1/2024 | Complete |
| 10903 ROXBURY | 2/27/2024 | Complete |
| 18498 EDINBOROUGH | 12/15/2023 | Complete |
| 19751 ROBSON | 12/15/2023 | Complete |
| 6145 IROQUOIS | 3/26/2024 | Complete |
| Address | Date | Status |
|---|---|---|
| 20162 AUDREY 19918 Westbrook Street |
12/15/2023 | Complete |
| 19967 WESTBROOK 704 Marquette Dr |
3/25/2024 | Complete |
| 3747 Doris St | 3/27/2024 | Complete |
| 9324 LITTLEFIELD 21712 PEMBROKE |
2/20/2024 | Complete |
| 7321 ASHTON 19617 CONCORD |
3/4/2024 | Complete |
| 5109 HARVARD ROAD 12257 CHELSEA |
3/15/2024 | Complete |
| 18774 GREENVIEW 9620 EVERTS |
1/2/2024 | Complete |
| 8256 MANSFIELD 18319 AVON |
3/4/2024 | Complete |
| 15319 BILTMORE 8268 PLAINVIEW |
2/14/2024 | Complete |
| 509 MARSTON 1950 MONTEREY |
3/4/2024 | Complete |
| 5961 GRAYTON 15311 ROCHELLE |
2/20/2024 | Complete |
| 15331 LINDSAY 4159 BEDFORD |
2/21/2024 | Complete |
| 3271 Burlingame St 18975 MANSFIELD |
12/18/2023 | Complete |
| 4481 SOBIESKI 20044 GREENVIEW |
2/20/2024 | Complete |
| 15331 LINDSAY 4159 BEDFORD |
1/2/2024 | Complete |
| 3271 Burlingame St 18975 MANSFIELD |
4/10/2024 | Complete |
| 4481 SOBIESKI 3905 CASMERE |
4/24/2024 | Complete |
| 12111 ROSEMARY 20044 GREENVIEW |
5/15/2024 | Complete |
| 18669 MURRAY HILL 17180 Runyon St |
3/7/2024 | Complete |
| 13202 BLOOM 14991 EDMORE DRIVE |
5/23/2024 | Complete |
| 15886 LA SALLE BOULEVARD 8656 WESTWOOD |
4/25/2024 | Complete |
| 3411 PENNSYLVANIA 12223 Corbett Ave |
3/7/2024 | Complete |
| 5540 EAST HILDALE 9615 WOODLAWN |
5/8/2024 | Complete |
| 15886 LA SALLE BOULEVARD 8656 WESTWOOD |
1/2/2024 | Complete |
| 3411 PENNSYLVANIA 12223 Corbett Ave |
3/1/2024 | Complete |
| 5540 EAST HILDALE 9615 WOODLAWN |
3/5/2024 | Complete |
| 19341 YONKA 6769 EDGETON |
1/9/2024 | Complete |
| 9646 BESSEMOR 4296 BANGOR |
