owner county name parksize bike_ent acres auto_ent objectid geometry
0 Huron Clinton Metropolitan Authoirty 161.0 Delhi Metropark 4.0 1 70.916209 1 1 POINT (-83.81186 42.33182)
1 Huron Clinton Metropolitan Authoirty 0.0 Indian Springs 5.0 1 2547.534816 1 2 POINT (-83.5118 42.69297)
2 Huron Clinton Metropolitan Authoirty 0.0 Kensington 5.0 1 4489.024924 1 3 POINT (-83.68959 42.52421)
3 Huron Clinton Metropolitan Authoirty 0.0 Lake Erie 5.0 1 1314.773640 1 4 POINT (-83.21093 42.07062)
4 Huron Clinton Metropolitan Authoirty 0.0 Lake St. Clair Metropark 5.0 1 676.188329 1 5 POINT (-82.81011 42.58197)
5 Huron Clinton Metropolitan Authoirty 0.0 Lower Huron 5.0 1 1392.576329 1 6 POINT (-83.43299 42.21164)
6 Huron Clinton Metropolitan Authoirty 0.0 Oakwoods 5.0 1 1681.828537 1 7 POINT (-83.35767 42.11574)
7 Huron Clinton Metropolitan Authoirty 0.0 Stony Creek 5.0 1 4418.279722 1 8 POINT (-83.07004 42.70479)
8 Huron Clinton Metropolitan Authoirty 0.0 Wolcott Mill 5.0 1 2825.436376 1 9 POINT (-82.93675 42.77886)
9 Huron Clinton Metropolitan Authoirty 0.0 Willow 5.0 1 1472.403637 1 10 POINT (-83.37528 42.13778)
10 Huron Clinton Metropolitan Authoirty 0.0 Kensington 5.0 1 4489.024924 1 11 POINT (-83.61842 42.56008)
11 Huron Clinton Metropolitan Authoirty 0.0 Kensington 5.0 1 4489.024924 1 12 POINT (-83.64665 42.52043)
12 Huron Clinton Metropolitan Authoirty 0.0 Stony Creek 5.0 1 4418.279722 1 13 POINT (-83.06618 42.71226)
13 Huron Clinton Metropolitan Authoirty 0.0 Wolcott Mill 5.0 1 2825.436376 1 14 POINT (-82.92379 42.76076)
14 Huron Clinton Metropolitan Authoirty 0.0 Wolcott Mill 5.0 1 2825.436376 1 15 POINT (-82.94124 42.76882)
15 Huron Clinton Metropolitan Authoirty 0.0 Willow 5.0 1 1472.403637 1 16 POINT (-83.36885 42.11563)
16 Huron Clinton Metropolitan Authoirty 0.0 Hudson Mills 5.0 1 1633.733579 1 17 POINT (-83.90865 42.38658)
17 Huron Clinton Metropolitan Authoirty 0.0 Huron Meadows 5.0 1 1576.870713 1 18 POINT (-83.77403 42.48305)
18 None NaN Wildwood Preserve Metropark NaN 1 NaN 1 19 POINT (-83.66418 41.67678)
19 None NaN Secor Metropark NaN 1 NaN 1 20 POINT (-83.78516 41.67331)
20 MDNR NaN WJ Hayes State Park NaN 1 NaN 1 24 POINT (-84.14049 42.06522)
21 None NaN Wildwood Preserve Metropark NaN 1 NaN 1 37 POINT (-83.65628 41.67698)
22 None NaN WJ Hayes State Park NaN 1 NaN 1 46 POINT (-84.13832 42.06667)
23 City of Tecumseh NaN Indian Crossing Trails Park NaN 1 NaN 1 49 POINT (-83.93499 42.00486)
24 City of Tecumseh NaN Indian Crossing Trails Park NaN 1 NaN 1 50 POINT (-83.93354 42.00424)
25 MDNR NaN Watkins Lake State Park and County Preserve NaN 1 NaN 1 60 POINT (-84.13815 42.12945)
26 None NaN Atlas County Park NaN 1 NaN 1 78 POINT (-83.52793 42.91813)
27 Genesee County NaN Linden County Park NaN 1 NaN 1 85 POINT (-83.77958 42.8025)
28 Genesee County NaN Linden County Park NaN 1 NaN 1 86 POINT (-83.77902 42.80224)
29 MDNR NaN Ortonville State Recreation Area NaN 1 NaN 1 94 POINT (-83.40382 42.88528)
30 Seven Ponds Nature Center NaN Seven Ponds Nature Center NaN 1 NaN 1 95 POINT (-83.18914 42.92976)
31 City of Detroit 163.0 Rouge Valley Parkway 4.0 1 73.093304 1 99 POINT (-83.27174 42.40889)
32 Wayne County Parks 163.0 William P. Holliday Parkway 5.0 1 482.558581 1 100 POINT (-83.42965 42.34161)
33 MDNR 161.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 101 POINT (-84.04304 42.42969)
34 St. Clair County 147.0 Goodells County Park 5.0 1 350.898368 1 102 POINT (-82.64472 42.98342)
35 Washtenaw County 161.0 Lyndon County Park 4.0 1 198.964737 1 103 POINT (-84.06207 42.37965)
36 City of Detroit 163.0 Rouge Park 5.0 1 723.865077 1 104 POINT (-83.24604 42.36697)
37 MDNR 125.0 Maybury State Park 5.0 1 970.022292 1 105 POINT (-83.53389 42.43577)
38 Washtenaw Co. Parks Comm. 161.0 Independence Lake County Park 5.0 1 437.708070 1 106 POINT (-83.79796 42.39958)
39 City of Port Huron 147.0 Palmer Park 2.0 1 6.963975 1 107 POINT (-82.42744 43.00654)
40 Macomb County 99.0 Freedom Hill County Park 4.0 1 108.914256 1 108 POINT (-82.97944 42.56675)
41 City of Utica 99.0 Heritage Park 2.0 1 10.025534 1 109 POINT (-83.0334 42.622)
42 MDNR 99.0 Wetzel State Park 5.0 1 926.451493 1 110 POINT (-82.847 42.7332)
43 MDNR 125.0 Island Lake State Recreation Area 5.0 1 4070.592295 1 111 POINT (-83.73881 42.50352)
44 City of Detroit 163.0 Chandler Park 5.0 1 202.437967 1 112 POINT (-82.98321 42.39294)
45 City of Sterling Heights 99.0 Jos. J. Delia Jr. Park 4.0 1 122.859630 1 113 POINT (-83.07787 42.5934)
46 City of Detroit 163.0 Eliza Howell Park 5.0 1 251.440196 1 114 POINT (-83.27331 42.40006)
47 City of Taylor 163.0 Heritage Park 4.0 1 140.877562 1 115 POINT (-83.25401 42.21872)
48 MDNR 163.0 Belle Isle Park 5.0 1 878.491151 1 116 POINT (-82.99666 42.34008)
49 City of Detroit 163.0 Hawthorne Park 1.0 1 1.586616 1 117 POINT (-83.09206 42.42708)
50 City of Detroit 163.0 Palmer Park 5.0 1 280.151875 1 118 POINT (-83.12701 42.43182)
51 Canton Township 163.0 Patriot Park 4.0 1 135.751691 1 119 POINT (-83.52734 42.32468)
52 Metro Airport 163.0 Crosswinds Marsh 5.0 1 634.172357 1 120 POINT (-83.45508 42.10195)
53 Van Buren Township 163.0 Van Buren Park 4.0 1 123.709737 1 121 POINT (-83.53826 42.218)
54 Ypsilanti Township 161.0 Ford Heritage Park 4.0 1 106.266700 1 122 POINT (-83.59827 42.20321)
55 MDNR 147.0 Lakeport State Park 5.0 1 559.547958 1 123 POINT (-82.49702 43.11933)
56 Chesterfield Township 99.0 Bertha M. Pollard Park 4.0 1 130.944521 1 124 POINT (-82.77598 42.70935)
57 Wayne County 163.0 Elizabeth Park 4.0 1 173.264799 1 125 POINT (-83.17878 42.13726)
58 York Township 161.0 Sandra Richardson Park 4.0 1 125.537725 1 126 POINT (-83.69692 42.14987)
59 White Lake Township 125.0 Bloomer Park 3.0 1 28.837029 1 127 POINT (-83.53485 42.67296)
60 Canton Township 163.0 Heritage Park 4.0 1 79.628296 1 128 POINT (-83.49324 42.2978)
61 City of St. Clair 147.0 Palmer Park 2.0 1 9.384510 1 129 POINT (-82.48543 42.8239)
62 Washtenaw Co. Parks Comm. 161.0 Joslyn Lake County Park 5.0 1 884.933214 1 130 POINT (-83.90795 42.16053)
63 MDNR 115.0 Sterling State Park 5.0 1 1261.092038 1 131 POINT (-83.34176 41.93165)
64 Wayne County Parks 163.0 Lower Rouge County Parkway 5.0 1 1499.337354 1 132 POINT (-83.36348 42.28623)
65 City of Rochester Hills 125.0 BLOOMER PARK 5.0 1 222.928042 1 133 POINT (-83.11346 42.67533)
66 Farmington Hills 125.0 HERITAGE PARK 5.0 1 217.430942 1 134 POINT (-83.37714 42.47896)
67 Commerce Township 125.0 Dodge 5 Park 4.0 1 112.364965 1 135 POINT (-83.48067 42.5846)
68 St. Clair County 147.0 Columbus County Park 5.0 1 397.076937 1 136 POINT (-82.70584 42.85145)
69 Oakland County 125.0 Highland Oaks County Park 5.0 1 244.890551 1 137 POINT (-83.60583 42.69594)
70 Washtenaw County 161.0 Sharon Mills County Park 4.0 1 155.969397 1 138 POINT (-84.09318 42.18287)
71 Wastenaw County 161.0 Rolling Hills County Park 5.0 1 364.652577 1 139 POINT (-83.64091 42.17791)
72 Ypsilanti Township 161.0 Hewen's Creek Park 4.0 1 193.130823 1 140 POINT (-83.62983 42.17262)
73 City of Monroe 115.0 Munson Park 5.0 1 219.599657 1 141 POINT (-83.43667 41.92714)
74 Huron Clinton Metropolitan Authoirty 0.0 Lake St. Clair Metropark 5.0 1 676.188329 1 142 POINT (-82.81011 42.58197)
75 City of Woodhaven 163.0 Heritage Park 2.0 1 5.896211 1 143 POINT (-83.25141 42.12769)
76 Wayne County Parks 163.0 Hines County Park 5.0 1 1255.361565 1 144 POINT (-83.46621 42.39159)
77 Wayne County Parks 163.0 Middle Rouge Parkway 5.0 1 901.587135 1 145 POINT (-83.31235 42.34998)
78 University of Michigan 161.0 Nichols Arboretum 4.0 1 108.753799 1 146 POINT (-83.72677 42.28544)
79 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 147 POINT (-84.05445 42.42353)
80 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 148 POINT (-84.06057 42.41383)
81 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 149 POINT (-84.08279 42.38163)
82 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 150 POINT (-84.01015 42.43624)
83 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 151 POINT (-83.9962 42.46096)
84 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 152 POINT (-83.96555 42.44946)
85 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 153 POINT (-83.98032 42.44948)
86 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 154 POINT (-83.97625 42.42406)
87 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 155 POINT (-83.95752 42.41066)
88 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 156 POINT (-83.98156 42.43109)
89 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 157 POINT (-83.9992 42.43487)
90 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 158 POINT (-83.98945 42.39533)
91 MDNR 0.0 Pinckney State Recreation Area 5.0 1 10370.041102 1 159 POINT (-84.0248 42.39896)
92 MDNR 0.0 Waterloo State Recreation Area 5.0 1 8853.727582 1 160 POINT (-84.08097 42.33002)
93 MDNR 0.0 Waterloo State Recreation Area 5.0 1 8853.727582 1 161 POINT (-84.1312 42.35373)
94 MDNR 0.0 Waterloo State Recreation Area 5.0 1 8853.727582 1 162 POINT (-84.06234 42.36176)
95 MDNR 0.0 Brighton State Recreation Area 5.0 1 4973.246640 1 163 POINT (-83.85873 42.50629)
96 Wayne County Parks 0.0 Lower Rouge County Parkway 5.0 1 1499.337354 0 164 POINT (-83.48618 42.28919)
97 Wayne County Parks 0.0 Lower Rouge County Parkway 5.0 1 1499.337354 0 165 POINT (-83.46266 42.28172)
98 Wayne County Parks 0.0 Lower Rouge County Parkway 5.0 1 1499.337354 0 166 POINT (-83.44074 42.28238)
99 Wayne County Parks 0.0 Lower Rouge County Parkway 5.0 1 1499.337354 0 167 POINT (-83.44187 42.28355)
100 MDNR 0.0 Sterling State Park 5.0 1 1261.092038 0 168 POINT (-83.36806 41.90606)
101 MDNR 0.0 Sterling State Park 5.0 1 1261.092038 1 169 POINT (-83.34456 41.93058)
102 Wayne County Parks 0.0 Lower Rouge County Parkway 5.0 1 1499.337354 0 170 POINT (-83.24491 42.32663)
103 Wayne County Parks 0.0 Middle Rouge Parkway 0.0 1 901.587135 0 171 POINT (-83.28992 42.34835)
104 Wayne County Parks 0.0 Middle Rouge Parkway 0.0 1 901.587135 0 172 POINT (-83.24803 42.33065)
105 Wayne County Parks 0.0 Middle Rouge Parkway 0.0 1 901.587135 1 173 POINT (-83.29301 42.34769)
106 Wayne County Parks 0.0 Middle Rouge Parkway 0.0 1 901.587135 1 174 POINT (-83.28976 42.34835)
107 Wayne County Parks 0.0 Middle Rouge Parkway 0.0 1 901.587135 1 175 POINT (-83.2748 42.34932)
108 Wayne County Parks 0.0 Middle Rouge Parkway 0.0 1 901.587135 1 176 POINT (-83.25968 42.33883)
109 Wayne County Parks 0.0 Middle Rouge Parkway 0.0 1 901.587135 1 177 POINT (-83.26131 42.33663)
110 Wayne County Parks 0.0 Middle Rouge Parkway 5.0 1 901.587135 0 178 POINT (-83.35094 42.33935)
111 Wayne County Parks 0.0 Middle Rouge Parkway 5.0 1 901.587135 1 179 POINT (-83.34964 42.34284)
112 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 0 180 POINT (-83.47789 42.42554)
113 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 0 181 POINT (-83.46872 42.39148)
114 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 1 182 POINT (-83.48266 42.42592)
115 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 1 183 POINT (-83.46918 42.40574)
116 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 0 184 POINT (-83.43568 42.3689)
117 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 1 185 POINT (-83.3746 42.35247)
118 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 1 186 POINT (-83.38154 42.35845)
119 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 1 187 POINT (-83.40064 42.36066)
120 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 1 188 POINT (-83.44413 42.37033)
121 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 1 189 POINT (-83.44565 42.37093)
122 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 1 190 POINT (-83.456 42.36965)
123 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 1 191 POINT (-83.45948 42.37181)
124 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 1 192 POINT (-83.45974 42.3857)
125 Wayne County Parks 0.0 Hines County Park 5.0 1 1255.361565 1 193 POINT (-83.46145 42.38534)
126 MDNR 0.0 Maybury State Park 5.0 1 970.022292 1 194 POINT (-83.51229 42.43256)
127 City of Detroit 0.0 Rouge Park 5.0 1 723.865077 1 195 POINT (-83.26073 42.36438)
128 City of Detroit 0.0 Rouge Park 5.0 1 723.865077 1 196 POINT (-83.24594 42.36456)
129 City of Detroit 0.0 Rouge Park 5.0 1 723.865077 1 197 POINT (-83.25031 42.35729)
130 City of Detroit 0.0 Rouge Park 5.0 1 723.865077 1 198 POINT (-83.25057 42.37168)
131 City of Detroit 0.0 Rouge Park 5.0 1 723.865077 1 199 POINT (-83.25915 42.3716)
132 City of Detroit 0.0 Rouge Valley Parkway 5.0 1 397.915014 1 200 POINT (-83.25216 42.34203)
133 City of Detroit 0.0 Rouge Valley Parkway 5.0 1 397.915014 1 201 POINT (-83.24369 42.34667)
134 City of Detroit 0.0 Rouge Valley Parkway 5.0 1 397.915014 1 202 POINT (-83.24663 42.35012)
135 City of Detroit 0.0 Rouge Park 5.0 1 723.865077 1 203 POINT (-83.26101 42.3764)
136 Metro Airport 0.0 Crosswinds Marsh 5.0 1 634.172357 1 204 POINT (-83.44078 42.09636)
137 Wayne County Parks 0.0 William P. Holliday Parkway 5.0 1 482.558581 1 205 POINT (-83.41883 42.33506)
138 Wayne County Parks 0.0 William P. Holliday Parkway 5.0 1 482.558581 1 206 POINT (-83.40895 42.336)
139 Wayne County Parks 0.0 William P. Holliday Parkway 5.0 1 482.558581 1 207 POINT (-83.39678 42.34114)
140 Wayne County Parks 0.0 William P. Holliday Parkway 5.0 1 482.558581 1 208 POINT (-83.3922 42.35327)
141 St. Clair County 0.0 Columbus County Park 5.0 1 397.076937 1 209 POINT (-82.72314 42.85344)
142 St. Clair County 0.0 Goodells County Park 5.0 1 350.898368 1 210 POINT (-82.66209 42.98255)
143 City of Detroit 0.0 Palmer Park 5.0 1 280.151875 1 211 POINT (-83.12592 42.43182)
144 City of Detroit 0.0 Palmer Park 5.0 1 280.151875 1 212 POINT (-83.10711 42.41986)
145 City of Detroit 0.0 Eliza Howell Park 5.0 1 251.440196 1 213 POINT (-83.27112 42.38597)
146 City of Detroit 0.0 Eliza Howell Park 5.0 1 251.440196 1 214 POINT (-83.27252 42.39997)
147 City of Monroe 0.0 Munson Park 5.0 1 219.599657 0 215 POINT (-83.43424 41.92658)
148 City of Monroe 0.0 Munson Park 5.0 1 219.599657 1 216 POINT (-83.43934 41.92796)
149 City of Detroit 0.0 Chandler Park 5.0 1 202.437967 1 217 POINT (-82.97039 42.39739)
150 City of Detroit 0.0 Chandler Park 5.0 1 202.437967 1 218 POINT (-82.9691 42.39368)
151 University of Michigan 0.0 Matthaei Botanical Gardens 4.0 1 199.631127 1 219 POINT (-83.66612 42.29977)
152 University of Michigan 0.0 Matthaei Botanical Gardens 4.0 1 199.631127 1 220 POINT (-83.66404 42.30364)
153 Washtenaw County 0.0 Lyndon County Park 4.0 1 198.964737 1 221 POINT (-84.06068 42.3796)
154 Wayne County 0.0 Elizabeth Park 4.0 1 173.264799 1 222 POINT (-83.18001 42.12754)
155 City of Taylor 0.0 Heritage Park 4.0 1 140.877562 1 223 POINT (-83.25395 42.21624)
156 City of Taylor 0.0 Heritage Park 4.0 1 140.877562 1 224 POINT (-83.24839 42.21355)
157 City of Sterling Heights 0.0 Jos. J. Delia Jr. Park 4.0 1 122.859630 1 225 POINT (-83.07109 42.59803)
158 City of Sterling Heights 0.0 Jos. J. Delia Jr. Park 4.0 1 122.859630 1 226 POINT (-83.07106 42.60007)
159 Monroe County 0.0 Monroe County Fair Grounds 4.0 1 121.093519 1 227 POINT (-83.45837 41.93059)
160 Monroe County 0.0 Monroe County Fair Grounds 4.0 1 121.093519 1 228 POINT (-83.46182 41.93253)
161 Monroe County 0.0 Monroe County Fair Grounds 4.0 1 121.093519 1 229 POINT (-83.4642 41.93102)
162 Monroe County 0.0 Monroe County Fair Grounds 4.0 1 121.093519 1 230 POINT (-83.46507 41.92943)
163 Monroe County 0.0 Monroe County Fair Grounds 4.0 1 121.093519 1 231 POINT (-83.46584 41.92806)
164 Monroe County 0.0 Monroe County Fair Grounds 4.0 1 121.093519 1 232 POINT (-83.46634 41.92714)
165 Commerce Township 0.0 Dodge 5 Park 0.0 1 112.364965 0 233 POINT (-83.4807 42.58872)
166 Macomb County 0.0 Freedom Hill County Park 4.0 1 108.914256 0 234 POINT (-82.97192 42.5663)
167 Macomb County 0.0 Freedom Hill County Park 4.0 1 108.914256 0 235 POINT (-82.98202 42.56681)
168 Ypsilanti Township 0.0 Ford Heritage Park 4.0 1 106.266700 0 236 POINT (-83.60128 42.20495)
169 None NaN Pheasant Run Golf Course NaN 1 NaN 1 237 POINT (-83.49752 42.29426)
170 None NaN St. Clair Flats State Wildlife Area - Harsens NaN 1 NaN 1 238 POINT (-82.58953 42.58769)
171 None NaN Pointe Mouillee State Game Area NaN 1 NaN 1 239 POINT (-83.21777 42.03865)
172 None NaN Pointe Mouillee State Game Area NaN 1 NaN 1 240 POINT (-83.19996 42.04529)
173 None NaN Pointe Mouillee State Game Area NaN 1 NaN 1 241 POINT (-83.22506 42.02691)
174 None NaN Pointe Mouillee State Game Area NaN 1 NaN 1 242 POINT (-83.22576 42.02364)
175 None NaN Pontiac Lake State Recreation Area NaN 1 NaN 1 243 POINT (-83.43897 42.6694)
176 None NaN Pontiac Lake State Recreation Area NaN 1 NaN 1 244 POINT (-83.47895 42.69363)
177 None NaN Pontiac Lake State Recreation Area NaN 1 NaN 1 245 POINT (-83.49818 42.69321)
178 None NaN Pontiac Lake State Recreation Area NaN 1 NaN 1 246 POINT (-83.48981 42.68667)
179 None NaN Pontiac Lake State Recreation Area NaN 1 NaN 1 247 POINT (-83.44153 42.67349)
180 None NaN Cranberry Lake Park NaN 1 NaN 1 248 POINT (-83.14693 42.78466)
181 None NaN Cranberry Lake Park NaN 1 NaN 1 249 POINT (-83.14649 42.79923)
182 None NaN Glenhurst Golf Course NaN 1 NaN 1 250 POINT (-83.29009 42.41411)
183 None NaN Glenhurst Golf Course NaN 1 NaN 1 251 POINT (-83.29135 42.41408)
184 None NaN Howell Nature Center NaN 1 NaN 1 252 POINT (-83.95062 42.52445)
185 None NaN Nichols Arboretum NaN 1 NaN 0 253 POINT (-83.72688 42.2806)
186 None NaN Nichols Arboretum NaN 1 NaN 0 254 POINT (-83.72475 42.27581)
187 None NaN Nichols Arboretum NaN 1 NaN 0 255 POINT (-83.71298 42.28018)
188 None NaN Sharon Hollow Preserve NaN 1 NaN 1 256 POINT (-84.11059 42.18634)
189 None NaN Lower Rouge Parkway NaN 1 NaN 1 257 POINT (-83.3005 42.29956)
190 None NaN Lower Rouge Parkway NaN 1 NaN 1 258 POINT (-83.31009 42.29853)
191 None NaN Lower Rouge Parkway NaN 1 NaN 0 259 POINT (-83.31043 42.29867)
192 None NaN Lower Rouge Parkway NaN 1 NaN 1 260 POINT (-83.31129 42.30039)
193 None NaN Lower Rouge Park Greenway NaN 1 NaN 0 261 POINT (-83.31695 42.29588)
194 None NaN Lower Rouge Parkway NaN 1 NaN 0 262 POINT (-83.45655 42.27945)
195 None NaN Lower Rouge Parkway NaN 1 NaN 1 263 POINT (-83.46628 42.28034)
196 None NaN Lower Rouge Parkway NaN 1 NaN 0 264 POINT (-83.4664 42.28641)
197 None NaN Lower Rouge Parkway NaN 1 NaN 0 265 POINT (-83.47634 42.2861)
198 MDNR 125.0 HOLLY STATE RECREATION AREA 5.0 1 7763.769129 1 266 POINT (-83.50744 42.80255)
199 MDNR 0.0 HOLLY STATE RECREATION AREA 5.0 1 7763.769129 0 267 POINT (-83.53283 42.83799)
200 MDNR 0.0 HOLLY STATE RECREATION AREA 5.0 1 7763.769129 1 268 POINT (-83.53448 42.85831)
201 MDNR 0.0 HOLLY STATE RECREATION AREA 5.0 1 7763.769129 1 269 POINT (-83.5844 42.82178)
202 MDNR 0.0 HOLLY STATE RECREATION AREA 5.0 1 7763.769129 1 270 POINT (-83.58342 42.79847)
203 MDNR 0.0 HOLLY STATE RECREATION AREA 5.0 1 7763.769129 1 271 POINT (-83.57229 42.81308)
204 Oakland Co. Parks Commission 125.0 LYON OAKS COUNTY PARK 5.0 1 1024.171486 1 272 POINT (-83.56467 42.52365)
205 None NaN Trinkle Marsh at Easton Farm Preserve NaN 1 NaN 1 273 POINT (-83.93836 42.31144)
206 None NaN Brauer Preserve NaN 1 NaN 1 274 POINT (-83.89591 42.23749)
207 None NaN Oakwoods Metropark NaN 1 NaN 0 275 POINT (-83.3098 42.09795)
208 None NaN Goodells County Park NaN 1 NaN 1 276 POINT (-82.65979 42.98984)
209 None NaN Oak Grove State Game Area NaN 1 NaN 1 277 POINT (-83.92385 42.69928)
210 None NaN Oak Grove State Game Area NaN 1 NaN 1 278 POINT (-83.93126 42.72164)
211 125.0 ORION OAKS COUNTY PARK 5.0 1 912.763428 1 279 POINT (-83.29837 42.76562)
212 0.0 ORION OAKS COUNTY PARK 5.0 1 912.763428 1 280 POINT (-83.28332 42.76387)
213 None NaN Orion Oaks County Park NaN 1 NaN 1 281 POINT (-83.30946 42.75073)
214 None NaN Cherry Hill Nature Preserve NaN 1 NaN 1 282 POINT (-83.6388 42.30379)
215 None NaN Valley Woods Nature Preserve NaN 1 NaN 0 283 POINT (-83.28396 42.47915)
216 None NaN Valley Woods Nature Preserve NaN 1 NaN 0 284 POINT (-83.28486 42.47651)
217 None NaN Bicentennial Park & Nature Preserve NaN 1 NaN 1 285 POINT (-83.39922 42.42573)
218 None NaN Bicentennial Park & Nature Preserve NaN 1 NaN 1 286 POINT (-83.39449 42.42583)
219 None NaN Bicentennial Park & Nature Preserve NaN 1 NaN 1 287 POINT (-83.39061 42.42591)
220 None NaN Island Lake State Recreation Area NaN 1 NaN 0 288 POINT (-83.75057 42.50467)
221 None NaN Island Lake State Recreation Area NaN 1 NaN 0 289 POINT (-83.75032 42.50472)
222 None NaN Island Lake State Recreation Area NaN 1 NaN 1 290 POINT (-83.68979 42.5128)
223 None NaN Oak Grove State Game Area NaN 1 NaN 1 291 POINT (-83.92622 42.71668)
224 None NaN Oak Grove State Game Area NaN 1 NaN 1 292 POINT (-83.90896 42.73918)
225 None NaN Oak Grove State Game Area NaN 1 NaN 1 293 POINT (-83.88185 42.73484)
226 None NaN Oak Grove State Game Area NaN 1 NaN 1 294 POINT (-83.90768 42.75433)
227 None NaN Oak Grove State Game Area NaN 1 NaN 1 295 POINT (-83.91495 42.76209)
228 None NaN Shiawasee Basin Prserve NaN 1 NaN 1 296 POINT (-83.54288 42.76334)
229 None NaN Shiawassee Basin Preserve NaN 1 NaN 1 297 POINT (-83.54968 42.75053)
230 MDNR 125.0 DODGE BROTHERS STATE PARK NO. 10 4.0 1 126.764534 1 298 POINT (-83.60298 42.63719)
231 MDNR 125.0 HIGHLAND STATE RECREATION AREA 5.0 1 5850.899048 1 299 POINT (-83.54516 42.6264)
232 MDNR 0.0 HIGHLAND STATE RECREATION AREA 5.0 1 5850.899048 1 300 POINT (-83.54362 42.65017)
233 MDNR 0.0 HIGHLAND STATE RECREATION AREA 5.0 1 5850.899048 1 301 POINT (-83.59556 42.6097)
234 MDNR 0.0 HIGHLAND STATE RECREATION AREA 5.0 1 5850.899048 1 302 POINT (-83.58369 42.64617)
235 MDNR 0.0 HIGHLAND STATE RECREATION AREA 5.0 1 5850.899048 1 303 POINT (-83.5724 42.61843)
236 MDNR 0.0 HIGHLAND STATE RECREATION AREA 5.0 1 5850.899048 1 304 POINT (-83.57389 42.64656)
237 MDNR 0.0 HIGHLAND STATE RECREATION AREA 5.0 1 5850.899048 1 305 POINT (-83.58605 42.66077)
238 Oakland Township 125.0 CHARLES ILSLEY PARK 4.0 1 119.877550 1 306 POINT (-83.10874 42.78537)
239 MDNR 125.0 SEVEN LAKES STATE PARK 5.0 1 1483.449358 1 307 POINT (-83.64806 42.81688)
240 None NaN West Lake Preserve NaN 1 NaN 1 308 POINT (-84.0046 42.35144)
241 None NaN Leonard Preserve NaN 1 NaN 1 309 POINT (-84.05042 42.15143)
242 None NaN Plumbrook Nature Preserve NaN 1 NaN 1 310 POINT (-83.08629 42.62371)
243 None NaN Plumbrook Nature Preserve NaN 1 NaN 1 311 POINT (-83.08592 42.62366)
244 None NaN Plumbrook Nature Preserve NaN 1 NaN 0 312 POINT (-83.08218 42.61295)
245 None NaN Plumbrook Nature Preserve NaN 1 NaN 0 313 POINT (-83.07848 42.60811)
246 None NaN Plumbrook Nature Preserve NaN 1 NaN 0 314 POINT (-83.07818 42.60781)
247 None NaN Plumbrook Nature Preserve NaN 1 NaN 0 315 POINT (-83.07584 42.60348)
248 None NaN Rouge Valley Parkway NaN 1 NaN 1 316 POINT (-83.25614 42.34943)
249 None NaN Middle Rouge Parkway NaN 1 NaN 0 317 POINT (-83.24292 42.34369)
250 None NaN Rouge Park NaN 1 NaN 1 318 POINT (-83.25548 42.35731)
251 None NaN Rouge Park NaN 1 NaN 1 319 POINT (-83.24815 42.37169)
252 None NaN Rouge Park NaN 1 NaN 1 320 POINT (-83.24628 42.37128)
253 None NaN Rouge Park NaN 1 NaN 1 321 POINT (-83.24626 42.37378)
254 City of Marysville 0.0 Marysville Golf Course 4.0 1 102.153462 0 322 POINT (-82.47503 42.89056)
255 None NaN Deerfield Hills Nature Area NaN 1 NaN 1 323 POINT (-83.82439 42.76385)
