Address Zip_Code City State Country Abatement ObjectId geometry
0 6500 EAST DAVISION 48212 Detroit Michigan United States PA 198 - IFE 1 POINT (-83.03512 42.42253)
1 735 Griswold ?48226 Detroit Michigan United States PA 146 - OPRA 2 POINT (-83.04816 42.33112)
2 1905 W. Grand Blvd. 48208 Detroit Michigan United States PA 146 - OPRA 3 POINT (-83.11117 42.3542)
3 1900 W. Grand Blvd. 48208 Detroit Michigan United States PA 146 - OPRA 4 POINT (-83.10999 42.35409)
4 1660 W. Grand Blvd. 48208 Detroit Michigan United States PA 146 - OPRA 5 POINT (-83.10956 42.34799)
5 1224 Randolph 48226 Detroit Michigan United States PA 255 - CFE 6 POINT (-83.04463 42.33448)
6 1214 Griswold 48226 Detroit Michigan United States PA 210 - CRA 7 POINT (-83.04889 42.3331)
7 12701 Southfield Rd 48223 Detroit Michigan United States PA 198 - IFE 8 POINT (-83.22424 42.38192)
8 400 Saint Jean Street 48214 Detroit Michigan United States PA 198 - IFE 9 POINT (-82.96872 42.36141)
9 19440 Glendale 48223 Detroit Michigan United States PA 198 - IFE 10 POINT (-83.2335 42.38194)
10 7733 E. Jefferson Ave. 48214 Detroit Michigan United States PA 146 - OPRA 11 POINT (-82.99834 42.3508)
11 882 Oakman Blvd 48238 Detroit Michigan United States PA 146 - OPRA 12 POINT (-83.11431 42.40284)
12 609 E. Kirby 48202 Detroit Michigan United States PA 146 - OPRA 13 POINT (-83.05906 42.36332)
13 487 Prentis ?48201 Detroit Michigan United States PA 146 - OPRA 14 POINT (-83.06634 42.35217)
14 615 W Hancock 48201 Detroit Michigan United States PA 146 - OPRA 15 POINT (-83.06851 42.3538)
15 1236 Michigan Avenue 48226 Detroit Michigan United States PA 146 - OPRA 16 POINT (-83.06303 42.3318)
16 139 Cadillac Square 48226 Detroit Michigan United States PA 146 - OPRA 17 POINT (-83.04368 42.33196)
17 3071 West Grand Boulevard 48202 Detroit Michigan United States PA 146 - OPRA 18 POINT (-83.07528 42.37005)
18 8002 Kercheval Street 48214 Detroit Michigan United States PA 210 - CRA 19 POINT (-82.99961 42.35826)
19 1544 E Lafayette Street 48207 Detroit Michigan United States PA 210 - CRA 20 POINT (-83.03146 42.33788)
20 6000 Rosa Parks Blvd 48208 Detroit Michigan United States PA 198 - IFE 21 POINT (-83.08587 42.35933)
21 18940 Weaver 48228 Detroit Michigan United States PA 198 - IFE 22 POINT (-83.22683 42.3739)
22 18940 Weaver 48228 Detroit Michigan United States PA 198 - IFE 23 POINT (-83.22683 42.3739)
23 2500 East Grand Blvd 48211 Detroit Michigan United States PA 198 - IFE 24 POINT (-83.04621 42.38024)
24 10 Witherell 48226 Detroit Michigan United States PA 146 - OPRA 25 POINT (-83.04973 42.33597)
25 1556 Woodward 48226 Detroit Michigan United States PA 146 - OPRA 26 POINT (-83.04968 42.33584)
26 8469 E. Jefferson 48214 Detroit Michigan United States PA 146 - OPRA 27 POINT (-82.99039 42.35482)
27 1942 W Grand River Avenue 48226 Detroit Michigan United States PA 146 - OPRA 28 POINT (-83.05497 42.33502)
28 1553 Woodward Avenue 48226 Detroit Michigan United States PA 146 - OPRA 29 POINT (-83.05042 42.33558)
29 6438 Woodward Avenue ?48202 Detroit Michigan United States PA 146 - OPRA 30 POINT (-83.07212 42.36914)
30 1145 Griswold 48226 Detroit Michigan United States PA 146 - OPRA 31 POINT (-83.04926 42.33229)
31 3980 Second Avenue 48201 Detroit Michigan United States PA 146 - OPRA 32 POINT (-83.06465 42.34861)
32 1526 Centre Street 48226 Detroit Michigan United States PA 146 - OPRA 33 POINT (-83.04727 42.33639)
33 1212 Griswold 48226 Detroit Michigan United States PA 146 - OPRA 34 POINT (-83.04869 42.33281)
34 3152 Woodward Avenue 48201 Detroit Michigan United States PA 210 - CRA 35 POINT (-83.05539 42.34574)
35 615 W Lafayette Boulevard 48226 Detroit Michigan United States PA 210 - CRA 36 POINT (-83.0541 42.32842)
36 1401 Woodward Avenue 48226 Detroit Michigan United States PA 210 - CRA 37 POINT (-83.04937 42.33435)
37 6555 E Forest Ave 48207 Detroit Michigan United States PA 198 - IFE 38 POINT (-83.02307 42.37005)
38 9400 McGraw 48210 Detroit Michigan United States PA 198 - IFE 39 POINT (-83.15578 42.33456)
39 1111 Rosedale Court 48211 Detroit Michigan United States PA 198 - IFE 40 POINT (-83.07684 42.39543)
40 1400 Oakman Blvd 48238 Detroit Michigan United States PA 198 - IFE 41 POINT (-83.12373 42.39968)
41 20101 Hoover 48205 Detroit Michigan United States PA 198 - IFE 42 POINT (-83.00658 42.44453)
42 20101 Hoover 48205 Detroit Michigan United States PA 198 - IFE 43 POINT (-83.00658 42.44453)
43 3919-33 Woodward Ave. ?48201 Detroit Michigan United States PA 146 - OPRA 44 POINT (-83.05996 42.34958)
44 624 W Alexandrine 48201 Detroit Michigan United States PA 146 - OPRA 45 POINT (-83.06591 42.3488)
45 4257-4265 Woodward Avenue 48201 Detroit Michigan United States PA 146 - OPRA 46 POINT (-83.06156 42.35242)
46 1331 Trumbull Avenue 48216 Detroit Michigan United States PA 210 - CRA 47 POINT (-83.0651 42.32706)
47 6540 St. Antoine Street 48202 Detroit Michigan United States PA 210 - CRA 48 POINT (-83.06509 42.37249)
48 1522 E Woodbridge Street 48207 Detroit Michigan United States PA 210 - CRA 49 POINT (-83.0299 42.33412)
49 5105 Loraine Street 48208 Detroit Michigan United States PA 210 - CRA 50 POINT (-83.09396 42.34909)
50 1828 Franklin Street 48207 Detroit Michigan United States PA 210 - CRA 51 POINT (-83.02758 42.33435)
51 1560 Franklin Street 48207 Detroit Michigan United States PA 210 - CRA 52 POINT (-83.02895 42.33376)
52 1831 Franklin Street 48207 Detroit Michigan United States PA 210 - CRA 53 POINT (-83.02768 42.33444)
53 2831 E Grand Boulevard 48211 Detroit Michigan United States PA 210 - CRA 54 POINT (-83.06395 42.37331)
54 3075 W Grand Boulevard 48202 Detroit Michigan United States PA 146 - OPRA 55 POINT (-83.07475 42.37023)
55 711 W Alexandrine 48201 Detroit Michigan United States PA 146 - OPRA 56 POINT (-83.06687 42.34789)
56 114 W Adams 48226 Detroit Michigan United States PA 146 - OPRA 57 POINT (-83.05305 42.33633)
57 1701 Trumbull Street 48216 Detroit Michigan United States PA 146 - OPRA 58 POINT (-83.06588 42.32955)
58 230-234 W Larned 48226 Detroit Michigan United States PA 146 - OPRA 59 POINT (-83.04838 42.32834)
59 2020 14th Street 48216 Detroit Michigan United States PA 146 - OPRA 60 POINT (-83.07519 42.3292)
60 4128 Second ?48201 Detroit Michigan United States PA 146 - OPRA 61 POINT (-83.06506 42.34924)
61 5800 Cass Avenue 48202 Detroit Michigan United States PA 146 - OPRA 62 POINT (-83.06985 42.3625)
62 678 Selden Street 48201 Detroit Michigan United States PA 146 - OPRA 63 POINT (-83.06609 42.34732)
63 3800 Woodward Avenue 48201 Detroit Michigan United States PA 146 - OPRA 64 POINT (-83.05873 42.34953)
64 2220 Gratiot Avenue 48207 Detroit Michigan United States PA 146 - OPRA 65 POINT (-83.03286 42.35076)
65 8646 Kercheval Avenue 48214 Detroit Michigan United States PA 146 - OPRA 66 POINT (-82.99325 42.36082)
66 607 Shelby 48226 Detroit Michigan United States PA 210 - CRA 67 POINT (-83.0484 42.32928)
67 701 E. Kirby 48202 Detroit Michigan United States PA 210 - CRA 68 POINT (-83.05758 42.36376)
68 124 Alfred 48226 Detroit Michigan United States PA 210 - CRA 69 POINT (-83.05266 42.34328)
69 150 Parsons St ?48201 Detroit Michigan United States PA 210 - CRA 70 POINT (-83.06157 42.34792)
70 2905-2921 Grand Blvd 48202 Detroit Michigan United States PA 210 - CRA 71 POINT (-83.06687 42.37223)
71 1462 Van Dyke 48214 Detroit Michigan United States PA 210 - CRA 72 POINT (-82.99767 42.35593)
72 1620 Michigan 48216 Detroit Michigan United States PA 210 - CRA 73 POINT (-83.06802 42.33185)
73 66 E Baltimore 48202 Detroit Michigan United States PA 210 - CRA 74 POINT (-83.07112 42.36878)
74 321 W Lafayette Blvd 48226 Detroit Michigan United States PA 210 - CRA 75 POINT (-83.05076 42.3301)
75 1400 Woodward 48226 Detroit Michigan United States PA 210 - CRA 76 POINT (-83.04857 42.33453)
76 1400 Michigan Ave 48216 Detroit Michigan United States PA 210 - CRA 77 POINT (-83.0658 42.33172)
77 1410 Michigan Ave 48216 Detroit Michigan United States PA 210 - CRA 78 POINT (-83.06592 42.33169)
78 1416 Michigan Ave 48216 Detroit Michigan United States PA 210 - CRA 79 POINT (-83.06625 42.33172)
79 1840 Holbrook 48212 Detroit Michigan United States PA 198 - IFE 80 POINT (-83.06144 42.38664)
80 7000 Georgia St 48211 Detroit Michigan United States PA 198 - IFE 81 POINT (-83.032 42.39638)
81 950 E. Milwaukee 48211 Detroit Michigan United States PA 198 - IFE 82 POINT (-83.06165 42.37232)
82 6921 W. Fort Street 48209 Detroit Michigan United States PA 198 - IFE 83 POINT (-83.10869 42.30306)
83 119 State St 48226 Detroit Michigan United States PA 198 - IFE 84 POINT (-83.04947 42.33228)
84 1000 Mt. Elliot St. 48207 Detroit Michigan United States PA 198 - IFE 85 POINT (-83.0119 42.34729)
85 207 E Baltimore 48202 Detroit Michigan United States PA 146 - OPRA 86 POINT (-83.06964 42.36957)
86 1452 Randolf Street 48226 Detroit Michigan United States PA 146 - OPRA 87 POINT (-83.04561 42.33605)
87 524-526 E Kirby Street 48202 Detroit Michigan United States PA 146 - OPRA 88 POINT (-83.06004 42.36223)
88 8044 Kercheval 48214 Detroit Michigan United States PA 146 - OPRA 89 POINT (-82.99893 42.35854)
89 3401 Cass Avenue 48201 Detroit Michigan United States PA 146 - OPRA 90 POINT (-83.06047 42.34442)
90 None None None None None None 91 None