﻿_id	id	name	total	over_votes	under_votes	Write-in	Charlie Gandy-Thompson	David Lauer	Melanie Macey	board	registered	turnout	ballots
1	1250911000012	Bloomfield Township, Precinct 12	44	""	""	0	4	17	23	""	""	""	""
2	1257492000001	Southfield Township, Precinct 1	562	""	""	1	22	232	307	""	""	""	""
3	1257492000002	Southfield Township, Precinct 2	230	""	""	0	9	106	115	""	""	""	""
4	1250766000001	Berkley, Precinct 1	1219	""	""	1	56	359	803	""	""	""	""
5	1250766000002	Berkley, Precinct 2	1210	""	""	0	63	395	752	""	""	""	""
6	1250766000003	Berkley, Precinct 3	1162	""	""	2	56	315	789	""	""	""	""
7	1250766000004	Berkley, Precinct 4	540	""	""	1	36	172	331	""	""	""	""
8	1250864000001	Birmingham, Precinct 1	810	""	""	3	48	323	436	""	""	""	""
9	1250864000002	Birmingham, Precinct 2	474	""	""	0	19	168	287	""	""	""	""
10	1250864000003	Birmingham, Precinct 3	208	""	""	2	7	90	109	""	""	""	""
11	1250864000004	Birmingham, Precinct 4	1169	""	""	1	67	473	628	""	""	""	""
12	1250864000005	Birmingham, Precinct 5	768	""	""	5	38	222	503	""	""	""	""
13	1254000000001	Huntington Woods, Precinct 1	883	""	""	1	25	426	431	""	""	""	""
14	1254000000002	Huntington Woods, Precinct 2	916	""	""	0	14	457	445	""	""	""	""
15	1254000000003	Huntington Woods, Precinct 3	1015	""	""	2	23	412	578	""	""	""	""
16	1257004000001	Royal Oak, Precinct 1	1305	""	""	1	105	303	896	""	""	""	""
17	1257004000002	Royal Oak, Precinct 2	845	""	""	2	43	188	612	""	""	""	""
18	1257004000003	Royal Oak, Precinct 3	1197	""	""	5	53	211	928	""	""	""	""
19	1257004000004	Royal Oak, Precinct 4	1131	""	""	1	65	195	870	""	""	""	""
20	1257004000005	Royal Oak, Precinct 5	1284	""	""	2	44	274	964	""	""	""	""
21	1257004000006	Royal Oak, Precinct 6	1510	""	""	5	49	287	1169	""	""	""	""
22	1257004000007	Royal Oak, Precinct 7	1349	""	""	4	85	300	960	""	""	""	""
23	1257004000009	Royal Oak, Precinct 9	964	""	""	1	42	240	681	""	""	""	""
24	1257004000010	Royal Oak, Precinct 10	646	""	""	1	56	150	439	""	""	""	""
25	1257004000011	Royal Oak, Precinct 11	595	""	""	1	34	137	423	""	""	""	""
26	1257004000014	Royal Oak, Precinct 14	758	""	""	2	38	208	510	""	""	""	""
27	1257490000004	Southfield, Precinct 4	611	""	""	2	130	137	342	""	""	""	""
28	1257490000005	Southfield, Precinct 5	428	""	""	1	96	115	216	""	""	""	""
