﻿_id	Opportunity_Owner	Opportunity_ID	Opportunity_Name	Project_Address	Project_Zip_Code	Project_Council_District	Neighborhood	Construction_Type	Asset_Class	Total_SF	Total_Permanent_Debt	Total_Subordinate_Debt	Total_Grant_Funding	Total_Owner_Equity	Total_Tax_Credit_Equity	Total_Development_Sources	Total_Acquisition_Costs	Total_Hard_Construction_Costs	Total_Soft_Costs	Total_Development_Costs	Tax_Incentive__1	Tax_Incentive__2	Tax_Incentive__3	Total_Tax_Abatement	DSCR_without_Incentive	DSCR_with_Incentive	Existing_Taxable_Value	Estimated_Improved_Taxable_Valu	ObjectId	DSCR_WithIncentives	DSCR_WithoutIncentives
1	Kaci Jackson	0064p00000WPmee	6465 Sterling	6465 Sterling	48202	District 5	Elijah McCoy	Rehab	Residential - Rental	9430	 $1,500,000 	 $-   	 $-   	 $688,791 	 $-   	 $2,188,791 	 $55,000 	 $2,006,166 	 $127,625 	 $2,188,791 	PA 147 NEZ	""	""	 $308,786 	1.26	1.43	 $110,600 	 $370,868 	1	1.43	1.26
2	David Howell	0064p00000aHrnO	Hotel Water Square (JLA)	600 Civic Center Drive	48226	District 6	Downtown	New	Hotel	646888	 $281,543,350 	 $-   	 $-   	 $115,000,000 	 $-   	 $396,543,350 	 $-   	 $305,399,735 	 $91,143,615 	 $396,543,350 	PA 376 RZ	PA 210 CRA	""	 $142,221,014 	1.12	1.31	 $3,005,092 	 $46,158,396 	2	1.31	1.12
3	Nicole Scott	0064p00000aHEgu	7326 W. McNichols	7326 W. McNichols	48221	District 2	Bagley	New	Commercial	14285	 $1,525,000 	 $2,750,000 	 $1,650,000 	 $613,699 	 $2,228,426 	 $8,767,125 	 $18,120 	 $6,163,408 	 $2,685,597 	 $8,867,125 	PA 210 CRA	""	""	 $190,097 	1.16	1.16	 $53,855 	 $294,060 	3	1.16	1.16
4	Alton Williams	0064p00000WOkBf	The Deco	16703 E. warren	48224	District 4	East English Village	Rehab	Mixed-Use	8170	 $850,000 	 $-   	 $3,597,000 	 $266,000 	 $-   	 $4,728,000 	 $75,000 	 $3,921,447 	 $731,553 	 $4,728,000 	PA 146 OPRA	""	""	 $304,906 	0.96	1.36	 $85,000 	 $375,786 	4	1.36	0.96
5	Kaci Jackson	006Pq000002Vrzn	1400 Holden	1400 Holden	48202	District 5	Elijah McCoy	Rehab	Mixed-Use	25140	 $2,900,000 	 $800,000 	 $-   	 $1,595,000 	 $-   	 $5,295,000 	 $612,000 	 $4,041,700 	 $642,300 	 $5,296,000 	PA 147 NEZ	PA 255 CFE	""	 $721,939 	1.16	1.81	 $342,125 	 $970,625 	5	1.81	1.16
6	Kaci Jackson	006Pq00000HKBvC	5700 Woodward	5700 Woodward	48202	District 5	Cultural Center	Rehab	Commercial	4887	 $900,000 	 $-   	 $-   	 $1,090,292 	 $-   	 $1,990,292 	 $708,776 	 $1,031,687 	 $249,829 	 $1,990,292 	PA 210 CRA	None	None	 $150,868 	0.98	1.19	 $226,000 	 $442,969 	6	1.19	0.98
7	Kaci Jackson	006Pq00000JZDc9	Harvard Square - The Belle	1346 Broadway	48226	District 6	Downtown	Rehab	Mixed-Use	58282	 $7,450,000 	 $-   	 $4,226,050 	 $23,007,139 	 $6,004,527 	 $40,687,716 	 $6,250,000 	 $25,361,130 	 $9,076,586 	 $40,687,716 	PA 146 OPRA	None	None	 $4,162,998 	0.59	1.28	 $345,714 	 $5,332,803 	7	1.28	0.59
8	David Howell	006Pq00000HTIXd	Future of Health: One Ford Place	6005 Second	48202	District 5	Tech Town	Rehab	Mixed-Use	627054	 $96,804,000 	 $-   	 $4,721,000 	 $36,546,000 	 $51,794,000 	 $189,865,000 	 $7,300,000 	 $129,850,000 	 $52,715,000 	 $189,865,000 	PA 147 NEZ	PA 255 CFE	Brownfield TIF	 $42,873,001 	0.5	1.17	 $-   	 $39,750,400 	8	1.17	0.5
9	David Howell	006Pq00000HWMMz	Future of Health: R2	6005 Second	48202	District 5	Tech Town	New	Mixed-Use	159195	 $46,556,000 	 $-   	 $2,090,000 	 $17,143,000 	 $13,499,000 	 $79,288,000 	 $-   	 $57,468,000 	 $21,830,000 	 $79,298,000 	PA 210 CRA	Brownfield TIF	None	 $7,058,244 	0.72	1.17	 $-   	 $10,145,400 	9	1.17	0.72
10	David Howell	006Pq00000HWMZt	Future of Health: R3	6005 Second	48202	District 5	Tech Town	New	Mixed-Use	112410	 $30,260,000 	 $-   	 $5,518,000 	 $13,566,000 	 $4,687,000 	 $54,031,000 	 $-   	 $38,927,000 	 $15,104,000 	 $54,031,000 	PA 210 CRA	Brownfield TIF	None	 $4,998,610 	0.72	1.17	 $-   	 $7,397,000 	10	1.17	0.72
11	Alton Williams	0064p00000aHEPk	210 E. Bethune	210 E. Bethune	48202	District 5	North End	Rehab	Commercial	9067	 $2,000,000 	 $-   	 $-   	 $1,152,558 	 $-   	 $3,152,558 	 $350,000 	 $2,601,558 	 $201,000 	 $3,152,558 	PA 146 OPRA	""	""	 $236,243 	1.15	1.35	 $286,997 	 $477,590 	11	1.35	1.15
12	Alton Williams	006Pq000009gPJO	16131 E. Warren	16131 E. Warren	48224	District 4	East English Village	Rehab	Mixed-Use	6322	 $475,000 	 $1,998,728 	 $470,850 	 $111,946 	 $-   	 $3,199,524 	 $9,000 	 $2,515,124 	 $675,400 	 $3,199,524 	PA 146 OPRA	""	""	 $238,799 	0.93	1.36	 $24,823 	 $309,643 	12	1.36	0.93
13	Alton Williams	006Pq00000PEpCN	Shed 7	3445 Russell	48207	District 5	Eastern Market	Rehab	Commercial	36208	 $901,232 	 $-   	 $12,000,000 	 $-   	 $2,930,400 	 $16,145,463 	 $6,000,000 	 $7,755,168 	 $2,316,548 	 $16,071,716 	PA 210 CRA	None	None	 $382,114 	0.8	1.29	 $407,748 	 $976,935 	13	1.29	0.8
14	Alton Williams	0064p00000aIImm	Arthur Murray	16621 E. Warren	48224	District 4	East English Village	New & Rehab	Mixed-Use	35672	 $3,000,000 	 $2,428,000 	 $6,575,525 	 $181,765 	 $3,275,585 	 $15,700,875 	 $680,000 	 $11,582,986 	 $3,437,889 	 $15,700,875 	PA 210 CRA	PA 147 NEZ	""	 $902,690 	1.03	1.33	 $120,650 	 $1,605,240 	14	1.33	1.03
15	Kaci Jackson	0064p00000ZRV8l	Stafford House	9301 Oakland Ave.	48211	District 5	North End	Rehab	Mixed-Use	10300	 $1,250,000 	 $-   	 $1,908,430 	 $353,300 	 $-   	 $3,511,730 	 $13,300 	 $2,848,952 	 $649,478 	 $3,511,730 	PA 255 CFE	PA 147 NEZ	Brownfield TIF	 $457,175 	1.11	1.34	 $2,192 	 $404,000 	15	1.34	1.11
16	Kaci Jackson	006Pq00000RWmy5	Market Hall	1 Cadillac Square	48226	District 6	Downtown	New	Commercial	34255	 $7,587,890 	 $-   	 $-   	 $42,954,486 	 $-   	 $50,542,376 	 $331,463 	 $39,859,668 	 $10,351,245 	 $50,542,376 	PA 210 CRA	None	None	 $1,945,465 	1.33	1.61	 $808,900 	 $3,665,285 	16	1.61	1.33
17	Kaci Jackson	006Pq00000RWoF5	COSM	25 Cadillac Square	48226	District 6	Downtown	New	Commercial	70000	 $21,007,617 	 $-   	 $-   	 $25,299,753 	 $-   	 $46,307,370 	 $575,353 	 $38,418,338 	 $7,313,679 	 $46,307,370 	PA 210 CRA	None	None	 $4,873,837 	1.38	1.63	 $1,404,100 	 $8,560,000 	17	1.63	1.38
18	Nicole Scott	006Pq00000AoSl1	20201 Development LLC	20201 Livernois	48221	District 2	Garden Homes	New	Mixed-Use	37466	 $9,500,000 	 $1,669,837 	 $1,500,000 	 $1,689,180 	 $-   	 $14,480,816 	 $975,000 	 $11,536,309 	 $1,969,508 	 $14,480,817 	PA 210 CRA	PA 147 NEZ	Brownfield TIF	 $1,122,586 	1.15	1.27	 $257,214 	 $1,422,591 	18	1.27	1.15
19	Alton Williams	0064p00000ZSfzb	Baobab Fare 2.0	16900 East Warren	48224	District 4	East English Village	Rehab	Commercial	3000	 $250,000 	 $-   	 $1,235,000 	 $246,814 	 $-   	 $1,731,814 	 $147,968 	 $1,393,268 	 $190,578 	 $1,731,814 	PA 255 CFE	""	""	 $95,992 	1.0	1.28	 $55,800 	 $139,680 	19	1.28	1.0
