﻿_id	id	name	total	over_votes	under_votes	Write-in	Kimberly Fisher	Michael Howard	Cranstana Gina Brown Anderson	ballots	board	registered	turnout
1	998400001001	Warren, Precinct 1	395	""	""	7	187	134	67		""	""	""
2	998400002002	Warren, Precinct 2	344	""	""	4	182	129	29		""	""	""
3	998400002003	Warren, Precinct 3	369	""	""	5	132	190	42		""	""	""
4	998400001004	Warren, Precinct 4	36	""	""	1	12	14	9		""	""	""
5	998400005006	Warren, Precinct 6	195	""	""	2	119	61	13		""	""	""
6	998400005007	Warren, Precinct 7	205	""	""	3	110	54	38		""	""	""
7	998400005008	Warren, Precinct 8	221	""	""	1	121	65	34		""	""	""
8	998400003009	Warren, Precinct 9	215	""	""	1	121	66	27		""	""	""
9	998400003010	Warren, Precinct 10	4	""	""	0	3	1	0		""	""	""
10	998400005011	Warren, Precinct 11	174	""	""	3	84	58	29		""	""	""
11	998400003013	Warren, Precinct 13	366	""	""	3	246	90	27		""	""	""
12	998400004014	Warren, Precinct 14	193	""	""	0	98	63	32		""	""	""
13	998400004015	Warren, Precinct 15	222	""	""	2	120	74	26		""	""	""
14	998400004016	Warren, Precinct 16	202	""	""	0	103	74	25		""	""	""
15	998400005017	Warren, Precinct 17	82	""	""	0	45	23	14		""	""	""
16	1632200003061	City of Detroit, Precinct 61		""	""	1	152	23	30	239	""	""	""
17	1632200003062	City of Detroit, Precinct 62		""	""	1	211	53	26	349	""	""	""
18	1632200003064	City of Detroit, Precinct 64		""	""	1	66	32	17	142	""	""	""
19	1632200003065	City of Detroit, Precinct 65		""	""	1	175	48	35	319	""	""	""
20	1632200003066	City of Detroit, Precinct 66		""	""	0	65	23	4	111	""	""	""
21	1632200003068	City of Detroit, Precinct 68		""	""	1	311	85	50	539	""	""	""
22	1632200003070	City of Detroit, Precinct 70		""	""	1	82	8	28	143	""	""	""
23	1632200003071	City of Detroit, Precinct 71		""	""	0	98	22	6	160	""	""	""
24	1632200003072	City of Detroit, Precinct 72		""	""	0	58	24	10	121	""	""	""
25	1632200003073	City of Detroit, Precinct 73		""	""	1	69	14	20	129	""	""	""
26	1632200003074	City of Detroit, Precinct 74		""	""	0	100	11	8	143	""	""	""
27	1632200003078	City of Detroit, Precinct 78		""	""	4	52	20	10	108	""	""	""
28	1632200003079	City of Detroit, Precinct 79		""	""	2	185	58	29	327	""	""	""
29	1632200003080	City of Detroit, Precinct 80		""	""	2	115	16	10	177	""	""	""
30	1632200003086	City of Detroit, Precinct 86		""	""	0	135	44	28	247	""	""	""
31	1632200003088	City of Detroit, Precinct 88		""	""	0	161	38	30	268	""	""	""
32	1632200003172	City of Detroit, Precinct 172		""	""	1	104	42	19	198	""	""	""
33	1632200003173	City of Detroit, Precinct 173		""	""	1	169	43	27	302	""	""	""
34	1632200003174	City of Detroit, Precinct 174		""	""	3	88	17	12	146	""	""	""
35	1632200003175	City of Detroit, Precinct 175		""	""	0	45	7	9	77	""	""	""
36	1632200003176	City of Detroit, Precinct 176		""	""	0	90	43	32	196	""	""	""
37	1632200003177	City of Detroit, Precinct 177		""	""	0	136	25	30	222	""	""	""
38	1632200003178	City of Detroit, Precinct 178		""	""	0	88	32	18	176	""	""	""
39	1632200003180	City of Detroit, Precinct 180		""	""	2	113	27	21	193	""	""	""
40	1632200003182	City of Detroit, Precinct 182		""	""	6	179	46	66	359	""	""	""
41	1632200003183	City of Detroit, Precinct 183		""	""	3	75	16	9	125	""	""	""
42	1632200003184	City of Detroit, Precinct 184		""	""	2	189	86	40	398	""	""	""
43	1632200003185	City of Detroit, Precinct 185		""	""	2	140	23	24	231	""	""	""
44	1632200003188	City of Detroit, Precinct 188		""	""	0	83	21	37	171	""	""	""
45	1632200003189	City of Detroit, Precinct 189		""	""	0	122	34	30	222	""	""	""
46	1632200003190	City of Detroit, Precinct 190		""	""	0	74	10	8	116	""	""	""
47	1632200003191	City of Detroit, Precinct 191		""	""	3	137	36	21	231	""	""	""
48	1632200003192	City of Detroit, Precinct 192		""	""	1	104	40	29	205	""	""	""
49	1632200003193	City of Detroit, Precinct 193		""	""	0	68	24	6	126	""	""	""
50	1632200003194	City of Detroit, Precinct 194		""	""	2	97	17	11	152	""	""	""
51	1632200003195	City of Detroit, Precinct 195		""	""	0	176	54	25	300	""	""	""
52	1632200003197	City of Detroit, Precinct 197		""	""	0	42	13	18	102	""	""	""
