﻿_id	rank	community	bri_score	pct_homes_pre_1960	median_home_value_usd	scoring_basis	profile_url	confidence
1	1	Pleasant Ridge	100	92	448700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/pleasant-ridge	C
2	2	Grosse Pointe Park	96	87	473100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/grosse-pointe-park	C
3	3	Hamtramck	96	86	131000	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/hamtramck	C
4	4	Grosse Pointe	94	83	436800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/grosse-pointe	C
5	5	Detroit	93	78	83900	modeled from U.S. Census housing data + City of Detroit 311 water-in-basement records	https://basementriskcheck.com/communities/detroit	A
6	6	Grosse Pointe Farms	91	86	442000	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/grosse-pointe-farms	C
7	7	Huntington Woods	88	88	473900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/huntington-woods	C
8	8	River Rouge	86	73	65100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/river-rouge	C
9	9	Ferndale	85	76	247700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/ferndale	C
10	10	Berkley	83	78	316700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/berkley	C
11	11	Wyandotte	82	78	166900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/wyandotte	C
12	12	Eastpointe	81	78	142200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/eastpointe	C
13	13	Redford Township	80	79	155600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/redford-twp	C
14	14	Allen Park	79	77	183700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/allen-park	C
15	15	Grosse Pointe Woods	78	74	342100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/grosse-pointe-woods	C
16	16	Highland Park	78	66	79200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/highland-park	C
17	17	Lincoln Park	77	74	131000	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/lincoln-park	C
18	18	Dearborn	76	71	218800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/dearborn	C
19	19	Harper Woods	76	73	157200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/harper-woods	C
20	20	Melvindale	74	66	125800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/melvindale	C
21	21	Garden City	73	69	168800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/garden-city	C
22	22	Lathrup Village	72	67	310600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/lathrup-village	C
23	23	Hazel Park	71	65	158600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/hazel-park	C
24	24	Ecorse	70	64	65400	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/ecorse	C
25	25	Mount Clemens	68	62	179400	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/mount-clemens	C
26	26	St. Clair Shores	68	63	210700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/st-clair-shores	C
27	27	Royal Oak	67	61	328700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/royal-oak	C
28	28	Oak Park	66	61	212300	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/oak-park	C
29	29	Dearborn Heights	66	61	185100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/dearborn-heights	C
30	30	Inkster	66	60	80400	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/inkster	C
31	31	Memphis	66	59	213300	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/memphis	C
32	32	Sylvan Lake	65	58	391000	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/sylvan-lake	C
33	33	Lake Angelus	65	58	1052100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/lake-angelus	C
34	34	Clawson	63	57	267100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/clawson	C
35	35	Wayne	62	56	157800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/wayne	C
36	36	Village of Clarkston	62	55	457800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/clarkston	C
37	37	Center Line	57	50	156600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/center-line	C
38	38	Birmingham	57	50	698300	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/birmingham	C
39	39	Trenton	57	50	210600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/trenton	C
40	40	Southfield Township	57	49	544100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/southfield-twp	C
41	41	Plymouth	56	49	448600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/plymouth	C
42	42	Madison Heights	56	49	199100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/madison-heights	C
43	43	Pontiac	56	49	121700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/pontiac	C
44	44	Roseville	55	47	155800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/roseville	C
45	45	Village of Grosse Pointe Shores	54	47	733500	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/grosse-pointe-shores	C
46	46	Southgate	52	45	173600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/southgate	C
47	47	Taylor	50	43	152600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/taylor	C
48	48	Royal Oak Township	50	42	161200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/royal-oak-twp	C
49	49	Livonia	48	41	281100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/livonia	C
50	50	Farmington	46	39	297200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/farmington	C
51	51	Northville	43	36	465400	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/northville	C
52	52	Ray Township	42	39	377700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/ray-twp	C
53	53	Warren	41	32	193400	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/warren	C
54	54	Riverview	40	33	215100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/riverview	C
55	55	Westland	39	33	184600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/westland	C
56	56	Grosse Ile Township	39	34	355900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/grosse-ile-twp	C
57	57	Waterford Township	39	33	250900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/waterford-twp	C
58	58	Gibraltar	37	35	223200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/gibraltar	C
59	59	Belleville	37	35	148300	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/belleville	C
60	60	Novi Township	37	26	585900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/novi-twp	C
61	61	Bloomfield Township	37	28	604800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/bloomfield-twp	C
62	62	Southfield	37	28	236200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/southfield	C
63	63	Rockwood	35	27	188600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/rockwood	C
64	64	Keego Harbor	35	31	255900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/keego-harbor	C
65	65	Richmond	34	35	237700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/richmond	C
66	66	Armada Township	34	32	331100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/armada-twp	C
67	67	Romulus	33	26	159500	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/romulus	C
68	68	Bloomfield Hills	32	25	947900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/bloomfield-hills	C
69	69	Fraser	32	25	215900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/fraser	C
70	70	Utica	30	25	231100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/utica	C
71	71	Sumpter Township	27	24	270700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/sumpter-twp	C
72	72	Richmond Township	27	23	378800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/richmond-twp	C
73	73	Walled Lake	26	22	224200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/walled-lake	C
74	74	Flat Rock	25	27	228800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/flat-rock	C
75	75	Bruce Township	23	26	388600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/bruce-twp	C
76	76	Holly Township	23	24	240800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/holly-twp	C
77	77	Highland Township	23	19	330800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/highland-twp	C
78	78	Farmington Hills	23	16	354500	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/farmington-hills	C
79	79	Plymouth Township	22	15	400800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/plymouth-twp	C
80	80	Rochester	22	20	473200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/rochester	C
81	81	Rose Township	22	19	345100	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/rose-twp	C
82	82	Orchard Lake Village	22	19	737000	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/orchard-lake-village	C
83	83	Harrison Township	21	16	262400	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/harrison-twp	C
84	84	White Lake Township	21	19	327000	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/white-lake-twp	C
85	85	Clinton Township	20	15	225000	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/clinton-twp	C
86	86	Milford Township	20	20	425400	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/milford-twp	C
87	87	Troy	20	11	420300	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/troy	C
88	88	Van Buren Township	20	18	269700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/van-buren-twp	C
89	89	West Bloomfield Township	20	14	426200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/west-bloomfield-twp	C
90	90	Addison Township	18	18	416700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/addison-twp	C
91	91	Sterling Heights	18	8	274300	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/sterling-heights	C
92	92	Brandon Township	18	14	331000	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/brandon-twp	C
93	93	Orion Township	17	18	369900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/orion-twp	C
94	94	Huron Township	17	22	276700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/huron-twp	C
95	95	Woodhaven	16	8	231800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/woodhaven	C
96	96	Independence Township	16	14	381700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/independence-twp	C
97	97	Groveland Township	16	13	342500	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/groveland-twp	C
98	98	Rochester Hills	15	11	409800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/rochester-hills	C
99	99	New Baltimore	15	21	323200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/new-baltimore	C
100	100	Auburn Hills	13	15	245000	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/auburn-hills	C
101	101	Commerce Township	13	14	365700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/commerce-twp	C
102	102	Shelby Township	12	11	354500	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/shelby-twp	C
103	103	Wixom	12	5	365200	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/wixom	C
104	104	Springfield Township	11	10	384800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/springfield-twp	C
105	105	South Lyon	10	10	294600	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/south-lyon	C
106	106	Lenox Township	9	15	212900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/lenox-twp	C
107	107	Oxford Township	9	12	369700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/oxford-twp	C
108	108	Brownstown Township	8	10	272700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/brownstown-twp	C
109	109	Washington Township	7	10	408400	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/washington-twp	C
110	110	Oakland Township	7	10	588900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/oakland-twp	C
111	111	Canton Township	6	4	372400	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/canton-twp	C
112	112	Chesterfield Township	6	7	295700	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/chesterfield-twp	C
113	113	Northville Township	6	5	551800	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/northville-twp	C
114	114	Novi	5	5	421900	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/novi	C
115	115	Lyon Township	1	7	473300	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/lyon-twp	C
116	116	Macomb Township	1	4	387000	modeled from U.S. Census housing data	https://basementriskcheck.com/communities/macomb-twp	C
