﻿_id	Location	Medium	Sample Date	Procedure Name	Nuclides/ Radiation	Result	Combined Standard Uncertainty	MDC	Unit
1	DETROIT	DRINKING WATER	1978-07-01T00:00:00	Gross alpha	Gross Alpha	0	0		PCI/L
2	DETROIT	DRINKING WATER	1979-07-01T00:00:00	Gross alpha	Gross Alpha	0	0		PCI/L
3	DETROIT	DRINKING WATER	1980-07-01T00:00:00	Gross alpha	Gross Alpha	0.2	0.13		PCI/L
4	DETROIT	DRINKING WATER	1981-07-01T00:00:00	Gross alpha	Gross Alpha	0.24	0.17		PCI/L
5	DETROIT	DRINKING WATER	1982-07-01T00:00:00	Gross alpha	Gross Alpha	0.37	0.28		PCI/L
6	DETROIT	DRINKING WATER	1983-07-01T00:00:00	Gross alpha	Gross Alpha	0.37	0.23		PCI/L
7	DETROIT	DRINKING WATER	1984-07-01T00:00:00	Gross alpha	Gross Alpha	0.33	0.3		PCI/L
8	DETROIT	DRINKING WATER	1985-07-01T00:00:00	Gross alpha	Gross Alpha	3.41	0.45		PCI/L
9	DETROIT	DRINKING WATER	1986-07-01T00:00:00	Gross alpha	Gross Alpha	0.2	0.25		PCI/L
10	DETROIT	DRINKING WATER	1987-07-01T00:00:00	Gross alpha	Gross Alpha	0.06	0.19		PCI/L
11	DETROIT	DRINKING WATER	1988-07-01T00:00:00	Gross alpha	Gross Alpha	0.07	0.2		PCI/L
12	DETROIT	DRINKING WATER	1989-07-01T00:00:00	Gross alpha	Gross Alpha	0.63	0.3		PCI/L
13	DETROIT	DRINKING WATER	1990-07-01T00:00:00	Gross alpha	Gross Alpha	0.66	0.35		PCI/L
14	DETROIT	DRINKING WATER	1991-07-01T00:00:00	Gross alpha	Gross Alpha	0.66	0.28		PCI/L
15	DETROIT	DRINKING WATER	1992-07-01T00:00:00	Gross alpha	Gross Alpha	0.96	0.36		PCI/L
16	DETROIT	DRINKING WATER	1993-07-01T00:00:00	Gross alpha	Gross Alpha	0.01	0.18	0.81	PCI/L
17	DETROIT	DRINKING WATER	1994-07-01T00:00:00	Gross alpha	Gross Alpha	0.54	0.4	1.4	PCI/L
18	DETROIT	DRINKING WATER	1995-07-01T00:00:00	Gross alpha	Gross Alpha	-0.381	0.37	1.6	PCI/L
19	DETROIT	DRINKING WATER	1996-07-01T00:00:00	Gross alpha	Gross Alpha	0.33	0.19	0.58	PCI/L
20	DETROIT	DRINKING WATER	1997-07-01T00:00:00	Gross alpha-beta	Gross Alpha	-0.053482	0.14	0.69	PCI/L
21	DETROIT	DRINKING WATER	1998-07-01T00:00:00	Gross alpha-beta	Gross Alpha	0.04	0.24	1.1	PCI/L
22	DETROIT	DRINKING WATER	1999-07-01T00:00:00	Gross alpha-beta	Gross Alpha	0.4	0.37	0.71	PCI/L
23	DETROIT	DRINKING WATER	2000-07-01T00:00:00	Gross alpha-beta	Gross Alpha	0.25	0.39	0.83	PCI/L
24	DETROIT	DRINKING WATER	2001-07-01T00:00:00	Gross alpha-beta	Gross Alpha	-0.099181	0.6	1.4	PCI/L
25	DETROIT	DRINKING WATER	2002-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	0.44	0.54	0.71	PCI/L
26	DETROIT	DRINKING WATER	2003-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	0.09	0.53	0.88	PCI/L
27	DETROIT	DRINKING WATER	2004-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	0.6	1.2	2.1	PCI/L
28	DETROIT	DRINKING WATER	2005-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	1.1	1.3	2.1	PCI/L
29	DETROIT	DRINKING WATER	2006-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	0.6	1.2	2.2	PCI/L
30	DETROIT	DRINKING WATER	2007-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	-0.1847	1.3	2	PCI/L
31	DETROIT	DRINKING WATER	2008-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	1.01	0.95	1.4	PCI/L
32	DETROIT	DRINKING WATER	2009-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	0.16	0.87	1.6	PCI/L
33	DETROIT	DRINKING WATER	2010-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	-1.0123	0.85	2	PCI/L
34	DETROIT	DRINKING WATER	2012-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	3.1	3.5	5.5	PCI/L
35	DETROIT	DRINKING WATER	2013-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	-0.87273	2.6	4.8	PCI/L
36	DETROIT	DRINKING WATER	2014-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	-0.88094	2.9	5	PCI/L
37	DETROIT	DRINKING WATER	2015-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	3.7	3.3	4.7	PCI/L
38	DETROIT	DRINKING WATER	2016-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	-0.0374	3	4.8	PCI/L
39	DETROIT	DRINKING WATER	2017-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	0.6	1.4	2.2	PCI/L
40	DETROIT	DRINKING WATER	2018-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	-0.41923	1.4	2.6	PCI/L
41	DETROIT	DRINKING WATER	2019-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	1.7	1.7	2.5	PCI/L
42	DETROIT	DRINKING WATER	2020-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	0	1.3	2.2	PCI/L
43	DETROIT	DRINKING WATER	2021-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	0.3	1.1	1.5	PCI/L
44	DETROIT	DRINKING WATER	2022-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	-0.11009	1.2	2.2	PCI/L
45	DETROIT	DRINKING WATER	2023-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Alpha	1.3	1.3	1.9	PCI/L
