﻿_id	OBJECTID	object_id	parcel_num	ward	address	council_di	zip_code	taxpayer_1	taxpayer_2	taxpayer_s	taxpayer_c	taxpayer_3	taxpayer_z	property_c	property_1	use_code	use_code_d	tax_status	total_squa	total_acre	frontage	depth	homestead_	nez	is_improve	num_bldgs	total_floo	style	year_built	sale_price	sale_date	assessed_v	taxable_va	landmap	related	zoning	subdivisio	legal_desc	SHAPE_Leng	SHAPE_Area	Shape__Area	Shape__Length	Parcel_ID	Project_Title	Project_Address	Project_Type	Investment	TIF_Base_Year	TIF_Reimbursement_Amount	Revolving_Loan_Fund	Jobs	Housing_Units	Council_Approval	Council_District	Reimbursement_Agreement	Interest_	MSF_Approval	MSF_Approved_School_Capture	EGLE_Approval	EGLE_Approved_School_Capture	ObjectId_1
1	671	97554	06002024.	6	1439 PINGREE	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	401	RESIDENTIAL	41110	SINGLE FAMILY	CITY LAND BANK	2919.0	0.067	30.0	98.0	0	 	1	1	1381	SINGLE FAMILY	1916	0		0	0	026	 	R2	 	S PINGREE N 98 FT 37 HOMER WARRENS SUB L15 P63 PLATS, W C R 6/115 30 X 98	0.00079264859332	0.00000002988132	501.23046875	105.8361791969912	06002024.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	1
2	683	97880	06002048.	6	1540 PINGREE	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	41110	SINGLE FAMILY	CITY LAND BANK	2990.0	0.069	30.0	100.0	0	 	0	0	0	 	0	0		0	0	026	 	R2	 	N PINGREE 5 HOMER WARRENS SUB L15 P63 PLATS, W C R 6/115 30 X 100	0.000800113745256	0.000000030589761	513.1171875	107.26086712983444	06002048.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	2
3	690	98195	08002566.	8	1604 HAZELWOOD	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00VAC	 	CITY LAND BANK	4456.0	0.102	36.0	124.0	0	 	0	0	0	 	0	1500	418003200000	0	0	026	 	R2	 	N HAZELWOOD 142 STOTTS SUB L30 P61 PLATS, W C R 8/117 36.3 IRREG	0.000999432431112	0.000000045199109	758.19921875	133.91633418486333	08002566.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	3
4	691	98196	06002262.	6	1533 CLAIRMOUNT	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	4008.0	0.092	35.0	115.0	0	 	0	0	0	 	0	121437	1198108800000	0	0	026	 	R3	 	S CLAIRMOUNT 22 E 5 FT 23 DUDLEYS SUB L22 P64 PLATS, W C R 6/116 35 X 115	0.000925149068889	0.000000040959324	687.08984375	123.91968061093895	06002262.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	4
5	692	98199	08002195.	8	1692 W PHILADELPHIA	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	2875.0	0.066	30.0	96.0	0	 	0	0	0	 	0	1000	1205452800000	0	0	026	 	R2	 	N PHILADELPHIA 10 MONTROSE AVE SUB L29 P25 PLATS, W C R 8/114 30 X 95.89	0.000780402315772	0.000000029295302	491.38671875	104.114031186108	08002195.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	5
6	694	98305	08002299.	8	1707 LEE PL	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	3006.0	0.069	30.0	100.0	0	 	0	0	0	 	0	0		0	0	026	 	R2	 	S LEE PLACE 45 GILBERT W LEES SUB L15 P65 PLATS, W C R 8/86 30 X 100	0.000806037517685	0.000000030596339	513.21484375	107.49676317653103	08002299.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	6
7	697	98429	06002160.	6	1518 HAZELWOOD	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	41110	SINGLE FAMILY	CITY LAND BANK	3790.0	0.087	30.0	127.0	0	 	0	0	0	 	0	0		0	0	026	 	R3	 	N HAZELWOOD 59 DUDLEYS SUB L22 P64 PLATS, W C R 6/116 30 X 127	0.000961347767901	0.000000038496251	645.765625	129.6268600513424	06002160.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	7
8	701	98545	08002212.	8	1609 PINGREE	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00VAC	 	CITY LAND BANK	3004.0	0.069	30.0	100.0	0	 	0	0	0	 	0	10000	-23760000000	0	0	026	 	R2	 	S PINGREE 82 GILBERT W LEES SUB L15 P65 PLATS, W C R 8/86 30 X 100	0.000801858622621	0.00000003061436	513.51953125	107.43415465324726	08002212.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	8
9	708	98849	08002740.	8	1662 CLAIRMOUNT	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00VAC	 	CITY LAND BANK	4182.0	0.096	30.0	139.0	0	 	0	0	0	 	0	0		0	0	026	 	R2	 	N CLAIRMOUNT 40 & S 23 FT OF VAC BANCROFT AVE IN REAR STOTTS SUB L30 P61 PLATS, W C R 8/117 30 X 139	0.001033832841844	0.000000042535721	713.53515625	139.74639538701754	08002740.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	9
10	711	98890	06002063.	6	1444 PINGREE	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	401	RESIDENTIAL	41110	SINGLE FAMILY	CITY LAND BANK	3006.0	0.069	30.0	100.0	0	 	1	1	1296	SINGLE FAMILY	1915	8000	767750400000	0	0	026	 	R2	 	N PINGREE 21 HOMER WARRENS SUB L15 P63 PLATS, W C R 6/115 30 X 100	0.000804530908041	0.000000030347171	509.04296875	107.25770384856014	06002063.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	10
11	714	98981	06002251.	6	1467 CLAIRMOUNT	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	3441.0	0.079	30.0	115.0	0	 	0	0	0	 	0	65000	1151020800000	0	0	026	 	R3	 	S CLAIRMOUNT 18 ADAMS & PECKS SUB L16 P18 PLATS, W C R 6/117 30 X 115	0.000889455886397	0.00000003502915	587.6171875	119.82368526433504	06002251.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	11
12	715	99002	06002064.	6	1438 PINGREE	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	3000.0	0.069	30.0	100.0	0	 	0	0	0	 	0	0		0	0	026	 	B2	 	N PINGREE 22 HOMER WARRENS SUB L15 P63 PLATS, W C R 6/115 30 X 100	0.000804555486492	0.000000030506447	511.72265625	107.25575867402242	06002064.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	12
13	719	99182	08002646-7	8	1674 TAYLOR	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	5663.0	0.13	45.0	126.0	0	 	0	0	0	 	0	0		0	0	026	 	R2	 	N TAYLOR E 15 FT OF 83 84 STOTTS SUB L30 P61 PLATS, W C R 8/117 45 X 126	0.001061362516003	0.000000057653161	967.109375	141.31215146830675	08002646-7	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	13
14	720	99229	06001975.	6	1454 W PHILADELPHIA	5	48206	VIRGINIA PARK 1 LLC	 	165 E BROADWAY FLOOR 3	NEW YORK	NY	10002	401	RESIDENTIAL	41110	SINGLE FAMILY	TAXABLE	2962.0	0.068	30.0	98.0	0	 	1	1	1152	SINGLE FAMILY	1913	0		0	0	026	 	R2	 	Property exempt from Ad Valorem taxes and assessed on the Special Act Roll pursuant to PA 261 of 2003 expiring 12/30/2026.  N PHILADELPHIA S 98.11 FT 47 HOME SUB L16 P69 PLATS, W C R 6/113 30 X 98.11	0.000790639250861	0.000000030002885	503.26953125	105.89463953061063	06001975.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	14
15	2412	153814	01000166.	1	118 MONROE	6	48226	MONROE PHASE II LLC	 	630 WOODWARD AVE	DETROIT	MI	48226	201	COMMERCIAL	22620	MOVIE THEATER	TAXABLE	6000.0	0.138	60.0	100.0	0	 	1	1	4560	Theaters - Live Stage	1911	100000	220924800000	371600	371600	357	 	B5	 	S MONROE E 60 FT 52 PLAT OF SEC 6 GOVERNOR & JUDGES PLAN L34 P545 DEEDS, W C R 1/5 60 X 100	0.001079215251651	0.000000062593236	1049.265625	134.18341745768944	01000166.	Hudson's Block, et al. TBP	1208 Woodward, et al.	Mixed Use	$2,100,000,000	2017	$557,500,000	$0	7200	907	1511240400000	5, 6	""	""	5/22/2018	$177,233,169	NA	NA	15
16	7387	314428	10006499.	10	1729 16TH ST	6	48216	City of Detroit P&DD, Care of DBA	 	65 CADILLAC SQUARE 11TH FLOOR	DETROIT	MI	48226	302	INDUSTRIAL VACANT	00VAC	 	CITY OWNED	4280.0	0.098	40.0	107.0	0	 	0	0	0	 	0	0		0	0	069	 	M4	 	W 16TH 24 BLK 20 FRONT SUB OF LAFONTAINE FARM L59 P154-5 DEEDS, W C R 10/9 40 X 106.85	0.000991191337455	0.000000043134001	722.98046875	120.54512849853432	10006499.	Bagley & 16th	Bagley & 16th	Mixed Use	$19,100,000	2021	$2,742,672	$397,679	3	78	1626753600000	6	9/24/2021	Yes	6/28/2022	$647,991	""	""	16
17	9255	372912	04002263.002L	4	916 GLADSTONE	5	48202	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00VAC	 	CITY LAND BANK	4970.0	0.114	35.0	142.0	0	 	0	0	0	 	0	0		0	0	009	 	R5	 	N GLADSTONE E 20 FT OF 48 W 15 FT OF 47FISHERS SUB OF O L 5 & 6 L14 P31 PLATS, W C R 4/86 35 X 141.60A	0.001085911305127	0.000000050336151	844.390625	145.89108383700435	04002263.002L	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	17
18	9395	377080	17010043-56	17	5905 VAN DYKE	 	48213	DAKKOTA INTEGRATED SYSTEMS LLC	 	123 BRIGHTON LAKE RD STE 202	BRIGHTON	MI	48116	301	INDUSTRIAL	00006	SPEC ACT LAND ONLY	TAXABLE	814204.97	18.692	0.0	0.0	0	 	0	0	0	 	0	0		376600	344400	459	23002020.011	M4	 	W VAN DYKE 76 THRU 123 POTTERS SUB L13 P92 PLATS, W C R 17/102; 91 THRU 134 GEO H MARTZS SUB L14 P5 PLATS, W C R 17/103; PART OF 512 & 513 AND ALL 62 THRU 81 & 204 THRU 213 & 340 THRU 349 & 514 THRU 550 & 663 THRU 672 WM TAITS SUB L16 P87 PLATS, W C R 17	0.014679559663789	0.000008269776783	138736.140625	1816.6752285386751	17010043-56	Dakkota Integrated Systems	Van Dyke and Hendrie	Industrial	$45,000,000	2020	$5,442,244	$0	419	0	1591070400000	5	6/3/2020	Yes	NA	NA	NA	NA	18
19	8643	353162	04003203-4	4	6251 SECOND	5	48202	NCRR	 	6251 SECOND	DETROIT	MI	48202	202	COMMERCIAL VACANT	00004	VACANT COMMERCIAL	RAILROAD	13100.0	0.301	0.0	0.0	0	 	0	0	0	 	0	0		0	0	007	 	SD2	 	W SECOND A STRIP OF LAND BG A PT OF P C 55O N THE L S & M S RR AND G T RR R O W BETW SECOND & THIRD AVES 4/--- 13,100 SQ FT	0.004391964229098	0.000000183771042	3082.18359375	529.2415819810616	04003203-4	Detroit Pistons Corporate HQ and Practice Facility	6201 Second Avenue	Mixed Use	$83,000,000	2017	$19,348,568	$0	150	0	1496721600000	5	8/3/2017	Yes	10/24/2017	$7,751,893	"10/31/2017
8/9/2018"	$933,685	19
20	8730	356637	08006143.002L	8	5977 COMMONWEALTH	5	48208	SHA REALTY CORPORATION	 	1 FORD PLACE 4A	DETROIT	MI	48202	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	TAXABLE	2134.0	0.049	30.0	71.0	0	 	0	0	0	 	0	3000	1318291200000	300	106	028	 	M4	 	W COMMONWEALTH E 71 FT 99 D B WOODBRIDGES SUB L11 P7 PLATS, W C R 8/90 30 X 71	0.000681953342865	0.000000021627357	362.70703125	83.3124844491392	08006143.002L	Cardinal Health Facility	Marquette, Commonwealth, Rosa Parks	Industrial	$34,678,000	2012	$13,004,876	$5,290,032	200		1340078400000	5	1/29/2013	Yes	6/26/2013	$1,815,428	3/26/2013	$2,628,790	20
21	8978	363357	07000025.	7	1490 FRANKLIN	5	48207	CITY OF DETROIT	 	65 CADILLAC SQUARE STE 1100	DETROIT	MI	48226	301	INDUSTRIAL	33330	WAREHOUSE STORAGE	CITY OWNED	14157.0	0.325	123.0	116.0	0	 	1	1	40992	Warehouses - Storage	1927	0		0	0	392	 	SD4	 	S FRANKLIN 22-23 E 22.79 FT ON N LINE BG E 22.46 FT ON S LINE 24 EXC S 30 FT OF SAID LOTS SUB OF RIOPELLE FARM L15 P394-5 CITY RECORDS, W C R 7/2 122.95 IRREG	0.001545838444814	0.000000144144241	2416.3125	196.8819138782946	07000025.	Stone Soap Building	1450-1490 Franklin Street	Mixed Use	$38,400,000	2019	$8,126,537	$3,338,088	2	48	1574139600000	5	""	""	""	""	""	""	21
22	9138	368883	21000716.	21	11215 KERCHEVAL	4	48214	HANTZ FARMS LLC	 	26200 AMERICAN DR	SOUTHFIELD	MI	48034	202	COMMERCIAL VACANT	00004	VACANT COMMERCIAL	TAXABLE	7523.0	0.173	60.0	125.0	0	 	0	0	0	 	0	67100	1386806400000	3300	1622	499	 	B4	 	N KERCHEVAL 15&14 HUTTON & NALLS SUB L23 P82 PLATS, W C R 21/349 60.04 X 125A	0.001163513872322	0.000000076414132	1281.68359375	153.13030749556296	21000716.	Mack and Connor	Mack and Conner	Industrial	$2,500,000,000	2019	$130,686,942	$0	3850	0	1563249600000	4, 5	7/17/2019	Yes	7/23/2019	$33,977,977	NA	NA	22
23	9139	368886	21043136-59	21	2130 BENITEAU	 	48214	CITY OF DETROIT BROWNFIELD	 	500 GRISWOLD STREET, SUITE 2200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	STATUTORY	110642.0	2.54	682.25	160.0	0	 	0	0	0	 	0	0		0	0	499	 	R2	 	E BENITEAU 104 103 S 22 FT ON W LINE AND S 22.73 FT ON E LINE OF 102 DWYER, SCULLEN & ONEIL SUB L24 P96 PLATS, W C R 21/361; 26 THRU 14 HUTTON & NALLS SUB OF LOT 6 L23 P76 PLATS, W C R 21/367; 24 THRU 18 HUTTON & NALLS SUB OF LOT 5 L23 P82 PLATS, W C R 2	0.005222327189212	0.000001125710708	18881.640625	704.4581865238206	21043136-59	Mack and Connor	Mack and Conner	Industrial	$2,500,000,000	2019	$130,686,942	$0	3850	0	1563249600000	4, 5	7/17/2019	Yes	7/23/2019	$33,977,977	NA	NA	23
24	11719	66742	04000134-67	4	600 W LAFAYETTE	6	48226	600 VENTURES II, LLC.	 	535 GRISWOLD STREET, STE 111	DETROIT	MI	48226	201	COMMERCIAL	00006	SPEC ACT LAND ONLY	TAXABLE	31537.0	0.724	225.0	139.0	0	 	0	0	0	 	0	1975000	867715200000	1244400	728084	002	23031900.21F	B5	 	N W LAFAYETTE 19 AND S 10 FT OF VAC ALLEY ADJ DETROIT URBAN RENEWAL PLAT NO 1 L90 P85-6 PLATS, W C R 4/125 225 IRREG	0.002401699194912	0.000000317307483	5318.73828125	300.26927118735557	04000134-67	Ashton	600 W. Lafayette and 659 Howard Street	Mixed Use	$54,000,000	2017	$54,000,000	$2,709,210	50	103	1511240400000	6	5/17/2019	Yes	5/21/2019	$4,629,970	NA	NA	24
25	11994	76223	06004238.	6	1571 KENDALL	2	48238	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	3006.0	0.069	30.0	100.0	0	 	0	0	0	 	0	0		0	0	022	 	R2	 	S KENDALL 117 METZGER MOTOR CAR SUB NO 2 L27 P25 PLATS, W C R 6/158 30 X 100	0.000807588068317	0.000000030611494	513.70703125	107.55832272622251	06004238.	Oakman Woodrow Wilson	1503 Grand, et al.	Mixed Use	$41,000,000	2006	$8,140,067	$4,715,506		100	1163739600000	2	12/14/2006	Yes	2/13/2007	$1,789,305	4/4/2007	$27,343	25
26	10760	37488	16017572.	16	19031 LIVERNOIS	2	48221	BAGLEY FOREST PROPERTY LLC	 	19465 WARRINGTON DR	DETROIT	MI	48221	201	COMMERCIAL	22410	STORE-RETAIL	TAXABLE	24882.0	0.571	138.0	180.0	0	 	1	1	16840	Stores - Retail	1949	438133	1454630400000	118500	118500	169	 	B3	 	W LIVERNOIS 1 THRU 5 AND VAC ALLEY ADJ EXCEPT LIVERNOIS AVE AS WD EXC 7 MILE ROAD AS WIDENED CANTERBURY GARDENS SUB L37 P65 PLATS, W C R 16/291 137.84 IRREG	0.002092014208027	0.000000252435064	4238.23046875	262.72257641347744	16017572.	7.Liv	19031 Livernois	Mixed Use	$8,000,000	2017	$1,727,225	$219,026	30	6	1507003200000	2	10/23/2017	No	11/28/2017	$373,801	11/22/2017	$49,929	26
27	12888	105464	06004350.	6	8535 JOHN C LODGE	5	48202	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	 	 	CITY LAND BANK	6000.0	0.138	60.0	100.0	0	 	0	0	0	 	0	0		0	0	026	 	R3	 	W JOHN LODGE 4 N 25.09 FT 5 BARBOUR & REXFORDS RESUB L24 P11 PLATS, W C R 6/114 60 X 100	0.001064839381146	0.000000061184425	1026.32421875	132.32388689468095	06004350.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	27
28	13085	111864	06001819.	6	1198 VIRGINIA PARK	5	48202	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	6882.0	0.158	40.0	172.0	0	 	0	0	0	 	0	14500	297043200000	0	0	027	 	R2	 	N VIRGINIA PARK 119 VIRGINIA PARK SUB L28 P80 PLATS, W C R 6/125 40 X 171.58A	0.0012961792109	0.000000069800526	1170.80859375	174.74758127544712	06001819.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	28
29	12016	76444	06004025.	6	1526 GRAND	2	48238	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	3136.0	0.072	30.0	105.0	0	 	0	0	0	 	0	0		0	0	022	 	R2	 	N GRAND 38 R OAKMANS GRAND AVENUE SUB L29 P35 PLATS, W C R 6/161 30 X 105	0.000835261286899	0.000000031892444	535.18359375	111.47864082120964	06004025.	Oakman Woodrow Wilson	1503 Grand, et al.	Mixed Use	$41,000,000	2006	$8,140,067	$4,715,506		100	1163739600000	2	12/14/2006	Yes	2/13/2007	$1,789,305	4/4/2007	$27,343	29
30	12033	77178	06004228.	6	1521 KENDALL	2	48238	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	3006.0	0.069	30.0	100.0	0	 	0	0	0	 	0	0		0	0	022	 	R2	 	S KENDALL 107 METZGER MOTOR CAR SUB NO 2 L27 P25 PLATS, W C R 6/158 30 X 100	0.000806608213151	0.00000003051016	512.0078125	107.39146404517119	06004228.	Oakman Woodrow Wilson	1503 Grand, et al.	Mixed Use	$41,000,000	2006	$8,140,067	$4,715,506		100	1163739600000	2	12/14/2006	Yes	2/13/2007	$1,789,305	4/4/2007	$27,343	30
31	12042	77385	06004151.	6	1548 FORD	2	48238	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	3006.0	0.069	30.0	100.0	0	 	0	0	0	 	0	0		0	0	022	 	R2	 	N FORD 32 R OAKMANS FORD AVE SUB L29 P33 PLATS, W C R 6/159 30 X 100	0.000807755925517	0.000000030531972	512.36328125	107.57325536589431	06004151.	Oakman Woodrow Wilson	1503 Grand, et al.	Mixed Use	$41,000,000	2006	$8,140,067	$4,715,506		100	1163739600000	2	12/14/2006	Yes	2/13/2007	$1,789,305	4/4/2007	$27,343	31
32	12052	77602	06004102.	6	1551 FORD	2	48238	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	3006.0	0.069	30.0	100.0	0	 	0	0	0	 	0	0		0	0	022	 	R2	 	S FORD 49 R OAKMANS FORD AVENUE SUB L29 P33 PLATS, W C R 6/159 30 X 100	0.000807278403764	0.000000030611072	513.69140625	107.4654141099811	06004102.	Oakman Woodrow Wilson	1503 Grand, et al.	Mixed Use	$41,000,000	2006	$8,140,067	$4,715,506		100	1163739600000	2	12/14/2006	Yes	2/13/2007	$1,789,305	4/4/2007	$27,343	32
33	13800	135183	06005780.	6	3707 LINCOLN	6	48208	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	 	 	CITY LAND BANK	3720.0	0.085	30.0	124.0	0	 	0	0	0	 	0	0		0	0	031	 	R3	 	W LINCOLN S 30 FT 46 HODGES BROS SUB L1 P308 PLATS, W C R 6/53 30 X 124	0.001059667110104	0.000000037648649	631.21484375	126.95253794072109	06005780.	3700 Trumbull	3700 Trumbull	Residential	$18,500,000	2021	$2,355,135	$1,730,729	0	65	1621915200000	6	12/23/2021	Yes	1/27/2022	$192,481	2/18/2022	$53,182	33
34	12643	97537	08002218.	8	1647 PINGREE	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	401	RESIDENTIAL	41110	SINGLE FAMILY	CITY LAND BANK	3006.0	0.069	30.0	100.0	0	 	1	1	1297	SINGLE FAMILY	1916	2400	1376006400000	0	0	026	 	R2	 	S PINGREE 88 GILBERT W LEES SUB L15 P65 PLATS, W C R 8/86 30 X 100	0.000801778914496	0.000000030464855	511.0078125	107.42569031225514	08002218.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	34
35	12644	97542	06002112.	6	1520 LEE PL	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00003	VACANT RESIDENTIAL	CITY LAND BANK	3180.0	0.073	33.0	96.0	0	 	0	0	0	 	0	0		0	0	026	 	R3	 	N LEE PLACE E 6 FT 33 W 27 FT 34 BARBERS SUB L30 P64 PLATS, W C R 6/182 33 X 95.93	0.000799441765064	0.000000032114585	538.69140625	106.35045795149064	06002112.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	35
36	12646	97627	08002668.	8	1651 CLAIRMOUNT	5	48206	DETROIT LAND BANK AUTHORITY	 	500 GRISWOLD STREET, SUITE 1200	DETROIT	MI	48226	402	RESIDENTIAL VACANT	00VAC	 	CITY LAND BANK	3441.0	0.079	30.0	115.0	0	 	0	0	0	 	0	6000	1169769600000	0	0	026	 	R2	 	S CLAIRMOUNT 59 STOTTS SUB L30 P61 PLATS, W C R 8/117 30 X 115	0.000891131056135	0.000000034810199	583.9375	119.57558809120555	08002668.	Former Herman Kiefer Health Complex	West of the Lodge, South of Clairmount	Mixed Use	$143,000,000	2017	$47,767,473	$8,581,074	800	100	1497931200000	5	5/9/2018	Yes	""	""	""	""	36
