﻿_id	X	Y	name	objectid
1	-9253843.6094	5256430.0211	Meijer	1
2	-9287302.9073	5260581.5959	Value Center Marketplace	2
3	-9259751.4149	5242081.1751	Meijer	3
4	-9251760.1182	5246035.6616	Kroger	4
5	-9260641.8908	5242578.8988	Kroger	5
6	-9262954.4086	5243305.5579	Kroger	6
7	-9262846.5486	5210736.0538	Walmart Supercenter	7
8	-9250257.3289	5222344.7412	Glory Supermarket	8
9	-9245973.2074	5214860.9048	Food Pride Super Market	9
10	-9247797.6088	5213949.1903	University Foods	10
11	-9268659.1152	5206146.6961	Kroger	11
12	-9242437.3877	5245660.0392	Meijer	12
13	-9254172.6468	5254410.1888	Nino Salvaggio's	13
14	-9312971.8425	5198380.2613	Fresh Thyme	14
15	-9312595.7414	5198389.7016	Hua Xing Asia Market	15
16	-9291807.2788	5216816.4355	Westborn Market	16
17	-9314820.9904	5196037.9312	Meijer	17
18	-9315465.2315	5197533.7179	Kroger	18
19	-9248042.8528	5209859.5818	Honey Bee Market La Colmena	19
20	-9250356.2315	5239649.7726	Meijer	20
21	-9243156.4073	5241955.5477	Walmart Supercenter	21
22	-9260189.5817	5188855.3207	Kroger Marketplace	22
23	-9260082.7483	5189667.9781	Meijer	23
24	-9261359.8191	5195792.1592	Meijer	24
25	-9234082.6625	5242084.2121	Schott's Market	25
26	-9268633.6352	5191050.3491	Meijer	26
27	-9256261.0519	5194941.9847	Shopper's Valley Supermarket	27
28	-9259505.4081	5191406.4614	ALDI	28
29	-9258131.9398	5191607.9327	Jerry's Food Market	29
30	-9265127.1277	5182590.7008	Meijer	30
31	-9264873.4835	5181301.6259	Walmart Supercenter	31
32	-9262979.0754	5191229.9783	Walmart Supercenter	32
33	-9264892.5229	5182228.7085	ALDI	33
34	-9288743.8398	5243365.5257	Meijer	34
35	-9316195.5151	5199746.2746	Kroger	35
36	-9317238.6831	5199704.2434	Whole Foods Market	36
37	-9262243.342	5202842.5166	Meijer	37
38	-9268933.4359	5181458.4831	Kroger	38
39	-9271483.7149	5267277.535	Meijer	39
40	-9326585.3705	5202648.3873	Kroger	40
41	-9333210.0358	5203869.2031	Meijer	41
42	-9179474.7502	5319036.0184	Meijer	42
43	-9299771.4878	5235839.9693	Meijer	43
44	-9326519.0852	5203744.9561	Plum Market	44
45	-9223119.2041	5256548.1433	Walmart Supercenter	45
46	-9276348.2327	5217697.9297	Meijer	46
47	-9293453.5	5208944.8762	Meijer	47
48	-9283989.2344	5152726.3769	Meijer	48
49	-9283582.7586	5153733.6936	Walmart Supercenter	49
50	-9179490.7504	5319447.9849	Walmart Supercenter	50
51	-9281306.8491	5230532.6385	Fresh Thyme	51
52	-9283749.2281	5231790.0644	Busch's	52
53	-9260921.261	5208362.4965	Kroger	53
54	-9293243.1823	5195766.5785	Meijer	54
55	-9255198.9001	5230165.2797	Western Market	55
56	-9288196.3939	5226453.4679	Meijer	56
57	-9286859.258	5231478.962	Vani Food	57
58	-9276977.4021	5216027.8081	Walmart Supercenter	58
59	-9322374.0167	5257141.2043	Meijer	59
60	-9355733.1222	5183019.4381	Manchester Market	60
61	-9309448.6689	5123750.4564	Kroger	61
62	-9274788.0388	5223243.1938	Value Center	62
63	-9279391.7325	5231522.0426	Zamzam Fresh Foods	63
64	-9284077.5121	5153177.7604	ALDI	64
65	-9284386.0574	5152888.6886	GFS Marketplace	65
66	-9284947.3479	5149420.2869	Danny's Fine Foods	66
67	-9240682.7984	5262340.1574	Walmart Supercenter	67
68	-9288828.7612	5245172.1267	Walmart Supercenter	68
69	-9298707.8655	5259108.5753	Meijer	69
70	-9327331.4927	5242016.3824	Meijer	70
71	-9324412.7414	5239102.9068	Kroger	71
72	-9228222.4179	5258077.0314	Kroger	72
73	-9245017.837	5237661.7859	Meijer	73
74	-9336323.4571	5210163.0394	Buschs Valu Land	74
75	-9315362.4113	5195982.491	Gordon Food Service	75
76	-9306771.9538	5250350.9054	Kroger	76
77	-9316455.0013	5206926.8537	Plum Market	77
78	-9324798.5801	5196900.2027	Meijer	78
79	-9287912.6764	5209749.3017	GFS Marketplace	79
80	-9287431.3123	5209852.9527	Walmart Supercenter	80
81	-9287997.4478	5223089.6935	Kroger	81
82	-9288573.2422	5240355.0011	Kroger	82
83	-9321318.5014	5189303.3191	Walmart Supercenter	83
84	-9280930.8895	5225122.3077	Joe's Produce	84
85	-9276332.7725	5212305.7571	Kroger	85
86	-9272926.1139	5210388.7291	Kroger	86
87	-9272822.7717	5225948.6389	ALDI	87
88	-9272688.1306	5226219.0201	Spartan Foods	88
89	-9277054.38	5209755.7444	ALDI	89
90	-9277351.04	5225703.6879	Walmart Supercenter	90
91	-9287060.0548	5146553.5304	Hi-Lite Fresh Market	91
92	-9229020.2384	5239708.552	Meijer	92
93	-9245812.7341	5213329.4439	Whole Foods Market	93
94	-9252789.1591	5227770.5364	Meijer	94
95	-9268092.0954	5223450.5476	Old Redford Food Center	95
96	-9348760.5105	5171970.6979	Busch's	96
97	-9276927.0454	5220397.857	Westborn Market	97
98	-9271874.0035	5212165.5078	Papaya Fruit Market	98
99	-9264927.3051	5227843.9774	8 Mile Foodland	99
100	-9259201.8017	5213791.5138	Save-A-Lot Grocery Store	100
101	-9282613.1904	5260189.0487	Kroger	101
102	-9308649.8542	5192794.3225	Kroger	102
103	-9245727.1605	5221228.0195	Al-Haramain International Foods	103
104	-9246071.8831	5221151.9983	Fresh Valley Market	104
105	-9297233.9877	5234949.424	Kroger	105
106	-9291918.7998	5233472.6834	Walmart Supercenter	106
107	-9294269.1433	5208916.2925	Kroger	107
108	-9293333.2788	5275082.821	Kroger	108
109	-9262454.601	5257858.828	Meijer	109
110	-9261582.7663	5257856.1524	Walmart Supercenter	110
111	-9257465.5916	5241001.0434	ALDI	111
112	-9251285.7426	5235061.1991	Save-A-Lot	112
113	-9255559.7988	5235489.0857	Hollywood Market	113
114	-9293885.4436	5194836.8541	Walmart Supercenter	114
115	-9293001.415	5220694.7143	Fresh Thyme	115
116	-9281382.2469	5269796.3526	Kroger	116
117	-9296834.085	5240158.7368	Kroger	117
118	-9228898.6814	5242766.2808	ALDI	118
119	-9251372.1853	5208562.9576	E & L Supermercado	119
120	-9284684.7215	5210928.7445	Meijer	120
121	-9288065.8123	5240494.7209	Ishtar Ethnic Food	121
122	-9317223.3243	5197826.0265	Galleria Asian Market	122
123	-9288927.1559	5250318.5284	Kroger	123
124	-9284066.4757	5209950.6944	Kroger	124
125	-9375263.7876	5198312.3558	Frank's Shoppe Rite	125
126	-9326218.0365	5203830.7286	ALDI	126
127	-9278167.5294	5204108.4641	Kroger	127
128	-9293161.2633	5214660.527	Kroger	128
129	-9285128.1161	5222532.2429	Busch's	129
130	-9288413.3231	5220704.5822	Kroger	130
131	-9312084.7764	5227918.1703	Busch's	131
132	-9233190.3239	5255351.9657	Nino Salvaggio	132
133	-9232567.1295	5255235.3617	Walmart Supercenter	133
134	-9274347.9095	5153189.9869	Kroger	134
135	-9310948.5081	5154006.1469	Kroger	135
136	-9302764.001	5127762.865	Food Town	136
137	-9253087.7898	5208036.3007	La Fiesta Market Carniceria	137
138	-9253488.3803	5208072.0668	Azteca Supermercado	138
139	-9288518.9122	5244574.827	ALDI	139
140	-9228803.7332	5250764.1571	Meijer	140
141	-9238905.2298	5253931.5693	Kroger	141
142	-9359495.7825	5258551.0293	Walmart Supercenter	142
143	-9293396.657	5226401.3059	Kroger	143
144	-9184916.636	5265924.5906	VG's Grocery	144
145	-9307805.0458	5238271.7543	Walmart Supercenter	145
146	-9293943.367	5201335.7653	Walmart Supercenter	146
147	-9269831.2851	5201474.1762	ALDI	147
148	-9269110.5909	5199052.2604	Walmart Supercenter	148
149	-9281871.0284	5209975.3531	Heartland Marketplace	149
150	-9337259.4214	5249104.7234	Walmart Supercenter	150
151	-9337122.1584	5249863.0681	Meijer	151
152	-9253362.1989	5237247.9558	Hollywood Market	152
153	-9267654.9111	5222899.5888	Meijer	153
154	-9293275.8018	5235372.9812	Gordon Food Service	154
155	-9221223.6643	5262899.0751	Meijer	155
156	-9236959.5676	5262455.0039	Kroger	156
157	-9280516.1244	5259318.3422	Meijer	157
158	-9287794.2809	5224516.8128	Trader Joe's	158
159	-9342768.2676	5254971.0271	Kroger	159
160	-9343213.8654	5230081.1823	Busch's Fresh Food Market	160
161	-9322388.297	5280420.2043	Walmart Supercenter	161
162	-9228549.5362	5250079.9942	ALDI	162
163	-9238985.6839	5344458.1106	Ben's Supercenter	163
164	-9245576.6268	5254496.5924	Walmart	164
165	-9274208.0303	5303608.1375	Metamora Market	165
166	-9269654.9398	5287686.8642	Meijer	166
167	-9266677.6726	5280061.2519	Kroger	167
168	-9247267.9884	5313817.5338	Kroger	168
169	-9260856.6663	5263722.7333	Whole Foods Market	169
170	-9299878.3436	5184591.8632	Country Farms Supermarket	170
171	-9278298.0493	5220577.6039	Kroger	171
172	-9261280.7409	5199242.872	Kroger	172
173	-9258729.4052	5242862.3887	Walmart Supercenter	173
174	-9265627.9305	5174995.1198	Kroger	174
175	-9284712.5927	5147338.6837	Kroger	175
176	-9303548.3308	5198271.7904	Kroger	176
177	-9291573.3108	5260461.9469	Walmart Supercenter	177
178	-9271733.384	5177572.8541	Meijer	178
179	-9241691.8721	5211844.3143	Gordon Food Service	179
180	-9340725.6081	5251131.4242	ALDI	180
181	-9270611.4142	5248348.4465	Kroger	181
182	-9290655.5797	5206956.9001	Holiday Market	182
183	-9318061.4054	5283745.0042	VG's	183
184	-9258970.8352	5198562.9269	ALDI	184
185	-9256489.3565	5197434.7923	O'Brien's Market	185
186	-9261145.9587	5243234.9343	Whole Foods Market	186
187	-9269380.3627	5195988.6156	Gordon Food Service	187
188	-9255425.4404	5233017.2663	Holiday Market	188
189	-9264819.112	5183397.2974	Gordon Food Service	189
190	-9267507.9483	5199656.7613	Kroger	190
191	-9254553.2374	5201405.5705	Bi-Rite Supermarket	191
192	-9264144.2592	5190652.7817	ALDI	192
193	-9259192.5371	5198699.7537	Save-A-Lot	193
194	-9242493.1261	5237474.2795	Walmart Supercenter	194
195	-9235365.4514	5243832.7492	Meijer	195
196	-9243098.3775	5268860.7083	Meijer	196
197	-9183558.182	5298112.228	Meijer	197
198	-9210712.186	5269834.8594	Meijer	198
199	-9238294.2071	5233192.5844	Meijer	199
200	-9252783.2819	5236409.5716	Kroger	200
201	-9293433.1606	5195396.3779	ALDI	201
202	-9240390.0916	5234179.6458	Kroger	202
203	-9263964.3916	5215912.2742	Sea-Way Supermarket	203
204	-9238106.7391	5224049.184	Mazen Foods	204
205	-9302027.4228	5230451.6121	Kroger	205
206	-9257051.8725	5180472.4108	Kroger	206
207	-9235405.8443	5268569.6972	Kroger	207
208	-9179209.127	5318429.1621	Gordon Food Service	208
209	-9179303.5289	5316545.8238	ALDI	209
210	-9178840.997	5307472.3529	Kroger	210
211	-9260536.8134	5238699.9627	Woodward Corner Market	211
212	-9289261.6979	5242487.7106	Zerbo's Market & Bistro	212
213	-9273115.5943	5252982.93	ALDI	213
214	-9327710.7477	5244348.8697	Gordon Food Service	214
215	-9237951.978	5239735.1502	Kroger	215
216	-9295470.9205	5258503.5187	Kroger	216
217	-9282634.8863	5206724.0914	ALDI	217
218	-9261695.6749	5270436.2132	Kroger	218
219	-9344334.4709	5162898.1449	Jerry's Market	219
220	-9299297.6106	5236647.6093	ALDI	220
221	-9253285.2332	5233570.2616	Fresh Approach	221
222	-9242913.5369	5240973.4785	Gordon Food Service	222
223	-9281087.1428	5264952.7924	Tenuta's Food Lane	223
224	-9285836.3482	5268962.546	Kroger	224
225	-9287178.2946	5269874.4714	Neimans Family Market	225
226	-9280884.7178	5259188.9714	Gordon Food Service	226
227	-9282627.4799	5260576.3938	ALDI	227
228	-9378204.0312	5175433.0798	Country Market	228
229	-9231265.437	5237411.6068	Walmart Supercenter	229
230	-9291808.9139	5209563.1355	Fresh Thyme	230
231	-9293867.4703	5202139.2279	Kroger	231
232	-9315201.4561	5197375.5672	ALDI	232
233	-9276472.4648	5218739.9264	ALDI	233
234	-9265251.9125	5198046.123	Saveland Supermarket	234
235	-9229573.1496	5230898.6751	Kroger	235
236	-9236522.226	5264516.5831	Meijer Grocery	236
237	-9266121.4566	5276283.1469	Meijer Grocery	237
238	-9243171.1133	5211186.4542	Meijer	238
239	-9264512.5273	5240970.2661	Market Square	239
240	-9197254.4647	5353831.4959	Jeff's Marketplace	240
241	-9321384.2503	5279957.7986	ALDI	241
242	-9304820.2134	5116833.2913	Kroger	242
243	-9316609.6629	5118349.1417	Kroger	243
244	-9295253.7995	5116984.1507	Kroger	244
245	-9296349.061	5119190.5997	Meijer	245
246	-9300183.079	5119551.8257	Aldi	246
247	-9302236.6766	5119058.2674	Kroger	247
248	-9308697.5775	5114251.4082	Kroger	248
249	-9296618.367	5119445.4847	ALDI	249
250	-9249907.7303	5265780.2927	Kroger	250
251	-9243151.1179	5266437.7073	Vince & Joe's	251
252	-9286121.1091	5236024.5878	Kroger	252
253	-9290455.2322	5231288.7014	Busch's	253
254	-9298383.7055	5214031.4761	Picnic Basket Market	254
255	-9293311.089	5220241.9846	Busch's	255
256	-9251283.1506	5240240.9639	China Town Market	256
257	-9275457.0721	5243918.5371	Market Square	257
258	-9231274.7927	5225085.6365	Family Foods	258
259	-9264944.0878	5195027.6059	Trentwood Farms	259
260	-9279930.1106	5240602.6673	Whole Foods Market	260
261	-9279472.3203	5242519.4118	Plum Market	261
262	-9264471.9571	5238909.774	Market Fresh	262
263	-9261093.4355	5212564.9391	Greenland Market	263
264	-9309311.6095	5282898.5514	Holly Foods Supermarket	264
265	-9318887.2698	5199771.1934	Trader Joe's	265
266	-9332015.7613	5230469.9516	Kroger	266
267	-9282013.7778	5227033.0855	Kroger	267
268	-9318434.3772	5206706.1312	Kroger	268
269	-9323474.8079	5256568.5349	Kroger	269
270	-9256021.0841	5250227.3632	Kroger	270
271	-9258672.3906	5254475.1502	Kroger	271
272	-9289978.848	5290224.3277	Bueches Supermarket	272
273	-9277065.6722	5233701.9707	Kroger	273
274	-9322664.0048	5203450.514	People's Food Co-op	274
275	-9323938.7353	5198254.8162	Whole Foods Market	275
276	-9311589.5541	5226014.6322	Kroger	276
277	-9316483.9491	5206573.18	Busch's Fresh Food Market	277
278	-9375138.1213	5286204.8233	Carl's Supermarket	278
279	-9229164.276	5226995.3117	Kroger	279
280	-9272105.301	5209916.5951	Greenland Market	280
281	-9291712.6188	5232878.8142	Better Health Market	281
282	-9254655.6388	5265659.1844	Hollywood Market	282
283	-9231028.5871	5231057.0551	ALDI	283
284	-9279592.5902	5238374.7478	Gordon Food Service	284
285	-9265822.0411	5211286.9582	Everfresh Market	285
286	-9318017.5638	5206543.1072	Way 1 Supermarket	286
287	-9266245.0658	5216803.8775	Sugar Market	287
288	-9248788.7713	5236091.3511	Kroger	288
289	-9282799.6279	5203049.3028	Fresh Choice Food Center	289
290	-9268796.9515	5242860.2434	Plum Market	290
291	-9323158.7308	5199057.6272	Busch's Fresh Food Market	291
292	-9236490.7665	5219160.2329	Save-A-Lot	292
293	-9266315.8193	5236255.2186	Kroger	293
294	-9244197.5021	5210779.3756	City Market Detroit	294
295	-9325955.3315	5201816.2345	Arbor Farms Market	295
296	-9325835.7856	5202098.148	Gordon Food Service	296
297	-9279708.4063	5247362.1746	Kroger	297
298	-9254053.2562	5259006.5632	Fresh Thyme	298
299	-9288135.7361	5220809.9781	Cantoro Italian Market	299
300	-9249558.3889	5246081.5477	H Mart	300
301	-9255315.8766	5230251.98	Ferndale Foods	301
302	-9246992.3308	5243641.0085	Max International	302
303	-9226765.2489	5288125.9086	Vinckier Foods	303
304	-9308406.3919	5299819.6066	Kroger	304
305	-9261234.218	5263824.542	Trader Joe's	305
306	-9250419.5246	5216854.8962	Family Foods Superstore	306
307	-9273410.4893	5190652.7714	Save-A-Lot	307
308	-9273486.8829	5271552.2057	Kroger	308
309	-9257751.5126	5235484.3021	Trader Joe's	309
310	-9236206.2111	5228441.4863	ALDI	310
311	-9270296.036	5225607.9388	Glory Super Market	311
312	-9233836.6991	5218999.6013	ALDI	312
313	-9240751.9532	5212422.1752	Harbortown Market	313
314	-9236263.3744	5215857.2423	Parkway Foods	314
315	-9242103.6498	5212168.7346	Family Fair Marketplace	315
316	-9252449.257	5210630.8579	Prince Valley Supermercado Gigante	316
317	-9251625.725	5240817.9107	168 Asian Mart	317
318	-9245241.634	5211121.4598	Eve's Market	318
319	-9255393.0213	5226039.5903	Mike's Fresh Market	319
320	-9258215.7711	5223646.4157	Liberty Food Center	320
321	-9261489.4094	5219448.4072	Food Giant	321
322	-9257374.129	5228120.5155	Kroger	322
323	-9259316.2643	5220241.3345	Banner Supermarket	323
324	-9248619.5996	5228088.5331	Imperial Supermarket	324
325	-9239621.7815	5228325.443	Glory Supermarket	325
326	-9234155.6068	5225091.5333	Grace Food Market	326
327	-9264206.2293	5190713.7779	Better Health Market	327
328	-9257033.6815	5214859.0931	Lance's Hometown Supermarket	328
329	-9254877.4232	5220459.3115	Value Save Food Center	329
330	-9266129.4829	5214636.2138	Saturn Super Foods	330
331	-9346480.265	5253819.6647	VG's	331
332	-9254452.1025	5261059.9713	ALDI	332
333	-9260980.535	5216927.0725	Americana Foods	333
334	-9316214.8013	5199223.9664	Better Health Store	334
335	-9256381.0125	5263430.6631	Kroger	335
336	-9266460.4139	5206995.623	Westborn Market	336
337	-9281918.9455	5216346.3403	Zerbos Health Foods	337
338	-9178774.9176	5315715.1431	Kroger	338
339	-9178898.0262	5308300.0744	Save-A-Lot	339
340	-9187842.7337	5309767.9247	Vinckier Foods	340
341	-9183662.0877	5298731.4489	Wally's Supermarket	341
342	-9240235.7521	5239283.2494	Oakridge Market	342
343	-9240130.9346	5224056.1877	Grocery Outlet	343
344	-9184237.3429	5284557.6935	Neiman's Family Market	344
345	-9255197.8449	5224603.857	Savon Foods Supermarket	345
346	-9251239.3137	5230550.3293	Kroger	346
347	-9268738.3083	5243175.1592	Kroger	347
348	-9270266.0694	5215404.0607	Sun Valley Supermarket	348
349	-9279442.8431	5239831.1696	ALDI	349
350	-9281668.0077	5240600.7943	Busch's	350
351	-9272986.4363	5252779.1614	Better Health Market & Cafe	351
352	-9277234.5768	5240386.9283	Johnny Pomodoro's Fresh Market	352
353	-9291274.2745	5260190.2082	ALDI	353
354	-9317208.6406	5174306.9802	Kroger	354
355	-9250792.8784	5222570.4742	ALDI	355
356	-9241322.8399	5277125.1679	Kroger	356
357	-9241899.8007	5226257.2028	7 Mile Foods	357
358	-9189254.9245	5253948.0539	Kroger	358
359	-9245363.8682	5301874.6593	Vinckier Food	359
360	-9261404.1026	5263649.0504	Busch's Fresh Food Market	360
361	-9242912.8959	5240972.1454	Gordon Food Service	361
362	-9304032.0111	5199195.45	Shoppers Marketplace	362
363	-9263416.6508	5202867.0668	ALDI	363
364	-9242610.5633	5242869.0354	ALDI	364
365	-9253564.2774	5210759.6801	Garden Fresh Marketplace	365
366	-9337220.8534	5136606.9589	Borchardt Brothers Market	366
367	-9281965.7247	5169637.2265	Kas Market Fresh	367
368	-9267144.541	5171268.0633	Save-A-Lot	368
369	-9285880.8931	5231816.6566	India Grocers	369
370	-9353266.046	5206318.8596	Polly's Country Store	370
371	-9209978.5871	5280629.2961	Kroger	371
372	-9220437.9416	5263225.3011	Gordon Food Service	372
373	-9220262.068	5262249.8355	ALDI	373
374	-9212595.6752	5262574.9992	Kroger	374
375	-9233252.4823	5240041.1528	Oak Ridge Market	375
376	-9228966.9392	5240118.3389	Kroger	376
377	-9232723.5593	5234348.6352	Save-A-Lot	377
378	-9232893.5886	5234378.4042	Kroger	378
379	-9243016.1103	5257799.1729	ALDI	379
380	-9240596.7046	5255616.5393	Gordon Food Service	380
381	-9243737.5377	5268056.623	Kroger	381
382	-9226562.3282	5230150.8657	Kroger	382
383	-9230150.5106	5228595.4587	Kroger	383
384	-9249383.528	5250480.2235	Kroger Marketplace	384
385	-9236335.0396	5251451.3241	ALDI	385
386	-9234464.4275	5252034.7497	Kroger	386
387	-9225475.4708	5246840.6162	Value Center Market	387
388	-9228534.2848	5243654.1538	Gordon Food Service	388
389	-9244964.0684	5237396.1708	ALDI	389
390	-9246488.0322	5230243.3334	Value Center Market	390
391	-9240030.3013	5232585.7157	Value Fresh Marketplace	391
392	-9236775.3317	5230640.8824	Shoppers Market Plus	392
393	-9239622.9058	5228639.9951	Save-A-Lot	393
394	-9242394.2369	5230423.274	Shoppers Market	394
395	-9272633.6529	5267606.1078	ALDI	395
396	-9267012.2995	5254226.2521	Hollywood Markets	396
397	-9261864.8222	5234007.478	ALDI	397
398	-9261836.0573	5233841.8995	Kroger	398
399	-9257773.1531	5235240.7806	Westborn Market	399
400	-9262580.1049	5242380.6972	Papa Joe's	400
401	-9258096.6026	5241271.4693	Gordon Food Service	401
402	-9279396.9351	5237580.0256	Orchard Foods & Grocery	402
403	-9309321.0398	5257706.3191	Save-A-Lot	403
404	-9305091.3239	5250683.6757	Matti's Fresh Market	404
405	-9262090.1329	5232393.4193	One Stop Kosher Market	405
406	-9259568.1018	5230011.4907	Glory Supermarket	406
407	-9273081.8365	5262076.6628	Save-A-Lot	407
408	-9268475.6377	5263246.8817	Carnival Market	408
409	-9256956.9683	5263759.4722	Gordon Food Service	409
410	-9271235.6163	5232287.2585	Imperial Fresh Market	410
411	-9270776.034	5231438.2675	Gordon Food Service	411
412	-9259737.1618	5243437.3801	Hollywood Super Market	412
413	-9292551.6775	5241850.1884	Save-A-Lot	413
414	-9292621.9423	5242736.9074	Penny Lake Market	414
415	-9271421.8308	5242833.3941	Trader Joe's	415
416	-9271420.0497	5242764.4653	Nino Salvaggio	416
417	-9293554.7125	5206944.086	Busch's	417
418	-9278327.0237	5201306.2538	Uncle Joe's Market	418
419	-9280169.2827	5205318.308	Palace Super Market	419
420	-9278697.873	5207397.6319	Kroger	420
421	-9278494.2361	5213299.1054	Save-A-Lot	421
422	-9280765.253	5216122.7925	Larry's Foodland	422
423	-9276609.8753	5223083.6807	Gordon Food Service	423
424	-9230335.0342	5219570.2182	Kroger	424
425	-9230215.0096	5219550.5189	Trader Joe's	425
426	-9229931.3563	5222375.6952	Village Food Market	426
427	-9259181.9469	5210552.1506	Papaya Supermarket	427
428	-9257069.1813	5213164.8854	Zain International Market	428
429	-9290335.554	5209252.1302	ALDI	429
430	-9327202.5188	5243019.0636	ALDI	430
431	-9249524.904	5246082.2128	ALDI	431
432	-9256686.698	5228114.1494	ALDI	432
433	-9273936.0608	5207667.217	Fod Max Supermarket	433
434	-9235831.165	5224258.7205	Save-A-Lot	434
435	-9237140.6156	5226611.6871	Mike's Fresh Market	435
436	-9253197.7687	5217869.5025	Food Farm Super Market	436
437	-9242358.6379	5215625.0587	Save-A-Lot	437
438	-9267183.9446	5227601.3355	Save-A-Lot	438
439	-9261141.2464	5225663.9827	Savon Foods	439
440	-9259704.6133	5221425.3101	Save-A-Lot	440
441	-9247885.6927	5226096.3306	New Merchant Food Center	441
442	-9232866.1157	5221382.0125	Public Foods	442
443	-9261761.6967	5222488.8633	Greenfield Market	443
444	-9249852.4524	5213431.2907	Save-A-Lot	444
445	-9270950.1596	5236202.2524	Meijer	445
446	-9270865.4587	5201397.4607	Saturn Marketplace	446
447	-9248714.0993	5218479.0083	King Cole Foods	447
448	-9253214.7224	5219908.7477	King Saver Foods	448
449	-9270290.4928	5214919.9554	ALDI	449
450	-9270250.8187	5214349.8145	Park to Shop	450
451	-9265523.6498	5203710.6094	Daily Fresh Super Market	451
452	-9259209.4873	5209687.3414	Dearborn Fresh Supermarket	452
453	-9327449.8013	5283567.0606	Alpine Marketplace	453
454	-9325251.6599	5186974.4311	Busch's	454
455	-9217087.1327	5331575.6706	Vinckier Foods	455
456	-9236485.9883	5260762.5915	Randazzo	456
457	-9247326.0554	5244079.2586	Dream Market	457
458	-9244339.2443	5221906.2345	Krown Supermarket	458
459	-9249075.5529	5228293.1895	Save-A-Lot	459
460	-9242688.2207	5226169.6169	New Pick And Save Market	460
461	-9262280.1017	5197895.4328	Agemy & Sons	461
462	-9260790.8262	5186646.4153	Concessi's European Deli & Food Market	462
463	-9258590.5173	5218292.634	Grand Price Supermarket	463
464	-9240233.705	5220098.6355	Farmer John Food Center	464
465	-9236889.8444	5255755.5385	Meijer	465
466	-9262597.5728	5212617.0206	Fair Line Food Center	466
467	-9232794.771	5223220.5253	Del-Point Food Center	467
468	-9264452.1432	5221460.511	Royal Fresh Market	468
469	-9266391.929	5225710.179	Apollo Market	469
470	-9238536.8073	5214211.6173	Indian Village Market	470
471	-9237633.7144	5255794.5439	ALDI	471
472	-9222887.5271	5246766.1862	Kroger	472
473	-9230915.9536	5239753.7861	Kroger	473
474	-9233471.5147	5233943.8953	ALDI	474
475	-9309462.4014	5123728.1129	Kroger Marketplace	475
476	-9246824.9193	5213413.306	Seasons Market	476
477	-9238636.8037	5244227.2449	Hanna’s Market	477
478	-9270854.2802	5234846.2688	Grocery Outlet	478
479	-9248129.9282	5217641.5786	Detroit People's Food Co-op	479
480	-9306788.6451	5250341.9708	Kroger	480
481	-9299297.0246	5236649.6563	Aldi	481
482	-9320142.0679	5114163.95	Kroger	482
483	-9313807.679	5117072.0073	ALDI	483
484	-9263375.3561	5219049.1929	Superland Market	484
485	-9261697.3155	5214979.8285	US Quality Food Center	485
486	-9262356.2956	5212615.8982	Papaya Fruit Market	486
487	-9263755.0558	5224151.4054	Glory Super Market	487
488	-9254380.6708	5207327.7892	Vernor Food Center	488
489	-9243111.9298	5211899.1393	Lafayette Foods	489
490	-9241729.3158	5216979.2946	Sav-Mart Marketplace	490
491	-9245785.784	5219805.4619	Al-Haramain International Foods	491
492	-9245748.1478	5221312.6189	Bozek Market	492
493	-9251543.201	5240403.8013	Target	493
494	-9248719.5167	5236776.6444	Target	494
495	-9248941.6604	5245457.8486	Target	495
496	-9260688.5469	5242976.6122	Target	496
497	-9264647.1047	5238171.0817	Target	497
498	-9253899.4038	5256948.7382	Target	498
499	-9239208.2713	5255536.468	Target	499
500	-9228640.7552	5243040.9721	Target	500
501	-9272250.0248	5251847.1115	Target	501
502	-9277809.581	5228989.9038	Target	502
503	-9229734.5341	5256000.6979	Target	503
504	-9243149.5174	5268079.3658	Target	504
505	-9276720.8654	5215995.4297	Target	505
506	-9273167.1314	5210334.3247	Target	506
507	-9262591.3038	5203792.8351	Target	507
508	-9271979.5086	5267335.3535	Target	508
509	-9288711.0966	5241349.0451	Target	509
510	-9287471.2128	5226275.4838	Target	510
511	-9220418.6294	5262993.5299	Target	511
512	-9321945.2491	5202948.445	Target	512
513	-9325228.4439	5197564.4814	Target	513
514	-9327759.6845	5243011.5869	Target	514
515	-9291934.0665	5209504.1094	Target	515
516	-9295570.2162	5201523.3287	Target	516
517	-9321606.3653	5279554.9356	Target	517
518	-9298978.7947	5234319.5601	Target	518
519	-9267979.9678	5191532.4619	Target	519
520	-9283106.4567	5211567.5232	Target	520
521	-9264552.4685	5181569.9646	Target	521
522	-9314856.9938	5196362.2744	Target	522
523	-9307240.453	5197772.4676	Ypsilanti Food Co-op	523
