﻿_id	ENROLLMENT ID	ENROLLMENT STATE	PROVIDER TYPE CODE	PROVIDER TYPE TEXT	NPI	MULTIPLE NPI FLAG	CCN	ASSOCIATE ID	ORGANIZATION NAME	DOING BUSINESS AS NAME	INCORPORATION DATE	INCORPORATION STATE	ORGANIZATION TYPE STRUCTURE	ORGANIZATION OTHER TYPE TEXT	PROPRIETARY_NONPROFIT	NURSING HOME PROVIDER NAME	AFFILIATION ENTITY NAME	AFFILIATION ENTITY ID	ADDRESS LINE 1	ADDRESS LINE 2	CITY	STATE	ZIP CODE
1	O20030219000003	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1629075023	N	235422	2365351939	EASTWOOD CONVALESCENT CENTER INC.	REGENCY AT CHENE	1996-06-24T00:00:00	MI	CORPORATION	""	P	REGENCY AT CHENE	CIENA HEALTHCARE/LAUREL HEALTH CARE	144	2295 E VERNOR HWY	""	DETROIT	MI	482073308
2	O20030219000004	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1972500213	N	235452	446169916	ABBA CARE CORPORATION	REGENCY HEIGHTS - DETROIT	1982-05-17T00:00:00	MI	CORPORATION	""	P	REGENCY HEIGHTS-DETROIT	CIENA HEALTHCARE/LAUREL HEALTH CARE	144	19100 W 7 MILE RD	""	DETROIT	MI	482192758
3	O20031124000066	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1720081094	N	235475	42123937	NORTHWEST PARTNERS, LLC	BEACONSHIRE NURSING CENTRE	2003-08-01T00:00:00	MI	LLC	""	P	BEACONSHIRE NURSING CENTRE	""		21630 HESSEL AVE	""	DETROIT	MI	482191230
4	O20040318001173	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1265439590	Y	235500	6709776115	G & K MANAGEMENT SERVICES INC	OMNI CONTINUING CARE	1982-12-29T00:00:00	MI	CORPORATION	""	P	OMNI CONTINUING CARE	CIENA HEALTHCARE/LAUREL HEALTH CARE	144	5201 CONNER ST	""	DETROIT	MI	482133405
5	O20040818000657	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1477550564	N	235177	7911981857	OUTER DRIVE PARTNERS LLC	HARTFORD NURSING & REHABILITATION CENTER	2003-10-22T00:00:00	MI	LLC	""	P	HARTFORD NURSING & REHABILITATION CENTER	CIENA HEALTHCARE/LAUREL HEALTH CARE	144	6700 W OUTER DR	""	DETROIT	MI	482352724
6	O20050224000315	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1821148248	N	235207	9638122112	OAKPOINTE SENIOR CARE AND REHAB CENTER, LLC	OAKPOINTE SENIOR CARE AND REHAB CENTER	2004-06-23T00:00:00	MI	LLC	""	P	OAKPOINTE SENIOR CARE AND REHAB CENTER	NEXCARE HEALTH SYSTEMS	369	18901 MEYERS RD	""	DETROIT	MI	482351366
7	O20050224000440	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1750431276	N	235445	2961455456	FAIRLANE SENIOR CARE AND REHAB CENTER, LLC	FAIRLANE SENIOR CARE AND REHAB CENTER	2004-06-23T00:00:00	MI	LLC	""	P	FAIRLANE SENIOR CARE AND REHAB CENTER	NEXCARE HEALTH SYSTEMS	369	15750 JOY ROAD	""	DETROIT	MI	482282196
8	O20050719000981	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1013926443	N	235374	8628005899	WEST OAKS SENIOR CARE AND REHAB CENTER, LLC	WEST OAKS SENIOR CARE AND REHAB CENTER LLC	2008-04-02T00:00:00	MI	LLC	""	P	WEST OAKS SENIOR CARE & REHAB CENTER	NEXCARE HEALTH SYSTEMS	369	22355 W EIGHT MILE ROAD	""	DETROIT	MI	482191217
9	O20051017000410	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1215934542	N	235492	7315963626	MADONNA ACQUISITION COMPANY INC.	SHEFFIELD MANOR NURSING AND REHAB CENTER	2000-07-31T00:00:00	MI	CORPORATION	""	P	SHEFFIELD MANOR NURSING & REHAB CENTER	CIENA HEALTHCARE/LAUREL HEALTH CARE	144	15311 SCHAEFER HWY	""	DETROIT	MI	482273374
10	O20061030000337	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1700883030	N	235622	6800893199	ARISTA MANAGEMENT, INC.	QUALICARE NURSING HOME	1994-03-24T00:00:00	MI	CORPORATION	""	P	QUALICARE NURSING HOME	CIENA HEALTHCARE/LAUREL HEALTH CARE	144	695E GRAND BLVD	""	DETROIT	MI	482072525
11	O20091221000061	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1538164843	N	235444	5193865301	METRO MAN I INC	WESTWOOD NURSING CENTER	1996-06-25T00:00:00	MI	CORPORATION	""	P	WESTWOOD NURSING CENTER	""		16588 SCHAEFER HWY	""	DETROIT	MI	482354249
12	O20100127000437	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1689805970	N	235498	6305991779	BOULEVARD TEMPLE CARE CENTER, LLC	BOULEVARD TEMPLE CARE CENTER	2009-05-11T00:00:00	MI	LLC	""	P	BOULEVARD TEMPLE CARE CENTER, LLC	CIENA HEALTHCARE/LAUREL HEALTH CARE	144	2567 W GRAND BLVD	""	DETROIT	MI	482081235
13	O20100218000511	IL	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1770812281	N	235102	3678617354	MOROUN NURSING CENTER OF DETROIT, LLC	AMBASSADOR, A VILLA CENTER	2009-05-11T00:00:00	MI	LLC	""	P	AMBASSADOR, A VILLA CENTER	VILLA HEALTHCARE	550	8045 E JEFFERSON AVE	""	DETROIT	MI	482142627
14	O20110315000604	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1851691844	N	235476	3476735200	CCLA 9 LLC	RIVERVIEW HEALTH AND REHAB CENTER	2009-09-12T00:00:00	MI	LLC	""	P	RIVERVIEW HEALTH AND REHAB CENTER NORTH	""		18300E WARREN AVE	""	DETROIT	MI	482241343
15	O20120110000675	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1134121353	N	235382	4587830757	HAMILTON NURSING HOME INC.	HAMILTON NURSING CENTER, INC.	1964-09-28T00:00:00	MI	CORPORATION	""	P	HAMILTON NURSING HOME	PRIORITY HEALTHCARE GROUP	424	590E GRAND BLVD	""	DETROIT	MI	482073534
16	O20120117000189	WI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1295018745	N	235659	3476735200	CCLA 9 LLC	RIVERVIEW HEALTH & REHAB CENTER	2009-09-12T00:00:00	MI	LLC	""	P	RIVERVIEW HEALTH & REHAB CENTER	""		7733 E JEFFERSON AVE	""	DETROIT	MI	482143707
17	O20121217000275	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1164772646	N	235234	4284886482	HERITAGE MANOR NURSING & REHAB CENTER	HERITAGE MANOR NURSING & REHAB CENTER	2012-05-30T00:00:00	MI	LLC	""	P	HERITAGE MANOR NURSING AND REHAB CENTER	PIONEER HEALTHCARE MANAGEMENT	403	9500 GRAND RIVER AVE	""	DETROIT	MI	482042132
18	O20160303001754	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1144600222	N	235402	5496051286	REDFORD OPCO LLC	THE VILLA AT GREAT LAKES CROSSING	2015-03-30T00:00:00	MI	LLC	""	P	THE VILLA AT GREAT LAKES CROSSING	VILLA HEALTHCARE	550	22811 W 7 MILE RD	""	DETROIT	MI	482191739
19	O20180618000669	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1427549955	N	235595	8426303397	MISSION POINT OF DETROIT LLC	MISSION POINT NURSING & PHYSICAL REHABILITATION CENTER OF DETROIT		""	LLC	""	P	MISSION POINT NSG & PHYSICAL REHAB CTR OF DETROIT	MISSION POINT HEALTHCARE SERVICES	356	2102 ORLEANS ST	""	DETROIT	MI	482072769
20	O20201230000694	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1629676085	N	235454	7315350824	MISSION POINT OF ELMWOOD LLC	MISSION POINT NURSING & PHYSICAL REHABILITATION CENTER OF ELMWOOD	2019-10-25T00:00:00	MI	LLC	""	P	MISSION POINT NSG & PHY REHAB CTR OF ELMWOOD	MISSION POINT HEALTHCARE SERVICES	356	1881 E GRAND BLVD	""	DETROIT	MI	482113041
21	O20210105000614	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1558969915	N	235468	1759794118	MISSION POINT OF WOODWARD LLC	MISSION POINT NURSING & PHYSICAL REHABILITATION CENTER OF WOODWARD	2019-10-25T00:00:00	MI	LLC	""	P	MISSION POINT NSG & PHY REHAB CTR OF WOODWARD	MISSION POINT HEALTHCARE SERVICES	356	9146 WOODWARD AVE	""	DETROIT	MI	482021612
22	O20211025000927	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1013689637	N	235632	5991193989	SAMARITAN MI OPCO LLC	THE ORCHARDS AT SAMARITAN	2021-07-20T00:00:00	MI	LLC	""	P	THE ORCHARDS AT SAMARITAN	THE ORCHARDS MICHIGAN	513	5555 CONNER ST	FL 4	DETROIT	MI	482133828
23	O20220630002902	MI	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1528730132	N	235539	5395125769	NORTHWEST MI OPCO LLC	THE ORCHARDS AT NORTHWEST	2021-07-20T00:00:00	MI	LLC	""	P	THE ORCHARDS AT NORTHWEST	THE ORCHARDS MICHIGAN	513	16181 HUBBELL ST	""	DETROIT	MI	482354026
24	O20030605000019	MN	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1215088521	N	245489	5890602882	ECUMEN	EMMANUEL NURSING HOME	1923-11-30T00:00:00	MN	CORPORATION	""	N	EMMANUEL NURSING HOME	ECUMEN	696	1415 MADISON AVE	""	DETROIT LAKES	MN	565014542
25	O20060328000588	MN	00-18	PART A PROVIDER - SKILLED NURSING FACILITY	1578553160	N	245212	2062326820	ST MARYS REGIONAL HEALTH CENTER	ESSENTIA HEALTH - OAK CROSSING	1989-05-11T00:00:00	MN	CORPORATION	""	N	ESSENTIA HEALTH OAK CROSSING	""		1040 LINCOLN AVE	""	DETROIT LAKES	MN	565013508
