﻿_id	name	ballots	Krystal Larsosa	Anthony McDonald Stafford	Tyus Monroe	Regina Ross	Write-in	id	board	total	under_votes	over_votes	registered	turnout
1	City of Detroit, Precinct 166	71	11	0	3	46	2	1632200007166	""	""	""	""	""	""
2	City of Detroit, Precinct 254	321	75	26	21	135	4	1632200002254	""	""	""	""	""	""
3	City of Detroit, Precinct 311	392	96	25	27	185	3	1632200001311	""	""	""	""	""	""
4	City of Detroit, Precinct 312	402	142	22	12	154	7	1632200001312	""	""	""	""	""	""
5	City of Detroit, Precinct 315	316	125	24	15	93	1	1632200001315	""	""	""	""	""	""
6	City of Detroit, Precinct 316	301	72	19	23	135	3	1632200001316	""	""	""	""	""	""
7	City of Detroit, Precinct 317	179	64	8	12	66	3	1632200001317	""	""	""	""	""	""
8	City of Detroit, Precinct 318	64	7	6	5	27	2	1632200002318	""	""	""	""	""	""
9	City of Detroit, Precinct 319	192	65	16	9	69	1	1632200001319	""	""	""	""	""	""
10	City of Detroit, Precinct 320	260	85	22	17	89	3	1632200001320	""	""	""	""	""	""
11	City of Detroit, Precinct 321	147	54	11	6	56	2	1632200001321	""	""	""	""	""	""
12	City of Detroit, Precinct 328	188	59	13	7	90	1	1632200001328	""	""	""	""	""	""
13	City of Detroit, Precinct 329	145	51	7	2	55	1	1632200001329	""	""	""	""	""	""
14	City of Detroit, Precinct 330	319	63	20	3	174	0	1632200007330	""	""	""	""	""	""
15	City of Detroit, Precinct 331	294	59	5	18	160	13	1632200007331	""	""	""	""	""	""
16	City of Detroit, Precinct 333	162	21	9	11	90	6	1632200007333	""	""	""	""	""	""
17	City of Detroit, Precinct 334	88	19	5	8	36	0	1632200007334	""	""	""	""	""	""
18	City of Detroit, Precinct 335	168	42	8	8	74	3	1632200007335	""	""	""	""	""	""
19	City of Detroit, Precinct 336	305	51	13	34	132	16	1632200007336	""	""	""	""	""	""
20	City of Detroit, Precinct 339	140	29	5	2	70	4	1632200007339	""	""	""	""	""	""
21	City of Detroit, Precinct 340	83	13	5	5	41	4	1632200007340	""	""	""	""	""	""
22	City of Detroit, Precinct 341	225	46	12	6	105	4	1632200007341	""	""	""	""	""	""
23	City of Detroit, Precinct 342	311	57	11	27	134	6	1632200007342	""	""	""	""	""	""
24	City of Detroit, Precinct 343	304	56	10	4	167	6	1632200007343	""	""	""	""	""	""
25	City of Detroit, Precinct 344	235	85	10	6	91	7	1632200007344	""	""	""	""	""	""
26	City of Detroit, Precinct 345	333	67	19	12	180	14	1632200007345	""	""	""	""	""	""
27	City of Detroit, Precinct 346	215	61	11	9	104	4	1632200007346	""	""	""	""	""	""
28	City of Detroit, Precinct 347	408	72	24	16	231	7	1632200007347	""	""	""	""	""	""
29	City of Detroit, Precinct 348	212	74	7	3	86	10	1632200007348	""	""	""	""	""	""
30	City of Detroit, Precinct 353	44	5	5	7	21	1	1632200007353	""	""	""	""	""	""
31	City of Detroit, Precinct 356	211	59	9	18	94	2	1632200007356	""	""	""	""	""	""
32	City of Detroit, Precinct 357	320	133	14	7	116	4	1632200001357	""	""	""	""	""	""
33	City of Detroit, Precinct 359	435	229	16	20	110	3	1632200001359	""	""	""	""	""	""
34	City of Detroit, Precinct 362	94	22	8	12	35	2	1632200001362	""	""	""	""	""	""
35	City of Detroit, Precinct 363	211	46	10	14	106	5	1632200007363	""	""	""	""	""	""
36	City of Detroit, Precinct 364	247	51	14	4	140	1	1632200007364	""	""	""	""	""	""
37	City of Detroit, Precinct 365	243	62	15	19	106	2	1632200007365	""	""	""	""	""	""
38	City of Detroit, Precinct 368	210	43	23	32	86	3	1632200007368	""	""	""	""	""	""
39	City of Detroit, Precinct 369	449	56	17	23	288	3	1632200007369	""	""	""	""	""	""
40	City of Detroit, Precinct 370	201	31	10	5	104	10	1632200007370	""	""	""	""	""	""
41	City of Detroit, Precinct 371	222	53	19	15	96	2	1632200007371	""	""	""	""	""	""
42	City of Detroit, Precinct 373	204	25	13	20	117	0	1632200007373	""	""	""	""	""	""
43	City of Detroit, Precinct 374	186	32	8	7	113	4	1632200007374	""	""	""	""	""	""
44	City of Detroit, Precinct 375	208	34	15	8	107	2	1632200007375	""	""	""	""	""	""
45	City of Detroit, Precinct 378	226	97	16	8	78	2	1632200001378	""	""	""	""	""	""
46	City of Detroit, Precinct 379	377	124	26	15	151	9	1632200001379	""	""	""	""	""	""
47	City of Detroit, Precinct 391	2	1	0	0	1	0	1632200007391	""	""	""	""	""	""
48	City of Detroit, Precinct 393	142	23	3	3	80	0	1632200007393	""	""	""	""	""	""
49	City of Detroit, Precinct 394	164	37	14	8	80	2	1632200007394	""	""	""	""	""	""
50	City of Detroit, Precinct 395	132	25	16	8	68	2	1632200007395	""	""	""	""	""	""
51	City of Detroit, Precinct 404	100	15	9	10	49	3	1632200007404	""	""	""	""	""	""
52	City of Detroit, Precinct 405	174	38	11	5	88	2	1632200007405	""	""	""	""	""	""
53	City of Detroit, Precinct 406	235	65	15	9	103	3	1632200007406	""	""	""	""	""	""
54	City of Detroit, Precinct 407	50	9	3	3	25	0	1632200007407	""	""	""	""	""	""
55	City of Detroit, Precinct 408	166	40	3	7	86	2	1632200007408	""	""	""	""	""	""
56	City of Detroit, Precinct 409	219	63	7	6	105	6	1632200007409	""	""	""	""	""	""
57	City of Detroit, Precinct 410	390	125	14	7	169	11	1632200007410	""	""	""	""	""	""
58	City of Detroit, Precinct 411	343	84	17	19	174	3	1632200007411	""	""	""	""	""	""
59	City of Detroit, Precinct 413	442	109	18	20	229	7	1632200007413	""	""	""	""	""	""
60	City of Detroit, Precinct 414	128	35	8	5	62	3	1632200007414	""	""	""	""	""	""
61	City of Detroit, Precinct 415	232	62	14	9	111	4	1632200007415	""	""	""	""	""	""
62	City of Detroit, Precinct 421	40	14	2	0	21	0	1632200006421	""	""	""	""	""	""
