﻿_id	SampleID	FillDesc	FillType	TotalPb	IVBAmgkg	IVBAperc	Pppm	pH	OM	CEC	Cappm	Kppm	Mgppm	Sppm	Nappm	SoilTexture	DLsand	DLsilt	DLclay	DLtexture	DistSmelt	DWSmelter	DWSmelterSum	CompZmax	CompZmean
1	1	unknown	0	256.5	139.7	54.5	24	7.9	4.5	24.3	4256	177	304	15.5	7.4	sandy clay loam	 	 	 	 	0.021	1	1	0.468453953	-0.221300988
2	2	unknown	0	355.7	170.7	48.0	44	8	4.4	23.2	4063	136	289	18	19.5	clay loam	 	 	 	 	0.021	1	1	0.471375886	-0.221585382
3	3	unknown	0	232.7	118.6	51.0	31	8	4.7	23.6	4101	192	305	14	9.4	clay loam	 	 	 	 	0.021	1	1	0.472173651	-0.221529922
4	4	unknown	0	49.6	20.6	41.5	2.5	8.1	1.9	22.7	3962	90	311	61	28.1	sandy clay loam	 	 	 	 	0.027	1	1	1.725039427	0.093062198
5	5	native	1	96.4	30.0	31.1	5	7.9	5.9	19.2	3342	56	283	6.5	0	clay	 	 	 	 	0.135	0	0	0.625510422	-0.306410791
6	6	native	1	64.1	16.3	25.4	45	7.7	6.5	18.1	2883	107	405	9	0	clay	 	 	 	 	0.077	1	12	0.620172614	-0.257083607
7	7	native	1	118.3	29.8	25.2	4.5	7.9	2.9	15.1	2351	81	352	7	37.3	sandy clay	 	 	 	 	0.01	1	1	4.629378106	0.593247555
8	8	native	1	685.2	372.3	54.3	5	7.6	4.8	16.9	2724	103	351	6	20.7	sandy clay	52	24	24	Sandy Clay Loam	0.044	1	9	2.59803948	0.124975914
9	9	fill	3	21.6	12.9	59.5	5	8.3	1.4	26.2	4641	43	298	82.5	96.1	silty clay	 	 	 	 	0.036	0	0	0.362049625	-0.262414087
10	10	fill	3	29.5	10.6	36.0	5	8.5	1.9	25.7	4629	47	274	24.5	28.7	sandy clay loam	 	 	 	 	0.033	0	0	0.354083081	-0.262841678
11	11	native	1	108.7	29.6	27.2	111.5	7.7	4.2	17.8	3055	47	284	11.5	0.6	silty clay loam	78	14	8	Loamy Sand	0.033	0	0	0.354646584	-0.263473199
12	12	unknown	0	64.8	10.7	16.5	5	7.8	4.8	15.2	2533	32	299	4.5	0	silty clay loam	 	 	 	 	0.033	0	0	0.355340113	-0.263788162
13	13	native	1	60.3	28.7	47.5	5	8	4.2	26.6	4601	162	378	32	0.1	sandy clay	 	 	 	 	0.032	0	0	0.354299168	-0.264013529
14	14	native	1	27.1	9.5	35.2	5	8.1	3.5	25.3	4527	66	297	12	0	sandy clay	 	 	 	 	0.033	0	0	0.356579499	-0.263778271
15	15	native	1	101.5	24.2	23.9	5	7.5	5.7	15.7	2637	102	271	15	7.6	clay loam	 	 	 	 	0.033	0	0	0.358764507	-0.266346861
16	16	native	1	81.1	27.7	34.1	53	7.5	5.1	13.4	2236	31	259	13	0	loam	84	14	2	Loamy Sand	0.194	0	0	0.52357532	-0.275261539
17	17	unknown	0	102.5	29.3	28.6	5.5	6.9	4.7	10.4	1686	27	228	8	0	sandy clay loam	 	 	 	 	0.193	0	0	0.523229873	-0.275169782
18	18	unknown	0	1427.8	1044.1	73.1	23.5	8.1	3.6	18.8	3251	134	253	19	19.4	clay	51.6	32.4	16	Loam	0.022	1	1	0.470736558	-0.223363355
19	19	unknown	0	102.7	54.6	53.2	17.5	9.4	4.9	30	5111	243	443	181	21.2	sandy loam	88	8	4	Sand	0.022	1	1	0.476869844	-0.226370186
20	20	unknown	0	74.5	23.8	31.9	17.5	7.1	5.4	11.6	1897	70	233	9.5	0	sandy loam	 	 	 	 	0.192	0	0	0.523060996	-0.275098868
21	21	unknown	0	61.9	24.2	39.1	46.5	7.6	4.1	17	2991	66	225	13.5	0	sandy clay loam	 	 	 	 	0.192	0	0	0.522742745	-0.275045884
22	22	unknown	0	68.9	24.2	35.1	15.5	7.5	5.5	16.7	2843	93	269	14.5	0	clay loam	63.6	28.4	8	Sandy Loam	0.192	0	0	0.519151215	-0.274529836
23	23	unknown	0	157.7	45.7	29.0	5	7.7	6.6	18.9	2955	434	344	17	25	clay loam	 	 	 	 	0.031	0	0	2.973853786	0.326997468
24	24	fill	3	246.8	130.7	53.0	7.5	8.1	3.4	36	6341	158	458	14	22.1	clay	31.6	40.4	28	Loam	0.031	0	0	2.967191547	0.325952714
25	25	unknown	0	459.1	197.9	43.1	5	7.9	5.8	21.4	3618	158	349	14.5	4.7	sandy clay loam	 	 	 	 	0.035	0	0	2.806381025	0.307524202
26	26	unknown	0	195.8	79.1	40.4	38.5	8.1	7.5	21	3411	322	367	18.5	4.4	sandy clay loam	 	 	 	 	0.035	0	0	2.794620801	0.304719489
27	27	native	1	176.7	49.4	28.0	5	8.1	4.6	15.7	2494	98	357	14.5	2.6	sandy clay loam	 	 	 	 	0.008	1	1	0.178146903	-0.097739771
28	28	native	1	164.5	80.3	48.8	134.5	7.2	4.4	13.6	2232	110	261	13	0	sandy clay loam	65.6	30.4	4	Sandy Loam	0.036	1	9	1.271219529	0.256375071
29	29	native	1	119.2	27.4	23.0	83.5	6.6	7.9	17	2739	142	353	16.5	0	sandy loam	67.6	30.4	2	Sandy Loam	0.074	1	1	1.854423907	-0.031014428
30	30	native	1	23.0	5.9	25.4	19.5	8	2.5	14.2	2535	94	150	9.5	0	sandy loam	 	 	 	 	0.102	1	13	3.291127445	0.022384116
31	31	native	1	89.8	23.6	26.3	45.5	7.6	5.4	12.5	2013	59	265	8	16.4	clay loam	 	 	 	 	0.129	0	0	0.579101432	-0.324365998
32	32	unknown	0	51.8	17.9	34.6	5	7.8	5.3	16.4	2672	81	335	6.5	2.7	clay loam	 	 	 	 	0.129	0	0	0.580122686	-0.32455764
33	33	native	1	130.2	23.8	18.3	5.5	7.2	7.9	13.6	2167	174	284	5.5	0	loam	73.6	26.4	0	Loamy Sand	0.129	0	0	0.579375728	-0.324381323
34	34	native	1	67.7	16.8	24.8	5	7.6	6.3	15.3	2472	45	345	14	0	clay loam	 	 	 	 	0.129	0	0	0.579406441	-0.324487606
35	35	native	1	61.0	15.1	24.8	54	6.6	6.8	12.1	1973	37	259	10.5	0	sandy loam	 	 	 	 	0.129	0	0	0.580213252	-0.324609613
36	36	native	1	68.0	11.6	17.1	7.5	7	6.7	11.5	1896	32	227	11	0	sandy loam	 	 	 	 	0.13	0	0	0.581564837	-0.324950349
37	37	native	1	80.2	19.5	24.3	11	6.8	6.3	10.7	1819	14	193	14	0	sandy loam	 	 	 	 	0.13	0	0	0.582546324	-0.325220008
38	38	unknown	0	237.4	74.8	31.5	5.5	7.3	6.8	13.8	2204	69	304	12	15.7	sandy clay loam	 	 	 	 	1.481	1	6	0.340824063	-0.02939252
39	39	unknown	0	130.7	56.8	43.5	11.5	8.1	4.1	23.4	4116	254	262	16	7.3	sandy clay loam	 	 	 	 	1.487	1	6	0.339845984	-0.02940378
40	40	unknown	0	223.2	93.1	41.7	5.5	8	5.8	19.6	3241	191	345	11.5	2.4	sandy clay	 	 	 	 	1.499	1	6	0.337634926	-0.029538886
41	41	unknown	0	252.2	75.2	29.8	37.5	8.4	7.2	28.3	4772	299	445	38	2.9	sandy clay loam	 	 	 	 	1.505	1	6	0.336623042	-0.029548986
42	42	unknown	0	176.2	46.1	26.2	197.5	7.7	7	19.4	3198	198	344	11	1.7	sandy clay loam	 	 	 	 	1.531	1	6	0.335328999	-0.027768691
43	43	unknown	0	232.8	79.7	34.2	3.5	7.6	8	19.5	3106	193	411	12	16.9	sandy clay loam	 	 	 	 	1.527	1	6	0.329692213	-0.030982239
44	44	unknown	0	440.2	169.8	38.6	71.5	7.5	6.3	18.2	2994	276	300	13	0.6	sandy clay loam	 	 	 	 	1.54	1	6	0.327250433	-0.030908155
45	45	native	1	829.9	308.1	37.1	37.5	7.6	7.9	19.1	3093	145	392	13	6.7	sandy clay loam	 	 	 	 	1.554	1	6	0.334511536	-0.026056635
46	47	unknown	0	554.6	202.1	36.4	26	7.8	5.4	26.4	4828	125	223	13.5	11.5	sandy clay	 	 	 	 	1.54	1	6	0.327250433	-0.030908155
47	48	unknown	0	80.4	40.5	50.4	5	8.4	1.1	24.3	4424	239	280	30.5	0.6	sandy loam	 	 	 	 	7.26	0	0	0.742937863	-0.402424347
48	49	fill	3	41.0	24.4	59.6	5	8.3	2.3	25.1	4340	73	275	24.5	35.7	sandy clay loam	 	 	 	 	7.261	0	0	0.742951468	-0.402431901
49	50	unknown	0	51.5	11.7	22.7	65	8	5.5	34	5951	279	420	23.5	1.6	sandy clay loam	 	 	 	 	1.824	1	11	1.572506397	-0.164571133
50	51	unknown	0	71.4	34.0	47.6	3	7.9	4.3	29.3	5152	230	354	41	3.8	sandy clay loam	 	 	 	 	1.661	1	11	0.60775604	-0.309869963
51	52	unknown	0	74.5	33.5	45.0	7.5	8.1	3.9	32.4	5728	209	380	62.5	3.3	clay loam	 	 	 	 	1.592	1	11	0.583701295	-0.303374899
52	53	unknown	0	90.0	28.9	32.1	11	8	6.1	22.5	3928	191	287	18.5	0	sandy clay loam	 	 	 	 	1.634	1	11	0.598872497	-0.306422638
53	54	former garden area	2	500.8	206.1	41.2	134	7.2	3.6	18.4	3198	152	245	25	0.5	sandy loam	 	 	 	 	0.908	1	4	1.255920224	0.091342468
54	55	unknown	0	666.6	346.7	52.0	72	7.6	5.8	24	4018	451	336	22	0.3	sandy clay loam	 	 	 	 	2.337	1	11	1.233308316	-0.331266508
55	56	native	1	104.4	44.5	42.7	18	7.6	5	14.8	2252	70	398	13.5	13.5	sandy clay loam	 	 	 	 	4.037	1	12	0.591182099	-0.359726406
56	57	native	1	89.3	32.9	36.8	3.5	7.4	3.5	12.6	2048	40	273	15.5	0	loam	 	 	 	 	10.012	0	0	0.522645293	-0.274981752
57	58	native	1	239.1	118.4	49.5	54	7.6	4.6	15.5	2606	167	240	12	0	sandy clay loam	 	 	 	 	1.912	1	1	0.996983481	0.014949983
58	59	native	1	922.5	573.5	62.2	8	7.9	5	17.7	3087	73	255	12.5	0	sandy clay loam	 	 	 	 	2.656	0	0	1.24789	-0.1509
59	61	native	1	1103.6	511.8	46.4	94.5	7.3	5.5	17.1	2703	170	374	11.5	1.4	sandy clay loam	 	 	 	 	2.645	0	0	1.236288183	-0.151354087
60	62	fill	3	396.3	277.5	70.0	34.5	8.1	3.1	21	3734	151	229	15.5	0	sandy clay loam	 	 	 	 	2.632	0	0	1.242627413	-0.143699394
61	63	unknown	0	122.0	51.0	41.8	30.5	8	5.6	20.2	3406	241	308	14	0	silty clay	 	 	 	 	3.202	1	12	0.342675259	0.003940583
62	64	unknown	0	73.6	8.8	12.0	70.5	7.7	20.6	19.6	3330	286	271	9.5	0	sandy clay loam	 	 	 	 	3.196	1	12	0.337510098	0.004760924
63	65	unknown	0	74.1	22.9	30.9	43.5	8	7.3	22.2	3769	173	352	14.5	0.1	sandy clay loam	 	 	 	 	3.192	1	12	0.333385288	0.005462231
64	66	unknown	0	172.1	30.2	17.5	116.5	7.8	14.7	25	4134	184	463	35	1.9	sandy clay loam	 	 	 	 	3.188	1	12	0.333667456	0.006292643
65	67	unknown	0	53.5	21.9	41.0	62	8	6.8	20.9	3579	189	300	16.5	0	sandy clay loam	 	 	 	 	3.181	1	12	0.334965117	0.007286935
66	68	unknown	0	91.4	47.3	51.8	13.5	8.1	3.7	21.9	3947	142	221	11	0	sandy clay	 	 	 	 	3.159	1	12	0.341886462	0.011917991
67	69	unknown	0	61.4	30.4	49.5	20	8.1	4.3	20.4	3622	185	213	11	0	sandy clay loam	 	 	 	 	3.165	1	12	0.336042405	0.008862355
68	70	unknown	0	73.0	30.3	41.5	5	8.1	4	22.9	4039	190	263	18	0	sandy clay	 	 	 	 	3.153	1	12	0.342799625	0.012872341
69	71	unknown	0	84.8	42.0	49.5	11.5	8.1	3.4	21.7	3887	203	210	10	0	sandy clay	60.8	21.2	18	Sandy Loam	3.149	1	12	0.344012568	0.013931675
70	72	unknown	0	123.7	44.3	35.9	24.5	8.2	5	23.2	4033	271	277	17.5	0	sandy clay loam	42.8	33.2	24	Loam	3.15	1	12	0.343816383	0.013660699
71	73	unknown	0	113.6	42.8	37.7	30	8.4	6.2	24.8	4085	429	399	54.5	1.4	sandy clay	40.8	33.2	26	Clay Loam	3.142	1	12	0.345696234	0.015694141
72	74	unknown	0	93.8	41.1	43.9	17	8.3	4.3	23.7	4095	247	309	16	0	clay	 	 	 	 	3.137	1	12	0.346288436	0.01700194
73	75	unknown	0	143.0	66.7	46.6	31	8.2	4.6	23.9	4082	256	341	39	0	sandy clay	 	 	 	 	3.134	1	12	0.346465742	0.017648628
74	76	unknown	0	161.8	48.6	30.0	34	8.4	5.5	24.7	4007	323	460	35	0	silty clay	 	 	 	 	3.126	1	12	0.345400661	0.018584866
75	77	unknown	0	89.6	12.7	14.2	46.5	7.8	10.1	22.5	3694	330	384	16.5	0	silty clay	 	 	 	 	3.117	1	12	0.333270572	0.013019152
76	78	unknown	0	110.0	53.7	48.8	5	8.2	3.7	25.5	4569	155	240	21	0.6	sandy clay loam	 	 	 	 	2.853	1	12	0.400534786	-0.30837051
77	79	unknown	0	145.5	40.1	27.6	5	8.1	4	24.3	4310	204	269	11	0	sandy clay	 	 	 	 	2.864	1	12	0.392921656	-0.307399985
78	80	unknown	0	46.3	18.7	40.3	5	7.8	5.5	19.4	3328	212	270	9.5	0	sandy clay	46.8	29.2	24	Loam	2.872	1	12	0.38618256	-0.305917837
79	81	unknown	0	99.7	22.1	22.1	5.5	7.2	6.6	10.9	1782	130	198	6	0	clay loam	 	 	 	 	2.88	1	12	0.379696713	-0.303866068
80	82	unknown	0	1130.1	484.8	42.9	935.5	7.8	5.3	37.2	6228	204	661	34.5	6.9	sandy loam	 	 	 	 	2.046	1	6	9.614631263	0.627142083
81	83	unknown	0	615.8	283.6	46.1	5	7.9	7	16.9	2848	187	268	15.5	0	sandy clay loam	 	 	 	 	2.053	1	6	9.698941228	0.628908987
82	84	unknown	0	188.1	106.5	56.6	5	7.6	5.2	15.2	2416	203	316	10.5	3.5	sandy clay loam	 	 	 	 	2.124	1	7	9.705964261	0.630675437
83	85	unknown	0	224.2	108.4	48.3	19	7.8	6.2	17.2	2841	167	303	13.5	0	clay loam	63.6	30.4	6	Sandy Loam	2.126	1	7	9.758617514	0.630754514
84	86	unknown	0	102.3	25.6	25.0	137.5	7.8	7.1	25.3	4232	285	397	29	20.7	sandy clay loam	 	 	 	 	2.109	1	7	9.935847845	0.629604989
85	87	unknown	0	103.9	32.8	31.5	60.5	8	9.8	24.1	4192	226	307	15	0.9	sandy clay loam	 	 	 	 	2.185	1	7	9.967856312	0.585166333
86	88	unknown	0	79.3	36.7	46.3	69	8	6.5	24.5	4224	379	285	19.5	0	sandy clay loam	 	 	 	 	2.199	1	7	9.890837341	0.573321908
87	89	native	1	142.1	35.4	24.9	32.5	7.2	5	15.9	2528	185	339	10	0	clay loam	 	 	 	 	6.25	0	0	0.574249864	-0.286865936
88	90	native	1	323.5	186.7	57.7	6.5	8.1	3.5	15.2	2579	117	247	13	0	sandy clay loam	 	 	 	 	0.987	1	6	0.724364069	0.077595218
89	91	unknown	0	142.2	17.1	12.0	187.5	7.8	15.6	25.5	3920	382	591	21.5	7.7	sandy clay loam	 	 	 	 	0.052	1	2	0.116567818	-0.10663057
90	92	unknown	0	205.9	80.1	38.9	50	7.9	5	19.8	3337	237	299	18	0	sandy clay loam	 	 	 	 	0.917	1	5	0.592237663	-0.201605599
91	93	native	1	663.7	277.1	41.7	5	7.4	4.8	14.6	2484	90	239	9.5	0	sandy loam	 	 	 	 	1.095	1	3	8.742287971	0.528013288
92	94	unknown	0	229.2	93.9	41.0	37.5	7.3	6.1	20.3	3253	349	377	17.5	0	clay loam	 	 	 	 	0.986	1	10	0.420175128	-0.225202145
93	95	unknown	0	59.2	28.5	48.1	16.5	7.6	3.7	20.1	3614	159	193	19.5	0	clay loam	 	 	 	 	0.997	1	10	0.422155864	-0.225168737
94	96	unknown	0	180.0	63.8	35.5	33.5	8	6.9	21.3	3574	312	311	16	2.7	sandy clay loam	 	 	 	 	1.058	1	10	0.428081307	-0.221831492
95	97	unknown	0	147.1	62.3	42.3	28.5	9.1	4.6	35.8	6558	211	295	65	0	sandy clay loam	 	 	 	 	1.005	1	10	0.423987129	-0.225458034
96	98	unknown	0	148.4	54.1	36.5	26	7.9	8.3	20.8	3489	330	302	15.5	0	clay loam	 	 	 	 	1.046	1	10	0.432954699	-0.226863389
97	99	unknown	0	276.0	136.4	49.4	5	8.3	2.8	35.2	6563	172	238	33	0	sandy clay loam	 	 	 	 	1.02	1	10	0.429355987	-0.22754545
98	100	unknown	0	151.3	66.5	43.9	12	8.2	3.4	38.4	6777	269	459	64	2.8	sandy loam	 	 	 	 	0.291	1	8	0.141317814	-0.099147892
99	101	unknown	0	240.8	109.8	45.6	5	8.3	4.3	21.7	3868	262	205	21	0	sandy clay loam	 	 	 	 	1.059	1	10	0.437180043	-0.228308509
100	102	unknown	0	29.7	21.1	71.0	51	9.1	1.6	49	9088	107	394	87	4.9	sandy loam	 	 	 	 	0.959	1	10	0.406758926	-0.218811325
101	103	unknown	0	167.9	77.4	46.1	0.5	8	3.5	26.7	4836	183	245	22.5	0	sandy clay loam	 	 	 	 	1.036	1	10	0.430941552	-0.226718498
102	104	unknown	0	301.9	120.0	39.8	25.5	7.9	6.2	16.3	2488	244	383	11	16.7	clay loam	 	 	 	 	1.164	1	11	0.376290915	-0.16717652
103	105	unknown	0	139.0	29.0	20.9	100.5	8.1	9.6	25.9	4401	259	386	17.5	1.9	sandy clay loam	 	 	 	 	1.058	1	10	0.428081307	-0.221831492
104	106	unknown	0	242.9	99.6	41.0	38	7.4	5.7	11.9	1905	94	259	10.5	0.7	sandy clay loam	 	 	 	 	1.058	1	10	0.428081307	-0.221831492
105	107	unknown	0	129.4	68.7	53.0	5	8.3	3.4	24.7	4404	161	269	15.5	1.8	sandy clay loam	 	 	 	 	1.063	1	10	0.430749713	-0.223179859
106	108	unknown	0	140.0	59.5	42.5	24	8.6	4.8	32.7	5804	294	357	78	0	sandy clay loam	 	 	 	 	0.287	1	8	0.132994821	-0.091582644
107	109	unknown	0	110.8	58.9	53.1	5	8.5	4	35.8	6561	217	299	26.5	0	clay loam	 	 	 	 	0.286	1	8	0.13115437	-0.089897213
108	110	unknown	0	46.4	23.3	50.1	1	8.4	3.2	37	6765	187	319	14.5	0.1	sandy clay	 	 	 	 	1.063	1	10	0.430825406	-0.223295529
109	111	unknown	0	236.2	105.3	44.6	5	8.2	4.4	19.8	3493	117	246	15	0	sandy clay loam	 	 	 	 	1.058	1	10	0.429103081	-0.222558964
110	112	unknown	0	210.7	118.8	56.4	27.5	8.1	4.8	20.2	3476	241	266	22.5	0	sandy clay loam	 	 	 	 	1.063	1	10	0.430825406	-0.223295529
111	113	garden bed	2	163.8	7.4	4.5	5.5	5.7	10.4	17	2167	62	295	21	17.4	sandy loam	 	 	 	 	2.374	0	0	0.385277096	-0.261161253
112	114	native	1	20.7	8.7	41.8	5	8	3.5	18.3	3298	78	193	7	0	sandy loam	 	 	 	 	9.542	0	0	0.526635148	-0.275294452
113	115	native	1	206.1	39.1	19.0	17.5	6.8	5.9	12.8	2052	70	287	19	0	silt loam	72.8	21.2	6	Sandy Loam	2.272	1	1	0.779909568	-0.084578307
114	116	native	1	832.3	545.1	65.5	149	7	2.5	13.6	2236	96	263	12	0.2	clay loam	48.8	33.2	18	Loam	2.415	1	7	3.225239642	0.16123707
115	117	unknown	0	96.8	24.0	24.8	4	7.9	5.3	22	3769	236	307	21.5	0	clay loam	 	 	 	 	3.095	1	12	0.321059193	0.007962769
116	118	native	1	123.6	34.0	27.5	5	7.7	7	23	3993	120	328	11.5	0	sandy clay	 	 	 	 	8.953	0	0	0.692056616	-0.3355441
117	119	native	1	83.9	41.7	49.8	16	9.2	4.2	56.3	10606	218	316	149	8.4	sandy clay loam	 	 	 	 	1.823	1	9	1.688624358	0.266903946
118	120	native	1	334.6	133.2	39.8	53	7.5	5.8	17.2	2757	52	387	15.5	9.2	sandy clay loam	56.8	27.2	16	Sandy Loam	2.873	0	0	0.41062617	-0.234662019
119	121	unknown	0	368.1	180.1	48.9	22.5	7.9	4.6	20.2	3518	211	251	13	0	sandy clay loam	 	 	 	 	2.866	1	7	7.219957554	0.415218458
120	122	unknown	0	496.7	226.4	45.6	55	7.7	5.3	19	3250	205	263	15	0	sandy clay loam	 	 	 	 	2.888	1	7	7.320069796	0.432898075
121	123	unknown	0	103.8	52.3	50.4	13	7.8	4.8	15.8	2588	166	289	6.5	0	sandy clay loam	 	 	 	 	2.798	1	7	6.851453741	0.405770667
122	124	native	1	111.5	34.4	22.0	26	6.5	8.9	16.7	2510	92	288	18	0	sandy clay loam	 	 	 	 	7.418	0	0	0.474775362	-0.273845634
123	125	unknown	0	304.8	70.8	23.2	5	7.4	4.1	15.6	2585	43	308	16.5	0	sandy loam	 	 	 	 	3.04	0	0	0.709448356	-0.15707943
124	126	native	1	76.4	17.7	23.2	4	6.9	6.4	16	2466	77	411	18	10.5	clay loam	 	 	 	 	4.1	0	0	0.442891742	-0.263716843
125	127	unknown	0	316.4	121.6	38.4	158	7.6	3.7	13.4	2279	52	224	12	0	sandy loam	 	 	 	 	1.281	1	6	1.087494099	0.055867952
126	128	unknown	0	208.3	96.4	46.3	10.5	8.3	5.3	23.7	4137	249	285	31	0	clay loam	 	 	 	 	1.561	1	12	0.574250618	-0.298252136
127	129	unknown	0	253.4	117.7	46.5	5	7.9	4.6	18.7	3197	173	269	11	0	sandy clay loam	 	 	 	 	1.583	1	11	0.577726088	-0.306385531
128	130	unknown	0	213.2	74.1	34.7	14	7.8	6	21.2	3524	275	348	16.5	1.8	sandy clay loam	 	 	 	 	1.594	1	11	0.581349927	-0.307668746
129	131	unknown	0	280.2	159.0	56.8	25.5	7.9	5.6	31.4	5505	177	407	25.5	5.5	clay loam	 	 	 	 	1.594	1	11	0.581349927	-0.307668746
130	132	unknown	0	114.7	23.8	20.8	4.5	7.2	8	20.1	3175	207	447	18.5	1.5	silty clay loam	60.4	20.4	19.2	Sandy Loam	1.594	1	11	0.581349927	-0.307668746
131	133	unknown	0	95.3	16.8	17.6	204.5	8	12.9	33.5	5375	302	694	19	10.2	sandy clay loam	 	 	 	 	1.611	1	11	0.580212841	-0.316755158
132	134	unknown	0	88.2	50.9	57.8	12.5	8	4.5	22.4	3966	180	252	14	2.9	sandy clay loam	 	 	 	 	1.641	1	12	1.486518123	-0.008455757
133	135	unknown	0	262.0	211.9	80.9	138	8	4.9	21.6	3819	197	242	10	0	sandy clay loam	 	 	 	 	1.615	1	11	0.579840599	-0.318681928
134	136	unknown	0	118.9	50.3	42.3	1	8	5	20.5	3630	185	227	10	0	sandy clay loam	 	 	 	 	1.591	1	11	0.581667943	-0.305781066
135	137	unknown	0	46.4	17.6	38.0	5	7.9	5.9	19.6	3285	253	298	11.5	0	silty clay loam	 	 	 	 	1.594	1	11	0.581349927	-0.307668746
136	138	native	1	97.1	34.0	35.1	16.5	7.1	5.9	15	2305	91	383	16	4.8	loam	70.8	17.2	12	Loamy Sand	10.137	0	0	0.507992059	-0.282911465
137	139	native	1	120.3	39.5	32.8	5	8.1	5.3	26.6	4623	218	353	14	5.8	clay loam	 	 	 	 	7.213	0	0	0.741437803	-0.40191296
138	140	native	1	971.5	437.8	45.1	157.5	6.8	4.6	12.3	2054	149	199	10.5	2.1	sandy clay loam	 	 	 	 	1.561	1	1	0.364312916	-0.219715727
139	141	native	1	268.4	45.6	17.0	35	6.7	4.2	9.6	1584	56	179	15	0	loamy sand	 	 	 	 	2.528	0	0	0.399546104	-0.288717133
140	142	fill	3	18.2	6.8	37.6	19	9.2	4.5	24.5	4104	190	340	65.5	149.4	sand	59.6	18.8	21.6	Sandy Clay Loam	1.342	1	1	0.564701072	-0.203324574
141	143	native	1	210.7	75.6	35.9	28	7	7.6	18	2841	139	405	18.5	4.8	sandy clay loam	 	 	 	 	1.624	0	0	0.488433699	-0.229238125
142	144	native	1	196.8	64.2	32.6	7.5	7.1	5.8	15.4	2420	149	355	10	0.8	clay loam	 	 	 	 	1.619	0	0	0.486859576	-0.229245507
