﻿_id	Opportunity_Owner	Opportunity_ID	Opportunity_Name	Status	Stage	Next_Step	Minority_Owner	Female_Owner	Project_Address	City	State	Country	Project_Zip_Code	Project_Council_District	Neighborhood	Construction_Type	Est__Construction_Start_Date	Est__Construction_Timeframe__Mo	Asset_Class	Commercial_Retail_SF	Commercial_Office_SF	Commercial_Other_Square_Footage	Industrial_SF	Hotel_SF	Residential_SF	Total_SF	New_Rental_Units	Affordable_Rental	New_For_Sale_Units	Affordable_For_Sale	Total_Permanent_Debt	Total_Subordinate_Debt	Total_Grant_Funding	Total_Owner_Equity	Total_Tax_Credit_Equity	Total_Development_Sources	Total_Acquisition_Costs	Total_Hard_Construction_Costs	Total_Soft_Costs	Total_Development_Costs	Total_New_FTE	Tenant_Created_Jobs	Developer_Created_Jobs	Construction_Jobs	FTE_Average_Salary	Tax_Incentive__1	Tax_Incentive__2	Tax_Incentive__3	Total_Tax_Abatement	DSCR_without_Incentive	DSCR_with_Incentive	Cash_on_Cash_without_Incentive	Cash_on_Cash_with_Incentive	IRR_without_Incentive	IRR_with_Incentive	Yield_on_Cost_without_Incentive	Yield_on_Cost_with_Incentive	Existing_Taxable_Value	Estimated_Improved_Taxable_Valu	ObjectId	TotalNumberProjects	NumberofTaxAbatementApproval	TotalDevelopmentCost	TotalHardCosts	TotalSoftCost	TotalAcquisitionCost	ApprovalYear	IRRWITHINCENTIVES	IRRWITHOUTINCENTIVES	COCWITHINCENTIVES	COCWITHOUTINCENTIVES	YOCWITHINCENTIVES	YOCWITHOUTINCENTIVES	DSCRWITHINCENTIVES	DSCRWITHOUTINCENTIVES	TOTALDEVELOPMENTCOSTS	TOTALHARDCOST	TOTALSOFTCOSTS	TOTALACQUISITIONCOSTS
1	Kaci Jackson	0064p00000WPmee	6465 Sterling	Active - Monitoring	Under Construction	NA DEGC process complete.	0	0	6465 Sterling	Detroit	Michigan 	United States	48202	District 5	Elijah McCoy	Rehab	1696219200000		Residential - Rental	0	0	""	0	0	9430	9430	17	17	0	0	1500000	0	0	688791	0	2188791	55000	2006166	127625	2188791	0		0	30	0	PA 147 NEZ	""	""	308786	1.26	1.43	3.94	6.92	7.96	10.46	6.91	7.85	110600	370868	1	1	1	2188791	2006166	127625	55000	2024	10.46	7.96	6.92	3.94	7.85	6.91	1.43	1.26	2188791	2006166	127625	55000
2	David Howell	0064p00000aHrnO	Hotel Water Square (JLA)	Active - Monitoring	Under Construction	Monitor project progress	0	0	600 Civic Center Drive	Detroit	Michigan 	United States	48226	District 6	Downtown	New	1714536000000		Hotel	0	0	""	0	646888	0	646888	0	0	0	0	281543350	0	0	115000000	0	396543350	0	305399735	91143615	396543350	356	356	0	624	50792	PA 376 RZ	PA 210 CRA	""	142221014	1.12	1.31	3.6	7.4	6.0	9.2	0.65	2.13	3005092	46158396	2	1	2	396543350	305399735	91143615	0	2024	9.2	6.0	7.4	3.6	2.13	0.65	1.31	1.12	396543350	305399735	91143615	0
3	Nicole Scott	0064p00000aHEgu	7326 W. McNichols	Active - Monitoring	Closing	Going through MEDC underwriting and document collecting.	1	0	7326 W. McNichols	Detroit	Michigan 	United States	48221	District 2	Bagley	New	1702875600000		Commercial	830	1805	""	0	0	0	14285	0	0	0	0	1525000	2750000	1650000	613699	2228426	8767125	18120	6163408	2685597	8867125	8	8		30	30000	PA 210 CRA	""	""	190097	1.16	1.16	-0.04	3.18	-4.32	-0.53	1.37	1.59	53855	294060	3	1	1	8867125	6163408	2685597	18120	2024	-0.53	-4.32	3.18	-0.04	1.59	1.37	1.16	1.16	8867125	6163408	2685597	18120
4	Alton Williams	0064p00000WOkBf	The Deco	Active - Monitoring	Under Construction	Drawing down RAP 2.0 funding from DEGC.	1	0	16703 E. warren	Detroit	Michigan 	United States	48224	District 4	East English Village	Rehab	1730433600000	0	Mixed-Use	3730	0	""	0	0	3500	8170	6	6	0	0	850000	0	3597000	266000	0	4728000	75000	3921447	731553	4728000	8	8	0	30	31200	PA 146 OPRA	""	""	304906	0.96	1.36	-1.16	8.15	-7.25	5.44	1.41	2.0	85000	375786	4	1	1	4728000	3921447	731553	75000	2024	5.44	-7.25	8.15	-1.16	2.0	1.41	1.36	0.96	4728000	3921447	731553	75000
5	Kaci Jackson	006Pq000002Vrzn	1400 Holden	Active - Monitoring	Under Construction	Development team has not re-engaged to discuss next steps.	0	0	1400 Holden	Detroit	Michigan 	United States	48202	District 5	Elijah McCoy	Rehab	1696219200000		Mixed-Use	13050	0	""	0	0	12090	25140	20	20	0	0	2900000	800000	0	1595000	0	5295000	612000	4041700	642300	5296000	31	30	1	30	35000	PA 147 NEZ	PA 255 CFE	""	721939	1.16	1.81	2.9	14.52	11.94	20.22	6.39	9.89	342125	970625	5	1	2	5296000	4041700	642300	612000	2024	20.22	11.94	14.52	2.9	9.89	6.39	1.81	1.16	5296000	4041700	642300	612000
6	Kaci Jackson	006Pq00000HKBvC	5700 Woodward	Active - Monitoring	Complete	Under Construction	0	0	5700 Woodward	Detroit	Michigan 	United States	48202	District 5	Cultural Center	Rehab	1717214400000		Commercial	4038	0	""	0	0	0	4887	0	0	0	0	900000	0	0	1090292	0	1990292	708776	1031687	249829	1990292	11	10	1	10		PA 210 CRA	None	None	150868	0.98	1.19	-0.16	1.17	-24.65	-19.05	3.41	4.15	226000	442969	6	1	1	1990292	1031687	249829	708776	2024	-19.05	-24.65	1.17	-0.16	4.15	3.41	1.19	0.98	1990292	1031687	249829	708776
7	Alton Williams	006Pq00000Ln1TW	Stanton Yards	Active - Monitoring	Closing	They anticipate being ready to start construction in Fall 25' (07/01/2025)	0	0	9636 East Jefferson	Detroit	Michigan 	United States	48214	District 5	Marina District	New & Rehab	1759291200000	24	Mixed-Use	0	0	""	0	0	0	65430	0	0	0	0	0	0	0	15616670	0	15616670	2100000	12240000	1276670	15616670	29	27	2	150		PA 255 CFE	None	None	2440218			5.89	7.19	5.4	6.7	5.89	7.19	1757600	3925800	7	1	1	15616670	12240000	1276670	2100000	2024	6.7	5.4	7.19	5.89	7.19	5.89			15616670	12240000	1276670	2100000
8	Kaci Jackson	006Pq00000JZDc9	Harvard Square - The Belle	Active - Monitoring	Under Construction	""	0	0	1346 Broadway	Detroit	Michigan 	United States	48226	District 6	Downtown	Rehab	1727668800000	24	Mixed-Use	7571	0	""	0	0	43007	58282	42	0	0	0	7450000	0	4226050	23007139	6004527	40687716	6250000	25361130	9076586	40687716	2		2	153	41500	PA 146 OPRA	None	None	4162998	0.59	1.28	-0.9	0.61		-22.66	0.74	1.59	345714	5332803	8	1	1	40687716	25361130	9076586	6250000	2024	-22.66		0.61	-0.9	1.59	0.74	1.28	0.59	40687716	25361130	9076586	6250000
9	David Howell	006Pq00000HTIXd	Future of Health: One Ford Place	Active - Monitoring	Under Construction	Construction	0	0	6005 Second	Detroit	Michigan 	United States	48202	District 5	Tech Town	Rehab	1806552000000		Mixed-Use	17060	0	""	0	0	609994	627054	403	81	0	0	96804000	0	4721000	36546000	51794000	189865000	7300000	129850000	52715000	189865000	98	87	11	539	29498	PA 147 NEZ	PA 255 CFE	Brownfield TIF	42873001	0.5	1.17	-8.2	5.4		5.3			0	39750400	9	1	2	189865000	129850000	52715000	7300000	2024	5.3		5.4	-8.2			1.17	0.5	189865000	129850000	52715000	7300000
10	David Howell	006Pq00000HWMMz	Future of Health: R2	Active - Monitoring	Project Approvals	Construction	0	0	6005 Second	Detroit	Michigan 	United States	48202	District 5	Tech Town	New	1743480000000		Mixed-Use	8015	0	""	0	0	151180	159195	154	31	0	0	46556000	0	2090000	17143000	13499000	79288000	0	57468000	21830000	79298000	45	41	4	248	29427	PA 210 CRA	Brownfield TIF	None	7058244	0.72	1.17	-3.5	4.7	-12.1	5.7			0	10145400	10	1	1	79298000	57468000	21830000	0	2024	5.7	-12.1	4.7	-3.5			1.17	0.72	79298000	57468000	21830000	0
11	David Howell	006Pq00000HWMZt	Future of Health: R3	Active - Monitoring	Project Approvals	Construction	0	0	6005 Second	Detroit	Michigan 	United States	48202	District 5	Tech Town	New	1806552000000		Mixed-Use	6273	0	""	0	0	106137	112410	105	21	0	0	30260000	0	5518000	13566000	4687000	54031000	0	38927000	15104000	54031000	34	31	3	158	28687	PA 210 CRA	Brownfield TIF	None	4998610	0.72	1.17	-3.5	4.7	-12.4	4.6			0	7397000	11	1	1	54031000	38927000	15104000	0	2024	4.6	-12.4	4.7	-3.5			1.17	0.72	54031000	38927000	15104000	0
12	Alton Williams	0064p00000aHEPk	210 E. Bethune	Active - Monitoring	Under Construction	After permit approval they will be ready to move forward with construction.	0	0	210 E. Bethune	Detroit	Michigan 	United States	48202	District 5	North End	Rehab			Commercial	0	9067	""	0	0	0	9067	0	0	0	0	2000000	0	0	1152558	0	3152558	350000	2601558	201000	3152558	4		4	20	75000	PA 146 OPRA	""	""	236243	1.15	1.35	1.85	4.48	7.3	9.58	6.41	7.5	286997	477590	12	1	1	3152558	2601558	201000	350000	2024	9.58	7.3	4.48	1.85	7.5	6.41	1.35	1.15	3152558	2601558	201000	350000
13	Alton Williams	006Pq000009gPJO	16131 E. Warren	Active - Monitoring	Under Construction	Disburse first SEED draw	0	1	16131 E. Warren	Detroit	Michigan 	United States	48224	District 4	East English Village	Rehab			Mixed-Use	3388	0	""	0	0	2250	6322	3	2	0	0	475000	1998728	470850	111946	0	3199524	9000	2515124	675400	3199524	6	6	0	20		PA 146 OPRA	""	""	238799	0.93	1.36	-2.81	16.29			1.6	2.33	24823	309643	13	1	1	3199524	2515124	675400	9000	2024			16.29	-2.81	2.33	1.6	1.36	0.93	3199524	2515124	675400	9000
14	Alton Williams	006Pq00000PEpCN	Shed 7	Active - Monitoring	Project Approvals	Start of construction.	0	0	3445 Russell	Detroit	Michigan 	United States	48207	District 5	Eastern Market	Rehab			Commercial	5377	0	""	0	0	0	36208	0	0	0	0	901232	0	12000000	0	2930400	16145463	6000000	7755168	2316548	16071716	11	10	1	50	35000	PA 210 CRA	None	None	382114	0.8	1.29	-0.53	0.77			0.4	0.63	407748	976935	14	1	1	16071716	7755168	2316548	6000000	2024			0.77	-0.53	0.63	0.4	1.29	0.8	16071716	7755168	2316548	6000000
15	David Howell	0064p00000UDMRf	Randolph Center 2020	Active - Monitoring	Complete	""	1	0	1435 Randolph & 1455 Centre	Detroit	Michigan 	United States	48226	District 6	Downtown	Rehab	1704085200000		Commercial	8450	0	""	0	0	0	8450	0	0	0	0	2101323	0	226017	180232	0	2507572	0	2377572	130000	2507572	101	100	1	15	35000	PA 255 CFE	""	""	769901											15	1	1	2507572	2377572	130000	0	2024									2507572	2377572	130000	0
16	Alton Williams	006Pq00000Ln6OL	Parkstone Development HQ (2930 E. Jefferson)	Active - Monitoring	Closing	Submitted for the building permit. Invest Detroit anticipates it going to deal committee in May. GC is waiting on the financing commitment to being lining up subs.	1	1	2930 E. Jefferson	Detroit	Michigan 	United States	48207	District 5	Rivertown	Rehab	1735707600000	9	Commercial	0	6800	""	0	0	0	6800	0	0	0	0	0	0	0	1691273	0	1691273	525000	797794	368480	1691274	1		1	8		PA 255 CFE	None	None	285061			4.37	5.78	2.73	4.21	4.37	5.78	120616	374000	16	1	1	1691274	797794	368480	525000	2024	4.21	2.73	5.78	4.37	5.78	4.37			1691274	797794	368480	525000
17	Alton Williams	0064p00000aIImm	Arthur Murray	Active - Monitoring	Under Construction	Developer to begin construction.	1	0	16621 E. Warren	Detroit	Michigan 	United States	48224	District 4	East English Village	New & Rehab			Mixed-Use	0	7900	""	0	0	17752	35672	32	19	0	0	3000000	2428000	6575525	181765	3275585	15700875	680000	11582986	3437889	15700875	8	8		72		PA 210 CRA	PA 147 NEZ	""	902690	1.03	1.33	0.23	2.79	10.1	11.83	2.13	2.75	120650	1605240	17	1	2	15700875	11582986	3437889	680000	2025	11.83	10.1	2.79	0.23	2.75	2.13	1.33	1.03	15700875	11582986	3437889	680000
18	Kaci Jackson	0064p00000ZRV8l	Stafford House	Active - Monitoring	Under Construction	Construction	1	1	9301 Oakland Ave.	Detroit	Michigan 	United States	48211	District 5	North End	Rehab			Mixed-Use	5200	0	""	0	0	5100	10300	10	10	0	0	1250000	0	1908430	353300	0	3511730	13300	2848952	649478	3511730	16	12	4	40	76250	PA 255 CFE	PA 147 NEZ	Brownfield TIF	457175	1.11	1.34	4.44	13.07	12.23	18.22	4.79	5.74	2192	404000	18	1	2	3511730	2848952	649478	13300	2025	18.22	12.23	13.07	4.44	5.74	4.79	1.34	1.11	3511730	2848952	649478	13300
19	Kaci Jackson	006Pq00000RWmy5	Market Hall	Active - Monitoring	Under Construction	Construction	0	0	1 Cadillac Square	Detroit	Michigan 	United States	48226	District 6	Downtown	New	1744862400000	18	Commercial	34255	0	""	0	0	0	34255	0	0	0	0	7587890	0	0	42954486	0	50542376	331463	39859668	10351245	50542376	60	59	1	250		PA 210 CRA	None	None	1945465	1.33	1.61	0.54	1.0	-16.98	-15.72	1.85	2.23	808900	3665285	19	1	1	50542376	39859668	10351245	331463	2025	-15.72	-16.98	1.0	0.54	2.23	1.85	1.61	1.33	50542376	39859668	10351245	331463
20	Kaci Jackson	006Pq00000RWoF5	COSM	Active - Monitoring	Under Construction	Construction	0	0	25 Cadillac Square	Detroit	Michigan 	United States	48226	District 6	Downtown	New	1744862400000	18	Commercial	70000	0	""	0	0	0	70000	0	0	0	0	21007617	0	0	25299753	0	46307370	575353	38418338	7313679	46307370	125	124	1	500		PA 210 CRA	None	None	4873837	1.38	1.63	2.92	4.85	-0.85	1.41	5.78	6.83	1404100	8560000	20	1	1	46307370	38418338	7313679	575353	2025	1.41	-0.85	4.85	2.92	6.83	5.78	1.63	1.38	46307370	38418338	7313679	575353
21	Chris Hughes	006Pq00000UWieC	LuxWall	Active - Monitoring	Under Construction	Under Construction	0	0	6701 W Fort	Detroit	Michigan 	United States	48209	District 6	Delray	New		18	Industrial	0	0	""	276000	0	0	276000	0	0	0	0	0	0	0	0	0	0	0	36317090	0	36317090	277	277		315	74880	PA 198 IFE	None	None	3264541									280966	5712646	21	1	1	36317090	36317090	0	0	2025									36317090	36317090	0	0
22	Nicole Scott	006Pq00000AoSl1	20201 Development LLC	Active - Monitoring	Project Approvals	Formal Approval for Certificate + Inject Equity in Project & Secure 2 Retail Tenant	0	0	20201 Livernois	Detroit	Michigan 	United States	48221	District 2	Garden Homes	New			Mixed-Use	3044	0	""	0	0	30412	37466	50	9	0	0	9500000	1669837	1500000	1689180	0	14480816	975000	11536309	1969508	14480817	26	24	2	46	57600	PA 210 CRA	PA 147 NEZ	Brownfield TIF	1122586	1.15	1.27	7.21	12.6	12.41	16.58	6.36	6.99	257214	1422591	22	1	2	14480817	11536309	1969508	975000	2025	16.58	12.41	12.6	7.21	6.99	6.36	1.27	1.15	14480817	11536309	1969508	975000
23	Alton Williams	0064p00000ZSfzb	Baobab Fare 2.0	Active - Monitoring	Closing	After securing the certificate, they will move forward to closing with Invest Detroit on their construction financing.	1	0	16900 East Warren	Detroit	Michigan 	United States	48224	District 4	East English Village	Rehab	1756612800000	12	Commercial	3000	0	""	0	0	0	3000	0	0	0	0	250000	0	1235000	246814	0	1731814	147968	1393268	190578	1731814	30	20	10	27		PA 255 CFE	""	""	95992	1.0	1.28	0.03	2.62	-3.22	-0.07	1.34	1.71	55800	139680	23	1	1	1731814	1393268	190578	147968	2025	-0.07	-3.22	2.62	0.03	1.71	1.34	1.28	1.0	1731814	1393268	190578	147968
