﻿_id	Approval_Year	Development_Project_Name	Development_LLC	Project_Address	Neighborhood	Zip_Code	City	State	Country	Project_Council_District	Incentive_Type__1	Incentive_Type__2	Asset_Class	Total_Estimated_Incentive	Total_Development_Costs	Total_New_FTE	Construction_Jobs	New_Rental_Residential_Units	New_For_Sale_Residential_Units	Market_Rate_Units	Affordable_Unit	Total_Square_Foot	Retail_Square_Foot	ObjectId
1	2021	1441 Brooklyn	CM Brooklyn, LLC	1441 Brooklyn	Corktown	48226-2412	Detroit	Michigan	United States	6	PA 146 OPRA	""	Commercial	$755,389	$5,850,000	1	70	0	0	0	0	20000	500	1
2	2021	Ford Corktown Parking Deck	Ford Motor Company & Affiliates	1501 Wabash	Corktown	48216-	Detroit	Michigan	United States	6	PA 210 CRA	""	Commercial	$6,324,710	$53,000,000	10	850	0	0	0	0	440200	1200	2
3	2021	1407 Randolph	Randolph Capital Partners	1407 Randolph	Downtown	48226-2298	Detroit	Michigan	United States	6	PA 146 OPRA	""	Commercial	$96,956	$1,716,691	45	15	0	0	0	0	19048	7200	3
4	2021	Harmonie Park	311 Grand River, LLC	311 grand river	Downtown	48226-	Detroit	Michigan	United States	6	PA 146 OPRA	""	Commercial	$1,316,079	$11,432,791	123	34	0	0	0	0	34286	8409	4
5	2021	2529 Orleans	2529 Orleans Holdings, LLC	2529 Orleans	Eastern Market	48207-4518	Detroit	Michigan	United States	5	PA 210 CRA	""	Commercial	$1,083,159	$23,969,815	109	50	0	0	0	0	65000	10000	5
6	2021	Selden Innovation Center	Selden Innovation Center, LLC	950 selden	Midtown	48201-2234	Detroit	Michigan	United States	6	PA 210 CRA	PA 255 CFE	Commercial	$2,898,214	$32,815,291	6	100	0	0	0	0	234347	0	6
7	2021	6531 Woodward	6531 Woodward LLC	6531 Woodward	New Center	48202-	Detroit	Michigan	United States	5	PA 146 OPRA	""	Commercial	$143,179	$1,076,650	1	20	0	0	0	0	5000	5000	7
8	2022	110 1/2 E. Ferry	Televation II LLC	110 E. Ferry	Cultural Center	48202-3802	Detroit	Michigan	United States	5	PA 255 CFE	""	Commercial	$189,862	$1,078,210	10	25	0		0	0	3079	0	8
9	2022	2442 Riopelle 	2442 Riopelle LLC	2442 Riopelle	Eastern Market	48207-	Detroit	Michigan	United States	5	PA 255 CFE	PA 198 IFE	Commercial	$710,906	$5,430,692	35	60	0		0	0	39970	13017	9
10	2022	1489 Winder	Butchers Real Estate LLC	1489 Winder	Eastern Market	?48207-4533	Detroit	Michigan	United States	5	PA 210 CRA	""	Commercial	$83,538	$1,163,920	4	16	0		0	0	3724	2400	10
11	2022	6532 Woodward	Raincheck Woodward,LLC	6532 Woodward	New Center	48202-	Detroit	Michigan	United States	5	PA 255 CFE	""	Commercial	$518,598	$4,483,750	15	20	0		0	0	15000	0	11
12	2023	5210 Grand River Ave	5210-5270 Grand River	5210 Grand River Ave	Core City	48208-2058	Detroit	Michigan	United States	5	PA 210 CRA	""	Commercial	$2,300,000	$55,404	8	15	0		0	0	2100	2100	12
13	2023	Broadway Lofts	Broadway Detroit Development II	1326 Broadway	Downtown	48226-2202	Detroit	Michigan	United States	5	PA 210 CRA	""	Commercial	$38,018,730	$3,833,336	45	34	0		0	0	89359	6626	13
14	2023	1550 Woodward	1550 Webward, LLC	1550 Woodward	Downtown	48226-2005	Detroit	Michigan	United States	6	PA 210 CRA	""	Commercial	$8,033,760	$691,803	40		0		0	0	10500	10500	14
15	2021	Book Cadillac	Book Cadillac Detroit Propco, LLC	1114 Washington	Downtown	48226-1907	Detroit	Michigan	United States	6	PA 255 CFE	""	Hotel	$26,469,383	$108,610,670	150	100	0	0	0	0	568546	0	15
16	2022	206 E Grand River	Method River LLC	206 E. Grand River	Downtown	?48226-2107	Detroit	Michigan	United States	6	PA 146 OPRA	""	Hotel	$2,179,653	$44,050,000	50	90	0		0	0	71900	5900	16
17	2023	AC Hotel	Bonstelle Holdings LLC	3448 Woodward	Brush Park	48201-	Detroit	Michigan	United States	5	PA 210 CRA	""	Hotel	$49,700,000	$3,958,744	35	100	0		0	0	96000	0	17
18	2021	Book Building	Innovative Acquisitions, LLC	1265 Washington	Downtown	48226	Detroit	Michigan	United States	6	PA 146 OPRA	""	Mixed-Use	$9,593,013	$313,734,000	313	330	229	0	224	5	336845	40714	18
19	2022	1208 Woodward	1208 Woodward LLC	1208 Woodward	Downtown	48226-	Detroit	Michigan	United States	6	PA 210 CRA	""	Mixed-Use	$60,268,716	$1,450,427,539	1976	7500		110	110	0	1084618	29565	19
20	2022	1133 Griswold	Detroit & Northern LLC	1133 Griswold	Downtown	48226-1901	Detroit	Michigan	United States	6	PA 210 CRA	""	Mixed-Use	$1,419,228	$12,740,000	112	70	27		27	6	31410	4930	20
21	2022	Bagley + 16th	Bagley + 16th, LLC	2420 Bagley	Hubbard Richard	48216-1816	Detroit	Michigan	United States	6	PA 210 CRA	""	Mixed-Use	$1,689,021	$21,102,307	3	100	78		78	46	72787	2617	21
22	2022	1001 E Jefferson	81001 Jefferson LLC	1001 E. Jefferson	Lafayette Park	48207	Detroit	Michigan	United States	5	PA 146 OPRA	""	Mixed-Use	$803,408	$11,989,832	5	30	62		62	12	36095	2000	22
23	2023	United Artist Building - 150 Bagley	Bagley Development Group, LLC	150 Bagley	Downtown	48226-	Detroit	Michigan	United States	6	PA 146 OPRA	""	Mixed-Use	$75,200,000	$6,053,128	30		148		118	30	148415	10535	23
24	2023	District Detroit: 2200 Woodward	Related Olympia Predevelopment Company, LLC	2200 Woodward	Downtown	48201-	Detroit	Michigan	United States	6	PA 210 CRA	""	Mixed-Use	$340,113,253	$34,744,741	2114	2470	0		0	0	702600	28000	24
25	2023	District Detroit: 2250 Woodward	Related Olympia Predevelopment Company, LLC	2250 Woodward	Downtown	48201-	Detroit	Michigan	United States	6	PA 210 CRA	PA 147 NEZ	Mixed-Use	$216,033,756	$18,961,807	137	2040	287		229	58	399281	26992	25
26	2023	District Detroit: 2211 Woodward	Related Olympia Predevelopment Company, LLC	2211 Woodward	Downtown	48201-3467	Detroit	Michigan	United States	6	PA 210 CRA	""	Mixed-Use	$120,984,607	$4,405,948	258	940	0		0	0	207350	13322	26
27	2023	District Detroit: 2300 Woodward	Related Olympia Predevelopment Company, LLC	2300 Woodward	Downtown	48201-	Detroit	Michigan	United States	6	PA 210 CRA	""	Mixed-Use	$83,669,425	$7,511,952	618	630	0		0	0	149500	18400	27
28	2023	District Detroit: 2455 Woodward	Related Olympia Predevelopment Company, LLC	2455 Woodward	Downtown	48201-	Detroit	Michigan	United States	6	PA 210 CRA	""	Mixed-Use	$190,799,592	$14,159,482	472	1480	0		0	0	274800	21900	28
29	2023	District Detroit: 408 Temple	Related Olympia Predevelopment Company, LLC	408 Temple	Downtown	48201	Detroit	Michigan	United States	6	PA 147 NEZ	""	Mixed-Use	$68,686,105	$9,138,855	27	660	131		104	27	157635	5310	29
30	2023	District Detroit: 2205 Cass	Related Olympia Predevelopment Company, LLC	2205 Cass	Downtown	48201-	Detroit	Michigan	United States	6	PA 147 NEZ	""	Mixed-Use	$150,140,161	$11,108,922	44	1410	261		207	54	256050	8750	30
31	2023	District Detroit: 2115 Cass	Related Olympia Predevelopment Company, LLC	2115 Cass	Downtown	48201-3361	Detroit	Michigan	United States	6	PA 210 CRA	""	Mixed-Use	$59,742,608	$4,245,935	388	420	0		0	0	94200	10753	31
32	2023	District Detroit: 2210 Park	Related Olympia Predevelopment Company, LLC	2210 Park	Downtown	48201-3427	Detroit	Michigan	United States	6	PA 210 CRA	PA 147 NEZ	Mixed-Use	$23,615,600	$3,324,338	15	220	16		16	0	44308	3000	32
33	2023	2150 Bagley	2150 Bagley LLC	2150 Bagley	Corktown	48216-1814	Detroit	Michigan	United States	6	PA 255 CFE	PA 147 NEZ	Mixed-Use	$6,800,000	$736,434	0	40	14		11	3	24000	9990	33
34	2021	Corktown Apartments	Oxford Perennial Corktown PropCo, LLC	1501 Church	Corktown	?48216-	Detroit	Michigan	United States	6	PA 210 CRA	""	Residential	$10,749,433	$95,330,000	62	300	195	0	157	38	164522	12585	34
35	2022	3402 Brush	3402 Brush,LLC	3402 Brush	Brush Park	48201-2102	Detroit	Michigan	United States	5	PA 210 CRA	""	Residential	$208,399	$1,153,000	0	10	6		6	1	6248	0	35
36	2022	Bethune Lofts	1800 Bethune Lofts, LLC	1800 Bethune	Henry Ford	48206-2610	Detroit	Michigan	United States	5	PA 146 OPRA	""	Residential	$1,053,558	$12,513,886	6	100	97		97	19	51816	0	36
37	2022	3740 Second Ave	8484 Brainard	3740 Second	Midtown	48201-1712	Detroit	Michigan	United States	6	PA 147 NEZ	""	Residential	$1,170,298	$11,800,000	0	30	57		57	12	28410	3000	37
38	2022	Belcrest Apartments	5440 Cass, LLC	5440 Cass	Midtown	48202	Detroit	Michigan	United States	6	PA 147 NEZ	""	Residential	$8,844,552	$25,900,000	0	45	141		141		144200	5800	38
39	2022	4515 Trumbull	Trumbull Properties, LLC	4515 Trumbull	Woodbridge	48208-	Detroit	Michigan	United States	5	PA 147 NEZ	""	Residential	$1,602,331	$4,219,068	0	75	0	10	10	0		0	39
40	2023	City Modern D3	City Modern D3 LLC	2853 Brush	Brush Park	48201-	Detroit	Michigan	United States	5	PA 210 CRA	""	Residential	$10,997,043	$1,006,480	2	70	25		25	0	19298	0	40
