﻿_id	FID	id	Petition__	Petitioner	Petition_D	Approximat	Project_Na	Descriptio	TDC	District_N	Hearing_Re	Establishi	Amended_Da	Legal_Desc	Special_No	Pending	Incentive	Shape_Leng	SymbolID	Shape_Le_1	Shape_Area	ORIG_FID
1	1	4	3568	Kales Building, LLC	3/28/2001	76 W Adams	 	 	 	6	9/17/2001	10/10/2001	 	Lot 17 and 18, PLAT OF PARK LOTS 84, 85, and 86 (known as BROWN’S SUBDIVISION of said Park Lots), as recorded in Liber 7, Page 27 of Plats, Wayne County Records.	 	0	OPRA	0.00116817728247	 	0.0011630289303	0.0000000816327835779	1
2	2	5	3807	New Amsterdam Activation	5/23/2001	6200 Second Avenue	 	 	 	5	1/9/2002	2/20/2002	 	A parcel of land being a part of MANDLEBAUM’S SUBDIVISION of Out Lot 117, Cass Farm, City of Detroit, Wayne County, Michigan, according to the plat thereof recorded in Liber 2 of Plats page 8 of Wayne County Records, said part consisting of Lots 51, 52	 	0	OPRA	0.00294295297108	 	0.00290218804053	0.000000474899984241	2
3	3	8	4051	Garfield Development Group LLC	7/25/2001	71 Garfield, 74 Garfield, 87 Canfield, 99 Canfield and 113 Canfield.	 	58 mixed-income rental units	$8,898,000.00	6	1/9/2002	2/20/2002	 	71 Garfield — N GARFIELD E 10 FT 5  6 HUBBARD & KINGS L7 P20 PLATS,  WCR 1/66 60 X 184.26  74 Garfield — S GARFIELD W 20 FT  43 44 HUBBARD & KINGS L7 P20  PLATS, WCR 1/66 50 X 167  87 Canfield — N CANFIELD 7-8 IN  PARK LOT 31 FISHER & SHEARERS L1	 	0	OPRA	0.00541644227696	 	0.00539523371485	0.000000465002837749	3
4	4	9	4055	N'Namdi Holdings, LLC	7/25/2001	66 and 52 E Forest	 	16800 SF for art galleries, bookstore, restaurant, and coffee shop	$1,725,000.00	6	8/2/2002	9/11/2002	 	 S. Forest 4-3 Brooks & Carlisles L1 P245 Plats, Wayne County Records 1/67 60 x 155, commonly known as 52 E. Forest. S. Forest 6-5 Brooks & Carlisles L1 P245 Plats, Wayne County Records 1/67 60 x 155, commonly known as 66 E. Forest.	 	0	OPRA	0.00177003234824	 	0.00176981208011	0.000000189814658766	4
5	5	10	4366	Harrington Properties, Inc.	11/28/2001	2233 Park Avenue	Iodent Building	 restaurant and commercial space, sixteen rental residentail units	$4,000,000.00	6	 	3/28/2002	 	S MONTCALM 11 LOTHROPS SUB L39 P40 DEEDS, W C R 2/46 40 X 93	 	0	OPRA	0.00081691347763	 	0.000828853332761	0.0000000374902758093	5
6	6	11	3	Cass Avenue Development	1/9/2002	2942, 2952, 2972  Second and 493 Charlotte	 	35 rental units and streetscape improvements	$4,100,000.00	6	3/7/2002	3/28/2002	4/15/2002	Lot 4 and South 5 feet of Lot 3,  Gourlay’s Subdivision of Lots 15 and 16,  Block 83, according to the plat thereof  recorded in Liber 23 of plats, page 88,  Wayne County Records, Ward 2 Item  2336, commonly known as 2942 Second.  Lots 1, 2 and North 4	 	0	OPRA	0.00211304575743	 	0.00211671275075	0.000000273566822951	6
7	7	13	152	National Theater, LLC	3/6/2002	100-112, 118 Monroe	National Theatre	800-seat auditorum, sidewalk café, bookstore, cinema theatre, museum, office, conference rooms	$6,700,000.00	6	6/26/2002	7/24/2002	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lots 51 & 52; Plat of Section 6, Governor & Judges Plan, L.34, P. 545 Deeds.	 	0	OPRA	0.00146615139713	 	0.00147945302676	0.000000131896887706	7
8	8	6	3825	New Amsterdam Activation	5/30/2001	41-47 Burroughs	 	 	 	5	1/9/2002	2/20/2002	 	A part of Lots 4 and 5 of Park Lots 47 and 48 of the Estate of the late John R. Williams, described according to the plat thereof recorded in the office of the Register of Deeds in Wayne County, Michigan, in Liber 1 of Plats, Page 64 and described as fol	 	0	OPRA	0.0014652960779	 	0.00146381765786	0.000000121663430568	8
9	9	14	x251	Rocky DFD, LLC	3/27/2002	3434 Russell	Detroit Fire Department Repair Shop	30 commercial and rental units	$2,875,000.00	5	6/12/2002	7/10/2002	 	  Land in the City of Detroit, County of  Wayne, Michigan being part of Outlot 25  of “A Part of the Guion Farm North of the  Gratiot Road as Subdivided at the request  of the Corporation, October 19, 1834, A.  Hathon, Surveyor”, as recorded on April	 	0	OPRA	0.00377210726575	 	0.00373511170525	0.000000832063532675	9
10	10	15	287	Southwest Detroit Business	4/10/2002	8701 W Vernor Highway	Odd Fellows Hall	15000  SF commercial rehab	$2,834,000.00	6	 	9/18/2002	 	S W VERNOR 150 E 29.937 FT ON N LINE BG E 29.52 FT ON S LINE OF 149 VAN WINKLES SUB L20 P36 PLATS, WCR 20/188 62.437 IRREG	 	0	OPRA	0.00103454051856	 	0.00102750247748	0.0000000623034705008	10
11	11	16	503	RFP Development	6/12/2002	1529 Broadway	Hartz Building	17000 SF ground floor retail, 3 floors commercial, rental units	$4,377,000.00	6	8/2/2002	9/18/2002	 	SW Broadway N 32 Ft of S 34 of 18 and Vac 10 Ft of Land in Front Plat of Sec 7 Governor & Judges Plan L34 P544 Deeds, W C R 1/9 32 X 110.	 	0	OPRA	0.000936946024724	 	0.000932280720054	0.0000000416967459976	11
12	12	17	575	1521 Broadway, LLC	7/10/2002	1521 Broadway	 	 	$2,200,000.00	6	9/18/2002	10/16/2002	 	"North 30 feet of Lot 17 and South 2 feet of Lot 18 and 10 foot strip adjoining at the front of Broadway, Section 7, Governor & Judges Plan of Section 11, according to the plat thereof as recorded in Liber 54, Page 554 of Deeds, Wayne County
Records. More"	 	0	OPRA	0.000896413588026	 	0.000896648874501	0.000000035135162293	12
13	13	18	644	Chadd Fox	6/17/2002	5766 Trumbull	Crescent Brass and Pin Building	43000 SF industrial reuse for 35 rental units and 5,000 SF office space	$4,500,000.00	5	8/3/2002	11/27/2002	 	Land in the City of Detroit, County of Wayne, State of Michigan, as follows: E. Trumbull 116 thru 125 Woodbridge Sub L9, P 93 Plats, W.C.R. 6/147 300 x 124.	 	0	OPRA	0.00382599307328	 	0.0037533637698	0.000000684909952363	13
14	14	19	x791	First Lafayette, LLC	9/11/2002	525 W Lafayette	Fort Shelby Hotel	337000 SF, 22 stories, 124 short term hotel units, 110 long term, 77 residential units	$52,000,000.00	6	11/27/2002	1/29/2003	 	Lots 1, 2, 3 and 4, Block 2, subdivision  of the cars farm, according to the cass  thereof as recorded in liber 12 page 324  of deeds.Wayne County Records, Detroit.	 	0	OPRA	0.00215385121439	 	0.00215608318023	0.000000258440118	14
15	15	20	802	Summit Group of Michigan, LLC	9/11/2002	1020 Washington Blvd	Holiday Inn Express Hotel	142000 SF, hotel facility	$12,000,000.00	6	11/27/2002	2/19/2003	 	PARCEL 1:  Lot 1, except the Westerly 30 feet  thereof measured at right angles from the  Easterly line of Wayne Street as originally  established, which was taken by the City  of Detroit for the widening of Wayne  Street of Plat of the Tract of land gra	 	0	OPRA	0.00144319526472	 	0.00143916505043	0.00000012843993704	15
16	16	21	375	Parkside Development Corp	5/8/2002	4705-4707 Conner	 	27200 SF commercial building rehab	$1,800,000.00	4	9/18/2002	10/16/2002	 	Land in the City of Detroit, Wayne  County, Michigan, described as:  A parcel of land lying W’ly of and  adjoining the S. and W’ly line of Conner  Ave., and between East Warren and Mack  Ave., being a part of Lots 24 and 25 of  Plan of the Subdivisio	 	0	OPRA	0.010734143486	 	0.0107293716547	0.0000036622586042	16
17	17	24	1000	Art & Development Inc.	1/8/2003	2940 Woodward	 	4 rental units	$518,000.00	6	3/12/2003	3/12/2003	 	E Woodward W 137.60 ft on S line bg W 140.98 ft on N Line of S 57 ft of Lot 3 lyg W of Alley as OP & WD Brush Sub L45 P121 Deeds, WCR 1/47 57 Irreg. Liber -45DD Page 121 Lots-3 Commonly known as 2940 Woodward, Detroit.	 	0	OPRA	0.00130608880336	 	0.00130947187238	0.0000000799227262194	17
18	18	25	704	Semik/Wright, Inc.	11/20/2002	20515 Hoover	 	Rehab of 11,000 SF building	 	3	2/5/2003	2/5/2003	 	 All that part of the Northeast 1/4 of  Section 3, Town 1 South, Range 12 East  described as follows: Beginning at a point  in west line of Hoover 66 ft.; wide distant,  South 1°47’15” East 553.35 ft.; along said  line from south line of 8 Mile Road	 	0	OPRA	0.00276605524697	 	0.00275641327689	0.000000165152157249	18
19	19	26	1371	City - Plan and Dev	5/14/2003	1114 Washington Blvd	Book Cadillac Hotel	rehab of dist containing the Book Cadillac Hotel	 	6	6/12/2003	6/12/2003	 	 	 	0	OPRA	0.00283762019138	 	0.00283491476272	0.000000491293289261	19
20	20	27	1300	Motor City Electric Company	6/11/2003	9390 & 9440 Grinnell	 	71,000 SF of office and warehouse space	 	3	6/25/2003	6/25/2003	 	 	 	0	OPRA	0.00756671335413	 	0.00754503883073	0.00000169820746337	20
21	21	28	1960	SRM Associates	10/1/2003	1555 E. Jefferson	 	rehab the site to meet Ford Motor Company's standards to reopen a dealership	$2,000,000.00	5	10/15/2003	10/15/2003	 	1555 E. Jefferson — N. Jefferson 13 and vac Orleans adj. south Lafayette Park Sub L88, P61-4 Plats, W.C.R., 7/103, 12x1 Blk. 12.	 	0	OPRA	0.00521780780181	 	0.00522114594756	0.00000117389371162	21
22	22	29	2172	Thor Equities	3/15/2004	11854-11982 E. Warren and 4899-4907 Conner	Warren Shopping Center	modernization and redevelopment of the Warren-Connor Shopping Center	 	4	3/31/2004	3/31/2004	 	 	 	0	OPRA	0.0110006155329	 	0.0109023999136	0.00000371485131828	22
23	23	30	2277	Broadway Redevelopment, LLC	3/24/2004	1322 Broadway	 	 	 	6	4/2/2004	4/2/2004	 	NE Broadway N. 30.65 Ft of 6 and Vac, lot of Land in Front of Plat of Sec 9 Governor & Judges Plan L34 P552 Deeds, W.C.R. 1/56 30.65 x 110.	 	0	OPRA	0.000867401695186	 	0.000872596600998	0.0000000344494736842	23
24	24	31	2221	New Calvary Baptist Church	5/5/2004	3939 Bellvue and 6578 Gratiot	 	for the purpose of enhancing the area	 	5	6/16/2004	6/16/2004	 	 	 	0	OPRA	0.00836444616573	 	0.00834656857718	0.00000197241359588	24
25	25	32	2353	Milestone Realty	6/30/2004	1001 Woodward	 	office space and condos	 	6	7/22/2004	7/22/2004	 	Land in the City of Detroit, County of Wayne, Michigan, described as follows: Parcel 1, 1001 Woodward Avenue, Parcel I.D. No. 02-001892: PT LOTS 44 THRU 46; W WOODWARD 44 THRU 46 AND VAC PTS OF WOODWARD MICHIGAN & ALLEY ADJ EXC PTS DEEDED FOR STREET PURP	 	0	OPRA	0.00212120458876	 	0.00207232130602	0.000000192389255085	25
26	26	33	2605	Exchange Support Service	7/21/2004	465-485 W. Milwaukee	The Argonaut Building	275 unit residential lofts	 	5	9/24/2004	9/24/2004	 	AKA Address: Argonaut Bldg., Subdivision Text: Leavitts Pt. of Frac. Sec.31. S. Milwaukee W. 5 ft 34, 35 thru 52 W. 5 ft. 53 and Vac Alley Adj., Also 31 thru 33 E. 25 ft. 34 Leavitts Sub, L9, P17 Plats, W.C.R. 2/45 390 Irreg.	 	0	OPRA	0.00411839710332	 	0.00413089864546	0.000000817295473121	26
27	27	34	2708	Brush Street, LLC	9/15/2004	1452-1466 Brush Street	 	 	 	5	10/13/2004	10/13/2004	 	 	 	0	OPRA	0.00122977661437	 	0.00123157347811	0.0000000915943756101	27
28	28	35	2714	Russell Street Development	9/8/2004	2501 Russell and 1350 Adelaide/1351 Winder	 	restaurant and banquet halls	 	5	11/3/2004	11/3/2004	 	1350 Adelaide/1351 Winder — S ADELAIDE 3 S B MORSES SUB L45 P452 DEEDS, W C R 5/30 40 X 100. 2501 Russell — W RUSSELL S 40 FT 1 S 40 FT 2 S B MORSES SUB L45 P45 DEEDS, W C R 5/30 40 X 80.	 	0	OPRA	0.00143922546119	 	0.00143014982186	0.00000007231645199	28
29	29	36	3213	Devon Self Storage	1/5/2005	1100 Oakman	 	rehab the former Hostess Cupcake baking factory to a self storage facility	$5,458,000.00	2	2/2/2005	2/2/2005	 	W Rosa Parks E 383.40 ft of S 210 ft of 1/4 Sec 7 TTAT lyg W & Adj Rosa Parks Blvd N & Adj Oakman Blvd 8/-80,404 Sq. Ft.	 	0	OPRA	0.00395724475497	 	0.00397172786934	0.000000823828903681	29
30	30	37	3214	Devon Self Storage	1/5/2005	3080 E. Outer Drive	 	rehab a former window factory to become a self storage facility	$5,255,521.00	3	2/2/2005	2/2/2005	 	S Outer Drive E 5-4-3 E 28.42 ft 2 Ostrowski-Ratajczak L56 P91 Plats, WCR 12/319 17.865 Sq Ft. S Outer Dr E All that Pt of N W 1/4 of S E 1/4 Sec 5 T 1 S, R 12 E Incl Lots 1 Pt of 2, 6, 7, 8, 9, Pt of 10 & Por of Vac Alleys Adj of Ostrowski-Ratajczak L56	 	0	OPRA	0.0017309034273	 	0.00172805638487	0.000000180147392457	30
31	31	38	3248	Vinton Building, LLC	2/9/2005	600 Woodward	 	new 3300 SF Commercial Unit with condos above	 	6	4/6/2005	4/6/2005	 	Parcel ID 1/004098 E.Woodward S. 40 Ft. of 57 Plat of Pt. of Sec. 1 Governor & Judges Plan L9 P424-5 C R, W C R 1/222 40 x 100.	 	0	OPRA	0.000928923576967	 	0.00093936318982	0.0000000411036725748	31
32	32	39	3250	Eddystone Development Group	2/16/2005	110 Sproat and 2643 Park	 	turning the Eddystone Hotel into 60 owner occupied units and the first floor into retail/commercial	 	6	2/25/2005	2/25/2005	 	 	 	0	OPRA	0.0011068822904	 	0.0011083611541	0.0000000671028577254	32
33	33	40	3130	Baltimore Holdings, LLC	2/2/2005	650 West Baltimore	 	4,500 sq. ft. of new commercial/ retail space, and the second floor will provide 9,500 sq. ft. of loft office space	 	5	4/20/2005	4/20/2005	 	 	 	0	OPRA	0.00126854542512	 	0.00127551142793	0.0000000989735257943	33
34	34	41	3067	Mercier Development Lafer, LLC	2/9/2005	1323-1325 Broadway	 	rehab property into 2000 square feet of first floor retail space with eight floors of apartment complexes	 	6	4/6/2005	4/6/2005	 	SW Broadway, N. 1/2 of 6 and Vac. 10 Ft. of Land in Front Plat of Sec. 7 Governor & Judges Plan L34 P544 Deeds, W C R 1/9 32.82 x 110.	 	0	OPRA	0.000914924793725	 	0.000914924793725	0.000000036788293367	34
35	35	42	3433	Southwest Nonprofit Housing	4/6/2005	3564 West Vernor Highway	 	rehabilitate the property into a 12,500 SF two-story building with first floor retail and apartments	 	6	4/22/2005	4/22/2005	 	Address: 3564 W. Vernor Highway. Tax ID:Ward 12, Item 000290. Owner: Southwest Non Profit Housing Corporation. Legal Description: NW Vernor 61 thru 60 Lovetts WM E Sub of 16 Lots #33 L8 P58 Plats.W.C.R. 12/34 57X110.	 	0	OPRA	0.00105797083644	 	0.00105319857993	0.0000000630347438414	35
36	36	45	3712	3100 Woodward, LLC	6/22/2005	3100 Woodward	 	rehab into mixed use residential/commercial site	 	6	7/29/2005	7/29/2005	 	Parcel ID: 1/004178; Owner: 3100 Woodward LLC; Legal Description: E. Woodward W. 153.61 Ft. of N. 78 Ft. 5 W. 153.52 Ft. of S. 17 Ft. 6 Lyg. E. of & Adj. Woodward Ave. as Wd. Brush Sub. L45 P121 Deeds, W C R 1/45 95.27 Irreg. Parcel ID: 1/000753; Owner:	 	0	OPRA	0.00163718239055	 	0.00163475819035	0.000000148392240879	36
37	37	47	3470	New Detroit Properties, LLC	5/13/2005	71-83 W. Elizabeth	 	rehab property into a mixed-use commercial space	 	6	7/6/2005	7/6/2005	 	73-81 West Elizabeth — Lots 19 and 20 Browns Sub of Park Lots 84, 85 and 86 as recorded in Liber 7 of records, page 27 Wayne County Records.	 	0	OPRA	0.00105810085052	 	0.00105942791519	0.0000000673758742219	37
38	38	48	3855	Woodward E-Ventures, LLC	6/21/2006	3901-15, 3929, 3939, 3955-59, and 3961-65 Woodward	Woodward Garden Block Development	 	 	6	7/13/2006	7/26/2006	 	 	 	0	OPRA	0.00334822207134	 	0.00334913569738	0.00000044454693842	38
39	39	49	3865	Greektown Properties, LLC	3/8/2006	571-573 Monroe	 	 	 	5	3/29/2006	3/29/2006	 	N Monroe W 1/2 6 Antoine Beaubien Farm L27 P197-9 Deeds, W C R 3/4.	 	0	OPRA	0.00080575276586	 	0.00075066636026	0.0000000144656703874	39
40	40	50	3911	Detroit Planning and Developme	 	3500 Riopelle (bounded by Scott Street, Pierce Street, and North Street/Division Street.)	The New Central Yard	 	 	5	5/25/2007	6/6/2007	 	 	 	0	OPRA	0.00821966940573	 	0.00819708404451	0.00000324157399815	40
41	41	51	4252	Sophie Tatarian Business	11/17/2006	1416, 1420, 1449-1459 Woodward (aka 2 John R) and 1456 Woodward (aka 19 Clifford)	 	 	 	6	1/19/2007	1/31/2007	 	Land in the City of Detroit, County of Wayne and State of Michigan being the North 20 feet of Lot 28 and the North 40 feet of Lot 31 in the “Plat of Section 7, Governor & Judges Plan” as recorded in Liber 34, Page 544 Deeds, Wayne County Records; and	 	0	OPRA	0.00403304435147	 	0.00397300025559	0.000000281175153688	41
42	42	54	169	UIG / Winston Place	6/28/2006	13115-13127 East Jefferson, bounded by Jefferson and Mack Avenues	Winston Place	 	 	4	7/13/2006	9/6/2006	 	 	 	0	OPRA	0.0015877375624	 	0.0015888532072	0.000000135930315205	42
43	43	55	755	Grayson Properties, LLC	12/11/2006	4756 Grand River, bounded by Hancock and Fourteenth	 	 	 	6	2/1/2007	2/14/2007	 	 	 	0	OPRA	0.000879907318134	 	0.000831659009142	0.0000000139857160727	43
44	44	56	356	Witherell Corp & 1556 Woodward	3/21/2007	10 Witherell & 1556 Woodward	Broderick Tower Lofts	 	 	6	4/5/2007	4/11/2007	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lots 23 and 24 of the “Plat of Subdivision of Park Lots 61 and 62” as recorded in Liber 1 Page 128 Plats, Wayne County Record: and also Lots 19 thru 22 inclusive of the “Ira D	 	0	OPRA	0.00117270923382	 	0.00111028213063	0.000000073789394109	44
45	45	57	1258	Auburn Lofts, LLC	5/23/2007	4240 Cass Ave	 	restaurant and associated commercial space	 	6	6/11/2007	6/13/2007	 	 	 	0	OPRA	0.00280876998529	 	0.00281315182912	0.000000460848311696	45
46	46	59	1949	Detroit Life Building, LLC	7/27/2007	2210 Park Avenue, bounded by Montcalm Street, Park Avenue, Woodward Avenue, and Columbia Street	 	Restored office building	$6,000,000.00	6	10/3/2007	10/30/2007	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lot 50 together with the North one-half of the adjoining vacated Columbia Street in “A Plat of Park Lots 84, 85 and 86 as Subdivided”, as recorded in Liber 7 Page 27 City Record	 	0	OPRA	0.000843278950974	 	0.000828853408671	0.0000000374902699415	46
47	47	60	1948	Detroit Life Building, LLC	7/27/2007	8650 Agnes, bounded by Jefferson Avenue, Burns Avenue, and Fischer Avenue	 	Rental dwellings	 	5	9/26/2007	10/30/2007	 	 	 	0	OPRA	0.000897776770225	 	0.000900287036432	0.0000000334832049764	47
48	48	61	2134	70 W. Alexandrine, LLC	7/1/2008	70 W. Alexandrine Project, Bounded by W. Willis, Woodward Avenue, W. Alexandrine, and Cass Avenue	 	80 rental units and 14,000 SF commercial space	 	6	7/9/2008	7/15/2008	 	Bordered on the North by Willis Avenue, on the West by Cass Avenue, on the East by Woodward Avenue, and on the South by W. Alexandrine Avenue. Land in the City of Detroit, County of Wayne and State of Michigan being Lots 43, 44 and 45 of the “Plat of S	 	0	OPRA	0.0019542113999	 	0.00195088031385	0.000000229368637112	48
49	49	66	2918	Conner-Chene Properties	2/10/2009	4729, 4733, 4737 Conner	Conner Office Park	 	$3,500,000.00	4	5/13/2009	5/26/2009	 	Land in the City of Detroit, County of Wayne and State of Michigan being 3 portions of Lot 24 of the “Plat of Division of Private Claims 385 and 386 for the Heirs of H. Connor” as recorded in Liber 49 Pages 489 to 494 of Deeds, Wayne County Records,	Filed resolution was the second resolution for this petition, probably redone due to error in public hearing.	0	OPRA	0.0043047889675	 	0.00430216204089	0.000000837673973036	49
50	50	67	2917	D&H Medical Plaza	12/2/2008	3105 Carpenter, 3021 Carpenter	Greater Detroit Hospital Facilities	 	 	3	11/8/2008	12/2/2008	 	 	 	0	OPRA	0.00624149568861	 	0.00623140569039	0.00000128939698804	50
51	51	58	1643	Newberry Hall Development, LLC	3/25/2008	100 East Willis; bounded by John R and Alexandrine Street	Newberry Lofts Project	22 rental units	$3,840,000.00	6	 	4/9/2008	 	Land in the City of Detroit, County of Wayne and State of Michigan being the East 125 feet of Park Lot 28,  ying West of and adjoining John R. Street and South of and Adjoining Willis Avenue, being 161.43 feet on the East line and 152 feet on the West li	 	0	OPRA	0.00183196213813	 	0.00179936581867	0.000000197158317983	51
52	52	46	3713	LA SED	3/1/2006	4200-22 West Vernor Highway and 1921-23 Scotten	 	rehab two buildings into residential and commercial space	 	6	3/31/2006	4/12/2006	 	4200-22 W. Vernor Highway and 1921- 23 Scotten. Ward 14, Item 000366. Latin Americans for Social and Economic Development. N. Vernor Highway S 130 Ft S Scotten & Lovetts Sub L1 P198 Plats, W C R 14/34 100X130.	 	0	OPRA	0.00147603569865	 	0.00146341224827	0.000000129296126033	52
53	53	70	3311	Mosaic Youth Theater	7/28/2009	7441 Second	 	 	 	5	9/9/2009	9/15/2009	 	Land in the City of Detroit, County of Wayne and State of Michigan being the East 33.33 feet of Lot 80 and Lots 81 thru 85 inclusive, in the “Lothrop and Duffield’s Subdivision of Part of 1/4 Sections 55 and 56, 10,000 Acre Tract, Detroit, Wayne Coun	 	0	OPRA	0.00280997944912	 	0.00282375862212	0.000000377386787266	53
54	54	71	3653	Focus Hope / NSO Bell Building	1/12/2010	14300 Woodrow Wilson	Bell Building	 	 	2	2/4/2010	2/16/2010	 	 	 	0	OPRA	0.00618789275938	 	0.00619972769676	0.00000232122189227	54
55	55	72	3806	Vernier Holdings	11/20/2009	1260 Library Street	 	for office and commercial space	$2,000,000.00	6	2/18/2010	3/9/2010	 	 	 	0	OPRA	0.000922307471286	 	0.000906641978555	0.0000000442925885603	55
56	56	76	xN/A	Grand Tributary, LLC	9/8/2009	17411, 17431, 17435 and 17455 Grand River Ave	 	 	 	2	9/30/2009	10/6/2009	 	17411, 17431, 17435 and 17455 Grand River. a/k/a Tax Parcel Numbers 22/007191.001, 22/007192.001, 22/007192.002L, 22/007193.001.	 	0	OPRA	0.00422848567804	 	0.00414699518561	0.00000101015646886	56
57	57	77	3880	Willy's Overland Lofts	2/23/2010	441 West Canfield	 	32,000 SF commercial property	 	6	3/4/2010	3/30/2010	 	 	Approved through the board of assessors, voted on by council	0	OPRA	0.00484684137702	 	0.00484131482104	0.00000114951899737	57
58	58	78	3926	4625 Second Ave, LLC	11/20/2009	4625 Second Ave bordered on the south by Prentis, north by Forest, west by Third and east by Second.	 	rehab Forest Arms Apartment Building	$6,000,000.00	6	2/18/2010	3/9/2010	 	 	 	0	OPRA	0.00185615585222	 	0.00184957324914	0.000000209561230803	58
59	59	80	2193	FRBD, LLC	2/9/2010	160 Fort Street	 	rehabilitate the former Federal Reserve - Bank of Chicago	$14,800,000.00	6	3/4/2010	3/30/2010	 	 	 	0	OPRA	0.00211297399166	 	0.00211755782422	0.000000253482512195	59
60	60	83	175	609 Kirby Lofts, LLC	9/14/2010	600 & 609 E. Kirby	 	rehabilitate the two-story 20,000 sq. ft. building and the addition of an 8,000 sq. ft. third story	 	5	30/21/2010	11/3/2010	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lots 8, 7 and the West 2 feet of Lot 6 in Block 38 of the “Ferry and Lyster’s Subdivision of Blocks 32, 34, 35, 36, 37 and 38 Antoine Beaubien Farm, between Ferry Avenue and The	 	0	OPRA	0.00167319753443	 	0.00167960040962	0.000000168801126485	60
61	61	84	366	CLEAN in Detroit	6/22/2010	10313 Puritan (bounded by Puritan and Griggs)	 	 	$30,000.00	2	7/1/2010	7/20/2010	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lots 128 through 131 inclusive in the “Dyer’s St. Mary’s Subdivision, of the N1/2 of the NE 1/4 of the SE 1/4 of Sec. 17. T. 1 S., R. 11 E., City of Detroit and Twp. Of Greenf	 	0	OPRA	0.00108647676896	 	0.00108418310176	0.0000000728096098388	61
62	62	86	y/N/A	Green Garage, LLC	6/1/2010	4444 Second Ave	 	fully restored functioning office building providing business incubator services in midtown	$1,100,000.00	6	6/10/2010	6/29/2010	 	Land in the City of Detroit, County of Wayne and State of Michigan being the South 118 feet of Lots 15, 16 and the South 118 feet of the West 24 feet of Lot 14 in the Sub’n. of Block No. 99, Cass Farm, as recorded in Liber 1 P 272, Plats, W.C.R. This h	 	0	OPRA	0.00157140019489	 	0.0015733104685	0.000000148793425101	62
63	63	87	629	Comerica Incorporated	10/26/2010	411 W. Lafayette	 	 	 	6	1/13/2011	2/1/2011	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lot 1 of ‘A Plat of the Military Reserve Showing Land Granted to the City of Detroit by Act of Congress” as recorded in Liber 5 Page 218, City Records, except of the East 20 fee	 	0	OPRA	0.00308218462316	 	0.003084533093	0.000000433355583859	63
64	64	88	630	Paradise Valley Investment	6/14/2011	457 Brainard	Midtown Apartment Building	 	 	6	6/30/2011	7/6/2011	 	457 Brainard: Lot 11 and the West 10 feet of Lot 10, Block 89, Subdivision of part of the Cass Farm, City of Detroit, Wayne County, Michigan. As recorded in Liber 1, Pages 175, 176 and 177 of Plats, Wayne County Records 2/103 10 x 190.	 	0	OPRA	0.00153453144048	 	0.00152749805326	0.000000114811260486	64
65	65	89	746	St John Providence Hospital	3/29/2011	7733 and 7815 E. Jefferson Avenue	Riverview Wellness Campus	 	 	5	4/28/2011	5/3/2011	 	 	 	0	OPRA	0.0155454792181	 	0.0154833498342	0.00000649512818632	65
66	66	91	762	Historic Book House, LLC	1/19/2011	8469 E. Jefferson	 	 	 	5	2/3/2011	2/8/2011	 	Land in the City of Detroit, Wayne County, Michigan being Lot 136 “Park Subdivision of that part of the Cook Farm, Private Claims 27 and 180 lying between Jefferson and St. Paul Avenues, Detroit, Michigan” as recorded in Liber 19, Page 59 Plats, Wayn	 	0	OPRA	0.00170512994703	 	0.00171129293188	0.000000152871452963	66
67	67	92	847	Griswold Holdings, LLC	5/3/2011	735 Griswold St	 	 	 	6	5/26/2011	5/31/2011	 	That part of Lots 17 and 18, South of Lafayette Avenue, of the Subdivision of the Military Reserve, according to the recorded plat thereof, as recorded in Liber 5 of City Records, Page 218, Lying South of a line running from the center of the East line o	 	0	OPRA	0.00096591401664	 	0.000963841920175	0.0000000539892237057	67
68	68	94	846	Brentwood Detroit, LLC	6/14/2011	487 Prentis St	 	 	 	6	7/7/2011	7/12/2011	 	S PRENTIS W 12 FT 13 E 26 FT 14 SUB PT CASS FARM L1 P272 PLATS, W C R 2/110 38 X 190	 	0	OPRA	0.0013939284863	 	0.00138171981545	0.0000000720410623419	68
69	69	96	953	S. Dot Development - 1900 W Gr	7/12/2011	1900 W. Grand Boulevard	 	 	 	5	7/26/2011	7/27/2011	 	 	 	0	OPRA	0.000867883853918	 	0.00086573509587	0.0000000403728818493	69
70	70	97	954	S. Dot Development - 1905 W Gr	7/13/2011	1905 W. Grand Boulevard	 	 	 	5	7/27/2011	7/28/2011	 	 	 	0	OPRA	0.0017532934089	 	0.00172852054431	0.000000091032110273	70
71	71	95	952	S. Dot Development - 1660 W Gr	7/12/2011	1660 W. Grand Boulevard	 	 	 	5	7/25/2011	7/26/2011	 	 	 	0	OPRA	0.00182282356585	 	0.00183247845691	0.000000103923606858	71
