﻿_id	id	name	total	over_votes	under_votes	Write-in	Kimberly L. Edwards	ballots	board	registered	turnout
1	992429000001	Eastpointe, Precinct 1	550	""	""	4	546		""	""	""
2	992429000002	Eastpointe, Precinct 2	464	""	""	7	457		""	""	""
3	992429000003	Eastpointe, Precinct 3	507	""	""	4	503		""	""	""
4	992429000004	Eastpointe, Precinct 4	733	""	""	7	726		""	""	""
5	992429000005	Eastpointe, Precinct 5	752	""	""	2	750		""	""	""
6	992429000006	Eastpointe, Precinct 6	444	""	""	2	442		""	""	""
7	992429000007	Eastpointe, Precinct 7	650	""	""	6	644		""	""	""
8	992429000008	Eastpointe, Precinct 8	612	""	""	7	605		""	""	""
9	995582000002	Grosse Pointe Shores 2	7	""	""	0	7		""	""	""
10	997076000001	St. Clair Shores, Precinct 1	737	""	""	2	735		""	""	""
11	997076000002	St. Clair Shores, Precinct 2	616	""	""	7	609		""	""	""
12	997076000003	St. Clair Shores, Precinct 3	806	""	""	7	799		""	""	""
13	997076000004	St. Clair Shores, Precinct 4	529	""	""	2	527		""	""	""
14	997076000005	St. Clair Shores, Precinct 5	468	""	""	1	467		""	""	""
15	997076000006	St. Clair Shores, Precinct 6	656	""	""	2	654		""	""	""
16	997076000007	St. Clair Shores, Precinct 7	369	""	""	3	366		""	""	""
17	1632200004035	City of Detroit, Precinct 35		""	""	1	208	267	""	""	""
18	1632200004044	City of Detroit, Precinct 44		""	""	0	197	265	""	""	""
19	1632200004045	City of Detroit, Precinct 45		""	""	0	164	211	""	""	""
20	1632200004046	City of Detroit, Precinct 46		""	""	0	111	137	""	""	""
21	1632200004050	City of Detroit, Precinct 50		""	""	3	225	297	""	""	""
22	1632200004051	City of Detroit, Precinct 51		""	""	1	97	128	""	""	""
23	1632200004052	City of Detroit, Precinct 52		""	""	1	131	177	""	""	""
24	1632200004053	City of Detroit, Precinct 53		""	""	1	192	257	""	""	""
25	1632200004055	City of Detroit, Precinct 55		""	""	1	175	226	""	""	""
26	1632200003081	City of Detroit, Precinct 81		""	""	3	225	303	""	""	""
27	1632200003082	City of Detroit, Precinct 82		""	""	4	154	205	""	""	""
28	1632200003083	City of Detroit, Precinct 83		""	""	4	145	211	""	""	""
29	1632200003084	City of Detroit, Precinct 84		""	""	0	201	280	""	""	""
30	1632200003085	City of Detroit, Precinct 85		""	""	0	84	113	""	""	""
31	1633558000001	City of Grosse Pointe Woods, Precinct 1		""	""	7	608	1023	""	""	""
