﻿_id	name	ballots	Abraham Aiyash	Justin Onwenu	Write-in	id	board	total	under_votes	over_votes	registered	turnout
1	City of Detroit, Precinct 60	29	8	16	0	1632200007060	""	""	""	""	""	""
2	City of Detroit, Precinct 69	14	2	8	1	1632200006069	""	""	""	""	""	""
3	City of Detroit, Precinct 123	88	40	39	0	1632200005123	""	""	""	""	""	""
4	City of Detroit, Precinct 136	852	295	446	8	1632200005136	""	""	""	""	""	""
5	City of Detroit, Precinct 138	370	105	177	3	1632200005138	""	""	""	""	""	""
6	City of Detroit, Precinct 143	292	67	174	1	1632200006143	""	""	""	""	""	""
7	City of Detroit, Precinct 144	489	198	208	5	1632200006144	""	""	""	""	""	""
8	City of Detroit, Precinct 145	231	74	101	2	1632200006145	""	""	""	""	""	""
9	City of Detroit, Precinct 146	461	174	203	4	1632200006146	""	""	""	""	""	""
10	City of Detroit, Precinct 147	320	121	147	3	1632200005147	""	""	""	""	""	""
11	City of Detroit, Precinct 148	229	107	98	0	1632200006148	""	""	""	""	""	""
12	City of Detroit, Precinct 150	402	168	175	2	1632200006150	""	""	""	""	""	""
13	City of Detroit, Precinct 151	728	278	323	7	1632200006151	""	""	""	""	""	""
14	City of Detroit, Precinct 157	352	130	157	3	1632200006157	""	""	""	""	""	""
15	City of Detroit, Precinct 158	556	211	302	2	1632200005158	""	""	""	""	""	""
16	City of Detroit, Precinct 159	363	130	187	2	1632200005159	""	""	""	""	""	""
17	City of Detroit, Precinct 161	512	181	276	1	1632200005161	""	""	""	""	""	""
18	City of Detroit, Precinct 162	527	198	276	3	1632200005162	""	""	""	""	""	""
19	City of Detroit, Precinct 165	687	249	338	3	1632200005165	""	""	""	""	""	""
20	City of Detroit, Precinct 166	71	12	51	1	1632200007166	""	""	""	""	""	""
21	City of Detroit, Precinct 209	170	35	113	0	1632200002209	""	""	""	""	""	""
22	City of Detroit, Precinct 210	240	66	143	2	1632200002210	""	""	""	""	""	""
23	City of Detroit, Precinct 211	425	104	259	3	1632200002211	""	""	""	""	""	""
24	City of Detroit, Precinct 212	305	71	167	2	1632200005212	""	""	""	""	""	""
25	City of Detroit, Precinct 215	162	41	93	2	1632200005215	""	""	""	""	""	""
26	City of Detroit, Precinct 216	119	24	75	0	1632200005216	""	""	""	""	""	""
27	City of Detroit, Precinct 217	296	53	202	4	1632200005217	""	""	""	""	""	""
28	City of Detroit, Precinct 218	110	17	73	2	1632200005218	""	""	""	""	""	""
29	City of Detroit, Precinct 219	147	52	78	1	1632200005219	""	""	""	""	""	""
30	City of Detroit, Precinct 220	158	31	106	2	1632200005220	""	""	""	""	""	""
31	City of Detroit, Precinct 249	214	76	108	2	1632200002249	""	""	""	""	""	""
32	City of Detroit, Precinct 250	263	53	166	0	1632200002250	""	""	""	""	""	""
33	City of Detroit, Precinct 318	64	13	41	0	1632200002318	""	""	""	""	""	""
34	City of Detroit, Precinct 321	147	34	97	0	1632200001321	""	""	""	""	""	""
35	City of Detroit, Precinct 353	44	14	24	1	1632200007353	""	""	""	""	""	""
36	City of Detroit, Precinct 356	211	43	139	1	1632200007356	""	""	""	""	""	""
37	City of Detroit, Precinct 360	11	4	5	0	1632200006360	""	""	""	""	""	""
38	City of Detroit, Precinct 380	177	43	107	1	1632200007380	""	""	""	""	""	""
39	City of Detroit, Precinct 381	325	77	200	1	1632200007381	""	""	""	""	""	""
40	City of Detroit, Precinct 383	247	48	169	2	1632200002383	""	""	""	""	""	""
41	City of Detroit, Precinct 384	324	87	184	4	1632200002384	""	""	""	""	""	""
42	City of Detroit, Precinct 385	226	43	145	3	1632200002385	""	""	""	""	""	""
43	City of Detroit, Precinct 386	311	97	179	2	1632200002386	""	""	""	""	""	""
44	City of Detroit, Precinct 387	169	36	102	0	1632200002387	""	""	""	""	""	""
45	City of Detroit, Precinct 389	179	40	115	2	1632200002389	""	""	""	""	""	""
46	City of Detroit, Precinct 390	150	29	91	0	1632200002390	""	""	""	""	""	""
47	City of Detroit, Precinct 392	188	41	121	1	1632200007392	""	""	""	""	""	""
48	City of Detroit, Precinct 393	142	24	83	1	1632200007393	""	""	""	""	""	""
49	City of Detroit, Precinct 394	164	31	112	1	1632200007394	""	""	""	""	""	""
50	City of Detroit, Precinct 395	132	29	90	1	1632200007395	""	""	""	""	""	""
51	City of Detroit, Precinct 396	257	102	113	0	1632200007396	""	""	""	""	""	""
52	City of Detroit, Precinct 398	255	63	151	0	1632200007398	""	""	""	""	""	""
53	City of Detroit, Precinct 399	219	61	136	1	1632200007399	""	""	""	""	""	""
54	City of Detroit, Precinct 400	250	56	162	1	1632200007400	""	""	""	""	""	""
55	City of Detroit, Precinct 402	135	36	78	1	1632200002402	""	""	""	""	""	""
56	City of Detroit, Precinct 403	335	80	210	0	1632200002403	""	""	""	""	""	""
57	City of Detroit, Precinct 404	100	29	55	0	1632200007404	""	""	""	""	""	""
58	City of Detroit, Precinct 416	91	19	62	1	1632200006416	""	""	""	""	""	""
59	City of Detroit, Precinct 417	78	26	42	0	1632200006417	""	""	""	""	""	""
60	City of Detroit, Precinct 418	234	51	153	0	1632200006418	""	""	""	""	""	""
61	City of Detroit, Precinct 419	223	71	124	0	1632200006419	""	""	""	""	""	""
62	City of Detroit, Precinct 420	155	37	86	2	1632200006420	""	""	""	""	""	""
63	City of Detroit, Precinct 421	40	6	31	0	1632200006421	""	""	""	""	""	""
64	City of Detroit, Precinct 422	177	43	105	0	1632200006422	""	""	""	""	""	""
65	City of Detroit, Precinct 423	158	70	57	4	1632200006423	""	""	""	""	""	""
66	City of Detroit, Precinct 424	155	91	43	3	1632200006424	""	""	""	""	""	""
67	City of Detroit, Precinct 425	261	204	28	0	1632200006425	""	""	""	""	""	""
68	City of Detroit, Precinct 426	313	71	190	3	1632200005426	""	""	""	""	""	""
69	City of Detroit, Precinct 428	299	89	179	0	1632200005428	""	""	""	""	""	""
70	City of Detroit, Precinct 429	134	29	83	0	1632200005429	""	""	""	""	""	""
71	City of Detroit, Precinct 430	244	83	116	4	1632200005430	""	""	""	""	""	""
72	City of Detroit, Precinct 432	206	46	115	2	1632200005432	""	""	""	""	""	""
73	City of Detroit, Precinct 433	170	43	105	2	1632200005433	""	""	""	""	""	""
74	City of Detroit, Precinct 434	125	28	83	0	1632200005434	""	""	""	""	""	""
75	City of Detroit, Precinct 435	72	21	40	1	1632200005435	""	""	""	""	""	""
76	City of Detroit, Precinct 436	342	108	195	1	1632200005436	""	""	""	""	""	""
77	City of Detroit, Precinct 437	177	67	95	1	1632200005437	""	""	""	""	""	""
78	City of Detroit, Precinct 438	166	55	94	0	1632200005438	""	""	""	""	""	""
79	City of Detroit, Precinct 439	186	49	120	1	1632200005439	""	""	""	""	""	""
80	City of Detroit, Precinct 440	64	14	40	0	1632200005440	""	""	""	""	""	""
81	City of Detroit, Precinct 441	239	90	99	0	1632200005441	""	""	""	""	""	""
82	City of Detroit, Precinct 442	463	177	236	0	1632200005442	""	""	""	""	""	""
83	City of Detroit, Precinct 443	8	4	4	0	1632200005443	""	""	""	""	""	""
84	City of Detroit, Precinct 444	0	0	0	0	1632200006444	""	""	""	""	""	""
85	City of Detroit, Precinct 446	154	35	97	0	1632200005446	""	""	""	""	""	""
86	City of Detroit, Precinct 447	224	64	141	0	1632200005447	""	""	""	""	""	""
87	City of Detroit, Precinct 448	119	37	66	0	1632200005448	""	""	""	""	""	""
88	City of Detroit, Precinct 449	182	63	92	2	1632200005449	""	""	""	""	""	""
89	City of Detroit, Precinct 450	1	0	1	0	1632200005450	""	""	""	""	""	""
90	City of Detroit, Precinct 452	109	22	61	2	1632200005452	""	""	""	""	""	""
91	City of Detroit, Precinct 453	153	52	82	1	1632200006453	""	""	""	""	""	""
92	City of Detroit, Precinct 457	122	28	70	1	1632200006457	""	""	""	""	""	""
93	City of Detroit, Precinct 458	132	30	71	1	1632200006458	""	""	""	""	""	""
94	City of Detroit, Precinct 460	191	97	60	0	1632200006460	""	""	""	""	""	""
95	City of Detroit, Precinct 461	612	318	219	1	1632200006461	""	""	""	""	""	""
96	City of Detroit, Precinct 462	327	140	155	1	1632200006462	""	""	""	""	""	""
97	City of Detroit, Precinct 464	515	308	152	3	1632200006464	""	""	""	""	""	""
98	City of Detroit, Precinct 466	322	72	180	7	1632200006466	""	""	""	""	""	""
99	City of Detroit, Precinct 470	273	173	60	1	1632200006470	""	""	""	""	""	""
100	City of Detroit, Precinct 471	209	138	43	2	1632200006471	""	""	""	""	""	""
101	City of Detroit, Precinct 472	217	132	42	2	1632200006472	""	""	""	""	""	""
102	City of Detroit, Precinct 473	320	173	86	1	1632200006473	""	""	""	""	""	""
103	City of Detroit, Precinct 474	112	55	31	3	1632200006474	""	""	""	""	""	""
104	City of Detroit, Precinct 475	196	128	52	0	1632200006475	""	""	""	""	""	""
105	City of Detroit, Precinct 477	371	203	84	3	1632200006477	""	""	""	""	""	""
106	City of Detroit, Precinct 479	106	57	34	0	1632200006479	""	""	""	""	""	""
107	City of Detroit, Precinct 480	211	125	50	2	1632200006480	""	""	""	""	""	""
108	City of Detroit, Precinct 481	315	223	58	1	1632200006481	""	""	""	""	""	""
109	City of Detroit, Precinct 482	279	48	209	0	1632200006482	""	""	""	""	""	""
110	City of Detroit, Precinct 483	356	50	265	2	1632200006483	""	""	""	""	""	""
111	City of Detroit, Precinct 484	263	66	156	1	1632200006484	""	""	""	""	""	""
112	City of Detroit, Precinct 485	310	43	244	1	1632200006485	""	""	""	""	""	""
113	City of Detroit, Precinct 490	16	2	7	0	1632200002490	""	""	""	""	""	""
114	City of Detroit, Precinct 500	217	115	78	3	1632200006500	""	""	""	""	""	""
115	City of Ecorse, Precinct 1	214	65	92	0	1632474000001	""	""	""	""	""	""
116	City of Ecorse, Precinct 2	401	91	260	1	1632474000002	""	""	""	""	""	""
117	City of Ecorse, Precinct 3	145	33	63	3	1632474000003	""	""	""	""	""	""
118	City of Ecorse, Precinct 4	368	48	296	3	1632474000004	""	""	""	""	""	""
119	City of Lincoln Park, Precinct 1	891	294	327	2	1634780000001	""	""	""	""	""	""
120	City of Lincoln Park, Precinct 3	816	269	321	4	1634780000003	""	""	""	""	""	""
121	City of Lincoln Park, Precinct 5	1088	343	363	2	1634780000005	""	""	""	""	""	""
122	City of Lincoln Park, Precinct 7	983	271	360	1	1634780000007	""	""	""	""	""	""
123	City of Lincoln Park, Precinct 9	945	237	359	3	1634780000009	""	""	""	""	""	""
124	City of Lincoln Park, Precinct 11	1122	300	415	2	1634780000011	""	""	""	""	""	""
125	City of River Rouge, Precinct 1	161	43	66	1	1636876000001	""	""	""	""	""	""
126	City of River Rouge, Precinct 2	136	34	54	1	1636876000002	""	""	""	""	""	""
127	City of River Rouge, Precinct 3	130	42	43	0	1636876000003	""	""	""	""	""	""
128	City of River Rouge, Precinct 4	240	24	183	2	1636876000004	""	""	""	""	""	""
129	City of River Rouge, Precinct 5	171	25	121	0	1636876000005	""	""	""	""	""	""
130	City of Wyandotte, Precinct 1	1133	333	358	2	1638890000001	""	""	""	""	""	""
131	City of Wyandotte, Precinct 2	1497	555	373	9	1638890000002	""	""	""	""	""	""
132	City of Wyandotte, Precinct 3	1234	354	426	1	1638890000003	""	""	""	""	""	""
133	City of Wyandotte, Precinct 4	1652	551	473	2	1638890000004	""	""	""	""	""	""
134	City of Wyandotte, Precinct 5	964	280	303	1	1638890000005	""	""	""	""	""	""
