﻿_id	id	name	total	over_votes	under_votes	Write-in	Mike McFall	Minhaj Chowdhury	board	registered	turnout	ballots
1	991432000001	Center Line, Precinct 1	268	""	""	3	165	100	""	""	""	""
2	991432000002	Center Line, Precinct 2	227	""	""	3	182	42	""	""	""	""
3	991432000003	Center Line, Precinct 3	459	""	""	2	300	157	""	""	""	""
4	991432000004	Center Line, Precinct 4	134	""	""	2	105	27	""	""	""	""
5	998400001004	Warren, Precinct 4	359	""	""	2	231	126	""	""	""	""
6	998400001005	Warren, Precinct 5	475	""	""	7	237	231	""	""	""	""
7	998400005012	Warren, Precinct 12	76	""	""	1	48	27	""	""	""	""
8	998400002018	Warren, Precinct 18	416	""	""	3	209	204	""	""	""	""
9	998400002019	Warren, Precinct 19	541	""	""	6	326	209	""	""	""	""
10	998400005020	Warren, Precinct 20	372	""	""	1	275	96	""	""	""	""
11	998400005021	Warren, Precinct 21	376	""	""	4	252	120	""	""	""	""
12	998400001031	Warren, Precinct 31	341	""	""	3	150	188	""	""	""	""
13	998400002032	Warren, Precinct 32	525	""	""	6	302	217	""	""	""	""
14	998400002033	Warren, Precinct 33	272	""	""	3	174	95	""	""	""	""
15	998400001034	Warren, Precinct 34	363	""	""	7	210	146	""	""	""	""
16	998400001035	Warren, Precinct 35	286	""	""	4	163	119	""	""	""	""
17	998400002036	Warren, Precinct 36	460	""	""	0	297	163	""	""	""	""
18	998400005037	Warren, Precinct 37	587	""	""	8	399	180	""	""	""	""
19	998400002040	Warren, Precinct 40	469	""	""	0	290	179	""	""	""	""
20	998400001041	Warren, Precinct 41	371	""	""	3	206	162	""	""	""	""
21	998400002043	Warren, Precinct 43	375	""	""	0	263	112	""	""	""	""
22	1253742000001	Hazel Park, Precinct 1	570	""	""	1	476	93	""	""	""	""
23	1253742000002	Hazel Park, Precinct 2	500	""	""	1	405	94	""	""	""	""
24	1253742000003	Hazel Park, Precinct 3	398	""	""	5	322	71	""	""	""	""
25	1253742000004	Hazel Park, Precinct 4	374	""	""	1	306	67	""	""	""	""
26	1253742000005	Hazel Park, Precinct 5	456	""	""	0	364	92	""	""	""	""
27	1253742000006	Hazel Park, Precinct 6	419	""	""	0	342	77	""	""	""	""
28	1255056000001	Madison Heights, Precinct 1	665	""	""	2	541	122	""	""	""	""
29	1255056000002	Madison Heights, Precinct 2	505	""	""	2	405	98	""	""	""	""
30	1255056000003	Madison Heights, Precinct 3	460	""	""	3	338	119	""	""	""	""
31	1255056000004	Madison Heights, Precinct 4	681	""	""	0	568	113	""	""	""	""
32	1255056000005	Madison Heights, Precinct 5	400	""	""	3	286	111	""	""	""	""
33	1255056000006	Madison Heights, Precinct 6	854	""	""	2	735	117	""	""	""	""
