﻿_id	MUNICODE	LU_NAME	LU_NAMETYPE	FY	FIELD_NAME	Category	Group	Description	Account Number	Notes	FIELD_DATA	FiscalEndMonth
1	822050	Detroit	City	2016	T1R67C6	Revenue	Component Units	TOTAL REVENUES	""	Total	331156025	6
2	822050	Detroit	City	2016	T1R67C7	Revenue	Total	TOTAL REVENUES	""	Sum - Total	2803924988	6
3	822050	Detroit	City	2016	T1R8C2	Revenue	General Fund	Income Tax	438	Number	263178629	6
4	822050	Detroit	City	2016	T1R8C7	Revenue	Total	Income Tax	438	Sum	263178629	6
5	822050	Detroit	City	2016	T1R9C2	Revenue	General Fund	Property Tax (includes, delinquent taxes, penalties, interest, fees, community wide special assessments)	401-449 Except Above	Number	361285568	6
6	822050	Detroit	City	2016	T1R9C3	Revenue	All Other Governmental Funds	Property Tax (includes, delinquent taxes, penalties, interest, fees, community wide special assessments)	401-449 Except Above	Number	58246139	6
7	822050	Detroit	City	2016	T1R9C6	Revenue	Component Units	Property Tax (includes, delinquent taxes, penalties, interest, fees, community wide special assessments)	401-449 Except Above	Number	70887950	6
8	822050	Detroit	City	2016	T1R9C7	Revenue	Total	Property Tax (includes, delinquent taxes, penalties, interest, fees, community wide special assessments)	401-449 Except Above	Sum	490419657	6
9	822050	Detroit	City	2016	T1R10C2	Revenue	General Fund	TOTAL TAX REVENUES	""	Total	624464197	6
10	822050	Detroit	City	2016	T1R10C3	Revenue	All Other Governmental Funds	TOTAL TAX REVENUES	""	Total	58246139	6
11	822050	Detroit	City	2016	T1R10C6	Revenue	Component Units	TOTAL TAX REVENUES	""	Total	70887950	6
12	822050	Detroit	City	2016	T1R10C7	Revenue	Total	TOTAL TAX REVENUES	""	Sum - Total	753598286	6
13	822050	Detroit	City	2016	T1R13C2	Revenue	General Fund	Business Licenses and Permits	476-489	Number	11699590	6
14	822050	Detroit	City	2016	T1R13C3	Revenue	All Other Governmental Funds	Business Licenses and Permits	476-489	Number	24101090	6
15	822050	Detroit	City	2016	T1R13C7	Revenue	Total	Business Licenses and Permits	476-489	Sum	35800680	6
16	822050	Detroit	City	2016	T1R15C2	Revenue	General Fund	TOTAL LICENSES AND PERMITS	""	Total	11699590	6
17	822050	Detroit	City	2016	T1R15C3	Revenue	All Other Governmental Funds	TOTAL LICENSES AND PERMITS	""	Total	24101090	6
18	822050	Detroit	City	2016	T1R15C7	Revenue	Total	TOTAL LICENSES AND PERMITS	""	Sum - Total	35800680	6
19	822050	Detroit	City	2016	T1R16C2	Revenue	General Fund	General Government	502	Number	27734509	6
20	822050	Detroit	City	2016	T1R16C3	Revenue	All Other Governmental Funds	General Government	502	Number	65444414	6
21	822050	Detroit	City	2016	T1R16C7	Revenue	Total	General Government	502	Sum	93178923	6
22	822050	Detroit	City	2016	T1R21C6	Revenue	Component Units	Culture and Recreation	523	Number	3936356	6
23	822050	Detroit	City	2016	T1R21C7	Revenue	Total	Culture and Recreation	523	Sum	3936356	6
24	822050	Detroit	City	2016	T1R22C6	Revenue	Component Units	Housing & Community Development	522	Number	91208364	6
25	822050	Detroit	City	2016	T1R22C7	Revenue	Total	Housing & Community Development	522	Sum	91208364	6
26	822050	Detroit	City	2016	T1R23C4	Revenue	Enterprise Funds	All Other Federal Aid Grants	501-538 Except Above	Number	49068016	6
27	822050	Detroit	City	2016	T1R23C6	Revenue	Component Units	All Other Federal Aid Grants	501-538 Except Above	Number	49699689	6
28	822050	Detroit	City	2016	T1R23C7	Revenue	Total	All Other Federal Aid Grants	501-538 Except Above	Sum	98767705	6
29	822050	Detroit	City	2016	T1R24C2	Revenue	General Fund	TOTAL FEDERAL GRANTS	""	Total	27734509	6
30	822050	Detroit	City	2016	T1R24C3	Revenue	All Other Governmental Funds	TOTAL FEDERAL GRANTS	""	Total	65444414	6
31	822050	Detroit	City	2016	T1R24C4	Revenue	Enterprise Funds	TOTAL FEDERAL GRANTS	""	Total	49068016	6
32	822050	Detroit	City	2016	T1R24C6	Revenue	Component Units	TOTAL FEDERAL GRANTS	""	Total	144844409	6
33	822050	Detroit	City	2016	T1R24C7	Revenue	Total	TOTAL FEDERAL GRANTS	""	Sum - Total	287091348	6
34	822050	Detroit	City	2016	T1R25C2	Revenue	General Fund	State Revenue Sharing	574	Number	194705498	6
35	822050	Detroit	City	2016	T1R25C7	Revenue	Total	State Revenue Sharing	574	Sum	194705498	6
36	822050	Detroit	City	2016	T1R27C3	Revenue	All Other Governmental Funds	Streets and Highways (Act 51)	546	Number	58109927	6
37	822050	Detroit	City	2016	T1R27C7	Revenue	Total	Streets and Highways (Act 51)	546	Sum	58109927	6
38	822050	Detroit	City	2016	T1R33C2	Revenue	General Fund	Other General/All Other State Aid Grants	540-579 Except Above	Number	8687812	6
39	822050	Detroit	City	2016	T1R33C3	Revenue	All Other Governmental Funds	Other General/All Other State Aid Grants	540-579 Except Above	Number	14472890	6
40	822050	Detroit	City	2016	T1R33C7	Revenue	Total	Other General/All Other State Aid Grants	540-579 Except Above	Sum	23160702	6
41	822050	Detroit	City	2016	T1R34C2	Revenue	General Fund	TOTAL STATE GRANTS	""	Total	203393310	6
42	822050	Detroit	City	2016	T1R34C3	Revenue	All Other Governmental Funds	TOTAL STATE GRANTS	""	Total	72582817	6
43	822050	Detroit	City	2016	T1R34C7	Revenue	Total	TOTAL STATE GRANTS	""	Sum - Total	275976127	6
44	822050	Detroit	City	2016	T1R47C2	Revenue	General Fund	All Other Services Rendered Charges	626-637	Number	69957150	6
45	822050	Detroit	City	2016	T1R47C3	Revenue	All Other Governmental Funds	All Other Services Rendered Charges	626-637	Number	50661636	6
46	822050	Detroit	City	2016	T1R47C4	Revenue	Enterprise Funds	All Other Services Rendered Charges	626-637	Number	19379346	6
47	822050	Detroit	City	2016	T1R47C7	Revenue	Total	All Other Services Rendered Charges	626-637	Sum	139998132	6
48	822050	Detroit	City	2016	T1R49C4	Revenue	Enterprise Funds	All Other Sales, Use, & Admission Fees	638-642, 651, 653, 654	Number	719377304	6
49	822050	Detroit	City	2016	T1R49C6	Revenue	Component Units	All Other Sales, Use, & Admission Fees	638-642, 651, 653, 654	Number	100457568	6
50	822050	Detroit	City	2016	T1R49C7	Revenue	Total	All Other Sales, Use, & Admission Fees	638-642, 651, 653, 654	Sum	819834872	6
51	822050	Detroit	City	2016	T1R51C2	Revenue	General Fund	TOTAL CHARGES FOR SERVICES	""	Total	69957150	6
52	822050	Detroit	City	2016	T1R51C3	Revenue	All Other Governmental Funds	TOTAL CHARGES FOR SERVICES	""	Total	50661636	6
53	822050	Detroit	City	2016	T1R51C4	Revenue	Enterprise Funds	TOTAL CHARGES FOR SERVICES	""	Total	738756650	6
54	822050	Detroit	City	2016	T1R51C6	Revenue	Component Units	TOTAL CHARGES FOR SERVICES	""	Total	100457568	6
55	822050	Detroit	City	2016	T1R51C7	Revenue	Total	TOTAL CHARGES FOR SERVICES	""	Sum - Total	959833004	6
56	822050	Detroit	City	2016	T1R52C2	Revenue	General Fund	All Fines, Penalties & Forfeits	655-663	Number	22403525	6
57	822050	Detroit	City	2016	T1R52C3	Revenue	All Other Governmental Funds	All Fines, Penalties & Forfeits	655-663	Number	2239639	6
58	822050	Detroit	City	2016	T1R52C6	Revenue	Component Units	All Fines, Penalties & Forfeits	655-663	Number	479020	6
59	822050	Detroit	City	2016	T1R52C7	Revenue	Total	All Fines, Penalties & Forfeits	655-663	Sum	25122184	6
60	822050	Detroit	City	2016	T1R53C2	Revenue	General Fund	TOTAL FINES AND FORFEITS	""	Total	22403525	6
61	822050	Detroit	City	2016	T1R53C3	Revenue	All Other Governmental Funds	TOTAL FINES AND FORFEITS	""	Total	2239639	6
62	822050	Detroit	City	2016	T1R53C6	Revenue	Component Units	TOTAL FINES AND FORFEITS	""	Total	479020	6
63	822050	Detroit	City	2016	T1R53C7	Revenue	Total	TOTAL FINES AND FORFEITS	""	Sum - Total	25122184	6
64	822050	Detroit	City	2016	T1R54C2	Revenue	General Fund	Interest & Dividends	665-666	Number	16867686	6
65	822050	Detroit	City	2016	T1R54C3	Revenue	All Other Governmental Funds	Interest & Dividends	665-666	Number	130047	6
66	822050	Detroit	City	2016	T1R54C4	Revenue	Enterprise Funds	Interest & Dividends	665-666	Number	789108	6
67	822050	Detroit	City	2016	T1R54C6	Revenue	Component Units	Interest & Dividends	665-666	Number	3038915	6
68	822050	Detroit	City	2016	T1R54C7	Revenue	Total	Interest & Dividends	665-666	Sum	20825756	6
69	822050	Detroit	City	2016	T1R55C2	Revenue	General Fund	Rents & Royalties	667-668	Number	1218314	6
70	822050	Detroit	City	2016	T1R55C7	Revenue	Total	Rents & Royalties	667-668	Sum	1218314	6
71	822050	Detroit	City	2016	T1R57C2	Revenue	General Fund	TOTAL INTEREST AND RENTS	""	Total	18086000	6
72	822050	Detroit	City	2016	T1R57C3	Revenue	All Other Governmental Funds	TOTAL INTEREST AND RENTS	""	Total	130047	6
73	822050	Detroit	City	2016	T1R57C4	Revenue	Enterprise Funds	TOTAL INTEREST AND RENTS	""	Total	789108	6
74	822050	Detroit	City	2016	T1R57C6	Revenue	Component Units	TOTAL INTEREST AND RENTS	""	Total	3038915	6
75	822050	Detroit	City	2016	T1R57C7	Revenue	Total	TOTAL INTEREST AND RENTS	""	Sum - Total	22044070	6
76	822050	Detroit	City	2016	T1R59C4	Revenue	Enterprise Funds	Sale of Capital Assets	673	Number	-4870893	6
77	822050	Detroit	City	2016	T1R59C7	Revenue	Total	Sale of Capital Assets	673	Sum	-4870893	6
78	822050	Detroit	City	2016	T1R60C2	Revenue	General Fund	Public and Private Contributions	674	Number	54079327	6
79	822050	Detroit	City	2016	T1R60C4	Revenue	Enterprise Funds	Public and Private Contributions	674	Number	8952414	6
80	822050	Detroit	City	2016	T1R60C6	Revenue	Component Units	Public and Private Contributions	674	Number	8794225	6
81	822050	Detroit	City	2016	T1R60C7	Revenue	Total	Public and Private Contributions	674	Sum	71825966	6
82	822050	Detroit	City	2016	T1R62C2	Revenue	General Fund	Miscellaneous Other Revenue	671-689 Except Above	Number	33300162	6
83	822050	Detroit	City	2016	T1R62C3	Revenue	All Other Governmental Funds	Miscellaneous Other Revenue	671-689 Except Above	Number	14476016	6
84	822050	Detroit	City	2016	T1R62C6	Revenue	Component Units	Miscellaneous Other Revenue	671-689 Except Above	Number	2653938	6
85	822050	Detroit	City	2016	T1R62C7	Revenue	Total	Miscellaneous Other Revenue	671-689 Except Above	Sum	50430116	6
86	822050	Detroit	City	2016	T1R63C2	Revenue	General Fund	TOTAL OTHER REVENUE	""	Total	87379489	6
87	822050	Detroit	City	2016	T1R63C3	Revenue	All Other Governmental Funds	TOTAL OTHER REVENUE	""	Total	14476016	6
88	822050	Detroit	City	2016	T1R63C4	Revenue	Enterprise Funds	TOTAL OTHER REVENUE	""	Total	4081521	6
89	822050	Detroit	City	2016	T1R63C6	Revenue	Component Units	TOTAL OTHER REVENUE	""	Total	11448163	6
90	822050	Detroit	City	2016	T1R63C7	Revenue	Total	TOTAL OTHER REVENUE	""	Sum - Total	117385189	6
91	822050	Detroit	City	2016	T1R64C2	Revenue	General Fund	Proceeds from Bond/Note Issuance	696-698	Number	245000000	6
92	822050	Detroit	City	2016	T1R64C7	Revenue	Total	Proceeds from Bond/Note Issuance	696-698	Sum	245000000	6
93	822050	Detroit	City	2016	T1R65C4	Revenue	Enterprise Funds	Transfers In	699	Number	82074100	6
94	822050	Detroit	City	2016	T1R65C7	Revenue	Total	Transfers In	699	Sum	82074100	6
95	822050	Detroit	City	2016	T1R66C2	Revenue	General Fund	TOTAL OTHER FINANCING SOURCES	""	Total	245000000	6
96	822050	Detroit	City	2016	T1R66C4	Revenue	Enterprise Funds	TOTAL OTHER FINANCING SOURCES	""	Total	82074100	6
97	822050	Detroit	City	2016	T1R66C7	Revenue	Total	TOTAL OTHER FINANCING SOURCES	""	Sum - Total	327074100	6
98	822050	Detroit	City	2016	T1R67C2	Revenue	General Fund	TOTAL REVENUES	""	Total	1310117770	6
99	822050	Detroit	City	2016	T1R67C3	Revenue	All Other Governmental Funds	TOTAL REVENUES	""	Total	287881798	6
100	822050	Detroit	City	2016	T1R67C4	Revenue	Enterprise Funds	TOTAL REVENUES	""	Total	874769395	6
101	822050	Detroit	City	2016	T2R1C2	Expenditure	General Fund	Legislative (Council, Board, Commission)	101-128	Number	7167586	6
102	822050	Detroit	City	2016	T2R1C7	Expenditure	Total	Legislative (Council, Board, Commission)	101-128	Sum	7167586	6
103	822050	Detroit	City	2016	T2R2C2	Expenditure	General Fund	Chief Executive	171-190	Number	8080148	6
104	822050	Detroit	City	2016	T2R2C7	Expenditure	Total	Chief Executive	171-190	Sum	8080148	6
105	822050	Detroit	City	2016	T2R4C2	Expenditure	General Fund	Clerk	215-218	Number	1373209	6
106	822050	Detroit	City	2016	T2R4C7	Expenditure	Total	Clerk	215-218	Sum	1373209	6
107	822050	Detroit	City	2016	T2R6C2	Expenditure	General Fund	Finance and Tax Administration	191-260 Except Above	Number	33857085	6
108	822050	Detroit	City	2016	T2R6C7	Expenditure	Total	Finance and Tax Administration	191-260 Except Above	Sum	33857085	6
109	822050	Detroit	City	2016	T2R7C2	Expenditure	General Fund	Elections	262	Number	4581678	6
110	822050	Detroit	City	2016	T2R7C7	Expenditure	Total	Elections	262	Sum	4581678	6
111	822050	Detroit	City	2016	T2R10C2	Expenditure	General Fund	All Other General Government	100-279 Except Above	Number	226654001	6
112	822050	Detroit	City	2016	T2R10C7	Expenditure	Total	All Other General Government	100-279 Except Above	Sum	226654001	6
113	822050	Detroit	City	2016	T2R11C2	Expenditure	General Fund	TOTAL GENERAL GOVERNMENT	""	Total	281713707	6
114	822050	Detroit	City	2016	T2R11C7	Expenditure	Total	TOTAL GENERAL GOVERNMENT	""	Sum - Total	281713707	6
115	822050	Detroit	City	2016	T2R23C2	Expenditure	General Fund	Other Judicial Activities	280-299  Except Above	Number	30410850	6
116	822050	Detroit	City	2016	T2R23C7	Expenditure	Total	Other Judicial Activities	280-299  Except Above	Sum	30410850	6
117	822050	Detroit	City	2016	T2R24C2	Expenditure	General Fund	TOTAL JUDICIAL	""	Total	30410850	6
118	822050	Detroit	City	2016	T2R24C7	Expenditure	Total	TOTAL JUDICIAL	""	Sum - Total	30410850	6
119	822050	Detroit	City	2016	T2R25C2	Expenditure	General Fund	Police/Sheriff/Constable	301, 305, 310, 315-320, 330-332	Number	258650198	6
120	822050	Detroit	City	2016	T2R25C3	Expenditure	All Other Governmental Funds	Police/Sheriff/Constable	301, 305, 310, 315-320, 330-332	Number	1449817	6
121	822050	Detroit	City	2016	T2R25C7	Expenditure	Total	Police/Sheriff/Constable	301, 305, 310, 315-320, 330-332	Sum	260100015	6
122	822050	Detroit	City	2016	T2R26C2	Expenditure	General Fund	Fire	336-344	Number	108401009	6
123	822050	Detroit	City	2016	T2R26C7	Expenditure	Total	Fire	336-344	Sum	108401009	6
124	822050	Detroit	City	2016	T2R30C2	Expenditure	General Fund	Building Inspection & Regulation Activities	371-399	Number	1516977	6
125	822050	Detroit	City	2016	T2R30C3	Expenditure	All Other Governmental Funds	Building Inspection & Regulation Activities	371-399	Number	16178660	6
126	822050	Detroit	City	2016	T2R30C7	Expenditure	Total	Building Inspection & Regulation Activities	371-399	Sum	17695637	6
127	822050	Detroit	City	2016	T2R31C2	Expenditure	General Fund	All Other Public Safety Activities	300-439 Except Above	Number	6709756	6
128	822050	Detroit	City	2016	T2R31C7	Expenditure	Total	All Other Public Safety Activities	300-439 Except Above	Sum	6709756	6
129	822050	Detroit	City	2016	T2R32C2	Expenditure	General Fund	TOTAL PUBLIC SAFETY	""	Total	375277940	6
130	822050	Detroit	City	2016	T2R32C3	Expenditure	All Other Governmental Funds	TOTAL PUBLIC SAFETY	""	Total	17628477	6
131	822050	Detroit	City	2016	T2R32C7	Expenditure	Total	TOTAL PUBLIC SAFETY	""	Sum - Total	392906417	6
132	822050	Detroit	City	2016	T2R33C2	Expenditure	General Fund	Public Works (Non-Act 51)	441, 442, 444-448	Number	2935882	6
133	822050	Detroit	City	2016	T2R33C7	Expenditure	Total	Public Works (Non-Act 51)	441, 442, 444-448	Sum	2935882	6
134	822050	Detroit	City	2016	T2R34C3	Expenditure	All Other Governmental Funds	Road Commission/Street Dept. (Act 51)	449-520	Number	15904193	6
135	822050	Detroit	City	2016	T2R34C7	Expenditure	Total	Road Commission/Street Dept. (Act 51)	449-520	Sum	15904193	6
136	822050	Detroit	City	2016	T2R35C3	Expenditure	All Other Governmental Funds	Sanitation/Landfill/Solid Waste	521-522, 526-528	Number	40868533	6
137	822050	Detroit	City	2016	T2R35C7	Expenditure	Total	Sanitation/Landfill/Solid Waste	521-522, 526-528	Sum	40868533	6
138	822050	Detroit	City	2016	T2R36C4	Expenditure	Enterprise Funds	Water and/or Sewer Systems	536-566	Number	31678579	6
139	822050	Detroit	City	2016	T2R36C7	Expenditure	Total	Water and/or Sewer Systems	536-566	Sum	31678579	6
140	822050	Detroit	City	2016	T2R37C4	Expenditure	Enterprise Funds	Airports	595	Number	12849632	6
141	822050	Detroit	City	2016	T2R37C7	Expenditure	Total	Airports	595	Sum	12849632	6
142	822050	Detroit	City	2016	T2R38C4	Expenditure	Enterprise Funds	Public Transportation	596	Number	4628953	6
143	822050	Detroit	City	2016	T2R38C6	Expenditure	Component Units	Public Transportation	596	Number	24280965	6
144	822050	Detroit	City	2016	T2R38C7	Expenditure	Total	Public Transportation	596	Sum	28909918	6
145	822050	Detroit	City	2016	T2R40C2	Expenditure	General Fund	All Other Public Works	440-599 Except Above	Number	10281949	6
146	822050	Detroit	City	2016	T2R40C4	Expenditure	Enterprise Funds	All Other Public Works	440-599 Except Above	Number	211270579	6
147	822050	Detroit	City	2016	T2R40C7	Expenditure	Total	All Other Public Works	440-599 Except Above	Sum	221552528	6
148	822050	Detroit	City	2016	T2R41C2	Expenditure	General Fund	TOTAL PUBLIC WORKS	""	Total	13217831	6
149	822050	Detroit	City	2016	T2R41C3	Expenditure	All Other Governmental Funds	TOTAL PUBLIC WORKS	""	Total	56772726	6
150	822050	Detroit	City	2016	T2R41C4	Expenditure	Enterprise Funds	TOTAL PUBLIC WORKS	""	Total	260427743	6
151	822050	Detroit	City	2016	T2R41C6	Expenditure	Component Units	TOTAL PUBLIC WORKS	""	Total	24280965	6
152	822050	Detroit	City	2016	T2R41C7	Expenditure	Total	TOTAL PUBLIC WORKS	""	Sum - Total	354699265	6
153	822050	Detroit	City	2016	T2R52C6	Expenditure	Component Units	Redevelopment & Public Housing	690, 692-699	Number	2946287	6
154	822050	Detroit	City	2016	T2R52C7	Expenditure	Total	Redevelopment & Public Housing	690, 692-699	Sum	2946287	6
155	822050	Detroit	City	2016	T2R53C2	Expenditure	General Fund	All Other Health & Welfare	600-699 Except Above	Number	22952287	6
156	822050	Detroit	City	2016	T2R53C3	Expenditure	All Other Governmental Funds	All Other Health & Welfare	600-699 Except Above	Number	1	6
157	822050	Detroit	City	2016	T2R53C7	Expenditure	Total	All Other Health & Welfare	600-699 Except Above	Sum	22952288	6
158	822050	Detroit	City	2016	T2R54C2	Expenditure	General Fund	TOTAL HEALTH AND WELFARE	""	Total	22952287	6
159	822050	Detroit	City	2016	T2R54C3	Expenditure	All Other Governmental Funds	TOTAL HEALTH AND WELFARE	""	Total	1	6
160	822050	Detroit	City	2016	T2R54C6	Expenditure	Component Units	TOTAL HEALTH AND WELFARE	""	Total	2946287	6
161	822050	Detroit	City	2016	T2R54C7	Expenditure	Total	TOTAL HEALTH AND WELFARE	""	Sum - Total	25898575	6
162	822050	Detroit	City	2016	T2R55C2	Expenditure	General Fund	Community Planning and Zoning	701-703, 710, 712,713	Number	6179112	6
163	822050	Detroit	City	2016	T2R55C7	Expenditure	Total	Community Planning and Zoning	701-703, 710, 712,713	Sum	6179112	6
164	822050	Detroit	City	2016	T2R56C2	Expenditure	General Fund	Economic Development	728, 730-732	Number	4817694	6
165	822050	Detroit	City	2016	T2R56C3	Expenditure	All Other Governmental Funds	Economic Development	728, 730-732	Number	56206143	6
166	822050	Detroit	City	2016	T2R56C6	Expenditure	Component Units	Economic Development	728, 730-732	Number	262775629	6
167	822050	Detroit	City	2016	T2R56C7	Expenditure	Total	Economic Development	728, 730-732	Sum	323799466	6
168	822050	Detroit	City	2016	T2R59C2	Expenditure	General Fund	TOTAL COMMUNITY/ECONOMIC DEVELOPMENT	""	Total	10996806	6
169	822050	Detroit	City	2016	T2R59C3	Expenditure	All Other Governmental Funds	TOTAL COMMUNITY/ECONOMIC DEVELOPMENT	""	Total	56206143	6
170	822050	Detroit	City	2016	T2R59C6	Expenditure	Component Units	TOTAL COMMUNITY/ECONOMIC DEVELOPMENT	""	Total	262775629	6
171	822050	Detroit	City	2016	T2R59C7	Expenditure	Total	TOTAL COMMUNITY/ECONOMIC DEVELOPMENT	""	Sum - Total	329978578	6
172	822050	Detroit	City	2016	T2R61C6	Expenditure	Component Units	Library	790-791	Number	28378033	6
173	822050	Detroit	City	2016	T2R61C7	Expenditure	Total	Library	790-791	Sum	28378033	6
174	822050	Detroit	City	2016	T2R62C2	Expenditure	General Fund	"Various Cultural Activities, Fine Arts, 
Historical Society, Museums, etc."	803-805	Number	16506695	6
175	822050	Detroit	City	2016	T2R62C3	Expenditure	All Other Governmental Funds	"Various Cultural Activities, Fine Arts, 
Historical Society, Museums, etc."	803-805	Number	57197	6
176	822050	Detroit	City	2016	T2R62C6	Expenditure	Component Units	"Various Cultural Activities, Fine Arts, 
Historical Society, Museums, etc."	803-805	Number	12786855	6
177	822050	Detroit	City	2016	T2R62C7	Expenditure	Total	"Various Cultural Activities, Fine Arts, 
Historical Society, Museums, etc."	803-805	Sum	29350747	6
178	822050	Detroit	City	2016	T2R64C2	Expenditure	General Fund	TOTAL RECREATION AND CULTURE	""	Total	16506695	6
179	822050	Detroit	City	2016	T2R64C3	Expenditure	All Other Governmental Funds	TOTAL RECREATION AND CULTURE	""	Total	57197	6
180	822050	Detroit	City	2016	T2R64C6	Expenditure	Component Units	TOTAL RECREATION AND CULTURE	""	Total	41164888	6
181	822050	Detroit	City	2016	T2R64C7	Expenditure	Total	TOTAL RECREATION AND CULTURE	""	Sum - Total	57728780	6
182	822050	Detroit	City	2016	T2R66C2	Expenditure	General Fund	Capital Outlay	901-904	Number	69830477	6
183	822050	Detroit	City	2016	T2R66C3	Expenditure	All Other Governmental Funds	Capital Outlay	901-904	Number	56374689	6
184	822050	Detroit	City	2016	T2R66C7	Expenditure	Total	Capital Outlay	901-904	Sum	126205166	6
185	822050	Detroit	City	2016	T2R67C2	Expenditure	General Fund	Debt Service	906-929	Number	344243799	6
186	822050	Detroit	City	2016	T2R67C3	Expenditure	All Other Governmental Funds	Debt Service	906-929	Number	69112958	6
187	822050	Detroit	City	2016	T2R67C4	Expenditure	Enterprise Funds	Debt Service	906-929	Number	156560401	6
188	822050	Detroit	City	2016	T2R67C7	Expenditure	Total	Debt Service	906-929	Sum	569917158	6
189	822050	Detroit	City	2016	T2R69C2	Expenditure	General Fund	TOTAL OTHER	""	Total	414074276	6
190	822050	Detroit	City	2016	T2R69C3	Expenditure	All Other Governmental Funds	TOTAL OTHER	""	Total	125487647	6
191	822050	Detroit	City	2016	T2R69C4	Expenditure	Enterprise Funds	TOTAL OTHER	""	Total	156560401	6
192	822050	Detroit	City	2016	T2R69C7	Expenditure	Total	TOTAL OTHER	""	Sum - Total	696122324	6
193	822050	Detroit	City	2016	T2R70C2	Expenditure	General Fund	Transfers (Out)	995	Number	82074100	6
194	822050	Detroit	City	2016	T2R70C7	Expenditure	Total	Transfers (Out)	995	Sum	82074100	6
195	822050	Detroit	City	2016	T2R71C4	Expenditure	Enterprise Funds	EXTRAORDINARY/SPECIAL ITEMS	998-999	Number	-1585445912	6
196	822050	Detroit	City	2016	T2R71C6	Expenditure	Component Units	EXTRAORDINARY/SPECIAL ITEMS	998-999	Number	-42948896	6
197	822050	Detroit	City	2016	T2R71C7	Expenditure	Total	EXTRAORDINARY/SPECIAL ITEMS	998-999	Sum - Total	-1628394808	6
198	822050	Detroit	City	2016	T2R72C2	Expenditure	General Fund	TOTAL OTHER FINANCING USES	""	Total	82074100	6
199	822050	Detroit	City	2016	T2R72C4	Expenditure	Enterprise Funds	TOTAL OTHER FINANCING USES	""	Total	-1585445912	6
200	822050	Detroit	City	2016	T2R72C6	Expenditure	Component Units	TOTAL OTHER FINANCING USES	""	Total	-42948896	6
201	822050	Detroit	City	2016	T2R72C7	Expenditure	Total	TOTAL OTHER FINANCING USES	""	Sum - Total	-1546320708	6
202	822050	Detroit	City	2016	T2R73C2	Expenditure	General Fund	TOTAL EXPENDITURES	""	Total	1247224492	6
203	822050	Detroit	City	2016	T2R73C3	Expenditure	All Other Governmental Funds	TOTAL EXPENDITURES	""	Total	256152191	6
204	822050	Detroit	City	2016	T2R73C4	Expenditure	Enterprise Funds	TOTAL EXPENDITURES	""	Total	-1168457768	6
205	822050	Detroit	City	2016	T2R73C6	Expenditure	Component Units	TOTAL EXPENDITURES	""	Total	288218873	6
206	822050	Detroit	City	2016	T2R73C7	Expenditure	Total	TOTAL EXPENDITURES	""	Sum - Total	623137788	6
207	822050	Detroit	City	2016	T2R74C2	Expenditure	General Fund	Net Change in Fund Balances/Fund Net Position	""	Summary - Number	62893278	6
208	822050	Detroit	City	2016	T2R74C3	Expenditure	All Other Governmental Funds	Net Change in Fund Balances/Fund Net Position	""	Summary - Number	31729607	6
209	822050	Detroit	City	2016	T2R74C4	Expenditure	Enterprise Funds	Net Change in Fund Balances/Fund Net Position	""	Summary - Number	2043227163	6
210	822050	Detroit	City	2016	T2R74C6	Expenditure	Component Units	Net Change in Fund Balances/Fund Net Position	""	Summary - Number	42937152	6
211	822050	Detroit	City	2016	T2R74C7	Expenditure	Total	Net Change in Fund Balances/Fund Net Position	""	Summary - Number	2180787200	6
212	822050	Detroit	City	2016	T2R77C2	Expenditure	General Fund	Fund Balance/Fund Net Position Ending Balances	""	Summary - Number	62893278	6
213	822050	Detroit	City	2016	T2R77C3	Expenditure	All Other Governmental Funds	Fund Balance/Fund Net Position Ending Balances	""	Summary - Number	31729607	6
214	822050	Detroit	City	2016	T2R77C4	Expenditure	Enterprise Funds	Fund Balance/Fund Net Position Ending Balances	""	Summary - Number	2043227163	6
215	822050	Detroit	City	2016	T2R77C6	Expenditure	Component Units	Fund Balance/Fund Net Position Ending Balances	""	Summary - Number	42937152	6
216	822050	Detroit	City	2016	T2R77C7	Expenditure	Total	Fund Balance/Fund Net Position Ending Balances	""	Summary - Number	2180787200	6
217	822050	Detroit	City	2016	T4R1C1	Position	General Fund	Cash & Cash  Equivalents	001-016	Number	562065760	6
218	822050	Detroit	City	2016	T4R1C2	Position	All Other Governmental Funds	Cash & Cash  Equivalents	001-016	Number	236496025	6
219	822050	Detroit	City	2016	T4R1C3	Position	Enterprise Funds	Cash & Cash  Equivalents	001-016	Number	113732508	6
220	822050	Detroit	City	2016	T4R1C5	Position	Component Units	Cash & Cash  Equivalents	001-016	Number	116082133	6
221	822050	Detroit	City	2016	T4R1C6	Position	Total	Cash & Cash  Equivalents	001-016	Total	1028376426	6
222	822050	Detroit	City	2016	T4R2C1	Position	General Fund	Investment in Securities	017	Number	105877	6
223	822050	Detroit	City	2016	T4R2C2	Position	All Other Governmental Funds	Investment in Securities	017	Number	5923452	6
224	822050	Detroit	City	2016	T4R2C3	Position	Enterprise Funds	Investment in Securities	017	Number	64460502	6
