﻿_id	Owner - Item 21 + 22/B.CL.01 + 02	Region - Item 2/B.L.04	Structure Number - Item 8/B.ID.01	Structure Name	Facility Carried - Item 7/B.F.03	Feature Intersected - Item 6/B.F.03	Location - Item 9/B.L.06	Service Type On - Item 42A/B.F.01+2	Service Type Under - Item 42B/B.F.01+2	Year Built - Item 27/B.W.01	Year Reconstructed - Item 106/B.W.02	Year Overlaid - B.W.02	Year Painted - B.W.02	Total Spans - Item 45+Item 46/B.SP.02	Length - Item 49/B.G.02	Bridge Width Out-to-Out - Item 52/B.G.05	Main Span Count - Item 45/B.SP.02	Main Span Material Type - Item 43A/B.SP.04	Main Span Design Type - Item 43B/B.SP.06	Approach Span Count - Item 46/B.SP.02	Approach Span Material Type - Item 44A/B.SP.04	Approach Span Design Type - Item 44B/B.SP.06	Wearing Surface - Item 108A/B.SP.10	Design Load - Item 31/B.LR.01	Lanes on Structure - Item 28A/B.BH.08	Lanes under Structure - Item 28B/B.BH.08	Latitude - Item 16/B.L.05	Longitude - Item 17/B.L.06	Report Date	Geo Reference	Transporation Service Center	NBI Indicator	NHS Indicator Item 104/B.H.03	Bridge Deck Area - B.G.16	Bridge Width Curb-to-Curb - Item 51/B.G.06	LRS Route ID Item 13/B.H.06	LRS Mile Point Item 11/B.H.07	Inspection Date Item 90/B.IE.02	Inspection Frequency Item 91/B.IE.05	Posting Status Item 41/B.IE.02	Deck Condition Rating Item 58/B.C.01	Superstructure Condition Rating Item 59/B.C.02	Substructure Condition Rating Item 60/B.C.03	Culvert Condition Rating Item 62/B.C.04
1	Detroit	Metro	12467	""	DIVISION	DEQUINDRE CUT PATHWAY	BETW. ORLEANS-ST. AUBIN	5 Highway-pedestrian	3 Pedestrian-bicycle	2014				2	68.5	34	2	1 Concrete	19 Culvert	0	""	""	2 Integral Concrete	B Greater than HL 93	2		42.35	-83.03684444	2025-08-18T00:00:00	POINT (-83.03684444 42.35)	Detroit	NBI	Non-NHS	2329	34	1711403	0.23	2024-11-21T00:00:00	24	A	N	N	N	8
2	Detroit	Metro	12363	""	LAFAYETTE STREET	CONRAIL	LAFAYETTE AT TWELFTH ST	5 Highway-pedestrian	2 Railroad	1984	2016		1984	2	125.3	79	2	3 Steel	02 Multi Str Non Comp	0	""	""	2 Integral Concrete	6 MS18(HS20)+mod	4		42.32	-83.06692	2025-08-18T00:00:00	POINT (-83.06692 42.32)	Detroit	NBI	Non-NHS	9898.7	57	4718963	0.55	2023-12-13T00:00:00	24	A	6	7	7	N
3	Detroit	Metro	12442	""	TIREMAN AVE	ROUGE RIVER	ROUGE PARK	5 Highway-pedestrian	5 Waterway	1930	1998			2	89.9	69.9	2	5 Prestressed Concrete	32 Multi Str Comp	0	""	""	1 Monolithic Concrete	6 MS18(HS20)+mod	4		42.35	-83.25198333	2025-08-18T00:00:00	POINT (-83.25198333 42.35)	Detroit	NBI	Non-NHS	6284.01	49.9	1625510	0.14	2023-11-30T00:00:00	24	A	7	7	5	N
4	Detroit	Metro	12381	""	LAFAYETTE STREET	DEQUINDRE CUT GREENWAY	W OF ST AUBIN	5 Highway-pedestrian	3 Pedestrian-bicycle	1924	2009			2	66.1	114	2	4 Steel Continuous	02 Multi Str Non Comp	0	""	""	6 Bituminous	6 MS18(HS20)+mod	6		42.34	-83.03027	2025-08-18T00:00:00	POINT (-83.03027 42.34)	Detroit	NBI	Non-NHS	7535.4	65.9	1585507	0.68	2023-11-30T00:00:00	24	A	7	7	6	N
5	Detroit	Metro	12426	""	KORTE AVE	FOX CREEK	BETWEEN ALTER AND ASHLAND	5 Highway-pedestrian	5 Waterway	2004				1	38	25.9	1	1 Concrete	19 Culvert	0	""	""	1 Monolithic Concrete	5 MS 18 (HS 20)	2		42.36	-82.93311	2025-08-18T00:00:00	POINT (-82.93311 42.36)	Detroit	NBI	Non-NHS	984.2	27.9	1714506	0.66	2023-12-13T00:00:00	24	A	N	N	N	8
6	Detroit	Metro	11481	""	I-96 WB SERV RD	ROUGE RIVER	IN DETROIT	5 Highway-pedestrian	5 Waterway	1970	2011		2011	3	270	39.9	3	3 Steel	32 Multi Str Comp	0	""	""	1 Monolithic Concrete	6 MS18(HS20)+mod	2		42.39	-83.2668	2025-08-18T00:00:00	POINT (-83.2668 42.39)	Detroit	NBI	Non-NHS	10773	24	4705258	9.44	2024-06-05T00:00:00	24	A	7	7	7	N
7	Detroit	Metro	12456	""	RIVERSIDE AVE	CANAL	CANAL AT RIVERSIDE AVE	1 Highway	5 Waterway	2001				1	41	39	1	1 Concrete	19 Culvert	0	""	""	0 None	5 MS 18 (HS 20)	2		42.36	-82.932556	2025-08-18T00:00:00	POINT (-82.932556 42.36)	Detroit	NBI	Non-NHS	1599	27.9	1714603	0.14	2023-12-13T00:00:00	24	A	N	N	N	8
8	Detroit	Metro	12470	""	HARBOR AVE	CANAL	HARBOR ISLAND	5 Highway-pedestrian	5 Waterway	1984				2	40	37.7	2	5 Prestressed Concrete	05 Box Bm/Gird- Multiple	0	""	""	6 Bituminous	5 MS 18 (HS 20)	2		42.36	-82.93663	2025-08-18T00:00:00	POINT (-82.93663 42.36)	Detroit	NBI	Non-NHS	1508	25.9	1714602	0.02	2023-11-14T00:00:00	24	P	5	4	7	N
9	Detroit	Metro	12493	""	WILKINS	DEQUINDRE CUT PATHWAY	BETWN ORLEANS & ST AUBIN	5 Highway-pedestrian	3 Pedestrian-bicycle	2015				2	68.5	36	2	1 Concrete	19 Culvert	0	""	""	2 Integral Concrete	B Greater than HL 93	2		42.35	-83.03818611	2025-08-18T00:00:00	POINT (-83.03818611 42.35)	Detroit	NBI	Non-NHS	2466	36	1585607	0.75	2023-11-14T00:00:00	24	A	N	N	N	8
10	Detroit	Metro	12343	""	JEFFERSON AVE	DEQUINDRE CUT GREENWAY	JEFFERSON W OF ST AUBIN	5 Highway-pedestrian	2 Railroad	1923	2006			1	94.8	120	1	5 Prestressed Concrete	32 Multi Str Comp	0	""	""	2 Integral Concrete	9 MS22.5(HS25)or greater	9		42.34	-83.02819	2025-08-18T00:00:00	POINT (-83.02819 42.34)	Detroit	NBI	NHS	11376	99.1	4705824	0.63	2024-12-06T00:00:00	24	A	8	8	7	N
11	Detroit	Metro	12448	""	ASHLAND AVE	FOX CREEK	SOUTH OF JEFFERSON	5 Highway-pedestrian	5 Waterway	2006				1	42.3	42	1	1 Concrete	11 Arch- Deck, Filled Sp	0	""	""	1 Monolithic Concrete	0 Unknown	2		42.37	-82.939445	2025-08-18T00:00:00	POINT (-82.939445 42.37)	Detroit	NBI	Non-NHS	1776.6	27.9	1635002	0.92	2024-06-27T00:00:00	24	A	7	7	7	N
12	Detroit	Metro	12427	""	CHESTNUT	DEQUINDRE CUT GREENWAY	BETWN ORLEANS & ST AUBIN	5 Highway-pedestrian	2 Railroad	1929			1929	2	65.9	50.2	2	3 Steel	42 Multi Str Encsd	0	""	""	6 Bituminous	2 M 13.5 (H 15)	2		42.34	-83.03415	2025-08-18T00:00:00	POINT (-83.03415 42.34)	Detroit	NBI	Non-NHS	3308.18	29.9	1629109	0.06	2025-06-03T00:00:00	12	P	3	4	3	N
13	Detroit	Metro	12457	""	RIVERSIDE AVE	FOX CREEK	AT END OF ALTER ROAD	1 Highway	5 Waterway	1991				3	64	42	3	1 Concrete	01 Slab	0	""	""	3 Latex Concrete/Similar	5 MS 18 (HS 20)	2		42.36	-82.930016	2025-08-18T00:00:00	POINT (-82.930016 42.36)	Detroit	NBI	Non-NHS	2688	29.9	1714603	0.28	2024-06-27T00:00:00	24	A	6	6	7	N
14	Detroit	Metro	12391	""	E GRAND BOULEVARD	GTW RR & RIVARD ST	W OF ST AUBIN	5 Highway-pedestrian	4 Highway-railroad	1973	2008			6	488	89	6	4 Steel Continuous	32 Multi Str Comp	0	""	""	1 Monolithic Concrete	6 MS18(HS20)+mod	6	7	42.38	-83.055214	2025-08-18T00:00:00	POINT (-83.055214 42.38)	Detroit	NBI	Non-NHS	43432	72.2	4710494	1.99	2023-11-30T00:00:00	24	A	7	6	6	N
15	Detroit	Metro	12446	""	ADELAIDE	DEQUINDRE CUT PATHWAY	BETWN ORLEANS & ST AUBIN	5 Highway-pedestrian	3 Pedestrian-bicycle	2014				2	68.5	34	2	1 Concrete	19 Culvert	0	""	""	2 Integral Concrete	B Greater than HL 93	2		42.35	-83.03641	2025-08-18T00:00:00	POINT (-83.03641 42.35)	Detroit	NBI	Non-NHS	2329	34	1587406	0.23	2024-11-21T00:00:00	24	A	N	N	N	8
16	Detroit	Metro	11486	""	S SERVICE RD	LAND	IN DET,CONN TO EVERGREEN	5 Highway-pedestrian	0 Other	1971				5	250	39.7	5	3 Steel	32 Multi Str Comp	0	""	""	1 Monolithic Concrete	5 MS 18 (HS 20)	2		42.38	-83.23729	2025-08-18T00:00:00	POINT (-83.23729 42.38)	Detroit	NBI	Non-NHS	9925	28.9	4700002	0.59	2024-06-05T00:00:00	24	A	7	8	7	N
17	Detroit	Metro	12483	""	RIDGE RD	ROUGE RIVER	RIDGE S OF MCNICHOLS	1 Highway	5 Waterway	2009				1	74	35.6	1	5 Prestressed Concrete	05 Box Bm/Gird- Multiple	0	""	""	1 Monolithic Concrete	6 MS18(HS20)+mod	1		42.41	-83.26987	2025-08-18T00:00:00	POINT (-83.26987 42.41)	Detroit	NBI	Non-NHS	2634.4	23	4710141	0.23	2023-11-30T00:00:00	24	A	7	8	8	N
18	Detroit	Metro	12345	""	MT ELLIOTT - MOUND	GTW RR AND CANIFF	MT ELLIOTT - MOUND RD	5 Highway-pedestrian	4 Highway-railroad	1969	1996	1996	1996	16	1575.5	60.1	16	3 Steel	82 Pl Girder Comp	0	""	""	1 Monolithic Concrete	6 MS18(HS20)+mod	4	4	42.4	-83.03806	2025-08-18T00:00:00	POINT (-83.03806 42.4)	Detroit	NBI	NHS	94687.55	50	4707516	0.09	2024-07-25T00:00:00	24	A	6	6	5	N
19	Detroit	Metro	12474	""	MACK AVE	CONRAIL	BETWN CONNER AND ST JEAN	5 Highway-pedestrian	2 Railroad	1989			1989	5	499.3	83.5	5	3 Steel	32 Multi Str Comp	0	""	""	3 Latex Concrete/Similar	5 MS 18 (HS 20)	6		42.38	-82.973206	2025-08-18T00:00:00	POINT (-82.973206 42.38)	Detroit	NBI	NHS	41691.55	71	1587509	4.06	2024-06-27T00:00:00	24	A	5	7	6	N
20	Detroit	Metro	12458	""	SPINOZA DRIVE	ROUGE RIVER	ROUGE PARK	5 Highway-pedestrian	5 Waterway	1930	1998			2	83	69.9	2	5 Prestressed Concrete	32 Multi Str Comp	0	""	""	1 Monolithic Concrete	5 MS 18 (HS 20)	4		42.37	-83.25423	2025-08-18T00:00:00	POINT (-83.25423 42.37)	Detroit	NBI	Non-NHS	5801.7	49.9	1624005	1.96	2023-11-30T00:00:00	24	A	7	7	6	N
21	Detroit	Metro	14638	""	BATES STREET	PARKING LOT	250 FT S OF JEFFERSON AVE	1 Highway	0 Other	2000				19	294.3	42.3	19	5 Prestressed Concrete	05 Box Bm/Gird- Multiple	0	""	""	1 Monolithic Concrete	5 MS 18 (HS 20)	2		42.33	-83.04299	2025-08-18T00:00:00	POINT (-83.04299 42.33)	Detroit	NBI	Non-NHS	12448.89	28	4711781	0.06	2025-07-31T00:00:00	24	A	7	7	6	N
22	Detroit	Metro	12428	""	ANTIETAM AVE	DEQUINDRE CUT GREENWAY	BETWN ORLEANS & ST AUBIN	5 Highway-pedestrian	3 Pedestrian-bicycle	2007				2	90.6	29.9	2	1 Concrete	19 Culvert	0	""	""	2 Integral Concrete	6 MS18(HS20)+mod	2		42.35	-83.0346	2025-08-18T00:00:00	POINT (-83.0346 42.35)	Detroit	NBI	Non-NHS	2708.94	29.9	1587309	0.63	2023-11-14T00:00:00	24	A	N	N	N	7
23	Detroit	Metro	11479	""	I-96 EB SERV RD	ROUGE RIVER	IN DETROIT	5 Highway-pedestrian	5 Waterway	1970	2011		2011	3	270	39.9	3	3 Steel	32 Multi Str Comp	0	""	""	1 Monolithic Concrete	6 MS18(HS20)+mod	2		42.39	-83.26673	2025-08-18T00:00:00	POINT (-83.26673 42.39)	Detroit	NBI	Non-NHS	10773	24	4705231	9.45	2024-06-05T00:00:00	24	A	7	7	7	N
24	Detroit	Metro	12443	""	PLYMOUTH ROAD	ROUGE RIVER	ROUGE PARK	5 Highway-pedestrian	5 Waterway	1959	1983	2022		3	119.4	110.4	3	5 Prestressed Concrete	32 Multi Str Comp	0	""	""	3 Latex Concrete/Similar	9 MS22.5(HS25)or greater	6		42.37	-83.255486	2025-08-18T00:00:00	POINT (-83.255486 42.37)	Detroit	NBI	NHS	13181.76	88	1604102	15.3	2023-11-21T00:00:00	24	A	7	7	5	N
25	Detroit	Metro	12370	""	TWELFTH STREET	CONRAIL	TWELFTH ST N OF LAFAYETTE	5 Highway-pedestrian	2 Railroad	1984			1984	2	160.7	114	2	3 Steel	02 Multi Str Non Comp	0	""	""	2 Integral Concrete	5 MS 18 (HS 20)	6		42.32	-83.067375	2025-08-18T00:00:00	POINT (-83.067375 42.32)	Detroit	NBI	NHS	18319.8	91	4706959	0.18	2023-12-13T00:00:00	24	A	7	7	7	N
26	Detroit	Metro	12380	""	LARNED STREET	DEQUINDRE CUT GREENWAY	W OF ST AUBIN	5 Highway-pedestrian	2 Railroad	1923	2010			3	82.2	114	3	4 Steel Continuous	32 Multi Str Comp	0	""	""	1 Monolithic Concrete	6 MS18(HS20)+mod	6		42.34	-83.02868	2025-08-18T00:00:00	POINT (-83.02868 42.34)	Detroit	NBI	Non-NHS	9370.8	65.9	1585504	1.29	2023-11-30T00:00:00	24	A	7	8	6	N
27	Detroit	Metro	12475	""	KLENK AVE	FOX CREEK	NORTH OF RIVERSIDE	5 Highway-pedestrian	5 Waterway	1981				3	35	33.8	3	1 Concrete	01 Slab	0	""	""	2 Integral Concrete	4 M 18 (H 20)	2		42.36	-82.93045	2025-08-18T00:00:00	POINT (-82.93045 42.36)	Detroit	NBI	Non-NHS	1183	24	4701195	0	2024-06-27T00:00:00	24	A	7	8	7	N
28	Detroit	Metro	12344	""	JEFFERSON AVENUE	CONRAIL (ABN)	E OF BEAUFAIT	5 Highway-pedestrian	0 Other	2016				1	24.3	89.9	1	1 Concrete	19 Culvert	0	""	""	4 Low Slump Concrete	B Greater than HL 93	7		42.35	-83.00682778	2025-08-18T00:00:00	POINT (-83.00682778 42.35)	Detroit	NBI	NHS	2184.57	89.9	4705824	1.9	2024-11-21T00:00:00	24	A	N	N	N	8
29	Detroit	Metro	12393	""	BAGLEY	CONRAIL	WEST OF FOURTEENTH ST	5 Highway-pedestrian	2 Railroad	1978			1978	4	277.9	77.8	4	3 Steel	32 Multi Str Comp	0	""	""	1 Monolithic Concrete	5 MS 18 (HS 20)	4		42.33	-83.07467	2025-08-18T00:00:00	POINT (-83.07467 42.33)	Detroit	NBI	Non-NHS	21620.62	54.1	4718918	0.39	2024-03-27T00:00:00	24	A	7	7	7	N
30	Detroit	Metro	12464	""	SIXTH ST	JEFFERSON AVE	S OF JEFFERSON AVENUE	5 Highway-pedestrian	1 Highway	1984			1984	7	400	38.7	7	3 Steel	32 Multi Str Comp	0	""	""	3 Latex Concrete/Similar	5 MS 18 (HS 20)	2	6	42.32	-83.05744	2025-08-18T00:00:00	POINT (-83.05744 42.32)	Detroit	NBI	Non-NHS	15480	26	4704804	0.09	2024-12-06T00:00:00	12	P	5	4	4	N
