﻿_id	Years Available 2010-2018	County	Mortality Rate	New Georeferenced Column
1	2014	Arenac	65.3	POINT (-83.893019 44.074876)
2	2016	Saginaw	47.8	POINT (-84.016742 43.404425)
3	2011	Washtenaw	32.9	POINT (-83.84730200000001 42.307649)
4	2012	Ogemaw	65.3	POINT (-84.185712 44.327074)
5	2011	Manistee	76.8	POINT (-86.324223 44.24447)
6	2013	Calhoun	43.7	POINT (-85.023346 42.207391)
7	2013	Wexford	55.3	POINT (-85.520024 44.387157)
8	2015	Marquette	29.7	POINT (-87.559382 46.644579)
9	2014	Wayne	46.7	POINT (-83.336188 42.279075)
10	2010	Cheboygan	57.5	POINT (-84.56362800000001 45.547226)
11	2016	Gratiot	60.7	POINT (-84.68975 43.283651)
12	2016	Montcalm	54.0	POINT (-85.189405 43.305734)
13	2014	Wexford	45.6	POINT (-85.520024 44.387157)
14	2016	Alger		POINT (-86.490452 46.424618)
15	2017	Ogemaw	52.4	POINT (-84.185712 44.327074)
16	2014	Livingston	47.9	POINT (-83.84730200000001 42.620795)
17	2010	Livingston	28.2	POINT (-83.84730200000001 42.620795)
18	2010	Chippewa	44.0	POINT (-84.593209 46.311708)
19	2016	Lake	139.2	POINT (-85.848624 43.9447)
20	2013	Wayne	41.1	POINT (-83.336188 42.279075)
21	2014	Iosco	74.7	POINT (-83.638623 44.334046)
22	2016	Gogebic	78.7	POINT (-89.921474 46.439279)
23	2010	Marquette	46.2	POINT (-87.559382 46.644579)
24	2013	Antrim	60.3	POINT (-85.176909 44.973044)
25	2016	Dickinson	86.2	POINT (-87.86161 45.960139)
26	2012	Tuscola	31.1	POINT (-83.50702 43.530114000000005)
27	2013	Luce	107.3	POINT (-85.513329 46.582751)
28	2011	Clinton	42.0	POINT (-84.522219 42.966346)
29	2017	Isabella	54.9	POINT (-84.856793 43.598799)
30	2016	Chippewa	45.1	POINT (-84.593209 46.311708)
31	2015	Newaygo	41.7	POINT (-85.766664 43.559358)
32	2013	Menominee	67.4	POINT (-87.574628 45.499528)
33	2016	Ionia	32.7	POINT (-85.023346 42.989212)
34	2017	Montcalm	40.9	POINT (-85.189405 43.305734)
35	2013	Alger		POINT (-86.490452 46.424618)
36	2013	Iosco	78.8	POINT (-83.638623 44.334046)
37	2017	Genesee	79.3	POINT (-83.677393 43.077729)
38	2014	Hillsdale	65.3	POINT (-84.522219 41.868596)
39	2012	Schoolcraft	83.8	POINT (-82.648344 43.016179)
40	2013	Alcona	113.5	POINT (-83.60224 44.672794)
41	2015	Van Buren	41.3	POINT (-86.012157 42.245967)
42	2014	Midland	45.5	POINT (-84.354205 43.575098)
43	2010	Genesee	53.2	POINT (-83.677393 43.077729)
44	2013	Midland	40.7	POINT (-84.354205 43.575098)
45	2010	Sanilac	58.0	POINT (-84.185712 42.949754)
46	2012	Shiawassee	44.8	POINT (-85.520024 41.911804)
47	2010	Saginaw	45.0	POINT (-84.016742 43.404425)
48	2013	Charlevoix	57.3	POINT (-85.061904 45.244217)
49	2010	Menominee	62.6	POINT (-87.574628 45.499528)
50	2014	Crawford	65.4	POINT (-84.68975 44.652432)
51	2012	Oscoda	93.1	POINT (-84.185712 44.62789)
52	2013	Mecosta	48.5	POINT (-85.354965 43.620103)
53	2017	Lenawee	41.6	POINT (-84.016742 41.843386)
54	2015	Benzie	51.6	POINT (-86.037126 44.645845)
55	2010	Missaukee	74.3	POINT (-85.023346 44.366621)
56	2017	Grand Traverse	65.4	POINT (-85.520024 44.687984)
57	2012	Marquette	44.2	POINT (-87.559382 46.644579)
58	2016	Ingham	34.0	POINT (-84.354205 42.646894)
59	2013	Cheboygan	85.9	POINT (-84.56362800000001 45.547226)
60	2010	Eaton	40.8	POINT (-84.773332 42.58865)
61	2016	Marquette	48.2	POINT (-87.559382 46.644579)
62	2015	Sanilac	43.4	POINT (-84.185712 42.949754)
63	2012	Isabella	28.3	POINT (-84.856793 43.598799)
64	2013	Grand Traverse	53.3	POINT (-85.520024 44.687984)
65	2017	Tuscola	34.1	POINT (-83.50702 43.530114000000005)
66	2014	Newaygo	41.7	POINT (-85.766664 43.559358)
67	2016	Menominee	25.8	POINT (-87.574628 45.499528)
68	2014	Saginaw	46.1	POINT (-84.016742 43.404425)
69	2010	Alcona	73.5	POINT (-83.60224 44.672794)
70	2011	Otsego	70.4	POINT (-84.64824 45.099206)
71	2010	Presque Isle	82.7	POINT (-83.961353 45.369264)
72	2013	Ottawa	38.0	POINT (-86.093731 42.953023)
73	2015	Huron	47.1	POINT (-82.820974 43.946679)
74	2013	Saginaw	50.3	POINT (-84.016742 43.404425)
75	2015	Barry	40.4	POINT (-85.354965 42.53543200000001)
76	2014	Alcona		POINT (-83.60224 44.672794)
77	2015	Ontonagon		POINT (-89.313119 46.872791)
78	2011	Newaygo	26.8	POINT (-85.766664 43.559358)
79	2014	St. Joseph	37.7	POINT (-86.190362 46.069352)
80	2015	Mason	93.7	POINT (-86.2801 43.9547)
81	2011	Huron	45.8	POINT (-82.820974 43.946679)
82	2016	Montmorency	130.8	POINT (-84.140314 45.074279)
83	2010	Muskegon	51.2	POINT (-86.126106 43.294941)
84	2016	Calhoun	47.6	POINT (-85.023346 42.207391)
85	2017	Gogebic	84.7	POINT (-89.921474 46.439279)
86	2015	Charlevoix	42.0	POINT (-85.061904 45.244217)
87	2012	Antrim	34.3	POINT (-85.176909 44.973044)
88	2016	Ontonagon		POINT (-89.313119 46.872791)
89	2016	Allegan	52.8	POINT (-85.908443 42.593874)
90	2013	Schoolcraft	84.8	POINT (-82.648344 43.016179)
91	2010	Van Buren	39.4	POINT (-86.012157 42.245967)
92	2016	Lapeer	46.4	POINT (-83.1649 43.048243)
93	2012	Monroe	49.1	POINT (-83.50702 41.973889)
94	2013	Lake	158.1	POINT (-85.848624 43.9447)
95	2013	Lapeer	39.6	POINT (-83.1649 43.048243)
96	2014	Genesee	64.0	POINT (-83.677393 43.077729)
97	2017	Arenac	66.5	POINT (-83.893019 44.074876)
98	2011	Hillsdale	49.3	POINT (-84.522219 41.868596)
99	2013	Kalkaska	34.7	POINT (-85.023346 44.667444)
100	2012	Berrien	71.8	POINT (-86.520538 41.95246100000001)
101	2014	Gladwin	39.3	POINT (-84.354205 44.032789)
102	2015	Lake	87.8	POINT (-85.848624 43.9447)
103	2011	Jackson	43.2	POINT (-84.354205 42.176436)
104	2012	Montcalm	50.7	POINT (-85.189405 43.305734)
105	2010	Oscoda	69.7	POINT (-84.185712 44.62789)
106	2016	Livingston	36.1	POINT (-83.84730200000001 42.620795)
107	2017	Washtenaw	33.7	POINT (-83.84730200000001 42.307649)
108	2017	Clare	75.0	POINT (-84.856793 44.056505)
109	2016	Osceola	77.9	POINT (-85.354965 43.925728)
110	2014	Lake	97.1	POINT (-85.848624 43.9447)
111	2010	Leelanau	64.5	POINT (-85.8556 44.8555)
112	2015	Crawford	72.4	POINT (-84.68975 44.652432)
113	2016	Houghton	65.7	POINT (-88.569401 47.121122)
114	2015	Tuscola	63.2	POINT (-83.50702 43.530114000000005)
115	2011	Kalkaska	69.9	POINT (-85.023346 44.667444)
116	2016	Macomb	44.5	POINT (-82.820974 42.716876)
117	2015	Mackinac	82.6	POINT (-84.996308 46.023372)
118	2011	Wayne	46.1	POINT (-83.336188 42.279075)
119	2013	Barry	57.5	POINT (-85.354965 42.53543200000001)
120	2014	Chippewa	62.7	POINT (-84.593209 46.311708)
121	2017	Livingston	43.2	POINT (-83.84730200000001 42.620795)
122	2014	Alpena	31.1	POINT (-83.540541 45.031721)
123	2013	Osceola	43.0	POINT (-85.354965 43.925728)
124	2017	Monroe	42.8	POINT (-83.50702 41.973889)
125	2011	Alpena	64.8	POINT (-83.540541 45.031721)
126	2015	Gogebic	58.3	POINT (-89.921474 46.439279)
127	2014	Benzie	85.7	POINT (-86.037126 44.645845)
128	2016	Hillsdale	50.2	POINT (-84.522219 41.868596)
129	2017	Kent	32.4	POINT (-85.520024 43.009703)
130	2014	Gratiot	38.5	POINT (-84.68975 43.283651)
131	2015	Dickinson	89.4	POINT (-87.86161 45.960139)
132	2013	Gratiot	57.1	POINT (-84.68975 43.283651)
133	2011	St. Clair	51.4	POINT (-82.734714 43.406904)
134	2017	Jackson	47.9	POINT (-84.354205 42.176436)
135	2014	Emmet	72.3	POINT (-84.976907 45.641897)
136	2012	Midland	32.3	POINT (-84.354205 43.575098)
137	2012	Luce		POINT (-85.513329 46.582751)
138	2011	Berrien	63.3	POINT (-86.520538 41.95246100000001)
139	2013	Leelanau	55.3	POINT (-85.8556 44.8555)
140	2015	Kalkaska	63.7	POINT (-85.023346 44.667444)
141	2011	Luce		POINT (-85.513329 46.582751)
142	2015	Presque Isle	62.3	POINT (-83.961353 45.369264)
143	2010	Shiawassee	53.8	POINT (-85.520024 41.911804)
144	2015	Chippewa	44.7	POINT (-84.593209 46.311708)
145	2010	Ottawa	29.2	POINT (-86.093731 42.953023)
146	2016	Roscommon	50.6	POINT (-84.68975 44.351611)
147	2017	Huron	51.2	POINT (-82.820974 43.946679)
148	2011	Dickinson	69.0	POINT (-87.86161 45.960139)
149	2014	Lapeer	46.5	POINT (-83.1649 43.048243)
150	2017	Baraga		POINT (-88.30104 46.735276)
151	2011	Charlevoix	76.8	POINT (-85.061904 45.244217)
152	2012	Charlevoix	57.5	POINT (-85.061904 45.244217)
153	2014	Washtenaw	34.8	POINT (-83.84730200000001 42.307649)
154	2015	Arenac	65.4	POINT (-83.893019 44.074876)
155	2011	Kent	30.9	POINT (-85.520024 43.009703)
156	2015	Ogemaw	81.1	POINT (-84.185712 44.327074)
157	2017	Newaygo	76.7	POINT (-85.766664 43.559358)
158	2016	Oscoda	84.7	POINT (-84.185712 44.62789)
159	2013	Eaton	35.1	POINT (-84.773332 42.58865)
160	2011	Emmet	61.0	POINT (-84.976907 45.641897)
161	2015	Manistee	32.7	POINT (-86.324223 44.24447)
162	2011	Van Buren	43.5	POINT (-86.012157 42.245967)
163	2011	Marquette	51.9	POINT (-87.559382 46.644579)
164	2017	Barry	36.3	POINT (-85.354965 42.53543200000001)
165	2014	Ingham	38.0	POINT (-84.354205 42.646894)
166	2011	Missaukee	53.5	POINT (-85.023346 44.366621)
167	2012	Emmet	66.9	POINT (-84.976907 45.641897)
168	2012	Huron	61.6	POINT (-82.820974 43.946679)
169	2012	Lake		POINT (-85.848624 43.9447)
170	2017	Ottawa	38.1	POINT (-86.093731 42.953023)
171	2014	Houghton	63.0	POINT (-88.569401 47.121122)
172	2010	Gogebic	91.5	POINT (-89.921474 46.439279)
173	2010	Hillsdale	47.2	POINT (-84.522219 41.868596)
174	2017	Muskegon	50.7	POINT (-86.126106 43.294941)
175	2010	Lenawee	53.2	POINT (-84.016742 41.843386)
176	2017	St. Clair	52.7	POINT (-82.734714 43.406904)
177	2012	Presque Isle	122.0	POINT (-83.961353 45.369264)
178	2015	Iosco	78.9	POINT (-83.638623 44.334046)
179	2017	Chippewa	47.7	POINT (-84.593209 46.311708)
180	2010	Antrim	51.1	POINT (-85.176909 44.973044)
181	2016	Charlevoix	61.1	POINT (-85.061904 45.244217)
182	2015	Oceana	42.1	POINT (-86.289505 43.643476)
183	2017	Gratiot	48.8	POINT (-84.68975 43.283651)
184	2012	Alcona	94.3	POINT (-83.60224 44.672794)
185	2012	Clinton	36.6	POINT (-84.522219 42.966346)
186	2010	Alpena	50.8	POINT (-83.540541 45.031721)
187	2011	Menominee	41.8	POINT (-87.574628 45.499528)
188	2011	Gladwin	61.9	POINT (-84.354205 44.032789)
189	2012	Iosco	82.7	POINT (-83.638623 44.334046)
190	2012	Sanilac	30.7	POINT (-84.185712 42.949754)
191	2011	Eaton	43.6	POINT (-84.773332 42.58865)
192	2016	Gladwin	47.8	POINT (-84.354205 44.032789)
193	2011	Baraga	102.1	POINT (-88.30104 46.735276)
194	2016	Mackinac	55.5	POINT (-84.996308 46.023372)
195	2017	St. Joseph	55.8	POINT (-86.190362 46.069352)
196	2015	Alger		POINT (-86.490452 46.424618)
197	2011	Oscoda		POINT (-84.185712 44.62789)
198	2012	Alpena	61.6	POINT (-83.540541 45.031721)
199	2016	Kalamazoo	35.9	POINT (-85.520024 42.227835)
200	2016	Antrim	43.2	POINT (-85.176909 44.973044)
201	2017	Benzie	45.5	POINT (-86.037126 44.645845)
202	2012	Oceana	34.3	POINT (-86.289505 43.643476)
203	2013	Gladwin	35.3	POINT (-84.354205 44.032789)
204	2013	Bay	44.0	POINT (-84.016742 43.710973)
205	2015	Leelanau	82.1	POINT (-85.8556 44.8555)
206	2015	Montcalm	49.3	POINT (-85.189405 43.305734)
207	2015	Ionia	40.5	POINT (-85.023346 42.989212)
208	2012	Kalamazoo	36.8	POINT (-85.520024 42.227835)
209	2014	St. Clair	47.5	POINT (-82.734714 43.406904)
210	2012	Jackson	50.6	POINT (-84.354205 42.176436)
211	2016	Wexford	36.2	POINT (-85.520024 44.387157)
212	2010	Huron	75.6	POINT (-82.820974 43.946679)
213	2016	Presque Isle	94.0	POINT (-83.961353 45.369264)
214	2012	Gratiot	59.5	POINT (-84.68975 43.283651)
215	2016	Wayne	48.5	POINT (-83.336188 42.279075)
216	2017	Schoolcraft	74.5	POINT (-82.648344 43.016179)
217	2010	Benzie	57.1	POINT (-86.037126 44.645845)
218	2016	Keweenaw		POINT (-88.049091 47.340015)
219	2012	Allegan	35.7	POINT (-85.908443 42.593874)
220	2015	Bay	50.2	POINT (-84.016742 43.710973)
221	2013	Muskegon	56.9	POINT (-86.126106 43.294941)
222	2012	Wexford	73.7	POINT (-85.520024 44.387157)
223	2015	Alcona	96.8	POINT (-83.60224 44.672794)
224	2013	Allegan	40.9	POINT (-85.908443 42.593874)
225	2017	Luce		POINT (-85.513329 46.582751)
226	2017	Macomb	46.0	POINT (-82.820974 42.716876)
227	2014	Iron	158.6	POINT (-88.490278 46.275815)
228	2012	Crawford	50.0	POINT (-84.68975 44.652432)
229	2012	Dickinson	110.6	POINT (-87.86161 45.960139)
230	2012	Menominee	25.3	POINT (-87.574628 45.499528)
231	2012	Leelanau	55.5	POINT (-85.8556 44.8555)
232	2011	Ionia	37.6	POINT (-85.023346 42.989212)
233	2014	Otsego	29.0	POINT (-84.64824 45.099206)
234	2011	Mason	83.8	POINT (-86.2801 43.9547)
235	2010	Branch	55.3	POINT (-85.023346 41.891384)
236	2015	Gratiot	53.0	POINT (-84.68975 43.283651)
237	2013	Ingham	31.1	POINT (-84.354205 42.646894)
238	2014	Shiawassee	50.8	POINT (-85.520024 41.911804)
239	2017	Keweenaw		POINT (-88.049091 47.340015)
240	2015	Midland	39.5	POINT (-84.354205 43.575098)
241	2014	Dickinson	96.4	POINT (-87.86161 45.960139)
242	2012	Eaton	41.7	POINT (-84.773332 42.58865)
243	2014	Manistee	45.1	POINT (-86.324223 44.24447)
244	2014	Calhoun	43.0	POINT (-85.023346 42.207391)
245	2010	Montcalm	45.8	POINT (-85.189405 43.305734)
246	2011	Wexford	45.9	POINT (-85.520024 44.387157)
247	2017	Roscommon	54.4	POINT (-84.68975 44.351611)
248	2012	Ionia	40.7	POINT (-85.023346 42.989212)
249	2012	Newaygo	66.7	POINT (-85.766664 43.559358)
250	2012	Mason	48.8	POINT (-86.2801 43.9547)
251	2014	Jackson	47.0	POINT (-84.354205 42.176436)
252	2016	Tuscola	58.1	POINT (-83.50702 43.530114000000005)
253	2017	Eaton	55.0	POINT (-84.773332 42.58865)
254	2015	Alpena	72.9	POINT (-83.540541 45.031721)
255	2016	Mecosta	44.0	POINT (-85.354965 43.620103)
256	2013	Kent	32.9	POINT (-85.520024 43.009703)
257	2017	Cheboygan	90.7	POINT (-84.56362800000001 45.547226)
258	2013	St. Joseph	49.2	POINT (-86.190362 46.069352)
259	2015	Menominee	42.5	POINT (-87.574628 45.499528)
260	2015	Iron	105.8	POINT (-88.490278 46.275815)
261	2016	Oakland	48.6	POINT (-83.336188 42.592192)
262	2011	Oakland	41.3	POINT (-83.336188 42.592192)
263	2014	Allegan	36.9	POINT (-85.908443 42.593874)
264	2012	Otsego	45.8	POINT (-84.64824 45.099206)
265	2013	Huron	80.6	POINT (-82.820974 43.946679)
266	2013	Kalamazoo	34.6	POINT (-85.520024 42.227835)
267	2014	Mason	69.5	POINT (-86.2801 43.9547)
268	2012	Van Buren	38.5	POINT (-86.012157 42.245967)
269	2013	Ontonagon	95.0	POINT (-89.313119 46.872791)
270	2014	Gogebic	76.5	POINT (-89.921474 46.439279)
271	2015	Kalamazoo	37.3	POINT (-85.520024 42.227835)
272	2011	Grand Traverse	55.6	POINT (-85.520024 44.687984)
273	2014	Ontonagon		POINT (-89.313119 46.872791)
274	2017	Houghton	52.3	POINT (-88.569401 47.121122)
275	2015	Missaukee	46.9	POINT (-85.023346 44.366621)
276	2015	Shiawassee	37.9	POINT (-85.520024 41.911804)
277	2016	Missaukee	59.6	POINT (-85.023346 44.366621)
278	2017	Mackinac		POINT (-84.996308 46.023372)
279	2010	Keweenaw		POINT (-88.049091 47.340015)
280	2012	Calhoun	66.0	POINT (-85.023346 42.207391)
281	2012	Mecosta	34.5	POINT (-85.354965 43.620103)
282	2015	Delta	46.7	POINT (-86.9377261 45.7406948)
283	2011	Muskegon	56.5	POINT (-86.126106 43.294941)
284	2011	Osceola	106.6	POINT (-85.354965 43.925728)
285	2010	Midland	39.4	POINT (-84.354205 43.575098)
286	2012	Missaukee	46.5	POINT (-85.023346 44.366621)
287	2011	Bay	54.0	POINT (-84.016742 43.710973)
288	2015	Clinton	40.1	POINT (-84.522219 42.966346)
289	2016	Crawford	65.5	POINT (-84.68975 44.652432)
290	2010	Crawford	64.0	POINT (-84.68975 44.652432)
291	2012	Osceola	60.2	POINT (-85.354965 43.925728)
292	2010	Ingham	42.3	POINT (-84.354205 42.646894)
293	2014	Oscoda	95.8	POINT (-84.185712 44.62789)
294	2015	Macomb	44.0	POINT (-82.820974 42.716876)
295	2013	Clinton	49.3	POINT (-84.522219 42.966346)
296	2012	Ontonagon		POINT (-89.313119 46.872791)
297	2010	Washtenaw	26.3	POINT (-83.84730200000001 42.307649)
298	2011	Allegan	33.2	POINT (-85.908443 42.593874)
299	2015	Gladwin	31.7	POINT (-84.354205 44.032789)
300	2016	Cass	60.1	POINT (-86.012157 41.929916)
301	2013	Oceana	64.9	POINT (-86.289505 43.643476)
302	2011	Livingston	28.0	POINT (-83.84730200000001 42.620795)
303	2011	Montmorency	114.7	POINT (-84.140314 45.074279)
304	2015	Genesee	72.1	POINT (-83.677393 43.077729)
305	2017	Mason	86.0	POINT (-86.2801 43.9547)
306	2017	Presque Isle	117.3	POINT (-83.961353 45.369264)
307	2015	Ingham	38.5	POINT (-84.354205 42.646894)
308	2011	Shiawassee	34.3	POINT (-85.520024 41.911804)
309	2015	Cheboygan	55.1	POINT (-84.56362800000001 45.547226)
310	2015	Osceola	47.7	POINT (-85.354965 43.925728)
311	2013	Baraga	92.1	POINT (-88.30104 46.735276)
312	2010	St. Joseph	37.5	POINT (-86.190362 46.069352)
313	2017	Otsego	93.7	POINT (-84.64824 45.099206)
314	2011	Mecosta	41.4	POINT (-85.354965 43.620103)
315	2012	Genesee	61.2	POINT (-83.677393 43.077729)
316	2013	Emmet	63.5	POINT (-84.976907 45.641897)
317	2014	Clare	42.3	POINT (-84.856793 44.056505)
318	2012	Muskegon	51.1	POINT (-86.126106 43.294941)
319	2010	Dickinson	130.0	POINT (-87.86161 45.960139)
320	2012	St. Joseph	60.7	POINT (-86.190362 46.069352)
321	2017	Alger		POINT (-86.490452 46.424618)
322	2016	Mason	86.6	POINT (-86.2801 43.9547)
323	2014	Osceola	43.2	POINT (-85.354965 43.925728)
324	2010	Isabella	37.0	POINT (-84.856793 43.598799)
325	2013	Cass	52.1	POINT (-86.012157 41.929916)
326	2013	Macomb	39.8	POINT (-82.820974 42.716876)
327	2013	Roscommon	62.7	POINT (-84.68975 44.351611)
328	2012	Saginaw	43.4	POINT (-84.016742 43.404425)
329	2012	Kalkaska	46.8	POINT (-85.023346 44.667444)
330	2017	Leelanau	73.9	POINT (-85.8556 44.8555)
331	2012	Arenac	51.6	POINT (-83.893019 44.074876)
332	2016	Clare	69.2	POINT (-84.856793 44.056505)
333	2010	Arenac	56.8	POINT (-83.893019 44.074876)
334	2017	Midland	51.6	POINT (-84.354205 43.575098)
335	2013	Arenac	45.4	POINT (-83.893019 44.074876)
336	2014	Kent	29.7	POINT (-85.520024 43.009703)
337	2011	Delta	75.8	POINT (-86.9377261 45.7406948)
338	2015	Mecosta	39.5	POINT (-85.354965 43.620103)
339	2017	Oscoda	144.8	POINT (-84.185712 44.62789)
340	2017	Clinton	42.1	POINT (-84.522219 42.966346)
341	2010	Lake	52.1	POINT (-85.848624 43.9447)
342	2017	Kalkaska	39.7	POINT (-85.023346 44.667444)
343	2017	Delta	58.4	POINT (-86.9377261 45.7406948)
344	2017	Menominee	34.7	POINT (-87.574628 45.499528)
345	2010	Alger	73.2	POINT (-86.490452 46.424618)
346	2017	Crawford	71.9	POINT (-84.68975 44.652432)
347	2016	Kent	35.5	POINT (-85.520024 43.009703)
348	2013	Ionia	37.5	POINT (-85.023346 42.989212)
349	2010	Roscommon	73.6	POINT (-84.68975 44.351611)
350	2013	Van Buren	38.5	POINT (-86.012157 42.245967)
351	2016	Oceana	69.2	POINT (-86.289505 43.643476)
352	2012	Cheboygan	54.3	POINT (-84.56362800000001 45.547226)
353	2012	Delta	57.0	POINT (-86.9377261 45.7406948)
354	2010	Delta	56.6	POINT (-86.9377261 45.7406948)
355	2011	Iosco	93.9	POINT (-83.638623 44.334046)
356	2013	Crawford	86.3	POINT (-84.68975 44.652432)
357	2014	Sanilac	38.4	POINT (-84.185712 42.949754)
358	2012	Ingham	37.5	POINT (-84.354205 42.646894)
359	2011	Crawford	114.1	POINT (-84.68975 44.652432)
360	2012	Lenawee	35.4	POINT (-84.016742 41.843386)
361	2013	Otsego	37.3	POINT (-84.64824 45.099206)
362	2012	Roscommon	58.0	POINT (-84.68975 44.351611)
363	2013	Monroe	44.6	POINT (-83.50702 41.973889)
364	2015	Lenawee	53.9	POINT (-84.016742 41.843386)
365	2011	Cheboygan	57.8	POINT (-84.56362800000001 45.547226)
366	2017	Calhoun	60.4	POINT (-85.023346 42.207391)
367	2015	Antrim	73.5	POINT (-85.176909 44.973044)
368	2014	Berrien	70.1	POINT (-86.520538 41.95246100000001)
369	2011	Lake		POINT (-85.848624 43.9447)
370	2010	Wexford	45.8	POINT (-85.520024 44.387157)
371	2014	Cheboygan	97.3	POINT (-84.56362800000001 45.547226)
372	2012	Grand Traverse	58.4	POINT (-85.520024 44.687984)
373	2012	Gladwin	31.4	POINT (-84.354205 44.032789)
374	2015	Wexford	69.8	POINT (-85.520024 44.387157)
375	2010	Berrien	77.2	POINT (-86.520538 41.95246100000001)
376	2011	Alcona	111.4	POINT (-83.60224 44.672794)
377	2017	Shiawassee	62.8	POINT (-85.520024 41.911804)
378	2010	Monroe	41.5	POINT (-83.50702 41.973889)
379	2014	Oceana	38.2	POINT (-86.289505 43.643476)
380	2011	Tuscola	36.1	POINT (-83.50702 43.530114000000005)
381	2010	St. Clair	45.5	POINT (-82.734714 43.406904)
382	2017	Allegan	42.1	POINT (-85.908443 42.593874)
383	2013	Lenawee	41.5	POINT (-84.016742 41.843386)
384	2012	Branch	54.8	POINT (-85.023346 41.891384)
385	2014	Cass	54.0	POINT (-86.012157 41.929916)
386	2014	Antrim	64.5	POINT (-85.176909 44.973044)
387	2010	Otsego	49.7	POINT (-84.64824 45.099206)
388	2016	Alcona	106.3	POINT (-83.60224 44.672794)
389	2015	Isabella	45.3	POINT (-84.856793 43.598799)
390	2013	Keweenaw		POINT (-88.049091 47.340015)
391	2013	Benzie	69.0	POINT (-86.037126 44.645845)
392	2012	Manistee	36.5	POINT (-86.324223 44.24447)
393	2015	Montmorency	75.6	POINT (-84.140314 45.074279)
394	2016	Van Buren	57.2	POINT (-86.012157 42.245967)
395	2013	Shiawassee	47.9	POINT (-85.520024 41.911804)
396	2014	Van Buren	41.2	POINT (-86.012157 42.245967)
397	2015	Keweenaw		POINT (-88.049091 47.340015)
398	2015	Calhoun	51.3	POINT (-85.023346 42.207391)
399	2013	Iron	95.6	POINT (-88.490278 46.275815)
400	2014	Kalamazoo	39.0	POINT (-85.520024 42.227835)
401	2011	Antrim	42.8	POINT (-85.176909 44.973044)
402	2014	Monroe	50.0	POINT (-83.50702 41.973889)
403	2011	Keweenaw		POINT (-88.049091 47.340015)
404	2015	St. Joseph	64.1	POINT (-86.190362 46.069352)
405	2011	Mackinac	54.2	POINT (-84.996308 46.023372)
406	2010	Baraga		POINT (-88.30104 46.735276)
407	2016	Otsego	77.6	POINT (-84.64824 45.099206)
408	2017	Berrien	68.1	POINT (-86.520538 41.95246100000001)
409	2016	Luce	94.4	POINT (-85.513329 46.582751)
410	2010	Oceana	67.9	POINT (-86.289505 43.643476)
411	2015	Oscoda		POINT (-84.185712 44.62789)
412	2010	Newaygo	41.3	POINT (-85.766664 43.559358)
413	2015	Otsego	70.1	POINT (-84.64824 45.099206)
414	2016	Alpena	94.1	POINT (-83.540541 45.031721)
415	2013	Clare	55.6	POINT (-84.856793 44.056505)
416	2015	Lapeer	54.3	POINT (-83.1649 43.048243)
417	2014	Roscommon	58.5	POINT (-84.68975 44.351611)
418	2015	Eaton	49.7	POINT (-84.773332 42.58865)
419	2017	Cass	52.5	POINT (-86.012157 41.929916)
420	2016	Sanilac	36.2	POINT (-84.185712 42.949754)
421	2011	Macomb	47.1	POINT (-82.820974 42.716876)
422	2014	Marquette	51.7	POINT (-87.559382 46.644579)
423	2010	Iosco	58.1	POINT (-83.638623 44.334046)
424	2014	Missaukee	46.6	POINT (-85.023346 44.366621)
425	2014	Ionia	23.3	POINT (-85.023346 42.989212)
426	2014	Kalkaska	46.0	POINT (-85.023346 44.667444)
427	2016	St. Clair	43.9	POINT (-82.734714 43.406904)
428	2017	Bay	48.9	POINT (-84.016742 43.710973)
429	2017	Saginaw	54.7	POINT (-84.016742 43.404425)
430	2012	Montmorency	63.2	POINT (-84.140314 45.074279)
431	2016	Leelanau	50.5	POINT (-85.8556 44.8555)
432	2012	Macomb	43.8	POINT (-82.820974 42.716876)
433	2012	Iron	95.0	POINT (-88.490278 46.275815)
434	2017	Ionia	29.6	POINT (-85.023346 42.989212)
435	2017	Branch	43.8	POINT (-85.023346 41.891384)
436	2013	Newaygo	56.3	POINT (-85.766664 43.559358)
437	2014	Grand Traverse	67.1	POINT (-85.520024 44.687984)
438	2016	Barry	56.9	POINT (-85.354965 42.53543200000001)
439	2014	Keweenaw		POINT (-88.049091 47.340015)
440	2013	Dickinson	88.4	POINT (-87.86161 45.960139)
441	2013	Presque Isle	92.0	POINT (-83.961353 45.369264)
442	2011	Clare	54.9	POINT (-84.856793 44.056505)
443	2010	Emmet	36.8	POINT (-84.976907 45.641897)
444	2010	Kalkaska	58.4	POINT (-85.023346 44.667444)
445	2011	Cass	45.8	POINT (-86.012157 41.929916)
446	2014	Eaton	50.6	POINT (-84.773332 42.58865)
447	2016	Genesee	80.8	POINT (-83.677393 43.077729)
448	2014	Baraga		POINT (-88.30104 46.735276)
449	2017	Lake	116.5	POINT (-85.848624 43.9447)
