﻿_id	zip	wib_rate_per_1000_homes	median_household_income_usd	pct_black
1	48211	117.2	35078	40
2	48213	96.7	33659	95
3	48238	82.3	29692	93
4	48204	78.7	29224	89
5	48205	76.7	42671	94
6	48227	69.3	33579	96
7	48224	67.2	41011	89
8	48228	57.2	33229	74
9	48206	56.9	36641	85
10	48235	55.9	38901	95
11	48234	53.0	35667	95
12	48219	49.7	41312	88
13	48215	47.9	32873	89
14	48203	43.1	34610	87
15	48210	41.9	36073	19
16	48221	40.5	51181	87
17	48223	39.5	41587	88
18	48217	38.5	45870	83
19	48208	34.9	24046	68
20	48214	34.1	31833	80
21	48202	29.4	34244	62
22	48209	29.0	37222	6
23	48212	25.3	37309	21
24	48216	21.8	41066	37
25	48207	13.6	43960	76
26	48226	12.5	71875	45
27	48239	6.0	67570	57
28	48201	4.2	22243	62
