﻿_id	YEAR	MONTH	BENE_GEO_LVL	BENE_STATE_ABRVTN	BENE_STATE_DESC	BENE_COUNTY_DESC	BENE_FIPS_CD	TOT_BENES	ORGNL_MDCR_BENES	MA_AND_OTH_BENES	AGED_TOT_BENES	AGED_ESRD_BENES	AGED_NO_ESRD_BENES	DSBLD_TOT_BENES	DSBLD_ESRD_AND_ESRD_ONLY_BENES	DSBLD_NO_ESRD_BENES	MALE_TOT_BENES	FEMALE_TOT_BENES	WHITE_TOT_BENES	BLACK_TOT_BENES	API_TOT_BENES	HSPNC_TOT_BENES	NATIND_TOT_BENES	OTHR_TOT_BENES	AGE_LT_25_BENES	AGE_25_TO_44_BENES	AGE_45_TO_64_BENES	AGE_65_TO_69_BENES	AGE_70_TO_74_BENES	AGE_75_TO_79_BENES	AGE_80_TO_84_BENES	AGE_85_TO_89_BENES	AGE_90_TO_94_BENES	AGE_GT_94_BENES	DUAL_TOT_BENES	FULL_DUAL_TOT_BENES	PART_DUAL_TOT_BENES	NODUAL_TOT_BENES	A_B_TOT_BENES	A_B_ORGNL_MDCR_BENES	A_B_MA_AND_OTH_BENES	A_TOT_BENES	A_ORGNL_MDCR_BENES	A_MA_AND_OTH_BENES	B_TOT_BENES	B_ORGNL_MDCR_BENES	B_MA_AND_OTH_BENES	PRSCRPTN_DRUG_TOT_BENES	PRSCRPTN_DRUG_PDP_BENES	PRSCRPTN_DRUG_MAPD_BENES	PRSCRPTN_DRUG_DEEMED_ELIGIBLE_FULL_LIS_BENES	PRSCRPTN_DRUG_FULL_LIS_BENES	PRSCRPTN_DRUG_PARTIAL_LIS_BENES	PRSCRPTN_DRUG_NO_LIS_BENES
1	2013	Year	County	MI	Michigan	Wayne County	26163	303917	222062	81856	233186	2242	230944	70731	2580	68151	132742	171175	172076	115931	4359	6704	260	4587	1301	15615	53816	69485	54127	39378	32012	23362	10714	4109	64841	57412	7429	239076	284671	202823	81848	303392	221542	81850	285196	203342	81854	228636	181501	47135	68648	8485	2387	149117
2	2013	January	County	MI	Michigan	Wayne County	26163	300317	221041	79276	232093	2442	229651	68224	2564	65660	131062	169255	170614	114382	4195	6580	258	4288	1133	15054	52037	63382	54820	40201	33018	24543	11577	4552	63415	56050	7365	236902	281500	202229	79271	299786	220515	79271	282031	202755	79276	225990	180759	45231	65628	8804	2478	149080
3	2013	February	County	MI	Michigan	Wayne County	26163	300808	221423	79385	232118	2401	229717	68690	2566	66124	131288	169520	170737	114640	4229	6600	260	4342	1166	15160	52364	64484	54665	40029	32801	24282	11391	4466	63527	56249	7278	237281	281812	202432	79380	300279	220899	79380	282341	202956	79385	226318	180997	45321	66106	8789	2491	148932
4	2013	March	County	MI	Michigan	Wayne County	26163	301469	221735	79734	232313	2363	229950	69156	2571	66585	131571	169898	171007	114912	4277	6620	259	4394	1198	15275	52683	65619	54547	39853	32611	24060	11233	4390	63852	56533	7319	237617	282285	202556	79729	300939	221210	79729	282815	203081	79734	226722	181111	45611	66717	8774	2499	148732
5	2013	April	County	MI	Michigan	Wayne County	26163	301968	221754	80214	232402	2319	230083	69566	2573	66993	131844	170124	171188	115134	4293	6654	260	4439	1210	15366	52990	66695	54418	39710	32417	23805	11047	4310	64210	56914	7296	237758	282640	202431	80209	301454	221245	80209	283154	202940	80214	226962	181067	45895	67317	8568	2349	148728
6	2013	May	County	MI	Michigan	Wayne County	26163	302555	221811	80744	232595	2294	230301	69960	2575	67385	132160	170395	171450	115365	4322	6667	258	4493	1240	15463	53257	67752	54314	39565	32221	23605	10895	4243	64432	57141	7291	238123	283119	202380	80739	302041	221302	80739	283633	202889	80744	227091	180730	46361	67846	8512	2342	148391
7	2013	June	County	MI	Michigan	Wayne County	26163	303261	221810	81451	232757	2266	230491	70504	2580	67924	132488	170773	171724	115682	4357	6682	259	4557	1270	15592	53642	68777	54174	39413	32058	23406	10750	4179	64754	57294	7460	238507	283670	202228	81442	302753	221308	81445	284178	202730	81448	227763	180844	46919	68397	8450	2336	148580
8	2013	July	County	MI	Michigan	Wayne County	26163	304136	221902	82234	233156	2228	230928	70980	2579	68401	132909	171227	172128	116047	4379	6715	261	4606	1316	15677	53987	69959	54059	39290	31910	23215	10605	4118	65093	57640	7453	239043	285165	202940	82225	303631	221403	82228	285670	203439	82231	229005	181541	47464	69042	8407	2362	149194
9	2013	August	County	MI	Michigan	Wayne County	26163	304988	222211	82777	233573	2190	231383	71415	2578	68837	133265	171723	172551	116385	4395	6739	260	4658	1344	15771	54300	71147	53947	39159	31747	23045	10471	4057	65330	57751	7579	239658	285882	203114	82768	304478	221707	82771	286392	203618	82774	229725	181898	47827	69553	8381	2360	149431
10	2013	September	County	MI	Michigan	Wayne County	26163	305720	222292	83428	233824	2157	231667	71896	2587	69309	133512	172208	172804	116747	4419	6763	259	4728	1383	15873	54640	72324	53832	39031	31578	22876	10344	3839	65582	58088	7494	240138	286617	203198	83419	305201	221779	83422	287136	203711	83425	230267	182020	48247	70105	8329	2343	149490
11	2013	October	County	MI	Michigan	Wayne County	26163	306538	222678	83860	234238	2123	232115	72300	2598	69702	133915	172623	173231	117015	4455	6778	261	4798	1410	15966	54924	73487	53719	38907	31422	22700	10222	3781	65923	58229	7694	240615	287225	203374	83851	306008	222154	83854	287755	203898	83857	230912	182346	48566	70625	8296	2354	149637
12	2013	November	County	MI	Michigan	Wayne County	26163	307241	222873	84368	234492	2079	232413	72749	2595	70154	134272	172969	173562	117280	4485	6810	262	4842	1448	16047	55254	74579	53589	38754	31270	22503	10081	3716	65917	58384	7533	241324	287771	203411	84360	306690	222327	84363	288322	203957	84365	231295	182377	48918	71017	8259	2356	149663
13	2013	December	County	MI	Michigan	Wayne County	26163	308007	223211	84796	234673	2047	232626	73334	2591	70743	134617	173390	173918	117581	4504	6843	263	4898	1488	16131	55715	75613	53442	38618	31090	22305	9953	3652	66059	58669	7390	241948	288367	203579	84788	307449	222658	84791	288925	204132	84793	231587	182325	49262	71427	8247	2369	149544
14	2014	Year	County	MI	Michigan	Wayne County	26163	308588	214802	93786	236946	2303	234643	71642	2568	69074	135149	173439	173889	117646	4624	6942	257	5230	1274	15503	54865	73379	55496	39297	30954	22812	10956	4051	67321	59395	7926	241266	288868	195091	93777	307882	214101	93781	289574	195792	93782	240742	183686	57056	71257	8505	2412	158569
15	2014	January	County	MI	Michigan	Wayne County	26163	305244	215936	89308	235801	2513	233288	69443	2563	66880	133594	171650	172597	116233	4460	6798	256	4900	1142	15044	53257	67454	56196	40059	31894	23949	11776	4473	65536	58212	7324	239708	285949	196649	89300	304680	215377	89303	286513	197208	89305	233921	183236	50685	67936	8854	2474	154657
16	2014	February	County	MI	Michigan	Wayne County	26163	305557	215521	90036	235748	2465	233283	69809	2557	67252	133746	171811	172642	116407	4493	6812	255	4948	1172	15132	53505	68422	56046	39876	31689	23703	11606	4406	65513	58095	7418	240044	286144	196116	90028	304992	214961	90031	286709	196676	90033	234244	183376	50868	68377	8842	2469	154556
17	2014	March	County	MI	Michigan	Wayne County	26163	306200	213805	92395	236002	2432	233570	70198	2560	67638	134070	172130	172920	116657	4509	6838	254	5022	1194	15234	53770	69556	55908	39746	31508	23487	11452	4345	65839	58343	7496	240361	286601	194214	92387	305580	213190	92390	287221	194829	92392	239734	183067	56667	69062	8850	2489	159333
18	2014	April	County	MI	Michigan	Wayne County	26163	306736	213800	92936	236143	2388	233755	70593	2569	68024	134327	172409	173112	116869	4544	6866	253	5092	1216	15309	54068	70574	55799	39610	31346	23261	11285	4268	66217	58658	7559	240519	287009	194082	92927	306067	213136	92931	287678	194746	92932	240424	183303	57121	69748	8662	2364	159650
19	2014	May	County	MI	Michigan	Wayne County	26163	307368	213888	93480	236420	2352	234068	70948	2573	68375	134657	172711	173336	117150	4586	6890	255	5151	1231	15375	54342	71667	55667	39493	31181	23077	11137	4198	66727	58855	7872	240641	287516	194045	93471	306683	213208	93475	288201	194725	93476	240879	183316	57563	70430	8586	2371	159492
20	2014	June	County	MI	Michigan	Wayne County	26163	307957	214117	93840	236538	2318	234220	71419	2573	68846	134928	173029	173513	117451	4612	6913	255	5213	1255	15483	54681	72623	55530	39363	31018	22870	10998	4136	67155	59073	8082	240802	287919	194089	93830	307237	213402	93835	288639	194804	93835	240986	183185	57801	71010	8508	2384	159084
21	2014	July	County	MI	Michigan	Wayne County	26163	308865	214225	94640	237014	2291	234723	71851	2569	69282	135314	173551	173915	117824	4647	6947	255	5277	1286	15564	55001	73868	55419	39252	30860	22686	10860	4069	67361	59379	7982	241504	289426	194795	94631	308100	213465	94635	290191	195555	94636	241807	183461	58346	71661	8449	2396	159301
22	2014	August	County	MI	Michigan	Wayne County	26163	309679	214610	95069	237442	2250	235192	72237	2577	69660	135694	173985	174353	118080	4678	6977	257	5334	1309	15628	55300	75060	55306	39116	30708	22512	10729	4011	67853	59664	8189	241826	290016	194956	95060	308894	213830	95064	290801	195736	95065	242328	183675	58653	72238	8381	2386	159323
23	2014	September	County	MI	Michigan	Wayne County	26163	310287	214787	95500	237607	2216	235391	72680	2580	70100	135883	174404	174566	118360	4707	7024	257	5373	1335	15692	55653	76175	55185	38986	30552	22319	10619	3771	68391	60023	8368	241896	290660	195169	95491	309502	214007	95495	291445	195949	95496	242908	183942	58966	72848	8308	2392	159360
24	2014	October	County	MI	Michigan	Wayne County	26163	311101	215310	95791	238033	2178	235855	73068	2570	70498	136251	174850	174989	118637	4728	7054	263	5430	1357	15773	55938	77374	55066	38843	30398	22152	10478	3722	68812	60435	8377	242289	291249	195465	95784	310329	214541	95788	292021	196234	95787	243491	184343	59148	73396	8263	2403	159429
25	2014	November	County	MI	Michigan	Wayne County	26163	311648	215544	96104	238198	2139	236059	73450	2563	70887	136488	175160	175207	118876	4756	7077	264	5468	1377	15860	56213	78363	54970	38680	30235	21961	10349	3640	69199	60800	8399	242449	291664	195567	96097	310889	214788	96101	292423	196323	96100	243853	184512	59341	73884	8194	2410	159365
26	2014	December	County	MI	Michigan	Wayne County	26163	312410	216080	96330	238406	2095	236311	74004	2561	71443	136832	175578	175514	119209	4770	7102	265	5550	1417	15941	56646	79415	54864	38536	30064	21772	10177	3578	69252	61208	8044	243158	292262	195939	96323	311631	215304	96327	293041	196715	96326	244333	184820	59513	74492	8160	2403	159278
27	2015	Year	County	MI	Michigan	Wayne County	26163	313241	207478	105763	241021	2299	238722	72220	2552	69667	137286	175955	175385	119578	4939	7242	270	5827	1179	15123	55918	77252	56671	39446	30152	22319	11088	4093	69836	61710	8126	243405	292849	187097	105752	312463	206705	105757	293628	187870	105758	248378	180426	67952	74604	8358	2472	162943
28	2015	January	County	MI	Michigan	Wayne County	26163	309939	212113	97826	239604	2517	237087	70335	2540	67795	135802	174137	174089	118153	4788	7100	267	5542	1054	14775	54506	71119	57366	40205	31066	23428	11949	4471	68910	60877	8033	241029	290138	192320	97818	309217	211395	97822	290860	193038	97822	246373	185918	60455	71299	8822	2555	163697
29	2015	February	County	MI	Michigan	Wayne County	26163	310332	212210	98122	239670	2473	237197	70662	2545	68117	136015	174317	174124	118409	4809	7131	268	5591	1076	14823	54763	72170	57232	40048	30882	23198	11749	4391	69119	61153	7966	241213	290367	192254	98113	309602	211485	98117	291097	192979	98118	246822	186189	60633	71915	8785	2565	163557
30	2015	March	County	MI	Michigan	Wayne County	26163	310987	212472	98515	239980	2438	237542	71007	2554	68453	136269	174718	174430	118654	4832	7159	269	5643	1097	14878	55032	73302	57101	39906	30720	23002	11612	4337	69562	61455	8107	241425	290872	192366	98506	310278	211768	98510	291581	193070	98511	247326	186393	60933	72631	8684	2564	163447
31	2015	April	County	MI	Michigan	Wayne County	26163	311339	212699	98640	240015	2400	237615	71324	2555	68769	136425	174914	174507	118836	4861	7182	269	5684	1117	14941	55266	74291	56957	39750	30542	22769	11453	4253	69515	61305	8210	241824	291086	192455	98631	310620	211985	98635	291805	193169	98636	246711	185704	61007	73170	8471	2457	162613
32	2015	May	County	MI	Michigan	Wayne County	26163	311842	212681	99161	240227	2363	237864	71615	2554	69061	136626	175216	174721	119034	4887	7204	269	5727	1135	15001	55479	75358	56833	39619	30373	22566	11286	4192	69623	61485	8138	242219	291483	192332	99151	311110	211954	99156	292215	193059	99156	247031	185576	61455	73716	8409	2443	162463
33	2015	June	County	MI	Michigan	Wayne County	26163	312643	213047	99596	240599	2319	238280	72044	2555	69489	136975	175668	175055	119336	4933	7238	271	5810	1159	15109	55776	76528	56726	39498	30220	22365	11143	4119	69602	61711	7891	243041	292045	192458	99587	311881	212290	99591	292807	193215	99592	247522	185731	61791	74300	8354	2446	162422
34	2015	July	County	MI	Michigan	Wayne County	26163	313401	205974	107427	240999	2281	238718	72402	2561	69841	137326	176075	175404	119653	4960	7257	270	5857	1186	15180	56036	77736	56620	39352	30064	22184	10987	4056	69760	61811	7949	243641	293350	185932	107418	312603	205181	107422	294148	186725	107423	248384	178750	69634	74992	8281	2434	162677
35	2015	August	County	MI	Michigan	Wayne County	26163	314223	202593	111630	241467	2240	239227	72756	2551	70205	137715	176508	175791	119976	4988	7289	271	5908	1221	15232	56303	78951	56487	39235	29916	22019	10859	4000	70141	62083	8058	244082	293986	182366	111620	313416	201791	111625	294793	183168	111625	249079	175365	73714	75621	8219	2439	162800
36	2015	September	County	MI	Michigan	Wayne County	26163	314995	198478	116517	241894	2195	239699	73101	2557	70544	138106	176889	176129	120317	5016	7309	270	5954	1247	15292	56562	80176	56385	39095	29748	21847	10713	3930	70330	62095	8235	244665	294477	177971	116506	314160	197649	116511	295312	178800	116512	249667	171173	78494	76200	8151	2430	162886
37	2015	October	County	MI	Michigan	Wayne County	26163	315793	201173	114620	242377	2158	240219	73416	2556	70860	138467	177326	176536	120598	5044	7333	271	6011	1265	15345	56806	81401	56257	39007	29602	21667	10577	3866	70540	62297	8243	245253	295063	180454	114609	314971	200357	114614	295885	181270	114615	250216	173650	76566	76730	8102	2443	162941
38	2015	November	County	MI	Michigan	Wayne County	26163	316361	202763	113598	242600	2120	240480	73761	2550	71211	138727	177634	176760	120850	5063	7345	270	6073	1281	15409	57071	82483	56119	38878	29422	21488	10428	3782	70316	62121	8195	246045	295399	181813	113586	315508	201916	113592	296252	182660	113592	250449	175024	75425	77101	8047	2438	162863
39	2015	December	County	MI	Michigan	Wayne County	26163	317034	203536	113498	242823	2086	240737	74211	2550	71661	138978	178056	177068	121123	5092	7362	269	6120	1309	15491	57411	83504	55974	38761	29265	21300	10296	3723	70615	62123	8492	246419	295926	182442	113484	316185	202694	113491	296775	183284	113491	250951	175634	75317	77577	7974	2445	162955
40	2016	Year	County	MI	Michigan	Wayne County	26163	317796	202676	115121	245902	2350	243552	71895	2555	69340	139381	178416	177190	121276	5202	7431	263	6435	1065	14765	56064	79244	59774	40313	29463	21693	11136	4279	71378	62516	8862	246418	296411	181313	115097	316963	201857	115106	297244	182133	115112	254212	176880	77332	77055	8094	2482	166581
41	2016	January	County	MI	Michigan	Wayne County	26163	314803	200774	114029	244529	2549	241980	70274	2563	67711	138038	176765	175825	120142	5079	7326	267	6164	957	14459	54858	73176	60524	41058	30395	22721	11974	4681	70364	61725	8639	244439	293837	179819	114018	313912	199888	114024	294728	180705	114023	252243	175614	76629	73825	8629	2613	167176
42	2016	February	County	MI	Michigan	Wayne County	26163	315131	201598	113533	244586	2511	242075	70545	2568	67977	138163	176968	175942	120273	5100	7345	266	6205	972	14516	55057	74173	60401	40914	30196	22508	11792	4602	70607	61889	8718	244524	293971	180449	113522	314196	200668	113528	294906	181379	113527	252530	176474	76056	74453	8584	2600	166893
43	2016	March	County	MI	Michigan	Wayne County	26163	315808	202838	112970	244876	2477	242399	70932	2559	68373	138464	177344	176253	120543	5122	7376	267	6247	994	14583	55355	75326	60236	40778	30029	22334	11634	4539	70913	62089	8824	244895	294398	181439	112959	314860	201895	112965	295346	182382	112964	252919	177474	75445	75029	8494	2595	166801
44	2016	April	County	MI	Michigan	Wayne County	26163	316188	203642	112546	245014	2436	242578	71174	2558	68616	138602	177586	176401	120673	5147	7398	266	6303	1008	14620	55546	76359	60096	40632	29842	22147	11485	4453	70878	62169	8709	245310	294616	182080	112536	315211	202670	112541	295593	183052	112541	253112	178130	74982	75640	8239	2486	166747
45	2016	May	County	MI	Michigan	Wayne County	26163	316643	203940	112703	245258	2399	242859	71385	2552	68833	138825	177818	176629	120839	5158	7409	262	6346	1029	14654	55702	77457	59955	40502	29678	21961	11332	4373	71224	62390	8834	245419	294929	182235	112694	315656	202957	112699	295916	183218	112698	253081	178002	75079	76307	8131	2448	166195
46	2016	June	County	MI	Michigan	Wayne County	26163	317247	201349	115898	245491	2363	243128	71756	2563	69193	139134	178113	176921	121039	5196	7421	261	6409	1053	14752	55951	78602	59811	40344	29510	21761	11173	4290	71517	62653	8864	245730	295432	179542	115890	316244	200349	115895	296435	180542	115893	253649	175383	78266	76920	8036	2450	166243
47	2016	July	County	MI	Michigan	Wayne County	26163	318023	201968	116055	245959	2327	243632	72064	2558	69506	139462	178561	177281	121376	5220	7434	260	6452	1084	14806	56174	79819	59702	40211	29372	21586	11034	4235	71662	62782	8880	246361	297178	181131	116047	317353	201301	116052	297848	181798	116050	254427	176141	78286	77531	7976	2439	166481
48	2016	August	County	MI	Michigan	Wayne County	26163	318703	202522	116181	246340	2294	244046	72363	2554	69809	139798	178905	177630	121619	5249	7452	261	6492	1101	14844	56418	80971	59563	40099	29211	21422	10912	4162	71784	62814	8970	246919	297669	181499	116170	317989	201813	116176	298383	182208	116175	254914	176600	78314	78117	7913	2432	166452
49	2016	September	County	MI	Michigan	Wayne County	26163	319429	202955	116474	246775	2268	244507	72654	2551	70103	140125	179304	177956	121906	5272	7478	264	6553	1116	14914	56624	82151	59443	39985	29070	21239	10782	4105	71829	62770	9059	247600	298191	181735	116456	318723	202257	116466	298897	182433	116464	255430	176885	78545	78584	7850	2428	166568
50	2016	October	County	MI	Michigan	Wayne County	26163	320004	203309	116695	247076	2228	244848	72928	2549	70379	140411	179593	178234	122107	5285	7500	264	6614	1136	14966	56826	83266	59318	39871	28899	21051	10641	4030	71991	62994	8997	248013	298527	181890	116637	319277	202625	116652	299254	182574	116680	255845	177269	78576	79052	7786	2436	166571
51	2016	November	County	MI	Michigan	Wayne County	26163	320509	203089	117420	247353	2191	245162	73156	2543	70613	140648	179861	178481	122281	5294	7518	261	6674	1152	15007	56997	84324	59177	39740	28751	20890	10495	3976	71876	62938	8938	248633	298890	181533	117357	319793	202416	117377	299606	182206	117400	256090	176922	79168	79377	7743	2427	166543
52	2016	December	County	MI	Michigan	Wayne County	26163	321069	204126	116943	247563	2155	245408	73506	2539	70967	140899	180170	178727	122510	5297	7519	261	6755	1181	15064	57261	85309	59060	39618	28603	20698	10372	3903	71892	62976	8916	249177	299291	182408	116883	320341	203441	116900	300019	183093	116926	256301	177660	78641	79821	7746	2432	166302
53	2017	Year	County	MI	Michigan	Wayne County	26163	321985	199248	122737	250815	2400	248415	71170	2570	68600	141282	180703	178930	122824	5389	7495	280	7067	975	14460	55735	79641	63014	42389	29306	20928	11218	4320	73354	64239	9115	248630	299974	177298	122676	321363	198673	122690	300596	177873	122723	258593	175556	83037	21309	7585	2304	227396
54	2017	January	County	MI	Michigan	Wayne County	26163	319402	198139	121263	249640	2615	247025	69762	2560	67202	140104	179298	177721	121844	5325	7514	280	6718	855	14161	54746	73672	63781	43153	30222	21945	12075	4792	72049	63192	8857	247353	297667	176459	121208	318600	197382	121218	298469	177216	121253	257578	175792	81786	16636	8527	2608	229807
55	2017	February	County	MI	Michigan	Wayne County	26163	319658	198428	121230	249674	2575	247099	69984	2557	67427	140203	179455	177796	121972	5330	7522	283	6755	874	14202	54908	74682	63610	42999	30040	21733	11908	4702	72250	63276	8974	247408	297940	176765	121175	319029	197843	121186	298569	177350	121219	257817	176115	81702	17573	8488	2595	229161
56	2017	March	County	MI	Michigan	Wayne County	26163	320155	198427	121728	249901	2527	247374	70254	2565	67689	140443	179712	177989	122176	5349	7543	283	6815	896	14270	55088	75811	63470	42865	29869	21547	11744	4595	72642	63552	9090	247513	298283	176612	121671	319538	197856	121682	298900	177183	121717	258180	176035	82145	18480	8469	2579	228652
57	2017	April	County	MI	Michigan	Wayne County	26163	320434	198317	122117	249923	2488	247435	70511	2566	67945	140564	179870	178098	122265	5362	7529	282	6898	916	14330	55265	76805	63332	42724	29689	21339	11551	4483	72757	63885	8872	247677	298613	176557	122056	319909	197842	122067	299138	177032	122106	257600	175067	82533	19238	8231	2439	227692
58	2017	May	County	MI	Michigan	Wayne County	26163	320929	198547	122382	250150	2446	247704	70779	2565	68214	140803	180126	178325	122483	5377	7515	279	6950	937	14383	55459	77893	63191	42593	29534	21142	11415	4382	73049	64082	8967	247880	298997	176673	122324	320415	198080	122335	299511	177140	122371	257311	174529	82782	20114	8141	2440	226616
59	2017	June	County	MI	Michigan	Wayne County	26163	321672	199042	122630	250533	2406	248127	71139	2567	68572	141107	180565	178725	122741	5387	7511	280	7028	966	14482	55691	79099	63057	42455	29371	20968	11259	4324	73321	64239	9082	248351	299497	176926	122571	321106	198524	122582	300063	177444	122619	257832	174847	82985	21004	8115	2441	226272
60	2017	July	County	MI	Michigan	Wayne County	26163	322458	199384	123074	251022	2373	248649	71436	2578	68858	141521	180937	179156	123014	5401	7499	279	7109	989	14550	55897	80336	62940	42330	29217	20825	11130	4244	73708	64509	9199	248750	300737	177725	123012	321872	198846	123026	301323	178263	123060	258589	175276	83313	21853	8088	2431	226217
61	2017	August	County	MI	Michigan	Wayne County	26163	323101	199810	123291	251444	2347	249097	71657	2574	69083	141829	181272	179507	123240	5407	7487	278	7182	1014	14573	56070	81567	62809	42179	29048	20665	10986	4190	74065	64744	9321	249036	301150	177924	123226	322471	199228	123243	301780	178506	123274	259142	175664	83478	22690	8036	2408	226008
62	2017	September	County	MI	Michigan	Wayne County	26163	323850	200173	123677	251883	2312	249571	71967	2580	69387	142185	181665	179862	123553	5424	7479	280	7252	1046	14620	56301	82827	62686	42049	28884	20484	10824	4129	74220	64873	9347	249630	301745	178131	123614	323214	199583	123631	302381	178721	123660	259540	175733	83807	23522	7994	2409	225615
63	2017	October	County	MI	Michigan	Wayne County	26163	323615	199919	123696	251687	2282	249405	71928	2580	69348	142036	181579	179762	123380	5430	7467	278	7298	1050	14612	56266	83316	62580	41924	28746	20329	10715	4077	74137	64846	9291	249478	301384	177754	123630	322970	199322	123648	302029	178351	123678	259618	175738	83880	24163	1228	476	233751
64	2017	November	County	MI	Michigan	Wayne County	26163	324000	200059	123941	251856	2234	249622	72144	2577	69567	142187	181813	179973	123510	5437	7442	278	7360	1068	14640	56436	84327	62427	41763	28600	20161	10576	4002	73984	64788	9196	250016	301638	177764	123874	323346	199453	123893	302292	178370	123922	259891	175800	84091	24860	7881	2413	224737
65	2017	December	County	MI	Michigan	Wayne County	26163	324541	200725	123816	252066	2198	249868	72475	2565	69910	142401	182140	180250	123710	5436	7435	276	7434	1085	14692	56698	85352	62287	41628	28449	19995	10432	3923	74070	64884	9186	250471	302040	178289	123751	323888	200118	123770	302693	178896	123797	260017	176074	83943	25573	7816	2409	224219
66	2018	Year	County	MI	Michigan	Wayne County	26163	325794	185453	140341	255779	2405	253374	70016	2583	67433	143004	182790	180321	124183	5715	7879	276	7421	907	14039	55070	80752	65794	44261	29248	20206	11077	4441	74873	64913	9960	250921	303223	162902	140321	325435	185101	140335	303582	163254	140328	262435	175281	87154	81128	7988	2447	170871
67	2018	January	County	MI	Michigan	Wayne County	26163	323460	183488	139972	254672	2634	252038	68788	2585	66203	141939	181521	179237	123408	5590	7735	279	7211	796	13829	54163	74822	66607	45108	30151	21179	11932	4873	73997	64966	9031	249463	301243	161291	139952	323027	183061	139966	301676	161718	139958	261405	175439	85966	77804	8559	2548	172494
68	2018	February	County	MI	Michigan	Wayne County	26163	323576	183698	139878	254628	2584	252044	68948	2583	66365	142018	181558	179253	123439	5612	7754	279	7239	806	13855	54287	75824	66421	44938	29968	20967	11733	4777	73927	64835	9092	249649	301184	161326	139858	323162	183290	139872	301598	161734	139864	261498	175233	86265	78240	8508	2538	172212
69	2018	March	County	MI	Michigan	Wayne County	26163	324014	183937	140077	254812	2539	252273	69202	2574	66628	142224	181790	179471	123595	5627	7789	275	7257	828	13910	54464	76914	66270	44785	29787	20783	11583	4690	74241	65029	9212	249773	301451	161395	140056	323601	183531	140070	301864	161801	140063	261786	175138	86648	78846	8428	2540	171972
70	2018	April	County	MI	Michigan	Wayne County	26163	324276	184469	139807	254876	2500	252376	69400	2578	66822	142347	181929	179566	123682	5639	7810	275	7304	850	13947	54603	77905	66111	44624	29603	20596	11420	4617	74427	64724	9703	249849	301622	161836	139786	323865	184065	139800	302033	162240	139793	261229	174666	86563	79385	8133	2413	171298
71	2018	May	County	MI	Michigan	Wayne County	26163	324712	184352	140360	255101	2459	252642	69611	2577	67034	142512	182200	179773	123814	5682	7827	276	7340	873	13979	54759	78951	65989	44470	29458	20430	11251	4552	74871	64812	10059	249841	302035	161695	140340	324302	183948	140354	302445	162099	140346	261209	173987	87222	80165	8020	2408	170616
72	2018	June	County	MI	Michigan	Wayne County	26163	325250	184970	140280	255354	2410	252944	69896	2582	67314	142742	182508	180040	123966	5721	7856	277	7390	891	14030	54975	80051	65848	44310	29306	20268	11099	4472	75173	64969	10204	250077	302442	162182	140260	324814	184540	140274	302878	162612	140266	261635	174389	87246	80971	7923	2411	170330
73	2018	July	County	MI	Michigan	Wayne County	26163	325903	185480	140423	255752	2381	253371	70151	2590	67561	143028	182875	180341	124209	5736	7892	275	7450	914	14070	55167	81225	65727	44169	29153	20114	10964	4400	75316	65098	10218	250587	303579	163176	140403	325517	185100	140417	303965	163556	140409	262260	174882	87378	81660	7862	2437	170301
74	2018	August	County	MI	Michigan	Wayne County	26163	326487	186023	140464	256099	2333	253766	70388	2585	67803	143290	183197	180636	124432	5752	7922	276	7469	945	14107	55336	82366	65585	44027	29023	19935	10837	4326	75451	65009	10442	251036	304114	163670	140444	326170	185713	140457	304431	163980	140451	262781	175360	87421	82297	7796	2427	170261
75	2018	September	County	MI	Michigan	Wayne County	26163	327186	186515	140671	256530	2300	254230	70656	2592	68064	143616	183570	180998	124666	5774	7941	277	7530	972	14155	55529	83572	65438	43889	28867	19791	10704	4269	75566	65095	10471	251620	304680	164030	140650	326880	186216	140664	304986	164329	140657	263298	175645	87653	82898	7728	2407	170265
76	2018	October	County	MI	Michigan	Wayne County	26163	327796	187151	140645	256958	2272	254686	70838	2587	68251	143923	183873	181295	124875	5790	7980	275	7581	986	14178	55674	84761	65313	43747	28705	19641	10602	4189	75513	65145	10368	252283	305109	164485	140624	327506	186868	140638	305399	164768	140631	263728	176044	87684	83376	7677	2411	170264
77	2018	November	County	MI	Michigan	Wayne County	26163	328197	187446	140751	257186	2238	254948	71011	2589	68422	144113	184084	181522	124974	5813	8004	273	7611	998	14185	55828	85796	65178	43610	28559	19466	10472	4105	75062	64715	10347	253135	305407	164677	140730	327946	187202	140744	305658	164921	140737	264110	176221	87889	83785	7640	2416	170269
78	2018	December	County	MI	Michigan	Wayne County	26163	328672	187903	140769	257374	2210	255164	71298	2572	68726	144296	184376	181714	125135	5847	8035	273	7668	1023	14217	56058	86840	65043	43454	28396	19299	10321	4021	74929	64556	10373	253743	305808	165060	140748	328434	187672	140762	306046	165291	140755	264275	176362	87913	84109	7584	2413	170169
