﻿_id	Name	Name of coffee place
1	Address	Street address
2	City	City address
3	State	State address
4	ZIP	ZIP code address
5	Full Address	Address including street, city, state, ZIP
6	Latitude	Latitude in decimal format
7	Longitude	Longitude in decimal format
8	Black Owned	To the best knowledge, is the coffee place owned by a Black or African-American individual
9	Type	Type of coffee place, including: Shop (standalone, sit down); Hybrid (co-located with another business or venue); Pop-up (temporary, mobile)
10	Monday?	Is the coffee place open on Mondays
11	Open Hour	Opening hour of coffee place
12	Closed Hour	Closing hour of coffee place
13	Price	Not well tracked
14	Opened	Year that coffee place opened
15	Years	Total count of years open, estimated
16	2015	"Marked with a ""1"" if active in this year, a ""0"" if closed in this year"
17	2017	"Marked with a ""1"" if active in this year, a ""0"" if closed in this year"
18	2019	"Marked with a ""1"" if active in this year, a ""0"" if closed in this year"
19	2021	"Marked with a ""1"" if active in this year, a ""0"" if closed in this year"
20	2023	"Marked with a ""1"" if active in this year, a ""0"" if closed in this year"
21	2024	"Marked with a ""1"" if active in this year, a ""0"" if closed in this year"
22	2025	"Marked with a ""1"" if active in this year, a ""0"" if closed in this year"
23	Notes	Any information details
24	COVID closed	Was this temporarily closed during COVID?
25	Website	Not well tracked
