﻿_id	<b>Service</b>	<b>Start Date</b>	<b>Patients Served (N)</b>
1	SARS-CoV-2 Nasal Swab Diagnostic Testing	2020-03-20T00:00:00	29,406
2	SARS-CoV-2 IGG Antibody Testing	2020-04-28T00:00:00	11,654
3	HIV Testing	2020-05-19T00:00:00	400
4	Hypertension Screening	2020-06-06T00:00:00	896
5	Other Serology Testing (A1c and lipid panel)	2020-09-26T00:00:00	565
6	Linkage to Care for Social and Medical Services	2020-10-01T00:00:00	1,837
7	COVID-19 Vaccinations	2021-03-15T00:00:00	4,605
8	<b>Total Encounters</b>		<i>32</i>,<i>523</i>
