﻿_id	Type of Incident	2006	2007	2008	2009	2010	2011	2012	2013	2014	2015	2016	2017	2018	2019	2020	2021 YTD
1	Fatal Shootings	9	5	9	1	7	2	4	3	3	1	0	4	2	1	8	4
2	Non-Fatal Shootings	10	15	19	21	9	7	11	10	10	8	3	5	3	5	6	2
3	Shots Fired	28	27	23	11	9	17	9	9	5	6	7	11	2	3	3	2
4	Unintentional Discharge	7	7	5	4	4	3	6	4	1	2	4	4	1	4	7	6
5	Shots Fired at Animal	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
6	Total Incidents	54	54	56	37	29	29	30	26	19	17	14	24	8	14	24	14
