﻿_id	X	Y	OBJECTID	Node	Latitude	Longitude	ZipCode	City	Description	ExistingChargers	NeededChargers	RemainingChargersNeeded	Notes	GlobalID
1	-88.5834	47.1199	1	1	47.1199	-88.5834	49931	Houghton	US-41 and M-26	3	2	-1	Fully subscribed 	{C0B286DC-4BCD-4DFD-84BF-8496FB9F1049}
2	-87.3953	46.5375000000001	2	2	46.5375	-87.3953	49855	Marquette	US-41 and M-28	4	4	0	Fully subscribed	{EC7D2E92-3A66-4A0B-B6FF-D63057FE07AB}
3	-84.3706	46.4921000000001	3	3	46.4921	-84.3706	49783	Sault Saint Marie	I-75	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{4BB02B18-8283-4EF7-853E-94C4E0D65255}
4	-89.1786	46.5349000000001	4	4	46.5349	-89.1786	49912	Bruce Crossing 	US-45 and M-28	0	2	2	Still eligible for Charge Up Michigan 	{C7CA5817-3C1F-4D95-9D22-43EC81CD3014}
5	-88.3477999999999	46.0977	5	5	46.0977	-88.3478	49920	Crystal Falls 	US-2 and US-141	3	2	-1	Fully subscribed	{DCFF7EE9-0FE6-461E-8BE1-27B875158C59}
6	-86.975	45.9267	6	6	45.9267	-86.975	49878	Rapid River 	US-41 and US-2	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{54C34267-B52B-4154-B3D8-A4357AACE79E}
7	-84.7334	45.7792000000001	7	7	45.7792	-84.7334	49701	Mackinaw City 	I-75 and US-23	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{C2AE7BB8-21F9-40D5-928D-BBD9A395CC76}
8	-83.4315	45.0607000000001	10	10	45.0607	-83.4315	49707	Alpena 	US-23 and M-32	2	2	0	Fully subscribed	{A7296238-F8C7-4370-B084-2D683FB2031F}
9	-83.9483999999999	43.5960000000001	13	13	43.596	-83.9484	48706	Bay City 	I-75 and US-10	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{F8ADDA20-4F92-47DB-8567-DEE00528A6F3}
10	-85.6776	42.9730000000001	14	14	42.973	-85.6776	49504	Grand Rapids 	I-196 and US-131	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{0B908C15-A00E-4216-8C7F-4ED084E0AB9D}
11	-84.5099999999999	42.7243	15	15	42.7243	-84.51	48912	Lansing 	I-496 and US-127	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{1734397D-BB27-4298-8043-D7E61A5E0283}
12	-82.4884	42.9724000000001	17	17	42.9724	-82.4884	48060	Port Huron 	I-69 and I-94	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{1C5FA8F0-268E-455F-9248-09F00AAEC64B}
13	-86.3681	42.1349000000001	18	18	42.1349	-86.3681	49022	Benton Harbor 	I-94 and I-196	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{514AB1B1-7282-4DA5-9559-329FC13F46CA}
14	-85.638	42.2380000000001	19	19	42.238	-85.638	49024	Portage 	I-94 and US-131	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{9E407A48-A4B3-422E-96F7-B2BDD2146381}
15	-83.6856999999999	42.2258	21	21	42.2258	-83.6857	48108	Ann Arbor 	I-94 and US-23	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{558536AA-AA42-4F46-80E4-478598DFD7A6}
16	-83.0982999999999	42.3497	22	22	42.3497	-83.0983	48204	Detroit 	I-94 and I-96	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{00D70283-5238-4A02-B1BB-CA20146FF213}
17	-83.4503	41.8092	23	23	41.8092	-83.4503	48133	Luna Pier	I-75	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{BEA2EFF7-228D-4CC4-BF68-7ED42DEAEC3F}
18	-88.4723	46.5853000000001	24	24	46.5853	-88.4723	49919	Covington 	US-41 and US-141 and M-28	1	3	2	Still eligible for Charge Up Michigan 	{50C513C1-BD1D-458D-8890-463A8D6B38FB}
19	-85.4123999999999	44.2055	28	28	44.2055	-85.4124	49601	Cadillac 	US-131 and M-115	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{854F1E06-25A8-42E7-A46D-C3B20AAD3BC3}
20	-85.5282	43.8875	29	29	43.8875	-85.5282	49677	Reed City 	US-131 and US-10	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{768801E0-FE88-4474-9F6E-7298406DA3A2}
21	-85.4958999999999	43.4247	30	30	43.4247	-85.4959	49329	Howard City 	US-131 and M-46	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{EB175E63-4239-42FB-8356-EA746DECC6E5}
22	-83.0712	43.001	32	32	43.001	-83.0712	48444	Imlay City 	I-69 and M-53	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{B1872632-020A-4965-A6B9-B75029AF2C17}
23	-89.0341	46.7846000000001	34	34	46.7846	-89.0341	49553	Ontonagon	M-26	0	0	0	None (This location was reported as needing 0 chargers according to the Michigan State University study) 	{D5F99676-B9DE-4E91-9554-8F61C9EE83B4}
24	-86.6504	46.4062000000001	35	35	46.4062	-86.6504	49862	Munising 	M-28	2	2	0	Fully subscribed	{4DC5B060-805B-408F-936E-8D7415BAF94F}
25	-85.9448	46.3456	36	36	46.3456	-85.9448	49883	Seney 	M-28	1	3	2	Still eligible for Charge Up Michigan 	{FF1F7BF8-3616-49D2-807E-D261E063C534}
26	-85.1451	46.3321	37	37	46.3321	-85.1451	49748	Hulbert	M-28	0	0	0	None (This location was reported as needing 0 chargers according to the Michigan State University study) 	{75940DF9-A19A-46A9-8354-BAB134C16B50}
27	-87.0596	46.2264000000001	38	38	46.2264	-87.0596	49891	Trenary	US-41	0	0	0	None (This location was reported as needing 0 chargers according to the Michigan State University study) 	{56EE3A07-2CBF-4800-BC15-12B8BCA26F77}
28	-87.9201	46.4972000000001	39	39	46.4972	-87.9201	49814	Champion	M-28 and M-95	0	2	2	Still eligible for Charge Up Michigan 	{A87BFD8F-1C1F-461E-A625-1490201F70A2}
29	-84.507241	46.2762020000001	40	40	46.276202	-84.507241	49752	Kinross	I-75	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{C0493BA6-75C3-4780-A2FE-C17A8FEBD453}
30	-87.9098	45.7873000000001	41	41	45.7873	-87.9098	49870	Norway	US-2 and US-8	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{34822A7B-ACDA-4FB0-BA8B-242C8A963F67}
31	-86.2449	45.9529000000001	42	42	45.9529	-86.2449	49854	Manistique 	US-2	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{7C75210F-0A61-44DB-8E96-5481CD1004B6}
32	-85.446925	46.0947	43	43	46.0947	-85.446925	49762	Naubinway	US-2	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{02C12B1C-8635-462A-948C-7B74BF88C4B5}
33	-84.6052999999999	45.4109	44	44	45.4109	-84.6053	49749	Indian River	I-75	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{2247EACC-57D7-4C25-9CE8-BC7B8D1DB72D}
34	-85.7055999999999	44.4053000000001	47	47	44.4053	-85.7056	49668	Mesick 	M-37 and M-115	2	2	0	Fully subscribed	{3684DD0D-5A9E-4D8E-A424-E7EF62B31741}
35	-83.3169	44.5895	50	50	44.5895	-83.3169	48738	Greenbush 	US-23	1	5	4	Still eligible for Charge Up Michigan 	{7A7C9D9D-9F25-4141-8E39-17F5BA3FBC83}
36	-84.0298	44.9975000000001	52	52	44.9975	-84.0298	49709	Atlanta 	M-33 and M-32	0	2	2	Still eligible for Charge Up Michigan 	{69FC704D-B923-4150-BDD0-9D2DAE32D022}
37	-86.2443	43.3388	53	53	43.3388	-86.2443	49445	Muskegon 	US-31	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{39ABBD50-94C5-4286-8DFE-15BE8A2472D8}
38	-83.0871999999999	43.4147	55	55	43.4147	-83.0872	48453	Marlette	M-46 and M-53	4	2	-2	Fully subscribed	{F87A5A8F-7C0A-41B1-BE24-ED77D41E22F9}
39	-86.1835	42.6574000000001	57	57	42.6574	-86.1835	49453	Saugatuck 	I-196	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{F17580DD-66FF-4115-B619-5A9A8F618599}
40	-83.7548	42.5241	58	58	42.5241	-83.7548	48114	Brighton 	I-96 and US-23	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{949B9BCD-CF60-472B-80E4-E32E66832422}
41	-83.277	42.6983000000001	59	59	42.6983	-83.277	48326	Auburn Hills 	I-75	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{3FAB3FCC-FF65-455E-8CF1-536FA205D670}
42	-83.3271	41.9923000000001	60	60	41.9923	-83.3271	48166	Newport	I-75	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{E3FC09CB-DDD4-4E91-8E81-7758CFE70541}
43	-87.893	47.4689000000001	61	61	47.4689	-87.893	49918	Cooper Harbor	Fort Wilkins State Historic Park	1	2	1	Still eligible for Charge Up Michigan 	{38D923C7-5B3B-4255-A3C8-F5351436A72E}
44	-90.1442	46.4634	62	62	46.4634	-90.1442	49938	Ironwood	Lake Gogebic State Park	0	2	2	Still eligible for Charge Up Michigan 	{C0CE332E-850F-4264-87FF-7A7D99B4FD5E}
45	-84.4809	45.6275000000001	63	63	45.6275	-84.4809	49721	Cheboygan	Cheboygan State Park	2	2	0	Fully subscribed	{9ECCC13E-9790-473C-998E-99B818E5509D}
46	-85.9895	44.8979	64	64	44.8979	-85.9895	49636	Glen Arbor	Sleeping Bear Dunes National Lakeshore; Leelanau State Park	3	4	0	Fully subscribed	{643E6E12-30DD-4483-86FD-89CD40D0F800}
47	-83.8262	45.4129	65	65	45.4129	-83.8262	49779	Rogers City	P. H. Hoeft State Park; Thompson's Harbor State Park	2	2	0	Fully subscribed	{4E5FAC07-C150-419F-9989-3CAE687B09C2}
48	-83.3210999999999	43.0397	66	66	43.0397	-83.3211	48446	Lapeer	Metamora-Hadley Recreation Area	2	2	0	Fully subscribed	{48803CE4-C251-433A-96D6-1C1BDAAD324E}
49	-82.7438	42.7209	67	67	42.7209	-82.7438	48048	New Haven	Algonac State Park	2	2	0	Fully subscribed	{3B58A25C-E707-427A-A277-0FC358D7C007}
50	-85.6577	42.6742	68	68	42.6742	-85.6577	49348	Wayland	US-131/Yankee Springs Recreation Area	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{DC12ED8C-599D-4C66-ACCC-E33D181F1996}
51	-84.0427	41.8751	69	69	41.8751	-84.0427	49221	Adrian	Lake Hudson Recreation Area; W. J. Hayes State Park	2	2	0	Fully subscribed	{9B0D338E-8C91-452A-9A28-9D25702FCB92}
52	-89.5725	46.8301000000001	70	70	46.8301	-89.5725	49953	Ontonagon	Porcupine Mountains	0	2	2	Still eligible for Charge Up Michigan 	{F5562B5D-5681-40CC-9A2F-544CF5C63889}
53	-85.9848	46.6719000000001	71	71	46.6719	-85.9848	49883	Grand Marais	Pictured Rocks National Lakeshore; Muskallonge Lake State Park	0	2	2	Still eligible for Charge Up Michigan 	{296E72BB-E114-44BC-BF91-98CF009A0211}
54	-85.0375	46.6276	72	72	46.6276	-85.0375	49768	Paradise	Tahquamenon Falls State Park	1	2	1	Still eligible for Charge Up Michigan 	{1004DFA9-35AA-40B9-862F-6B4859532752}
55	-87.6093999999999	45.4108000000001	73	73	45.4108	-87.6094	49887	Stephenson	J. W. Wells State Park; Menominee River State Recreation Area	2	2	0	Fully subscribed	{43003FD1-4916-4104-AAAC-1D92AEE8FBDA}
56	-86.5535	45.7806	74	74	45.7806	-86.5535	49835	Garden	Fayette Historic State Park	0	2	2	Still eligible for Charge Up Michigan 	{8527454F-9AB6-4249-B14D-BD75E700BE1B}
57	-82.9938	44.0464000000001	75	75	44.0464	-82.9938	48467	Port Austin	Albert E. Sleeper State Park; Port Crescent State Park	2	2	0	Fully subscribed	{5306615F-6FCE-4F30-9A84-418FE284D1C6}
58	-85.6342099999999	44.7689330000001	78	8	44.768933	-85.63421	49684	Traverse City 	US-31 and M-37	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{00DE85C6-B35D-4EFD-A36B-E9F982E88B96}
59	-84.70036	44.656485	79	9	44.656485	-84.70036	49738	Grayling	I-75 and M-72	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{0BCE5004-0665-4D18-A798-EBAE0AA466CA}
60	-86.38445	43.955967	80	11	43.955967	-86.38445	49431	Ludington	US-31 and US-10	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{4154B1EF-B171-4D16-B924-BE591C3660A2}
61	-84.7489399999999	43.8285970000001	81	12	43.828597	-84.74894	48617	Clare	US-10 and US-127	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{0DF3FC0B-F9BD-4BD4-BC4B-11E3034D7054}
62	-83.7334999999999	42.9848240000001	82	16	42.984824	-83.7335	48507	Flint	I-75 and I-69 and US-23	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{0E27CA9F-5415-4B92-8AEF-A8B6DB7E590D}
63	-84.9966699999999	42.2974530000001	83	20	42.297453	-84.99667	49068	Marshall	I-94 and I-69	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{15D1B467-78E1-47B4-A1CA-5DA3ABDBE507}
64	-84.97084	45.370149	84	25	45.370149	-84.97084	49770	Petoskey	US-131 and US-31	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{127D579A-ACF8-4E57-A05D-12A346EBDB9D}
65	-84.68828	45.027432	85	26	45.027432	-84.68828	49735	Gaylord	I-75 and M-32	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{1EFF9EC2-C900-41A2-BAC3-B67EFAAFD122}
66	-85.18996	44.7167420000001	87	27	44.716742	-85.18996	49646	Kalkaska	US-131 and M-66	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{39B0CF1A-C9FC-4BD4-A8C8-8A5326DB1F73}
67	-84.66132	43.407943	88	31	43.407943	-84.66132	48801	Alma	US-127 and M-46	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{145A5AA0-04A3-4F05-92E1-FF540F849B81}
68	-84.42702	42.272121	89	33	42.272121	-84.42702	49202	Jackson	I-94 and US-127	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{46935814-45A6-4320-B397-7FB205982085}
69	-86.12888	44.430458	90	45	44.430458	-86.12888	49614	Bear Lake 	US-31	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{07858537-56FB-4102-A962-2F02B6B2D788}
70	-85.3502099999999	45.1161220000001	91	46	45.116122	-85.35021	49648	Kewadin	US-31	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{331CD596-DBB4-48A9-9C77-7E314EF187B4}
71	-84.2260199999999	44.2459620000001	93	49	44.245962	-84.22602	48661	West Branch 	I-75	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{1C3687D3-C954-4952-8C95-6D88C4B7D21E}
72	-83.56809	44.107737	94	51	44.107737	-83.56809	48703	Au Gres 	US-23	2	2	0	Fully subscribed	{33993984-ED85-4652-BB53-0C01A95DB684}
73	-84.3183	43.6590420000001	95	54	43.659042	-84.3183	48642	Midland	US-10	0	0	0	None (This location was reported as needing 0 chargers according to the Michigan State University study) 	{068CAA4E-9C39-4C46-884A-85EFB8AFA505}
74	-85.07516	42.8794120000001	96	56	42.879412	-85.07516	48846	Ionia	I-96	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{23D1014A-0E90-4077-9DC3-DF086F0279E8}
75	-84.8072123009999	44.3358559640001	476	48	44.33585596	-84.8072123	48629	Houghton Lake 	US-127	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{0783BAE4-CA0A-40AC-8662-04F0D582BFEB}
76	-87.07966473	45.7458185300001	477	76	45.74581853	-87.07966473	49829	Escanaba	US-2	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{2629B7F0-B7FD-4FCD-B9CF-C7ED10F75916}
77	-84.21975699	42.8396939	479	77	42.8396939	-84.21975699	48872	Perry	I-69	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{12EF6ADA-3B45-42A3-9266-DF6319145D1F}
78	-84.07252776	42.6463011800001	480	78	42.64630118	-84.07252776	48836	Fowlerville	I-96	0	0	0	Not eligible for Charge Up Michigan, see instead Michigan's National Electric Vehicle Infrastructure Formula Program	{56599012-14A5-4D92-BB48-9661F04B16F5}
