﻿_id	X	Y	OBJECTID	Node	ApplicationNumber	Latitude	Longitude	SiteAddress	Grantee	Utility	Equipment	PortNumber	ChargerStatus	GlobalID
1	-84.67547	45.0263600000001	1	26	1	45.02636	-84.67547	201 S Court St, Gaylord, MI 49735	City of Gaylord	CE	2×62.5 kW ChargePoint	2	Online	{4688C9D6-104C-44DF-9478-9C284B9ED31E}
2	-84.96473	42.29621	2	20	5	42.29621	-84.96473	15423 N Old US 27, Marshall, MI 49068	Walters-Dimmick Petroleum - Marshall	CE	2×62.5 kW ChargePoint	2	Online	{788786B6-68FA-4763-AE93-8862F96DF926}
3	-85.51222	43.6879300000001	3	29	7	43.68793	-85.51222	21445 Perry Ave, Big Rapids, MI 49307	Walters-Dimmick Petroleum - Big Rapids	CE	2×62.5 kW ChargePoint	2	Online	{9D78EE75-8D36-48F8-8C12-63F6F92C8EF4}
4	-83.1471099999999	42.5637	4	59	16	42.5637	-83.14711	3150 Livernois Rd, Troy, MI 48083	Venture Plaza	DTE	2×62.5 kW ChargePoint	2	Online	{F234D533-6B58-45CA-BB11-8E5B4875689B}
5	-85.3645	44.25174	5	28	23	44.25174	-85.3645	2560 E. Division, Cadillac, MI 49601	J&H Oil Company - Cadillac	CE	2×62.5 kW ChargePoint	2	Online	{B6CA4C41-7EE4-441B-AACA-6C4DD337DE74}
6	-85.78138	42.8858300000001	6	14	24	42.88583	-85.78138	4380 Kenowa Ave, Grandville, MI 49418	J&H Oil Company - Grandville	CE	2×62.5 kW ChargePoint	2	Online	{99587901-18D0-432C-B409-EC7F2504D910}
7	-85.17648	44.74415	8	27	31 &34	44.74415	-85.17648	2101 US-131, Kalkaska, MI 49646	Northland Food and Family Center	CE	2×62.5 kW ChargePoint	2	Online	{19A518DD-0C1C-4363-9493-41DA034E9A78}
8	-84.76922	43.8376900000001	9	12	38	43.83769	-84.76922	10400 S Clare Ave, Clare, MI 48617 	Blarney Castle Oil & Propane-Clare	CE	2×62.5 kW ChargePoint	2	Online	{CDF0E875-B619-48DB-9ABD-CD1CD90C3846}
9	-83.69107	43.01656	10	16	6	43.01656	-83.69107	424 Saginaw St, Flint, MI 48502	Flint DDA	CE	2×62.5 kW ChargePoint	2	Online	{1DC0572A-8355-403A-A86F-FD791CB28EA5}
10	-83.766	42.2405200000001	11	21	10	42.24052	-83.766	3145 Ann Arbor – Saline Rd, Ann Arbor, MI 48103	Meijer, Inc. - Ann Arbor	DTE	2×62.5 kW ChargePoint	2	Online	{97BA7DB0-4A42-4C59-921B-056C3E4EB1D2}
11	-86.20327	43.1553400000001	12	53	18	43.15534	-86.20327	5300 Harvey St, Muskegon, MI 49444	Meijer, Inc. - Muskegon	CE	2×62.5 kW ChargePoint	2	Online	{F213AF82-B94E-4A2E-8DBA-1FDA506BFE21}
12	-84.4987599999999	42.76264	13	15	19	42.76264	-84.49876	1350 W Lake Lansing Rd, Lansing, MI 48823	Meijer, Inc. - Lansing	CE	2×62.5 kW ChargePoint	2	Online	{5DB2FDEF-AE96-4B01-9754-63EC87752D0E}
13	-85.5336799999999	42.9152700000001	14	14	20	42.91527	-85.53368	5531 28th St SE, Grand Rapids, MI 49512	Meijer, Inc. - Grand Rapids	CE	2×62.5 kW ChargePoint	2	Online	{BFB3B96D-A959-48FC-8D04-702080CAD66D}
14	-84.5220199999999	42.64273	15	15	11	42.64273	-84.52202	2074 N Aurelius Rd, Holt, MI 48842	Delhi Charter Township DDA 	CE	2×62.5 kW ChargePoint	2	Online	{CA603F12-6857-4F59-8607-AA9287406B03}
15	-85.07444	42.8862800000001	16	56	21	42.88628	-85.07444	75 E Grand River Ave, Ionia, MI 48846	NuVu Fuels Michigan, LLC	CE	2×62.5 kW ChargePoint	2	Online	{82981D2A-F9A7-4B54-BC15-9A9526FBD8E1}
16	-84.01537	43.6679	17	13	30	43.6679	-84.01537	825 E Beaver Rd, Kawkawlin, MI 48631	Dore’s Stores, Inc.	CE	2×62.5 kW ChargePoint	2	Online	{181253DE-B669-4637-8A24-211ACDB12B8A}
17	-84.96237	42.2717400000001	18	20	3	42.27174	-84.96237	231 Michigan Ave, Marshall, MI 49068	City of Marshall	City of Marshall	3×L2 ChargePoint	6	Online	{93926CD4-922B-4327-AA1E-CAADCF75FBD5}
18	-84.95965	42.2710200000001	19	20	4	42.27102	-84.95965	115 W Green St, Marshall, MI 49068	City of Marshall	City of Marshall	3×L2 ChargePoint	6	Online	{A7F2397D-C70D-4761-BBF7-B025DE80A55B}
19	-83.0037599999999	42.8024500000001	21	32	13	42.80245	-83.00376	13200 32 Mile Rd, Romeo, MI 48095	M53 Enterprises, LLC	DTE	2×62.5 kW ChargePoint	2	Online	{CB259709-C5B4-4CF9-95B8-B2738ED293FC}
20	-85.5262999999999	44.7470200000001	22	8	26	44.74702	-85.5263	2504 US 31 N, Traverse City, MI 49686	Blink Charging (U-GO Stations, Inc.)	CE	3×50 kW Juice Pump	3	Online	{5374AE16-E19A-4D1D-B19A-E5A5344963C3}
21	-84.76676	43.8254400000001	23	12	27	43.82544	-84.76676	1026 N McEwan St, Clare, MI 48617	Blink Charging (U-GO Stations, Inc.)	CE	3×50 kW Juice Pump	3	Online	{4B53F6FF-9D95-46C0-B905-9D6BFC8B01F0}
22	-83.96404	43.4170300000001	24	13	40	43.41703	-83.96404	113 S Hamilton St, Saginaw, MI 48602	City of Saginaw	CE	2×62.5 kW ChargePoint	2	Online	{1D9BC1D1-B997-4827-8186-D96D6502EAB6}
23	-83.7388799999999	42.9736600000001	25	16	41	42.97366	-83.73888	3425 W Bristol Rd, Flint, MI 48507	Bishop International Airport	CE	2×62.5 kW ChargePoint	2	Online	{85BBC2DF-3495-459D-AB53-1E0AFC7E3B26}
24	-85.65888	42.2963	26	19	44	42.2963	-85.65888	5625 W Main St, Kalamazoo, MI 49009	Maple Hill Auto Group	CE	2×62.5 kW ChargePoint	2	Online	{6851201E-B600-4E8F-B005-7C462F5E328F}
25	-84.1727999999999	42.9973000000001	27	16	54	42.9973	-84.1728	113 W Main St, Owosso, MI 48867	City of Owosso	CE	2×62.5 kW ChargePoint	2	Online	{2F6F49B8-A397-4E44-9E6B-A75F872F3454}
26	-85.6383499999999	43.0183500000001	28	14	52	43.01835	-85.63835	3110 Plainfield Ave NE, Grand Rapids, MI 49505	Merle Boes, Inc.	CE	2×62.5 kW ChargePoint	2	Online	{DC071C7B-8B16-4A97-B0E2-E43929C2BFB6}
27	-83.67573	41.9588400000001	29	21	14	41.95884	-83.67573	655 Tecumseh St, Dundee, MI 48131	Folk Oil Company - Dundee	DTE	2×62.5 kW ChargePoint	2	Online	{1CFB59D5-AAAF-45C4-AC8C-B5B09AB7DA06}
28	-83.75952	42.3789400000001	30	58	15	42.37894	-83.75952	50 N Territorial Rd W, Whitmore Lake, MI 48189	Folk Oil Company - Whitmore Lake	DTE	2×62.5 kW ChargePoint	2	Online	{7AD127A9-025C-431A-B0FB-9BFBA00EC243}
29	-84.2183899999999	42.83595	31	15	33 & 53	42.83595	-84.21839	720 N Main St, Perry, MI 48872	Folk Oil Company - Perry	CE	2×62.5 kW ChargePoint	2	Online	{E809BEA6-52A7-461E-BFF8-6D70A459608F}
30	-84.9867199999999	42.27045	32	20	39	42.27045	-84.98672	104 Winston Dr, Marshall, MI 49068 	Walters-Dimmick Petroleum - Marshall	City of Marshall	2×62.5 kW ChargePoint	2	Online	{CCD4D779-15A9-4705-8B5F-1E15697C99D2}
31	-85.40176	44.8993800000001	34	46	32 & 35	44.89938	-85.40176	250 Ames St, Elk Rapids, MI 49629	Red E Charging - Elk Rapids	CE	3×50 kW Juice Pump	3	Online	{B3FA7A28-0449-4B99-A53B-934B2061BA0E}
32	-82.98718	42.67143	37	67	50	42.67143	-82.98718	14255 23 Mile Rd, Shelby Twp, MI 48315	Cleanview Auto Wash, Inc.	DTE	2×62.5 kW ChargePoint	2	Online	{4581706D-9056-4D3D-AB54-DA0EBAF2C7B0}
33	-83.437	42.4386400000001	39	22	47	42.43864	-83.437	20401 Haggerty Rd, Northville, MI 48167	Meijer, Inc. - Northville	DTE	2×50 kW Tritium Veefil	2	Online	{3A0266D1-54C8-4413-B158-8813EA4ABCB6}
34	-83.84145	42.28596	40	21	48	42.28596	-83.84145	5645 Jackson Rd, Ann Arbor, MI 48103	Meijer, Inc. - Ann Arbor	DTE	2×50 kW Tritium Veefil	2	Online	{5F1519BC-6A82-46E8-985A-C9810D757F55}
35	-84.4603499999999	42.2563200000001	41	33	51	42.25632	-84.46035	3606 Wildwood Ave, Jackson, MI 49202	Red E Charging - Jackson	CE	3×50 kW Juice Pump	3	Online	{40DCC589-4876-435C-B79B-293272AD2DCD}
36	-83.78882	42.55021	42	58	55	42.55021	-83.78882	8281 Grand River Rd, Brighton, MI 48116	Wakeland Oil	DTE	2×62.5 kW ChargePoint	2	Online	{E180B3FD-D997-4543-99AE-6B1CF7D4D315}
37	-83.66137	42.25055	43	21	60 & 61	42.25055	-83.66137	4975 Washtenaw Ave, Ann Arbor, MI 48108	Washtenaw Food & Gas, Inc.	DTE	2×62.5 kW ChargePoint	2	Online	{47C37159-0762-47A1-AB56-AC7D06185E64}
38	-86.2874	43.38361	45	53	63	43.38361	-86.2874	1845 W White Lake Dr, Whitehall, MI 49461	J McCormick, LLC	CE	2×62.5 kW ChargePoint	2	Online	{B22A8653-8729-4A9F-9262-6933BAEB1AE6}
39	-85.47409	43.38118	47	30	59 & 68	43.38118	-85.47409	1325 Ensley St, Howard City, MI 49329 	Hawks Petroleum, LLC	CE	2×62.5 kW ChargePoint	2	Online	{C5261736-D0DE-48E9-B5A0-2BC863A48563}
40	-82.96377	42.3468800000001	48	22	45	42.34688	-82.96377	176 Lakeside Dr, Detroit, MI 48207	Diatomic Energy, LLC 	DTE	2×200 kW BTC Power	2	Online	{0D114B04-207E-4ACC-831C-E8D25D054F96}
41	-83.81681	45.41911	49	65	69	45.41911	-83.81681	200 W Erie St, Rogers City, MI 49779	EV Build, LLC - Rogers City	CE	2×62.5 kW ChargePoint	2	Online	{35A0F6E7-59E6-477B-BF6B-78F44F34BA61}
42	-82.86135	43.4215	50	55	65	43.4215	-82.86135	800 W Sanilac, Sandusky, MI 48471	TNT Equipment	DTE	4×150 kW BTC Power	4	Online	{F5551926-F04B-42AD-8D6B-94433AF85DD0}
43	-84.26237	44.2780500000001	51	49	71	44.27805	-84.26237	3382 E Michigan 55, West Branch, MI 48661	Ford Motor Company (Formerly Dean Arbour Ford-West Branch)	CE	2×160 kW ABB dispensers	2	Online	{B03D1B78-71AE-417C-AAB1-9777432E7420}
44	-86.28322	44.27014	52	45	66	44.27014	-86.28322	1021 E Parkdale Ave, Manistee, MI 49660	Blarney Castle Oil & Propane - Manistee	CE	2×62.5 kW ChargePoint	2	Online	{EC1D8079-8966-4B35-9439-A54DBC9C4566}
45	-84.92161	45.3887700000001	53	25	67	45.38877	-84.92161	1087 N US Highway 31, Petoskey, MI 49770	Blarney Castle Oil & Propane - Petoskey	CE	2×62.5 kW ChargePoint	2	Online	{8C286215-D0BA-4AB3-84A2-75A3715A362C}
46	-84.7993299999999	44.33628	58	48	72	44.33628	-84.79933	9252 W Lake City Rd, Houghton, MI 48629	Sunrise, LLC	CE	2×62.5 kW ChargePoint	2	Online	{9C3B60EE-DD12-46BB-BDFF-05632AC33ADE}
47	-83.33203	42.6404200000001	62	59	80	42.64042	-83.33203	2200 Elizabeth Lake Rd, Waterford, MI 48340	Great Lakes Auto Superstore	DTE	4×62.5 kW ChargePoint	4	Work in progress	{4CBD57CA-D3FE-4BC5-BE5A-005C8B3CA7D1}
48	-83.53593	42.5065700000001	63	58	81	42.50657	-83.53593	29330 South Wixom Rd, Wixom, MI 48293	Red E Charging - Wixom	DTE	2×150 kW BTC Power	2	Online	{062B9DCE-60F8-41FD-B5BC-32377F6C1611}
49	-83.38629	42.6901	65	59	87	42.6901	-83.38629	4805 Dixie Hwy, Waterford, MI 48329	Red E Charging - Waterford	DTE	2×150 kW BTC Power	2	Online	{1196422A-B9B7-4E12-AD56-AB6D8C06592F}
50	-83.37643	42.4553700000001	66	22	82	42.45537	-83.37643	22145 Farmington Rd, Farmington, MI 48336	Royal Gas & Oil Co.	DTE	2×62.5 kW ChargePoint	2	Online	{1875C789-424D-4866-AAF0-B6B7A476D2A0}
51	-85.623371	44.76642	68	8	92	44.76642	-85.623371	107 E Grandview Pkwy, Traverse City, MI 49684	Traverse City Light & Power	TCLP	2×75 kW Tritium RTM	4	Online	{3D3B7570-D21A-4EC2-9D42-7B4D0CDC0CF5}
52	-84.7338599999999	45.76712	69	7	94	45.76712	-84.73386	1080 S Nicolet, Mackinaw City, MI 49701	EV Build, LLC - Mackinaw City	CE	4×62.5 kW ChargePoint	4	Online	{A75ABE30-3AD1-4693-93DA-C542C19F302F}
53	-83.38591	42.22344	70	21	83	42.22344	-83.38591	35426 Goddard Rd, Romulus, MI 48174 	Zourob Enterprises	DTE	2×62.5 kW ChargePoint	2	Online	{F7E80318-D30C-417F-B731-36088C5901C7}
54	-83.14775	42.20403	71	22	89	42.20403	-83.14775	31 Oak St, Wyandotte, MI 48192 	City of Wyandotte	Wyandotte Municipal Services	2×62.5 kW ChargePoint with solar panels	2	Work in progress	{32FDC129-3DC5-4DF6-AF32-4B07CB052120}
55	-85.3508899999999	45.1135100000001	72	46	103 & 113	45.11351	-85.35089	5431 US-31, Eastport, MI 49627	Great Lakes Energy - Eastport	Wolverine Power Coop	2×62.5 kW ChargePoint	2	Online	{D5315721-F95A-44ED-9BCA-7F47762F786C}
56	-87.08724	45.7518200000001	74	6	99	45.75182	-87.08724	505 N 26th St, Escanaba, MI 49829	Meijer, Inc. - Escanaba	Cloveland	1x160 kWh Boost Storage Charger	1	Online	{8027CF2D-817E-4F77-9711-A97AC67BDA79}
57	-84.38778	46.46556	75	3	100	46.46556	-84.38778	1138 3 Mile Rd, Sault Sault Ste. Marie, MI 49783  	Meijer, Inc. - Sault Ste. Marie	Cloveland	1x160 kWh Boost Storage Charger	1	Online	{1606B7CD-AB77-4B89-86D0-ADBEFA58F1AA}
58	-85.97854	44.5138600000001	76	45	102	44.51386	-85.97854	13033 Cadillac Hwy, Thompson, MI 49683	Mountain View Mini Mart	Cherriland Electric Coop	1×62.5 kW ChargePoint	1	Online	{922B686A-A24A-45C6-BDBE-F1BEF49C0CDB}
59	-86.51394	42.03391	77	18	96	42.03391	-86.51394	4609 Red Arrow Hwy, Stevensville, MI 49127	Red E Charging - Stevensville	IMP	2×300 kW Tellus	4	Online	{0FB2249E-2165-4165-9F20-4A00A27C3D56}
60	-82.99558	44.04562	79	75	95	44.04562	-82.99558	8861 Line St, Port Austin, MI 48467	eCAMION USA, Inc. - Port Austin	DTE	2×150 kW Jule DC Fast Chargers	2	Online	{126C8264-55C7-40CD-8167-32C990A9E2DB}
61	-83.06406	42.3247500000001	80	22	90	42.32475	-83.06406	1600 W Lafayette Blvd, Detroit, MI 48216	City of Detroit	DTE	50×L2 Chargers	50	Online	{C46F2C12-832B-4B21-A91E-252DEF249B70}
62	-85.5296	42.88471	82	14	107	42.88471	-85.5296	5400 44th St, Grand Rapids, MI 49512	Gerald R. Ford International Airport	CE	8×L2 Chargers	8	Online	{875F0A09-FB33-4756-AD26-1F86D59828D5}
63	-83.51863	44.26674	84	51	111	44.26674	-83.51863	501 W Lake St, Tawas City, MI 48763	Coyne Oil Corporation - Tawas	CE	2×62.5 kW ChargePoint	2	Online	{D9F3AA2C-38E6-4196-A240-B0A2384D14E9}
64	-88.56682	47.1217100000001	85	1	123	47.12171	-88.56682	609 Shelden Ave, Houghton, MI, 49931	City of Houghton	UPPCO	2x62.5 kW ChargePoint 	2	Online	{AE68F03A-C64D-4AED-813A-B684E08E07E4}
65	-84.675	44.878	87	9	124	44.878	-84.675	900 Marlette Rd, Waters, MI 49797	Great Lakes Energy - Waters	Wolverine Power Cooperative	2x62.5 kW ChargePoint 	2	Online	{8F6EDB80-B2F8-4B39-91E8-068237CB665D}
66	-85.623371	44.76642	88	8	92	44.76642	-85.623371	107 E Grandview Pkwy, Traverse City, MI 49684 	Traverse City Light & Power	TCLP	2xL2 Chargers	4	Online	{1BD71392-3467-4B56-8117-211EB3FA3610}
67	-85.620379	44.764868	89	8	92	44.764868	-85.620379	202 E Grandview Pkwy, Traverse City, MI 49684	Traverse City Light & Power	TCLP	2xL2 Chargers	4	Online	{7E6CACDE-C6D3-42DF-AD92-FEAA6B915D4D}
68	-85.6086312	44.7571157	90	8	92	44.7571157	-85.6086312	10 Woodmere Ave, Traverse City, MI 49684	Traverse City Light & Power	TCLP	2xL2 Chargers	4	Online	{2B5BB148-9B52-4814-B846-DC6601E1FE73}
69	-85.6198131	44.7619742000001	91	8	92	44.7619742	-85.6198131	223 Washington St, Traverse City, MI 49684	Traverse City Light & Power	TCLP	2xL2 Chargers	4	Online	{4ED300E8-D01A-46AE-B8D0-4DA6C6A382E5}
70	-85.62474	44.7626210000001	92	8	92	44.762621	-85.62474	121 W State St, Traverse City, MI 49684	Traverse City Light & Power	TCLP	2xL2 Chargers	4	Online	{7C053094-9A2A-46D1-ADA6-4CCF417F9551}
71	-85.6276999999999	44.764736	93	8	92	44.764736	-85.6277	130 Hall St, Traverse City, MI 49684	Traverse City Light & Power	TCLP	2xL2 Chargers	4	Online	{BCFD7F1B-BDE6-4731-9C98-2F289F4C5D89}
72	-85.6276999999999	44.764736	94	8	92	44.764736	-85.6277	130 Hall St, Traverse City, MI 49684	Traverse City Light & Power	TCLP	1×75 kW Tritium RTM	2	Online	{FFF10878-5B1B-4281-BFE7-359E3BBB38FB}
73	-83.278094988	42.6952200160001	95	59	86	42.69522	-83.278095	3700 Joslyn Rd, Auburn Hills, MI, 48326, USA	Red E Charging - Auburn Hills	DTE	2×150 kW BTC Power	2	Work in progress	{2ABCE293-5542-4831-9CBC-C6BD4F45DC0D}
74	-83.152114	42.2002890000001	96	22	89	42.200289	-83.152114	3200 Biddle Ave, Wyandotte, MI 48192  	City of Wyandotte	DTE	2×62.5 kW ChargePoint with solar panels	2	Work in progress	{AC809CF8-9524-479C-A629-36A13C0B8A15}
75	-87.357279515	45.410260081	488	73	112	45.41026008	-87.35727952	N8151 Highway M35, Stephenson, MI 49887	eCAMION USA, Inc. - Stephenson	Alger Delta	2x 150 kW Jule	2	Work in progress	{686FB62C-31C4-4EF1-BD3B-4565C029978C}
76	-84.715656042	44.6619297450001	886	9	29	44.66192974	-84.71565604	403 N James, Grayling, MI 49738	Red E Charging - Grayling	CE	3x50 kW Juice Pump	3	Online	{48F23064-EA2D-46F4-92F6-60C77DF2EED5}
77	-84.959628	45.3751644700001	1288	25	114	45.37516447	-84.959628	101 E Lake St, Petoskey, MI 49770 	City of Petoskey	City of Petoskey	1x120 kW Tritium RTM	2	Online	{6CE8B897-018A-4ECE-B2DD-83E44A07A4BE}
78	-84.959628	45.3751644700001	1289	25	114	45.37516447	-84.959628	101 E Lake St, Petoskey, MI 49770 	City of Petoskey	City of Petoskey	3xL2 Chargers	6	Online	{DD31A9DC-A261-4FE6-B89F-C864E6E102DA}
79	-84.603444	46.4231110000001	1686	3	125	46.423111	-84.603444	11386 W Lakeshore Dr, Brimley, MI 49715	Bay Mills Indian Community	Cloverland Electric Cooperative	1x50 kW JuicePump	1	Online	{E0A36C18-DCE4-4F7B-A83A-25EA94DC3B55}
80	-87.88877	47.4683800000001	1687	61	126	47.46838	-87.88877	245 Gratiot St, Copper Harbor, MI 49918	State Electric Company - Copper Harbor	UPPCO	1x175 kW JuicePump	1	Online	{F30384B4-30C8-45F4-9523-56B3AAFF9632}
81	-88.333243	46.095847	1688	5	129	46.095847	-88.333243	108 S 4th St, Crystal Falls, MI 49920	Red E Charging - Crystal Falls	WPPI	1x120 kW Tellus	2	Online	{C064C510-7E4C-42B3-9BF3-0E9D82183A6E}
82	-83.446967	41.8093710000001	1689	23	130	41.809371	-83.446967	4180 Luna Pier Rd, Luna Pier, MI 48157	Red E Charging - Luna Pier	CE	2x 160 kW Autel	2	Work in progress	{BE42D0A3-2B04-4848-BC6A-F9055287A76C}
83	-83.308552	42.0017550000001	1690	60	131	42.001755	-83.308552	8733 Swan Creek Rd, Newport, MI 48166	Red E Charging - Newport	DTE	2x150 kW BTC	2	Online	{71E4E30F-9B71-405F-8F8F-B353FE729A28}
84	-83.372538	42.381853	1691	22	132	42.381853	-83.372538	33265 Schoolcraft Rd, Livonia, MI 48150	Red E Charging - Livonia	DTE	2x150 kW BTC	2	Work in progress	{18A01225-A134-46B9-9169-09A8773A813F}
85	-83.222371	42.4861510000001	1692	22	133	42.486151	-83.222371	26727 Southfield Rd, Lathrup Village, MI 48076	Red E Charging - Lathrup Village	DTE	2x150 kW BTC	2	Online	{9A1F2DF5-6404-4093-A4C5-35F57F7A92F4}
86	-84.5843776899999	44.7047909030001	1694	63	135	45.64844766	-84.47453426	403 N Huron St, Cheboygan, MI 49721 	Red E Charging - Cheboygan	CE	2x160 kW Tellus	4	Online	{FA177438-5AA9-4DE8-AB42-A76FC9151321}
87	-84.4943249999999	42.7195510000001	1695	15	138	42.719551	-84.494325	1240 S Harrison Rd, East Lansing, MI 48823	Michigan State University	CE	2x62.5 kW ChargePoint	2	Online	{41D5DD12-E0C0-41EC-8AC6-629AC0455B96}
88	-86.189446897	42.659464434	2086	57	25	42.65946443	-86.1894469	3315 Blue Star Hwy, Saugatuck, MI 49453	Roan and Black, Inc.	CE	2x62.5 kW ChargePoint	2	Online	{0504769E-C3AB-40AB-ADFB-1BAE09C77B8D}
89	-87.907726892	45.786430835	2486	41	36	45.786434	-87.90772689	615 Main St, Norway, MI 49870	City of Norway	City of Norway 	1×62.5 kW ChargePoint	1	Online	{C03FCEC3-AD47-4089-9293-0F7651D36BAE}
90	-83.744717126	42.281702168	2886	21	64	42.28170217	-83.74471713	301 E. Huron St, Ann Arbor, MI 48104	City of Ann Arbor	DTE	4×62.5 kW ChargePoint	4	Online	{57E79FEC-71A2-41D2-AF24-68CBE74316AB}
91	-82.4486624469999	42.9891402640001	2887	17	85	42.98914026	-82.44866245	2020 Water St, Port Huron, MI 48060	Speedy Q Market	DTE	2×62.5 kW ChargePoint	2	Online	{03784919-AB5A-4BE8-BD88-0A8E7DCBF3BE}
92	-84.786492209	43.611920818	3286	12	46	43.61192082	-84.78649221	910 W Pickard Rd, Mount Pleasant, MI 48858	Coyne Oil Corporation - Mt. Pleasant	CE	2×62.5 kW ChargePoint	2	Online	{0F572E52-8B30-4C8D-ACF5-AFC4927A636A}
93	-84.6121114429999	45.403935184	3287	44	42	45.40393518	-84.61211144	"6174 M-68, Indian River, MI 49749 
"	Blarney Castle Oil & Propane - Indian River	CE	2×62.5 kW ChargePoint	2	Online	{3B4F080B-22AB-4657-BA11-814B00058FD1}
94	-83.0787187339999	43.3298378810001	3288	55	43	43.32983788	-83.07871873	2897 Main St, Marlette, MI 48453	"Marlette Oil & Gas Co.
"	DTE	2×62.5 kW ChargePoint	2	Online	{6F3866FB-7FBF-4B70-8BD8-50EBDEA794A0}
95	-86.2923094659999	43.954699481	3289	11	79	43.95469948	-86.29230947	460 US-10, Scottville, MI 49454	Great Lakes Energy - Scottville	Wolverine Power Cooperative	"4×62.5 kW ChargePoint
"	4	Online	{D783CF02-BDFC-446A-88D5-08B2D9D28211}
96	-85.351948898	44.5850496480001	3686	27	140	44.58504965	-85.3519489	620 Boyd St, Fife Lake, MI 49633	Great Lakes Energy - Fife Lake	Wolverine Power Cooperative	2x 62.5 kW ChargePoint	2	Online	{BD74432D-C6B7-475A-9746-328B2F83552F}
97	-85.03819889	46.62560963	3688	72	145	46.62560963	-85.03819889	8165 M-123, Paradise, MI 49768	State Electric Company - Paradise	Cloverland	1x175 kW JuicePump	1	Work in progress	{D2488AAD-5C10-461C-99BD-ABB3F2489CEF}
98	-88.354608984	46.097700032	3690	5	148	46.09770003	-88.35460898	1363 US-2, Crystal Falls, MI 49920	State Electric Company - Crystal Falls	Crystal Falls Electric	1x175 kW JuicePump	1	Online	{7C361630-3C8E-4A54-8DA1-B53A08BB90A7}
99	-83.27696	42.69829	3691	59	149	42.69829	-83.27696	2400 Orchard Lake Rd, Sylvan Lake, MI 48320	Orchard Wood LLC 	DTE	2x100 kW ChargePoint	2	Work in progress	{3E99544A-F6F2-4DB0-8AC3-901F5949E672}
100	-83.09829	42.34966	3692	22	150	42.34966	-83.09829	3427 12 Mile Rd, Berkley, MI 48072	Father & Sons, Inc. 	DTE	2x100 kW ChargePoint	2	Work in progress	{35BA7593-50AB-414E-B0C0-E96551F5767C}
101	-88.537567338	46.5460542660001	3693	24	153	46.54605427	-88.53756734	13352 State Highway M28, Covington, MI 49919	State Electric Company - Covington	Cloverland	1x175 kW JuicePump	1	Work in progress	{EBBE8F1E-2A02-44DB-B9B3-35DD13517C5B}
102	-87.470222	46.551972	4087	2	160	46.551972	-87.470222	3630 US-41 West, Marquette, MI 49855	Meijer, Inc.	Marquette Board of Light and Power	2x 150 kW Freewire	2	Work in progress	{E778F47D-0C8A-416A-B9FB-F56122E837E4}
103	-83.3299019999999	44.4282190000001	4088	50	165	44.428219	-83.329902	5112 N US 23, Oscoda, MI 48750	EVC Holdings	CE	1x 180 kW CES	1	Online	{B8E0AFB4-EEDE-4CE0-B8E4-D30FD3D2F1EE}
104	-86.651149	46.409655	4089	35	167	46.409655	-86.651149	301 E Superior St, Munising, MI 49862	Superior Watershed Partnership and Land Conservancy 	UPPCO	2x 62.5 kW ChargePoint	2	Work in progress	{7153E89E-205E-4F2A-9DE9-30543591EE15}
105	-87.3922069719999	46.5413503720001	4090	2	168	46.54135037	-87.387038	301 S Lakeshore Blvd, Marquette, MI 49855	Superior Watershed Partnership and Land Conservancy 	Marquette Board of Light and Power	2x 62.5 kW ChargePoint	2	Work in progress	{45481160-1BCE-4DA7-BDC1-A9064E0FAFE2}
106	-83.452472018	45.061479982	4486	10	169	45.06157	-83.4529	906 W. Washington Ave, Alpena, MI 49707	GPM Southeast, LLC	Alpena Power Company	2x 62.5 kW Charge Point	2	Online	{034408C0-2AD8-4515-B37E-82070297FF9A}
107	-85.6999911	44.4042108	4886	47	173	44.4042108	-85.6999911	6052 M-115, Mesick, MI 49668	EVC Holdings	CE	2x 180 kW CES	2	Online	{B5B3DC6B-59B0-4B7B-80F8-5773716925FC}
108	-85.989085	44.895965	4887	64	172	44.895965	-85.989085	6026 South Lake Street, Glen Arbor, MI 49636	Red E Charging - Glen Arbor	CE	2x 240 kW Autel	4	Work in progress	{3F2F31F4-5FE1-4E46-86F1-646E7FC34A83}
109	-86.056	44.8066640000001	5286	64	174	44.806664	-86.056	10017 Front Street, Empire, MI 49630	Van Esley Real Estate	CE	1x 180 kW DCFC	1	Work in progress	{18BE5641-8D6A-45C3-854D-55F6507E8635}
110	-86.658578312	46.4077068220001	5686	35	167	46.40770682	-86.65857831	101 Court St, Munising, MI 49862	Superior Watershed Partnership and Land Conservancy 	UPPCO	1x 62.5 kW ChargePoint	1	Work in progress	{2273FE40-E89F-434F-822C-B04D3C50DE2B}
111	-85.945170681	46.3453379650001	6087	36	177	46.345338	-85.945171	10795 Grand St, Seney, MI 49883	State Electric Company	UPPCO	1x 175 kW JuicePump	1	Work in progress	{4304A8C5-AF07-495A-9681-FA7AB9195658}
