﻿_id	Name	Address	City	ZIP	Website	Type	ObjectId	lon	lat
1	Stellantis Dundee Engine	5800 Ann Arbor Rd. 	Dundee	48131	https://media.stellantisnorthamerica.com/newsrelease.do?id=9117	Component Plant	1	-9314420.2194	5157791.156400003
2	Stellantis Mt. Elliot Tool & Die	3675 East outer Drive	Detroit	48234	https://media.stellantisnorthamerica.com/newsrelease.do?id=9118	Component Plant	2	-9243997.4518	5227579.571400002
3	Stellantis Sterling Stamping	35777 Van Dyke	Sterling Heights	48312	https://media.stellantisnorthamerica.com/newsrelease.do?id=9119	Component Plant	3	-9243227.903	5244622.581500001
4	Stellantis Trenton Engine 	2300 Van Horn Rd.	Trenton	48183	https://media.stellantisnorthamerica.com/newsrelease.do?id=9120	Component Plant	4	-9260687.9229	5180557.855899997
5	Stellantis Warren Stamping	22800 Mound Rd.	Warren	48091	https://media.stellantisnorthamerica.com/newsrelease.do?id=9121	Component Plant	5	-9244099.9774	5230223.8917
6	Ford Dearborn Diversified Manufacturing Plant	3001 Miller Road	Dearborn	48126	https://corporate.ford.com/company/plant-detail-pages/dearborn-diversified-manufacturing-plant.html	Component Plant	6	-9257268.299	5207232.203400001
7	Ford Dearborn Engine and Fuel Tank	3001 Miller Road	Dearborn	48120	https://corporate.ford.com/content/ford-corporate/en/company/plant-detail-pages/dearborn-engine.html	Component Plant	7	-9257268.299	5207232.203400001
8	Ford Dearborn Stamping	3001 Miller Road	Dearborn	48120	https://corporate.ford.com/company/plant-detail-pages/dearborn-stamping.html	Component Plant	8	-9257268.299	5207232.203400001
9	Ford Dearborn Tool & Die	3001 Miller Road	Dearborn	48120	https://corporate.ford.com/company/plant-detail-pages/dearborn-tool-and-die.html	Component Plant	9	-9257268.299	5207232.203400001
10	Ford Livonia Transmission	36200 Plymouth Road	Livonia	48150	https://corporate.ford.com/company/plant-detail-pages/livonia-transmission-plant.html	Component Plant	10	-9283817.4393	5216842.593500003
11	Ford Rawsonville Components	10300 Textile Road	Ypsilanti	48198	https://corporate.ford.com/company/plant-detail-pages/rawsonville-plant.html	Component Plant	11	-9301370.2996	5190899.612400003
12	Ford Sterling Axle	39000 Mound Rd.	Sterling Heights	48310	https://corporate.ford.com/company/plant-detail-pages/sterling-axle-plant.html	Component Plant	12	-9244588.0006	5248780.427900001
13	Ford Van Dyke Electric Powertain Center	41111 Van Dyke	Sterling Heights	48314	https://corporate.ford.com/company/plant-detail-pages/van-dyke-transmission-plant.html	Component Plant	13	-9243427.8317	5250915.160999998
14	Ford Woodhaven Forging	24189 Allen Rd.	Woodhaven	48183	https://corporate.ford.com/company/plant-detail-pages/woodhaven-forging.html	Component Plant	14	-9264500.6116	5180840.957199998
15	Ford Woodhaven Stamping	20900 West Road	Woodhaven	48183	https://corporate.ford.com/company/plant-detail-pages/woodhaven-stamping-plant.html	Component Plant	15	-9265828.8729	5182792.862999998
16	General Motors Bay City GPS	1001 Woodside Ave	Bay City	48708	http://media.gm.com/media/us/en/gm/company_info/facilities/powertrain/baycity.html	Component Plant	16	-9337304.1192	5404712.059299998
17	General Motors Brownstown Battery Assembly	20001 Brownstown Center Dr	Brownstown Charter Twp.	48183	http://media.gm.com/media/us/en/gm/company_info/facilities/battery-assembly/brownstown.html	Component Plant	17	-9265986.1697	5184455.797200002
18	General Motors Flint Engine	2100 Bristol Road	Flint	48552	http://media.gm.com/media/us/en/gm/company_info/facilities/powertrain/flint.html	Component Plant	18	-9319215.8636	5307982.609499998
19	General Motors Flint Metal	G-2238 Bristol Road	Flint	48550	http://media.gm.com/media/us/en/gm/company_info/facilities/stamping/fmc.html	Component Plant	19	-9319633.4472	5307966.118500002
20	General Motors Engineering Tooling Center	425 Stevenson St.	Flint	48504	http://media.gm.com/media/us/en/gm/company_info/facilities/toolling-ctrs/flint.html	Component Plant	20	-9317959.2601	5314232.323200002
21	General Motors Grand Rapids Operations	2100 Burlingame, SW	Wyoming	49509	http://media.gm.com/media/us/en/gm/company_info/facilities/component-fac/grandrapids.html	Component Plant	21	-9540432.9094	5300268.876900002
22	General Motors Pontiac Metal	220 E. Columbia Ave.	Pontiac	48340	http://media.gm.com/media/us/en/gm/company_info/facilities/stamping/pmc.html	Component Plant	22	-9272187.2017	5261870.445900001
23	General Motors Romulus Propulsion Systems 	36880 Ecorse Road	Romulus	48174	http://media.gm.com/media/us/en/gm/company_info/facilities/powertrain/romulus.html	Component Plant	23	-9284286.9877	5199309.572499998
24	General Motors Saginaw Metal Casting Operations	1629 N. Washington Avenue	Saginaw	48605	http://media.gm.com/media/us/en/gm/company_info/facilities/powertrain/smco-2.html	Component Plant	24	-9341913.7423	5380725.642999999
25	General Motors Lansing Ultium Cells 	711 Davis Hwy.	Lansing	48917	https://www.ultiumcell.com/our-locations/lansing-mi	Component Plant	25	-9426447.6558	5263828.354099996
