﻿_id	community	slug	old_score	new_score	delta	old_rank	new_rank	old_band	new_band	old_pre1960_pct	new_pre1960_pct	old_myb	new_myb	note
1	Pleasant Ridge	pleasant-ridge	100	100	0	1	1	Very High	Very High	94	92	1938	1938	""
2	Grosse Pointe Park	grosse-pointe-park	96	96	0	3	2	Very High	Very High	88	87	1938	1938	""
3	Hamtramck	hamtramck	91	96	5	5	3	Very High	Very High	80	86	1938	1938	""
4	Grosse Pointe	grosse-pointe	96	94	-2	2	4	Very High	Very High	88	83	1938	1938	""
5	Detroit	detroit	92	93	1	4	5	Very High	Very High	78	78	1947	1947	score blends the unchanged 13,433-report 311 record (+9)
6	Grosse Pointe Farms	grosse-pointe-farms	88	91	3	6	6	Very High	Very High	86	86	1947	1946	""
7	Huntington Woods	huntington-woods	87	88	1	7	7	Very High	Very High	87	88	1950	1952	""
8	River Rouge	river-rouge	83	86	3	9	8	Very High	Very High	74	73	1943	1940	""
9	Ferndale	ferndale	85	85	0	8	9	Very High	Very High	78	76	1944	1945	""
10	Berkley	berkley	82	83	1	10	10	Very High	Very High	79	78	1949	1949	""
11	Wyandotte	wyandotte	79	82	3	11	11	High	Very High	76	78	1951	1951	""
12	Eastpointe	eastpointe	77	81	4	12	12	High	Very High	77	78	1954	1954	""
13	Redford Township	redford-twp	77	80	3	14	13	High	Very High	77	79	1955	1955	""
14	Allen Park	allen-park	77	79	2	13	14	High	High	77	77	1955	1955	""
15	Grosse Pointe Woods	grosse-pointe-woods	77	78	1	15	15	High	High	75	74	1953	1953	""
16	Highland Park	highland-park	67	78	11	26	16	High	High	59	66	1952	1944	""
17	Lincoln Park	lincoln-park	75	77	2	18	17	High	High	73	74	1954	1954	""
18	Dearborn	dearborn	76	76	0	16	18	High	High	72	71	1952	1952	""
19	Harper Woods	harper-woods	75	76	1	17	19	High	High	74	73	1955	1955	""
20	Melvindale	melvindale	73	74	1	19	20	High	High	64	66	1949	1950	""
21	Garden City	garden-city	71	73	2	21	21	High	High	70	69	1956	1956	""
22	Lathrup Village	lathrup-village	65	72	7	31	22	High	High	60	67	1956	1955	""
23	Hazel Park	hazel-park	66	71	5	28	23	High	High	62	65	1956	1955	""
24	Ecorse	ecorse	72	70	-2	20	24	High	High	68	64	1953	1954	""
25	Mount Clemens	mount-clemens	66	68	2	29	25	High	High	61	62	1955	1955	""
26	St. Clair Shores	st-clair-shores	65	68	3	30	26	High	High	62	63	1958	1957	""
27	Royal Oak	royal-oak	64	67	3	32	27	High	High	60	61	1957	1956	""
28	Oak Park	oak-park	66	66	0	27	28	High	High	63	61	1957	1958	""
29	Dearborn Heights	dearborn-heights	62	66	4	34	29	High	High	58	61	1958	1958	""
30	Inkster	inkster	67	66	-1	24	30	High	High	64	60	1957	1957	""
31	Memphis	memphis	60	66	6	35	31	High	High	54	59	1958	1956	whole-city basis (St. Clair County part added)
32	Sylvan Lake	sylvan-lake	67	65	-2	25	32	High	High	62	58	1955	1956	""
33	Lake Angelus	lake-angelus	57	65	8	39	33	Elevated	High	52	58	1959	1957	""
34	Clawson	clawson	62	63	1	33	34	High	High	58	57	1958	1958	""
35	Wayne	wayne	58	62	4	37	35	Elevated	High	53	56	1959	1958	""
36	Village of Clarkston	clarkston	68	62	-6	23	36	High	High	63	55	1954	1957	""
37	Center Line	center-line	58	57	-1	36	37	Elevated	Elevated	53	50	1959	1960	""
38	Birmingham	birmingham	57	57	0	38	38	Elevated	Elevated	52	50	1959	1960	""
39	Trenton	trenton	55	57	2	43	39	Elevated	Elevated	50	50	1960	1960	""
40	Southfield Township	southfield-twp	55	57	2	42	40	Elevated	Elevated	50	49	1960	1960	""
41	Plymouth	plymouth	57	56	-1	40	41	Elevated	Elevated	51	49	1959	1961	""
42	Madison Heights	madison-heights	55	56	1	41	42	Elevated	Elevated	50	49	1960	1961	""
43	Pontiac	pontiac	55	56	1	44	43	Elevated	Elevated	49	49	1960	1961	""
44	Roseville	roseville	53	55	2	46	44	Elevated	Elevated	48	47	1961	1961	""
45	Village of Grosse Pointe Shores	grosse-pointe-shores	53	54	1	47	45	Elevated	Elevated	47	47	1961	1961	two-county aggregation corrected (small Macomb part added)
46	Southgate	southgate	54	52	-2	45	46	Elevated	Elevated	49	45	1961	1963	""
47	Taylor	taylor	49	50	1	48	47	Elevated	Elevated	44	43	1963	1963	""
48	Royal Oak Township	royal-oak-twp	44	50	6	50	48	Elevated	Elevated	37	42	1964	1963	""
49	Livonia	livonia	46	48	2	49	49	Elevated	Elevated	40	41	1964	1964	""
50	Farmington	farmington	43	46	3	51	50	Elevated	Elevated	38	39	1967	1966	""
51	Northville	northville	69	43	-26	22	51	High	Elevated	57	36	1947	1968	two-county aggregation corrected (Wayne-part-only was published)
52	Ray Township	ray-twp	39	42	3	53	52	Elevated	Elevated	39	39	1972	1972	""
53	Warren	warren	39	41	2	55	53	Elevated	Elevated	31	32	1965	1965	""
54	Riverview	riverview	39	40	1	54	54	Elevated	Elevated	32	33	1967	1969	""
55	Westland	westland	38	39	1	56	55	Elevated	Elevated	33	33	1968	1969	""
56	Grosse Ile Township	grosse-ile-twp	32	39	7	66	56	Moderate	Elevated	30	34	1974	1971	""
57	Waterford Township	waterford-twp	36	39	3	58	57	Elevated	Elevated	33	33	1971	1971	""
58	Gibraltar	gibraltar	30	37	7	69	58	Moderate	Elevated	29	35	1976	1975	""
59	Belleville	belleville	28	37	9	70	59	Moderate	Elevated	28	35	1978	1975	""
60	Novi Township	novi-twp	33	37	4	63	60	Moderate	Elevated	23	26	1966	1965	""
61	Bloomfield Township	bloomfield-twp	35	37	2	59	61	Elevated	Elevated	28	28	1968	1968	""
62	Southfield	southfield	33	37	4	62	62	Moderate	Elevated	26	28	1969	1969	""
63	Rockwood	rockwood	38	35	-3	57	63	Elevated	Elevated	31	27	1967	1970	""
64	Keego Harbor	keego-harbor	40	35	-5	52	64	Elevated	Elevated	37	31	1970	1975	""
65	Richmond	richmond	30	34	4	68	65	Moderate	Moderate	35	35	1982	1980	""
66	Armada Township	armada-twp	33	34	1	61	66	Moderate	Moderate	33	32	1976	1977	""
67	Romulus	romulus	32	33	1	67	67	Moderate	Moderate	27	26	1971	1972	""
68	Bloomfield Hills	bloomfield-hills	28	32	4	71	68	Moderate	Moderate	22	25	1972	1972	""
69	Fraser	fraser	34	32	-2	60	69	Moderate	Moderate	30	25	1971	1972	""
70	Utica	utica	26	30	4	72	70	Moderate	Moderate	23	25	1976	1976	""
71	Sumpter Township	sumpter-twp	32	27	-5	65	71	Moderate	Moderate	30	24	1974	1979	""
72	Richmond Township	richmond-twp	25	27	2	73	72	Moderate	Moderate	24	23	1978	1979	""
73	Walled Lake	walled-lake	23	26	3	74	73	Moderate	Moderate	21	22	1979	1978	""
74	Flat Rock	flat-rock	32	25	-7	64	74	Moderate	Moderate	35	27	1978	1985	""
75	Bruce Township	bruce-twp	20	23	3	77	75	Moderate	Moderate	24	26	1986	1987	""
76	Holly Township	holly-twp	18	23	5	83	76	Lower	Moderate	23	24	1987	1985	""
77	Highland Township	highland-twp	22	23	1	75	77	Moderate	Moderate	19	19	1979	1980	""
78	Farmington Hills	farmington-hills	20	23	3	79	78	Moderate	Moderate	16	16	1979	1978	""
79	Plymouth Township	plymouth-twp	20	22	2	80	79	Moderate	Moderate	15	15	1977	1977	""
80	Rochester	rochester	21	22	1	76	80	Moderate	Moderate	21	20	1982	1983	""
81	Rose Township	rose-twp	19	22	3	82	81	Lower	Moderate	17	19	1980	1982	""
82	Orchard Lake Village	orchard-lake-village	17	22	5	88	82	Lower	Moderate	17	19	1983	1982	""
83	Harrison Township	harrison-twp	20	21	1	78	83	Moderate	Moderate	16	16	1979	1980	""
84	White Lake Township	white-lake-twp	18	21	3	84	84	Lower	Moderate	18	19	1983	1983	""
85	Clinton Township	clinton-twp	17	20	3	89	85	Lower	Moderate	14	15	1980	1980	""
86	Milford Township	milford-twp	15	20	5	92	86	Lower	Moderate	19	20	1987	1986	""
87	Troy	troy	18	20	2	86	87	Lower	Moderate	12	11	1977	1977	""
88	Van Buren Township	van-buren-twp	19	20	1	81	88	Lower	Moderate	18	18	1981	1984	""
89	West Bloomfield Township	west-bloomfield-twp	18	20	2	85	89	Lower	Moderate	15	14	1980	1980	""
90	Addison Township	addison-twp	17	18	1	87	90	Lower	Lower	22	18	1987	1987	""
91	Sterling Heights	sterling-heights	16	18	2	91	91	Lower	Lower	8	8	1977	1977	""
92	Brandon Township	brandon-twp	14	18	4	95	92	Lower	Lower	13	14	1984	1984	""
93	Orion Township	orion-twp	16	17	1	90	93	Lower	Lower	20	18	1988	1989	""
94	Huron Township	huron-twp	12	17	5	98	94	Lower	Lower	21	22	1994	1994	""
95	Woodhaven	woodhaven	14	16	2	96	95	Lower	Lower	7	8	1979	1979	""
96	Independence Township	independence-twp	15	16	1	94	96	Lower	Lower	15	14	1985	1986	""
97	Groveland Township	groveland-twp	15	16	1	93	97	Lower	Lower	15	13	1984	1985	""
98	Rochester Hills	rochester-hills	13	15	2	97	98	Lower	Lower	11	11	1983	1984	""
99	New Baltimore	new-baltimore	11	15	4	100	99	Lower	Lower	19	21	1993	1995	""
100	Auburn Hills	auburn-hills	12	13	1	99	100	Lower	Lower	15	15	1988	1991	""
101	Commerce Township	commerce-twp	11	13	2	101	101	Lower	Lower	15	14	1990	1991	""
102	Shelby Township	shelby-twp	9	12	3	102	102	Lower	Lower	11	11	1989	1989	""
103	Wixom	wixom	9	12	3	103	103	Lower	Lower	6	5	1985	1983	""
104	Springfield Township	springfield-twp	7	11	4	107	104	Lower	Lower	10	10	1990	1989	""
105	South Lyon	south-lyon	8	10	2	104	105	Lower	Lower	11	10	1991	1991	""
106	Lenox Township	lenox-twp	7	9	2	105	106	Lower	Lower	15	15	1996	1998	""
107	Oxford Township	oxford-twp	7	9	2	106	107	Lower	Lower	13	12	1993	1995	""
108	Brownstown Township	brownstown-twp	4	8	4	110	108	Lower	Lower	9	10	1994	1994	""
109	Washington Township	washington-twp	6	7	1	108	109	Lower	Lower	11	10	1993	1995	""
110	Oakland Township	oakland-twp	3	7	4	111	110	Lower	Lower	9	10	1995	1996	""
111	Canton Township	canton-twp	3	6	3	114	111	Lower	Lower	3	4	1990	1991	""
112	Chesterfield Township	chesterfield-twp	5	6	1	109	112	Lower	Lower	8	7	1992	1994	""
113	Northville Township	northville-twp	3	6	3	112	113	Lower	Lower	7	5	1993	1993	""
114	Novi	novi	3	5	2	113	114	Lower	Lower	5	5	1992	1993	""
115	Lyon Township	lyon-twp	2	1	-1	115	115	Lower	Lower	7	7	2001	2003	""
116	Macomb Township	macomb-twp	1	1	0	116	116	Lower	Lower	4	4	1999	2000	""
