﻿_id	FID	OBJECTID	PORT	COUNTY	TOTAL_03	TOTAL_04	TOTAL_05	TOTAL_06	TOTAL_07	TOTAL_08	TOTAL_09	TOTAL_10	TOTAL_11	TOTAL_12	TOTAL_13	TOTAL_14	Commoditie	lon	lat
1	1	1	ALGONAC	SAINT CLAIR	7000	2116	5377	0	0	0	0	0	0	0	0	0	Limestone	-9187470.196665602	5253862.813394172
2	2	6	DETROIT	WAYNE	14293000	16858179	17447214	17352444	14941389	12836319	8823641	12704330	13737978	12929325	12981000	12987000	Iron Ore, Coal, Limestone, Food Products, Lumber/Wood Products, Plastics, Inorganic Oxides, Petroleum, Fuel Oil, Asphalt, Cement, Concrete, Primary Metal Products, Slag, Fabricated Metal, Machinery, Iron and Steel Scrap, Unknown Products	-9246656.654849393	5209314.809556402
3	3	19	MARINE CITY	SAINT CLAIR	3586000	4077280	4224507	4018613	4100358	1010326	477676	585356	507607	431393	567000	585000	Coal, Limestone, Slag	-9182844.315164223	5269089.176178079
4	4	21	MARYSVILLE	SAINT CLAIR	1213000	1361797	1258790	1316253	887368	730216	528245	435068	554281	452565	417000	398000	Coal, Limestone, Fuel Oil, Slag	-9180381.371474499	5298694.538766634
5	5	23	MONROE	MONROE	1077000	948293	1586762	1380042	1037854	1141381	1453050	2412543	2251074	2308447	2432000	2762000	Coal, Limestone, Lumber, Inorganic Elements, Asphalt and Petroleum, Primary Metal, Machinery, Mfd Products, Unknown	-9279911.905472245	5144705.807635582
6	6	31	PORT HURON	SAINT CLAIR	225000	1280	2126	0	0	603	18501	17559	9277	0	10000	0	Coal, Waterway Improvements, Sand and Gravel, Machinery, Unknown Products	-9175536.190648984	5308293.649767083
7	7	35	ST CLAIR	SAINT CLAIR	4254000	5280623	4151016	4901346	4477834	7881383	8073962	7988201	7500338	6752523	7221000	6917000	Coal, Fuel Oil	-9182393.471214075	5284882.195443197
