﻿_id	row_id	LocalUnitID	Name	CityName	LocalUnitName	LocalUnitCd	CountyCd	LocalUnitType	Type	STATUS_NBR	YEMonth	fiscalyear	Fund	SubCategory	Account	expensedescription	expensetype	Amount	row_id_updated
1	2015_100-279, All Other General Government_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	General Government	100-279	All Other General Government	100-279, All Other General Government	502974012	2015_100-279, 100-279, All Other General Government, General Fund
2	2015_100-279, All Other General Government_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	General Government	100-279	All Other General Government	100-279, All Other General Government	426355	2015_100-279, 100-279, All Other General Government, All Other Governmental Funds
3	2015_100-279, All Other General Government_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	General Government	100-279	All Other General Government	100-279, All Other General Government	0	2015_100-279, 100-279, All Other General Government, Enterprise Funds
4	2015_100-279, All Other General Government_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	General Government	100-279	All Other General Government	100-279, All Other General Government	0	2015_100-279, 100-279, All Other General Government, Component Units
5	2015_101-128, Legislative (Council, Board, Commission)_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	General Government	101-128	Legislative (Council, Board, Commission)	101-128, Legislative (Council, Board, Commission)	6951533	2015_101-128, 101-128, Legislative (Council, Board, Commission), General Fund
6	2015_101-128, Legislative (Council, Board, Commission)_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	General Government	101-128	Legislative (Council, Board, Commission)	101-128, Legislative (Council, Board, Commission)	0	2015_101-128, 101-128, Legislative (Council, Board, Commission), All Other Governmental Funds
7	2015_101-128, Legislative (Council, Board, Commission)_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	General Government	101-128	Legislative (Council, Board, Commission)	101-128, Legislative (Council, Board, Commission)	0	2015_101-128, 101-128, Legislative (Council, Board, Commission), Enterprise Funds
8	2015_101-128, Legislative (Council, Board, Commission)_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	General Government	101-128	Legislative (Council, Board, Commission)	101-128, Legislative (Council, Board, Commission)	0	2015_101-128, 101-128, Legislative (Council, Board, Commission), Component Units
9	2015_280-299, Other Judicial Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Judicial	280-299	Other Judicial Activities	280-299, Other Judicial Activities	24664183	2015_280-299, 280-299, Other Judicial Activities, General Fund
10	2015_280-299, Other Judicial Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Judicial	280-299	Other Judicial Activities	280-299, Other Judicial Activities	0	2015_280-299, 280-299, Other Judicial Activities, All Other Governmental Funds
11	2015_280-299, Other Judicial Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Judicial	280-299	Other Judicial Activities	280-299, Other Judicial Activities	0	2015_280-299, 280-299, Other Judicial Activities, Enterprise Funds
12	2015_280-299, Other Judicial Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Judicial	280-299	Other Judicial Activities	280-299, Other Judicial Activities	0	2015_280-299, 280-299, Other Judicial Activities, Component Units
13	2015_301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Safety	301, 305, 310, 315-320, 330-332	Police/Sheriff/Constable	301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable	248997675	2015_301, 305, 310, 315-320, 330-332, 301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable, General Fund
14	2015_301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Safety	301, 305, 310, 315-320, 330-332	Police/Sheriff/Constable	301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable	2540928	2015_301, 305, 310, 315-320, 330-332, 301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable, All Other Governmental Funds
15	2015_301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Safety	301, 305, 310, 315-320, 330-332	Police/Sheriff/Constable	301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable	0	2015_301, 305, 310, 315-320, 330-332, 301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable, Enterprise Funds
16	2015_301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Safety	301, 305, 310, 315-320, 330-332	Police/Sheriff/Constable	301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable	0	2015_301, 305, 310, 315-320, 330-332, 301, 305, 310, 315-320, 330-332, Police/Sheriff/Constable, Component Units
17	2015_336-344, Fire_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Safety	336-344	Fire	336-344, Fire	107970491	2015_336-344, 336-344, Fire, General Fund
18	2015_336-344, Fire_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Safety	336-344	Fire	336-344, Fire	0	2015_336-344, 336-344, Fire, All Other Governmental Funds
19	2015_336-344, Fire_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Safety	336-344	Fire	336-344, Fire	0	2015_336-344, 336-344, Fire, Enterprise Funds
20	2015_336-344, Fire_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Safety	336-344	Fire	336-344, Fire	0	2015_336-344, 336-344, Fire, Component Units
21	2015_345, Combined Public Safety Department_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Safety	345	Combined Public Safety Department	345, Combined Public Safety Department	0	2015_345, 345, Combined Public Safety Department, General Fund
22	2015_345, Combined Public Safety Department_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Safety	345	Combined Public Safety Department	345, Combined Public Safety Department	0	2015_345, 345, Combined Public Safety Department, All Other Governmental Funds
23	2015_345, Combined Public Safety Department_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Safety	345	Combined Public Safety Department	345, Combined Public Safety Department	0	2015_345, 345, Combined Public Safety Department, Enterprise Funds
24	2015_345, Combined Public Safety Department_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Safety	345	Combined Public Safety Department	345, Combined Public Safety Department	0	2015_345, 345, Combined Public Safety Department, Component Units
25	2015_325, Emergency 911 Dispatch Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Safety	325	Emergency 911 Dispatch Activities	325, Emergency 911 Dispatch Activities	0	2015_325, 325, Emergency 911 Dispatch Activities, General Fund
26	2015_325, Emergency 911 Dispatch Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Safety	325	Emergency 911 Dispatch Activities	325, Emergency 911 Dispatch Activities	0	2015_325, 325, Emergency 911 Dispatch Activities, All Other Governmental Funds
27	2015_325, Emergency 911 Dispatch Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Safety	325	Emergency 911 Dispatch Activities	325, Emergency 911 Dispatch Activities	0	2015_325, 325, Emergency 911 Dispatch Activities, Enterprise Funds
28	2015_325, Emergency 911 Dispatch Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Safety	325	Emergency 911 Dispatch Activities	325, Emergency 911 Dispatch Activities	0	2015_325, 325, Emergency 911 Dispatch Activities, Component Units
29	2015_351-370, Corrections/Jail_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Safety	351-370	Corrections/Jail	351-370, Corrections/Jail	0	2015_351-370, 351-370, Corrections/Jail, General Fund
30	2015_351-370, Corrections/Jail_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Safety	351-370	Corrections/Jail	351-370, Corrections/Jail	0	2015_351-370, 351-370, Corrections/Jail, All Other Governmental Funds
31	2015_351-370, Corrections/Jail_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Safety	351-370	Corrections/Jail	351-370, Corrections/Jail	0	2015_351-370, 351-370, Corrections/Jail, Enterprise Funds
32	2015_351-370, Corrections/Jail_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Safety	351-370	Corrections/Jail	351-370, Corrections/Jail	0	2015_351-370, 351-370, Corrections/Jail, Component Units
33	2015_171-190, Chief Executive_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	General Government	171-190	Chief Executive	171-190, Chief Executive	8136911	2015_171-190, 171-190, Chief Executive, General Fund
34	2015_171-190, Chief Executive_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	General Government	171-190	Chief Executive	171-190, Chief Executive	0	2015_171-190, 171-190, Chief Executive, All Other Governmental Funds
35	2015_171-190, Chief Executive_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	General Government	171-190	Chief Executive	171-190, Chief Executive	0	2015_171-190, 171-190, Chief Executive, Enterprise Funds
36	2015_171-190, Chief Executive_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	General Government	171-190	Chief Executive	171-190, Chief Executive	0	2015_171-190, 171-190, Chief Executive, Component Units
37	2015_371-399, Building Inspection & Regulation Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Safety	371-399	Building Inspection & Regulation Activities	371-399, Building Inspection & Regulation Activities	241911	2015_371-399, 371-399, Building Inspection & Regulation Activities, General Fund
38	2015_371-399, Building Inspection & Regulation Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Safety	371-399	Building Inspection & Regulation Activities	371-399, Building Inspection & Regulation Activities	16570217	2015_371-399, 371-399, Building Inspection & Regulation Activities, All Other Governmental Funds
39	2015_371-399, Building Inspection & Regulation Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Safety	371-399	Building Inspection & Regulation Activities	371-399, Building Inspection & Regulation Activities	0	2015_371-399, 371-399, Building Inspection & Regulation Activities, Enterprise Funds
40	2015_371-399, Building Inspection & Regulation Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Safety	371-399	Building Inspection & Regulation Activities	371-399, Building Inspection & Regulation Activities	0	2015_371-399, 371-399, Building Inspection & Regulation Activities, Component Units
41	2015_300-439, All Other Public Safety Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Safety	300-439	All Other Public Safety Activities	300-439, All Other Public Safety Activities	7215598	2015_300-439, 300-439, All Other Public Safety Activities, General Fund
42	2015_300-439, All Other Public Safety Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Safety	300-439	All Other Public Safety Activities	300-439, All Other Public Safety Activities	0	2015_300-439, 300-439, All Other Public Safety Activities, All Other Governmental Funds
43	2015_300-439, All Other Public Safety Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Safety	300-439	All Other Public Safety Activities	300-439, All Other Public Safety Activities	0	2015_300-439, 300-439, All Other Public Safety Activities, Enterprise Funds
44	2015_300-439, All Other Public Safety Activities_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Safety	300-439	All Other Public Safety Activities	300-439, All Other Public Safety Activities	0	2015_300-439, 300-439, All Other Public Safety Activities, Component Units
45	2015_441, 442, 444-448, Public Works (Non-Act 51)  _5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Works	441, 442, 444-448	Public Works (Non-Act 51)	441, 442, 444-448, Public Works (Non-Act 51)	7106269	2015_441, 442, 444-448, 441, 442, 444-448, Public Works (Non-Act 51), General Fund
46	2015_441, 442, 444-448, Public Works (Non-Act 51)  _5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Works	441, 442, 444-448	Public Works (Non-Act 51)	441, 442, 444-448, Public Works (Non-Act 51)	0	2015_441, 442, 444-448, 441, 442, 444-448, Public Works (Non-Act 51), All Other Governmental Funds
47	2015_441, 442, 444-448, Public Works (Non-Act 51)  _5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Works	441, 442, 444-448	Public Works (Non-Act 51)	441, 442, 444-448, Public Works (Non-Act 51)	0	2015_441, 442, 444-448, 441, 442, 444-448, Public Works (Non-Act 51), Enterprise Funds
48	2015_441, 442, 444-448, Public Works (Non-Act 51)  _5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Works	441, 442, 444-448	Public Works (Non-Act 51)	441, 442, 444-448, Public Works (Non-Act 51)	0	2015_441, 442, 444-448, 441, 442, 444-448, Public Works (Non-Act 51), Component Units
49	2015_449-520, Road Commission/Street Dept. (Act 51)_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Works	449-520	Road Commission/Street Dept. (Act 51)	449-520, Road Commission/Street Dept. (Act 51)	0	2015_449-520, 449-520, Road Commission/Street Dept. (Act 51), General Fund
50	2015_449-520, Road Commission/Street Dept. (Act 51)_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Works	449-520	Road Commission/Street Dept. (Act 51)	449-520, Road Commission/Street Dept. (Act 51)	28936461	2015_449-520, 449-520, Road Commission/Street Dept. (Act 51), All Other Governmental Funds
51	2015_449-520, Road Commission/Street Dept. (Act 51)_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Works	449-520	Road Commission/Street Dept. (Act 51)	449-520, Road Commission/Street Dept. (Act 51)	0	2015_449-520, 449-520, Road Commission/Street Dept. (Act 51), Enterprise Funds
52	2015_449-520, Road Commission/Street Dept. (Act 51)_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Works	449-520	Road Commission/Street Dept. (Act 51)	449-520, Road Commission/Street Dept. (Act 51)	0	2015_449-520, 449-520, Road Commission/Street Dept. (Act 51), Component Units
53	2015_521-522, 526-528, Sanitation/Landfill/Solid Waste_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Works	521-522, 526-528	Sanitation/Landfill/Solid Waste	521-522, 526-528, Sanitation/Landfill/Solid Waste	0	2015_521-522, 526-528, 521-522, 526-528, Sanitation/Landfill/Solid Waste, General Fund
54	2015_521-522, 526-528, Sanitation/Landfill/Solid Waste_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Works	521-522, 526-528	Sanitation/Landfill/Solid Waste	521-522, 526-528, Sanitation/Landfill/Solid Waste	40430820	2015_521-522, 526-528, 521-522, 526-528, Sanitation/Landfill/Solid Waste, All Other Governmental Funds
55	2015_521-522, 526-528, Sanitation/Landfill/Solid Waste_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Works	521-522, 526-528	Sanitation/Landfill/Solid Waste	521-522, 526-528, Sanitation/Landfill/Solid Waste	0	2015_521-522, 526-528, 521-522, 526-528, Sanitation/Landfill/Solid Waste, Enterprise Funds
56	2015_521-522, 526-528, Sanitation/Landfill/Solid Waste_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Works	521-522, 526-528	Sanitation/Landfill/Solid Waste	521-522, 526-528, Sanitation/Landfill/Solid Waste	11723980	2015_521-522, 526-528, 521-522, 526-528, Sanitation/Landfill/Solid Waste, Component Units
57	2015_536-566, Water And/Or Sewer Systems_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Works	536-566	Water And/Or Sewer Systems	536-566, Water And/Or Sewer Systems	0	2015_536-566, 536-566, Water And/Or Sewer Systems, General Fund
58	2015_536-566, Water And/Or Sewer Systems_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Works	536-566	Water And/Or Sewer Systems	536-566, Water And/Or Sewer Systems	0	2015_536-566, 536-566, Water And/Or Sewer Systems, All Other Governmental Funds
59	2015_536-566, Water And/Or Sewer Systems_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Works	536-566	Water And/Or Sewer Systems	536-566, Water And/Or Sewer Systems	257665509	2015_536-566, 536-566, Water And/Or Sewer Systems, Enterprise Funds
60	2015_536-566, Water And/Or Sewer Systems_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Works	536-566	Water And/Or Sewer Systems	536-566, Water And/Or Sewer Systems	0	2015_536-566, 536-566, Water And/Or Sewer Systems, Component Units
61	2015_595, Airports_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Works	595	Airports	595, Airports	0	2015_595, 595, Airports, General Fund
62	2015_595, Airports_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Works	595	Airports	595, Airports	0	2015_595, 595, Airports, All Other Governmental Funds
63	2015_595, Airports_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Works	595	Airports	595, Airports	6954793	2015_595, 595, Airports, Enterprise Funds
64	2015_595, Airports_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Works	595	Airports	595, Airports	0	2015_595, 595, Airports, Component Units
65	2015_596, Public Transportation_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Works	596	Public Transportation	596, Public Transportation	0	2015_596, 596, Public Transportation, General Fund
66	2015_596, Public Transportation_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Works	596	Public Transportation	596, Public Transportation	0	2015_596, 596, Public Transportation, All Other Governmental Funds
67	2015_596, Public Transportation_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Works	596	Public Transportation	596, Public Transportation	108057602	2015_596, 596, Public Transportation, Enterprise Funds
68	2015_596, Public Transportation_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Works	596	Public Transportation	596, Public Transportation	22337949	2015_596, 596, Public Transportation, Component Units
69	2015_253, Treasurer_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	General Government	253	Treasurer	253, Treasurer	0	2015_253, 253, Treasurer, General Fund
70	2015_253, Treasurer_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	General Government	253	Treasurer	253, Treasurer	0	2015_253, 253, Treasurer, All Other Governmental Funds
71	2015_253, Treasurer_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	General Government	253	Treasurer	253, Treasurer	0	2015_253, 253, Treasurer, Enterprise Funds
72	2015_253, Treasurer_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	General Government	253	Treasurer	253, Treasurer	0	2015_253, 253, Treasurer, Component Units
73	2015_440-599, All Other Public Works_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Public Works	440-599	All Other Public Works	440-599, All Other Public Works	7384724	2015_440-599, 440-599, All Other Public Works, General Fund
74	2015_440-599, All Other Public Works_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Public Works	440-599	All Other Public Works	440-599, All Other Public Works	0	2015_440-599, 440-599, All Other Public Works, All Other Governmental Funds
75	2015_440-599, All Other Public Works_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Public Works	440-599	All Other Public Works	440-599, All Other Public Works	288006617	2015_440-599, 440-599, All Other Public Works, Enterprise Funds
76	2015_440-599, All Other Public Works_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Public Works	440-599	All Other Public Works	440-599, All Other Public Works	0	2015_440-599, 440-599, All Other Public Works, Component Units
77	2015_601, 605, 610, 611, Health Departments, Boards And Clinics_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Health and Welfare	601, 605, 610, 611	Health Departments, Boards And Clinics	601, 605, 610, 611, Health Departments, Boards And Clinics	32630225	2015_601, 605, 610, 611, 601, 605, 610, 611, Health Departments, Boards And Clinics, General Fund
78	2015_601, 605, 610, 611, Health Departments, Boards And Clinics_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Health and Welfare	601, 605, 610, 611	Health Departments, Boards And Clinics	601, 605, 610, 611, Health Departments, Boards And Clinics	0	2015_601, 605, 610, 611, 601, 605, 610, 611, Health Departments, Boards And Clinics, All Other Governmental Funds
79	2015_601, 605, 610, 611, Health Departments, Boards And Clinics_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Health and Welfare	601, 605, 610, 611	Health Departments, Boards And Clinics	601, 605, 610, 611, Health Departments, Boards And Clinics	0	2015_601, 605, 610, 611, 601, 605, 610, 611, Health Departments, Boards And Clinics, Enterprise Funds
80	2015_601, 605, 610, 611, Health Departments, Boards And Clinics_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Health and Welfare	601, 605, 610, 611	Health Departments, Boards And Clinics	601, 605, 610, 611, Health Departments, Boards And Clinics	0	2015_601, 605, 610, 611, 601, 605, 610, 611, Health Departments, Boards And Clinics, Component Units
81	2015_631, Alcoholism And Substance Abuse_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Health and Welfare	631	Alcoholism And Substance Abuse	631, Alcoholism And Substance Abuse	0	2015_631, 631, Alcoholism And Substance Abuse, General Fund
82	2015_631, Alcoholism And Substance Abuse_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Health and Welfare	631	Alcoholism And Substance Abuse	631, Alcoholism And Substance Abuse	0	2015_631, 631, Alcoholism And Substance Abuse, All Other Governmental Funds
83	2015_631, Alcoholism And Substance Abuse_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Health and Welfare	631	Alcoholism And Substance Abuse	631, Alcoholism And Substance Abuse	0	2015_631, 631, Alcoholism And Substance Abuse, Enterprise Funds
84	2015_631, Alcoholism And Substance Abuse_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Health and Welfare	631	Alcoholism And Substance Abuse	631, Alcoholism And Substance Abuse	0	2015_631, 631, Alcoholism And Substance Abuse, Component Units
85	2015_635, Hospital_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Health and Welfare	635	Hospital	635, Hospital	0	2015_635, 635, Hospital, General Fund
86	2015_635, Hospital_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Health and Welfare	635	Hospital	635, Hospital	0	2015_635, 635, Hospital, All Other Governmental Funds
87	2015_635, Hospital_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Enterprise Funds	Health and Welfare	635	Hospital	635, Hospital	0	2015_635, 635, Hospital, Enterprise Funds
88	2015_635, Hospital_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	Component Units	Health and Welfare	635	Hospital	635, Hospital	0	2015_635, 635, Hospital, Component Units
89	2015_648, Medical Examiner_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	General Fund	Health and Welfare	648	Medical Examiner	648, Medical Examiner	0	2015_648, 648, Medical Examiner, General Fund
90	2015_648, Medical Examiner_5431	5431	CITY OF DETROIT	City of Detroit	822050-City of Detroit	50	82	2	CITY	0	6	2015	All Other Governmental Funds	Health and Welfare	648	Medical Examiner	648, Medical Examiner	0	2015_648, 648, Medical Examiner, All Other Governmental Funds
