﻿_id	name	ballots	Mohammad Alam	John Conyers III	LeJuan Council	LaTanya Garrett	Korey Hall	Kimberly Hill Knott	Adam Hollier	Gary Hunter	Toinu Reeves	Abraham Shaw	Eboni Taylor	Write-in	id	board	total	under_votes	over_votes	registered	turnout
1	City of Detroit, Precinct 1	369	12	109	9	29	44	7	32	1	10	3	67	0	1632200004001	""	""	""	""	""	""
2	City of Detroit, Precinct 2	323	2	79	3	23	40	3	73	3	22	2	44	0	1632200004002	""	""	""	""	""	""
3	City of Detroit, Precinct 4	138	1	25	6	9	10	1	25	4	7	0	33	0	1632200004004	""	""	""	""	""	""
4	City of Detroit, Precinct 5	255	0	49	1	23	23	13	44	2	32	1	30	0	1632200004005	""	""	""	""	""	""
5	City of Detroit, Precinct 6	304	0	34	3	14	29	2	55	3	94	2	39	1	1632200004006	""	""	""	""	""	""
6	City of Detroit, Precinct 7	570	7	69	14	16	57	12	97	4	105	4	109	2	1632200004007	""	""	""	""	""	""
7	City of Detroit, Precinct 8	370	6	56	3	14	35	7	64	6	66	1	66	0	1632200004008	""	""	""	""	""	""
8	City of Detroit, Precinct 9	215	2	62	2	12	18	7	24	4	17	2	31	0	1632200004009	""	""	""	""	""	""
9	City of Detroit, Precinct 10	116	2	34	0	7	10	7	15	1	12	1	13	0	1632200004010	""	""	""	""	""	""
10	City of Detroit, Precinct 11	547	8	109	5	28	41	17	77	5	51	2	152	1	1632200004011	""	""	""	""	""	""
11	City of Detroit, Precinct 12	339	4	88	9	22	17	7	30	1	19	1	99	1	1632200004012	""	""	""	""	""	""
12	City of Detroit, Precinct 14	66	0	19	6	10	7	1	1	0	5	0	8	0	1632200004014	""	""	""	""	""	""
13	City of Detroit, Precinct 15	270	4	84	2	10	36	5	31	2	29	1	30	0	1632200004015	""	""	""	""	""	""
14	City of Detroit, Precinct 16	180	2	48	3	16	21	6	24	1	7	2	27	1	1632200004016	""	""	""	""	""	""
15	City of Detroit, Precinct 18	305	5	78	4	48	21	17	35	3	17	0	33	0	1632200004018	""	""	""	""	""	""
16	City of Detroit, Precinct 19	193	0	26	1	10	13	10	41	1	7	2	41	3	1632200004019	""	""	""	""	""	""
17	City of Detroit, Precinct 20	529	5	102	5	25	45	36	92	10	35	3	83	4	1632200004020	""	""	""	""	""	""
18	City of Detroit, Precinct 22	249	4	44	6	16	17	5	57	7	14	4	38	1	1632200004022	""	""	""	""	""	""
19	City of Detroit, Precinct 23	555	7	121	5	29	24	7	97	11	51	5	124	4	1632200004023	""	""	""	""	""	""
20	City of Detroit, Precinct 25	204	2	46	5	9	29	3	29	4	22	4	29	1	1632200004025	""	""	""	""	""	""
21	City of Detroit, Precinct 26	95	2	34	3	8	8	1	6	0	7	5	13	1	1632200004026	""	""	""	""	""	""
22	City of Detroit, Precinct 27	231	4	72	3	18	22	8	13	3	12	3	43	1	1632200004027	""	""	""	""	""	""
23	City of Detroit, Precinct 29	109	3	39	3	10	4	3	7	0	18	0	9	0	1632200004029	""	""	""	""	""	""
24	City of Detroit, Precinct 32	628	4	107	12	32	47	6	143	3	40	1	151	4	1632200004032	""	""	""	""	""	""
25	City of Detroit, Precinct 33	353	4	55	5	30	25	8	76	4	37	2	69	1	1632200004033	""	""	""	""	""	""
26	City of Detroit, Precinct 34	594	3	67	4	34	47	13	160	6	35	1	153	2	1632200004034	""	""	""	""	""	""
27	City of Detroit, Precinct 35	267	3	58	0	19	39	16	47	5	8	4	30	1	1632200004035	""	""	""	""	""	""
28	City of Detroit, Precinct 36	198	1	41	4	19	8	12	50	3	10	1	33	0	1632200004036	""	""	""	""	""	""
29	City of Detroit, Precinct 38	226	2	49	1	23	16	9	47	1	14	0	35	0	1632200004038	""	""	""	""	""	""
30	City of Detroit, Precinct 39	213	2	67	4	18	13	5	30	6	6	3	25	0	1632200004039	""	""	""	""	""	""
31	City of Detroit, Precinct 40	164	3	45	3	16	5	4	10	7	17	1	22	1	1632200004040	""	""	""	""	""	""
32	City of Detroit, Precinct 41	197	1	42	4	20	5	3	40	2	14	3	34	3	1632200004041	""	""	""	""	""	""
33	City of Detroit, Precinct 43	341	5	106	5	40	34	7	38	3	12	2	46	6	1632200004043	""	""	""	""	""	""
34	City of Detroit, Precinct 44	265	2	89	7	27	24	2	42	1	14	1	20	0	1632200004044	""	""	""	""	""	""
35	City of Detroit, Precinct 45	211	2	66	4	17	18	6	29	3	12	2	24	0	1632200004045	""	""	""	""	""	""
36	City of Detroit, Precinct 46	137	2	44	2	14	10	11	15	1	5	0	17	0	1632200004046	""	""	""	""	""	""
37	City of Detroit, Precinct 47	420	4	106	5	38	21	11	112	9	28	3	32	0	1632200004047	""	""	""	""	""	""
38	City of Detroit, Precinct 49	77	3	23	1	8	7	1	7	3	2	1	10	0	1632200004049	""	""	""	""	""	""
39	City of Detroit, Precinct 50	297	1	85	1	21	25	18	68	1	8	2	28	2	1632200004050	""	""	""	""	""	""
40	City of Detroit, Precinct 51	128	0	35	1	7	8	3	28	0	7	0	20	2	1632200004051	""	""	""	""	""	""
41	City of Detroit, Precinct 52	177	1	54	0	12	10	9	34	4	13	0	16	3	1632200004052	""	""	""	""	""	""
42	City of Detroit, Precinct 53	257	1	72	6	23	20	10	37	5	16	1	23	3	1632200004053	""	""	""	""	""	""
43	City of Detroit, Precinct 55	226	4	75	4	11	12	4	31	1	15	1	43	0	1632200004055	""	""	""	""	""	""
44	City of Detroit, Precinct 56	158	1	50	1	14	9	11	15	3	10	0	21	0	1632200004056	""	""	""	""	""	""
45	City of Detroit, Precinct 59	0	0	0	0	0	0	0	0	0	0	0	0	0	1632200003059	""	""	""	""	""	""
46	City of Detroit, Precinct 61	239	2	76	3	11	26	11	57	0	4	0	16	4	1632200003061	""	""	""	""	""	""
47	City of Detroit, Precinct 62	349	8	66	5	37	21	26	103	2	14	3	20	1	1632200003062	""	""	""	""	""	""
48	City of Detroit, Precinct 64	142	0	32	0	15	12	10	30	1	8	0	15	1	1632200003064	""	""	""	""	""	""
49	City of Detroit, Precinct 65	319	2	85	3	17	28	28	42	5	38	1	21	1	1632200003065	""	""	""	""	""	""
50	City of Detroit, Precinct 66	111	4	27	1	3	11	24	10	1	5	1	7	0	1632200003066	""	""	""	""	""	""
51	City of Detroit, Precinct 68	539	2	92	10	22	49	21	203	7	11	3	42	0	1632200003068	""	""	""	""	""	""
52	City of Detroit, Precinct 70	143	0	43	1	13	10	7	28	6	7	0	10	0	1632200003070	""	""	""	""	""	""
53	City of Detroit, Precinct 71	160	3	50	2	11	11	8	16	0	10	2	16	0	1632200003071	""	""	""	""	""	""
54	City of Detroit, Precinct 72	121	0	49	1	6	8	7	8	3	5	1	11	0	1632200003072	""	""	""	""	""	""
55	City of Detroit, Precinct 73	129	2	34	0	14	13	12	14	1	2	0	16	1	1632200003073	""	""	""	""	""	""
56	City of Detroit, Precinct 74	143	1	46	2	13	12	4	26	1	0	0	17	0	1632200003074	""	""	""	""	""	""
57	City of Detroit, Precinct 75	227	3	56	3	11	16	7	54	5	17	2	15	1	1632200003075	""	""	""	""	""	""
58	City of Detroit, Precinct 77	225	1	64	3	24	16	5	28	3	8	2	31	1	1632200003077	""	""	""	""	""	""
59	City of Detroit, Precinct 78	108	1	23	0	7	14	1	20	3	7	0	11	1	1632200003078	""	""	""	""	""	""
60	City of Detroit, Precinct 79	327	2	68	2	18	46	20	67	8	13	0	43	2	1632200003079	""	""	""	""	""	""
61	City of Detroit, Precinct 80	177	1	35	3	13	14	20	33	6	8	0	21	1	1632200003080	""	""	""	""	""	""
62	City of Detroit, Precinct 81	303	1	82	1	14	21	13	64	4	10	6	35	3	1632200003081	""	""	""	""	""	""
63	City of Detroit, Precinct 82	205	2	47	0	8	22	17	40	6	8	1	25	2	1632200003082	""	""	""	""	""	""
64	City of Detroit, Precinct 83	211	3	76	0	15	17	10	17	2	7	3	25	1	1632200003083	""	""	""	""	""	""
65	City of Detroit, Precinct 84	280	1	71	4	30	22	13	53	3	4	3	32	1	1632200003084	""	""	""	""	""	""
66	City of Detroit, Precinct 85	113	2	39	2	10	8	3	16	1	4	1	13	0	1632200003085	""	""	""	""	""	""
67	City of Detroit, Precinct 86	247	8	90	3	13	24	15	23	1	9	2	27	0	1632200003086	""	""	""	""	""	""
68	City of Detroit, Precinct 88	268	1	85	2	14	43	14	27	3	26	2	20	0	1632200003088	""	""	""	""	""	""
69	City of Detroit, Precinct 89	188	41	29	4	11	9	11	24	3	1	8	22	0	1632200003089	""	""	""	""	""	""
70	City of Detroit, Precinct 90	125	1	29	4	16	17	3	7	1	4	2	17	0	1632200003090	""	""	""	""	""	""
71	City of Detroit, Precinct 91	447	178	8	0	6	33	6	29	3	1	19	54	0	1632200003091	""	""	""	""	""	""
72	City of Detroit, Precinct 92	431	134	37	2	11	25	22	40	1	18	16	47	3	1632200003092	""	""	""	""	""	""
73	City of Detroit, Precinct 93	87	4	21	0	2	9	5	16	0	2	0	15	0	1632200003093	""	""	""	""	""	""
74	City of Detroit, Precinct 94	303	109	20	3	14	8	6	20	4	14	14	38	2	1632200003094	""	""	""	""	""	""
75	City of Detroit, Precinct 95	278	72	29	7	11	17	11	23	5	6	24	27	4	1632200003095	""	""	""	""	""	""
76	City of Detroit, Precinct 97	126	10	31	2	8	7	3	8	1	9	14	17	0	1632200003097	""	""	""	""	""	""
77	City of Detroit, Precinct 98	202	59	18	0	5	17	1	5	5	7	8	47	2	1632200003098	""	""	""	""	""	""
78	City of Detroit, Precinct 100	90	4	33	2	9	2	2	6	1	3	0	20	0	1632200003100	""	""	""	""	""	""
79	City of Detroit, Precinct 101	149	0	66	5	14	13	2	9	0	10	0	15	0	1632200004101	""	""	""	""	""	""
80	City of Detroit, Precinct 102	107	0	38	2	14	7	1	9	1	0	1	13	0	1632200003102	""	""	""	""	""	""
81	City of Detroit, Precinct 103	152	1	55	0	21	4	3	22	1	4	0	12	0	1632200004103	""	""	""	""	""	""
82	City of Detroit, Precinct 105	271	5	63	2	21	23	20	38	7	14	3	27	0	1632200004105	""	""	""	""	""	""
83	City of Detroit, Precinct 107	48	0	11	0	4	0	3	10	0	2	1	3	1	1632200003107	""	""	""	""	""	""
84	City of Detroit, Precinct 111	186	4	68	1	9	10	8	25	2	7	0	33	1	1632200004111	""	""	""	""	""	""
85	City of Detroit, Precinct 112	317	3	140	7	24	19	8	22	3	9	2	46	0	1632200004112	""	""	""	""	""	""
86	City of Detroit, Precinct 115	460	5	109	5	15	56	12	59	0	22	7	112	1	1632200004115	""	""	""	""	""	""
87	City of Detroit, Precinct 116	357	5	109	4	20	24	8	53	3	21	2	55	4	1632200004116	""	""	""	""	""	""
88	City of Detroit, Precinct 120	465	6	115	13	21	28	17	53	6	16	5	118	2	1632200005120	""	""	""	""	""	""
89	City of Detroit, Precinct 121	230	2	83	2	15	23	11	32	5	6	0	21	0	1632200003121	""	""	""	""	""	""
90	City of Detroit, Precinct 122	111	0	42	1	8	13	4	11	1	0	1	17	0	1632200005122	""	""	""	""	""	""
91	City of Detroit, Precinct 124	1410	24	185	18	108	211	52	233	14	23	12	333	2	1632200005124	""	""	""	""	""	""
92	City of Detroit, Precinct 125	868	7	162	6	71	133	27	186	13	20	0	143	5	1632200005125	""	""	""	""	""	""
93	City of Detroit, Precinct 126	483	9	83	6	25	60	24	78	8	12	4	98	4	1632200005126	""	""	""	""	""	""
94	City of Detroit, Precinct 128	248	2	61	9	11	10	19	26	3	10	0	55	2	1632200005128	""	""	""	""	""	""
95	City of Detroit, Precinct 129	198	2	27	2	14	20	4	47	1	3	0	62	0	1632200005129	""	""	""	""	""	""
96	City of Detroit, Precinct 130	173	3	55	0	11	6	5	26	0	4	2	28	0	1632200005130	""	""	""	""	""	""
97	City of Detroit, Precinct 132	656	7	138	5	35	81	16	104	8	54	6	104	3	1632200005132	""	""	""	""	""	""
98	City of Detroit, Precinct 133	648	2	37	3	10	68	15	201	6	8	4	223	3	1632200005133	""	""	""	""	""	""
99	City of Detroit, Precinct 134	548	3	83	7	17	32	21	103	0	18	1	194	5	1632200005134	""	""	""	""	""	""
100	City of Detroit, Precinct 135	396	9	81	6	52	47	7	68	5	16	2	52	1	1632200004135	""	""	""	""	""	""
101	City of Detroit, Precinct 137	129	0	34	1	6	13	3	11	2	8	0	27	2	1632200005137	""	""	""	""	""	""
102	City of Detroit, Precinct 139	309	4	97	5	38	18	14	37	8	7	2	36	0	1632200005139	""	""	""	""	""	""
103	City of Detroit, Precinct 140	243	4	69	2	17	14	5	27	0	8	0	54	1	1632200005140	""	""	""	""	""	""
104	City of Detroit, Precinct 156	206	2	55	1	15	14	27	18	4	9	2	26	3	1632200005156	""	""	""	""	""	""
105	City of Detroit, Precinct 164	125	3	16	0	7	11	12	18	2	4	5	24	1	1632200005164	""	""	""	""	""	""
106	City of Detroit, Precinct 167	508	7	75	4	29	22	22	98	4	23	5	154	3	1632200005167	""	""	""	""	""	""
107	City of Detroit, Precinct 168	480	10	95	5	20	14	10	110	8	11	5	105	2	1632200005168	""	""	""	""	""	""
108	City of Detroit, Precinct 169	364	2	68	4	19	29	11	104	3	13	4	63	3	1632200005169	""	""	""	""	""	""
109	City of Detroit, Precinct 172	198	8	71	2	8	16	13	21	1	14	2	17	1	1632200003172	""	""	""	""	""	""
110	City of Detroit, Precinct 173	302	2	92	2	16	26	9	61	1	8	3	34	2	1632200003173	""	""	""	""	""	""
111	City of Detroit, Precinct 174	146	17	35	0	13	13	10	19	1	1	1	13	2	1632200003174	""	""	""	""	""	""
112	City of Detroit, Precinct 175	77	0	21	4	4	7	4	14	1	1	3	3	0	1632200003175	""	""	""	""	""	""
113	City of Detroit, Precinct 176	196	5	47	6	18	17	15	38	1	6	0	18	0	1632200003176	""	""	""	""	""	""
114	City of Detroit, Precinct 177	222	2	49	2	26	11	14	53	1	5	1	33	1	1632200003177	""	""	""	""	""	""
115	City of Detroit, Precinct 178	176	2	42	0	11	26	12	28	1	8	2	14	1	1632200003178	""	""	""	""	""	""
116	City of Detroit, Precinct 180	193	2	50	1	4	28	19	38	2	6	2	22	3	1632200003180	""	""	""	""	""	""
117	City of Detroit, Precinct 182	359	5	87	2	21	22	20	83	3	20	1	41	6	1632200003182	""	""	""	""	""	""
118	City of Detroit, Precinct 183	125	3	42	0	10	7	6	14	4	7	2	14	2	1632200003183	""	""	""	""	""	""
119	City of Detroit, Precinct 184	398	3	134	3	19	30	25	51	2	20	6	54	3	1632200003184	""	""	""	""	""	""
120	City of Detroit, Precinct 185	231	5	58	2	21	30	4	43	2	5	0	32	1	1632200003185	""	""	""	""	""	""
121	City of Detroit, Precinct 188	171	2	52	1	12	13	9	17	3	12	1	26	1	1632200003188	""	""	""	""	""	""
122	City of Detroit, Precinct 189	222	5	71	3	23	25	17	25	0	9	5	13	1	1632200003189	""	""	""	""	""	""
123	City of Detroit, Precinct 190	116	4	45	1	4	7	12	12	2	3	2	7	1	1632200003190	""	""	""	""	""	""
124	City of Detroit, Precinct 191	231	4	54	2	17	19	20	38	3	16	4	29	2	1632200003191	""	""	""	""	""	""
125	City of Detroit, Precinct 192	205	3	64	1	25	24	9	23	2	12	4	13	0	1632200003192	""	""	""	""	""	""
126	City of Detroit, Precinct 193	126	2	34	0	5	14	13	13	1	8	2	12	2	1632200003193	""	""	""	""	""	""
127	City of Detroit, Precinct 194	152	1	37	1	12	11	11	23	1	15	1	21	0	1632200003194	""	""	""	""	""	""
128	City of Detroit, Precinct 195	300	1	55	1	10	22	12	84	8	18	2	48	0	1632200003195	""	""	""	""	""	""
129	City of Detroit, Precinct 197	102	4	26	0	5	11	5	8	2	1	2	10	0	1632200003197	""	""	""	""	""	""
130	City of Detroit, Precinct 198	259	5	54	1	15	17	10	51	2	12	0	59	1	1632200003198	""	""	""	""	""	""
131	City of Detroit, Precinct 199	75	2	18	0	5	7	1	7	1	3	2	12	1	1632200003199	""	""	""	""	""	""
132	City of Detroit, Precinct 200	348	2	59	3	16	58	17	63	1	6	0	85	1	1632200002200	""	""	""	""	""	""
133	City of Detroit, Precinct 201	967	5	143	4	42	159	61	246	4	12	3	187	4	1632200002201	""	""	""	""	""	""
134	City of Detroit, Precinct 203	668	2	94	1	29	139	14	189	2	11	2	125	4	1632200002203	""	""	""	""	""	""
135	City of Detroit, Precinct 204	495	4	131	2	39	62	22	87	7	7	6	70	1	1632200002204	""	""	""	""	""	""
136	City of Detroit, Precinct 207	694	4	87	2	39	152	30	146	4	4	3	142	1	1632200002207	""	""	""	""	""	""
137	City of Detroit, Precinct 208	720	4	105	3	28	111	21	232	4	11	3	124	2	1632200002208	""	""	""	""	""	""
138	City of Detroit, Precinct 491	246	1	55	1	12	23	16	45	2	16	2	36	1	1632200004491	""	""	""	""	""	""
139	City of Detroit, Precinct 493	203	6	55	2	7	11	3	36	5	5	6	30	0	1632200005493	""	""	""	""	""	""
140	City of Detroit, Precinct 496	382	2	71	3	22	49	11	70	3	14	4	75	3	1632200005496	""	""	""	""	""	""
141	City of Detroit, Precinct 497	172	0	57	2	13	19	6	20	2	7	4	21	0	1632200005497	""	""	""	""	""	""
142	City of Detroit, Precinct 502	161	1	43	1	14	9	7	11	1	6	3	30	0	1632200004502	""	""	""	""	""	""
143	City of Hamtramck, Precinct 1	319	73	26	5	24	30	12	29	0	10	7	51	4	1633628000001	""	""	""	""	""	""
144	City of Hamtramck, Precinct 2	1118	372	57	5	26	67	32	80	7	8	41	176	4	1633628000002	""	""	""	""	""	""
145	City of Hamtramck, Precinct 3	1070	324	84	5	24	93	15	71	10	5	38	138	3	1633628000003	""	""	""	""	""	""
146	City of Hamtramck, Precinct 4	593	159	18	14	19	33	21	57	7	3	18	82	4	1633628000004	""	""	""	""	""	""
147	City of Hamtramck, Precinct 5	497	179	12	2	22	36	8	24	2	8	24	76	1	1633628000005	""	""	""	""	""	""
148	City of Highland Park, Precinct 1	292	3	80	1	26	31	19	61	6	2	1	26	2	1633818000001	""	""	""	""	""	""
149	City of Highland Park, Precinct 2	362	5	61	8	44	43	12	84	5	8	2	50	4	1633818000002	""	""	""	""	""	""
150	City of Highland Park, Precinct 3	338	8	86	1	32	43	11	58	6	2	3	41	1	1633818000003	""	""	""	""	""	""
151	City of Highland Park, Precinct 4	260	5	70	9	29	20	5	37	8	3	5	25	1	1633818000004	""	""	""	""	""	""
152	City of Highland Park, Precinct 5	157	4	46	1	21	14	5	16	2	2	1	20	1	1633818000005	""	""	""	""	""	""
153	City of Highland Park, Precinct 6	213	5	64	3	25	14	4	34	0	0	2	26	3	1633818000006	""	""	""	""	""	""
