﻿_id	NPI	PROVIDER NAME	ADDRESS LINE 1	ADDRESS LINE 2	CITY	STATE	ZIP	MEDICARE ID EFFECTIVE DATE	PHONE
1	1033251269	NARDIN PARK RECOVERY INC	9605 GRAND RIVER AVE	""	DETROIT	MI	48204-2139	2020-01-01T00:00:00	3138345930
2	1154430270	STAR CENTER INC	13575 LESURE ST	""	DETROIT	MI	48227-3131	2020-01-01T00:00:00	3134934410
3	1265837280	SUNSHINE TREATMENT INSTITUTE LLC	4821 E MCNICHOLS RD	""	DETROIT	MI	48212-1730	2020-03-07T00:00:00	3133684600
4	1346613403	INSTITUTE OF SUPPORTIVE SERVICES IN	19940 CONANT ST	STE ABC	DETROIT	MI	48234-1494	2020-01-01T00:00:00	3137334528
5	1437236940	NEW LIGHT RECOVERY INC	300 W MCNICHOLS RD	""	DETROIT	MI	48203-2703	2020-01-23T00:00:00	3138678015
6	1447465661	UNIVERSITY PHYSICIAN GROUP	3901 CHRYSLER DR	STE 1A	DETROIT	MI	48201-2167	2020-05-12T00:00:00	3139933964
7	1558493916	QUALITY BEHAVIORAL HEALTH INC	6821 MEDBURY ST	""	DETROIT	MI	48211-3317	2020-01-01T00:00:00	3139222222
