﻿_id	id	name	total	over_votes	under_votes	Write-in	Natalie Price	Amanda Treppa	Mark Anthony Murphy Jr.	board	registered	turnout	ballots
1	991432000001	Center Line, Precinct 1	258	""	""	4	111	95	48	""	""	""	""
2	991432000002	Center Line, Precinct 2	233	""	""	1	99	92	41	""	""	""	""
3	991432000003	Center Line, Precinct 3	456	""	""	2	190	182	82	""	""	""	""
4	991432000004	Center Line, Precinct 4	132	""	""	2	58	51	21	""	""	""	""
5	998400001001	Warren, Precinct 1	403	""	""	7	190	124	82	""	""	""	""
6	998400002002	Warren, Precinct 2	343	""	""	4	122	158	59	""	""	""	""
7	998400002003	Warren, Precinct 3	360	""	""	6	160	104	90	""	""	""	""
8	998400001004	Warren, Precinct 4	387	""	""	3	177	153	54	""	""	""	""
9	998400001005	Warren, Precinct 5	456	""	""	5	165	189	97	""	""	""	""
10	998400005006	Warren, Precinct 6	197	""	""	2	75	70	50	""	""	""	""
11	998400005007	Warren, Precinct 7	202	""	""	3	95	74	30	""	""	""	""
12	998400005011	Warren, Precinct 11	171	""	""	5	56	85	25	""	""	""	""
13	998400005017	Warren, Precinct 17	79	""	""	1	26	39	13	""	""	""	""
14	998400002018	Warren, Precinct 18	371	""	""	6	160	147	58	""	""	""	""
15	998400002019	Warren, Precinct 19	506	""	""	10	202	214	80	""	""	""	""
16	998400001031	Warren, Precinct 31	335	""	""	3	124	104	104	""	""	""	""
17	998400002032	Warren, Precinct 32	507	""	""	6	252	176	73	""	""	""	""
18	998400002033	Warren, Precinct 33	267	""	""	5	113	122	27	""	""	""	""
19	998400001034	Warren, Precinct 34	361	""	""	8	155	120	78	""	""	""	""
20	998400001035	Warren, Precinct 35	281	""	""	3	111	121	46	""	""	""	""
21	998400002036	Warren, Precinct 36	446	""	""	3	204	166	73	""	""	""	""
22	998400002040	Warren, Precinct 40	456	""	""	3	229	135	89	""	""	""	""
23	998400001041	Warren, Precinct 41	350	""	""	7	166	125	52	""	""	""	""
24	998400001042	Warren, Precinct 42	527	""	""	6	228	208	85	""	""	""	""
25	998400002043	Warren, Precinct 43	373	""	""	2	178	109	84	""	""	""	""
26	998400002050	Warren, Precinct 50	376	""	""	2	194	153	27	""	""	""	""
27	998400001051	Warren, Precinct 51	232	""	""	4	107	82	39	""	""	""	""
28	998400001052	Warren, Precinct 52	338	""	""	1	174	96	67	""	""	""	""
29	1257006000001	Royal Oak Township, Precinct 1	256	""	""	3	122	76	55	""	""	""	""
30	1257006000002	Royal Oak Township, Precinct 2	224	""	""	0	103	83	38	""	""	""	""
31	1250766000001	Berkley, Precinct 1	1320	""	""	0	1076	203	41	""	""	""	""
32	1250766000002	Berkley, Precinct 2	1285	""	""	0	1017	207	61	""	""	""	""
33	1250766000003	Berkley, Precinct 3	1253	""	""	1	1058	153	41	""	""	""	""
34	1250766000004	Berkley, Precinct 4	573	""	""	0	467	90	16	""	""	""	""
35	1251616000001	Clawson, Precinct 1	629	""	""	0	416	166	47	""	""	""	""
36	1251616000002	Clawson, Precinct 2	429	""	""	0	298	106	25	""	""	""	""
37	1251616000003	Clawson, Precinct 3	832	""	""	1	531	257	43	""	""	""	""
38	1251616000004	Clawson, Precinct 4	539	""	""	1	354	139	45	""	""	""	""
39	1252788000001	Ferndale, Precinct 1	1179	""	""	1	862	285	31	""	""	""	""
40	1252788000002	Ferndale, Precinct 2	1050	""	""	1	623	395	31	""	""	""	""
41	1252788000003	Ferndale, Precinct 3	1424	""	""	1	906	465	52	""	""	""	""
42	1252788000004	Ferndale, Precinct 4	926	""	""	1	629	256	40	""	""	""	""
43	1252788000005	Ferndale, Precinct 5	971	""	""	0	621	302	48	""	""	""	""
44	1252788000006	Ferndale, Precinct 6	1096	""	""	2	684	339	71	""	""	""	""
45	1253742000001	Hazel Park, Precinct 1	543	""	""	2	300	207	34	""	""	""	""
46	1253742000002	Hazel Park, Precinct 2	474	""	""	1	237	193	43	""	""	""	""
47	1253742000003	Hazel Park, Precinct 3	382	""	""	1	188	154	39	""	""	""	""
48	1253742000004	Hazel Park, Precinct 4	366	""	""	2	221	110	33	""	""	""	""
49	1253742000005	Hazel Park, Precinct 5	448	""	""	0	230	189	29	""	""	""	""
50	1253742000006	Hazel Park, Precinct 6	401	""	""	0	200	162	39	""	""	""	""
51	1254000000001	Huntington Woods, Precinct 1	904	""	""	0	728	160	16	""	""	""	""
52	1254000000002	Huntington Woods, Precinct 2	940	""	""	1	777	147	15	""	""	""	""
53	1254000000003	Huntington Woods, Precinct 3	1051	""	""	2	857	166	26	""	""	""	""
54	1255056000001	Madison Heights, Precinct 1	674	""	""	3	447	184	40	""	""	""	""
55	1255056000002	Madison Heights, Precinct 2	519	""	""	2	252	224	41	""	""	""	""
56	1255056000003	Madison Heights, Precinct 3	464	""	""	4	269	149	42	""	""	""	""
57	1255056000004	Madison Heights, Precinct 4	674	""	""	2	469	154	49	""	""	""	""
58	1255056000005	Madison Heights, Precinct 5	404	""	""	2	180	164	58	""	""	""	""
59	1255056000006	Madison Heights, Precinct 6	849	""	""	3	532	233	81	""	""	""	""
60	1255056000007	Madison Heights, Precinct 7	492	""	""	0	352	111	29	""	""	""	""
61	1255992000001	Oak Park, Precinct 1	782	""	""	8	598	131	45	""	""	""	""
62	1255992000002	Oak Park, Precinct 2	684	""	""	3	559	89	33	""	""	""	""
63	1255992000003	Oak Park, Precinct 3	346	""	""	5	259	52	30	""	""	""	""
64	1255992000004	Oak Park, Precinct 4	844	""	""	3	523	239	79	""	""	""	""
65	1255992000005	Oak Park, Precinct 5	891	""	""	2	542	225	122	""	""	""	""
66	1255992000006	Oak Park, Precinct 6	971	""	""	3	604	250	114	""	""	""	""
67	1255992000007	Oak Park, Precinct 7	276	""	""	0	143	95	38	""	""	""	""
68	1255992000008	Oak Park, Precinct 8	1118	""	""	2	663	272	181	""	""	""	""
69	1255992000009	Oak Park, Precinct 9	546	""	""	2	369	132	43	""	""	""	""
70	1255992000010	Oak Park, Precinct 10	999	""	""	7	649	276	67	""	""	""	""
71	1256490000001	Pleasant Ridge, Precinct 1	1150	""	""	2	876	234	38	""	""	""	""
72	1257004000001	Royal Oak, Precinct 1	1346	""	""	2	972	314	58	""	""	""	""
73	1257004000002	Royal Oak, Precinct 2	866	""	""	2	590	234	40	""	""	""	""
74	1257004000003	Royal Oak, Precinct 3	1208	""	""	3	846	297	62	""	""	""	""
75	1257004000004	Royal Oak, Precinct 4	1150	""	""	0	865	242	43	""	""	""	""
76	1257004000005	Royal Oak, Precinct 5	1312	""	""	2	925	336	49	""	""	""	""
77	1257004000006	Royal Oak, Precinct 6	1542	""	""	6	1150	334	52	""	""	""	""
78	1257004000007	Royal Oak, Precinct 7	1375	""	""	2	1040	281	52	""	""	""	""
79	1257004000008	Royal Oak, Precinct 8	1098	""	""	3	661	374	60	""	""	""	""
80	1257004000009	Royal Oak, Precinct 9	1005	""	""	0	766	188	51	""	""	""	""
81	1257004000010	Royal Oak, Precinct 10	661	""	""	1	458	167	35	""	""	""	""
82	1257004000011	Royal Oak, Precinct 11	606	""	""	2	446	140	18	""	""	""	""
83	1257004000012	Royal Oak, Precinct 12	653	""	""	0	493	134	26	""	""	""	""
84	1257004000013	Royal Oak, Precinct 13	828	""	""	2	595	188	43	""	""	""	""
85	1257004000014	Royal Oak, Precinct 14	774	""	""	1	523	211	39	""	""	""	""
86	1257004000015	Royal Oak, Precinct 15	475	""	""	3	307	106	59	""	""	""	""
