﻿_id	Commodity Name	City Name	Type	Package	Variety	Sub Variety	Grade	Date	Low Price	High Price	Mostly Low	Mostly High	Origin	Origin District	Item Size	Color	Environment	Unit of Sale	Quality	Condition	Appearance	Storage	Crop	Repack	Trans Mode
1	PUMPKINS	DETROIT	""	24 inch bins	HOWDEN TYPE	""	""	2017-09-16T00:00:00	95	95	95	95	MICHIGAN	""	lge	""	""	""	""	""	""	""	""	N	""
2	PUMPKINS	DETROIT	""	24 inch bins	HOWDEN TYPE	""	""	2017-09-16T00:00:00	94	95	94	95	MICHIGAN	""	med	""	""	""	""	""	""	""	""	N	""
3	PUMPKINS	DETROIT	""	24 inch bins	HOWDEN TYPE	""	""	2017-09-23T00:00:00	95	95	95	95	MICHIGAN	""	lge	""	""	""	""	""	""	""	""	N	""
4	PUMPKINS	DETROIT	""	24 inch bins	HOWDEN TYPE	""	""	2017-09-23T00:00:00	94	95	94	95	MICHIGAN	""	med	""	""	""	""	""	""	""	""	N	""
5	PUMPKINS	DETROIT	""	bins	HOWDEN TYPE	""	""	2017-09-23T00:00:00	175	175	175	175	MICHIGAN	""	xlge	""	""	""	""	""	""	""	""	N	""
6	PUMPKINS	DETROIT	""	bins	HOWDEN TYPE	""	""	2017-09-23T00:00:00	95	95	95	95	MICHIGAN	""	lge	""	""	""	""	""	""	""	""	N	""
7	PUMPKINS	DETROIT	""	bins	HOWDEN TYPE	""	""	2017-09-30T00:00:00	175	175	175	175	MICHIGAN	""	xlge	""	""	""	""	""	""	""	""	N	""
8	PUMPKINS	DETROIT	""	bins	HOWDEN TYPE	""	""	2017-09-30T00:00:00	95	95	95	95	MICHIGAN	""	lge	""	""	""	""	""	""	""	""	N	""
9	PUMPKINS	DETROIT	""	24 inch bins	HOWDEN WHITE TYPE	""	""	2016-10-22T00:00:00	100	100	100	100	MICHIGAN	""	med-lge	WHITE	""	""	""	""	""	""	""	N	""
10	PUMPKINS	DETROIT	""	24 inch bins	HOWDEN WHITE TYPE	""	""	2016-10-29T00:00:00	100	100	100	100	MICHIGAN	""	med-lge	WHITE	""	""	""	""	""	""	""	N	""
11	PUMPKINS	DETROIT	""	1 1/9 bushel cartons	PIE TYPE	""	""	2016-10-22T00:00:00	12	12	12	12	MICHIGAN	""	med	ORANGE	""	""	""	""	""	""	""	N	""
12	PUMPKINS	DETROIT	""	1 1/9 bushel cartons	PIE TYPE	""	""	2016-10-29T00:00:00	12	12	12	12	MICHIGAN	""	med	ORANGE	""	""	""	""	""	""	""	N	""
13	PUMPKINS	DETROIT	""	1 1/9 bushel cartons	PIE TYPE	""	""	2016-11-05T00:00:00	12	12	12	12	MICHIGAN	""	med	ORANGE	""	""	""	""	""	""	""	N	""
14	PUMPKINS	DETROIT	""	1 1/9 bushel cartons	PIE TYPE	""	""	2017-09-09T00:00:00	22	22	22	22	OHIO	""	sml	""	""	""	""	""	""	""	""	N	""
15	PUMPKINS	DETROIT	""	1 1/9 bushel cartons	PIE TYPE	""	""	2017-09-16T00:00:00	20	20	20	20	MICHIGAN	""	sml	""	""	""	""	""	""	""	""	N	""
16	PUMPKINS	DETROIT	""	1 1/9 bushel cartons	PIE TYPE	""	""	2017-09-16T00:00:00	22	22	22	22	OHIO	""	sml	""	""	""	""	""	""	""	""	N	""
17	PUMPKINS	DETROIT	""	1 1/9 bushel cartons	PIE TYPE	""	""	2017-09-23T00:00:00	15	20	15	20	MICHIGAN	""	sml	""	""	""	""	""	""	""	""	N	""
18	PUMPKINS	DETROIT	""	1 1/9 bushel cartons	PIE TYPE	""	""	2017-09-30T00:00:00	15	15	15	15	MICHIGAN	""	sml	""	""	""	""	""	""	""	""	N	""
19	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-09-24T00:00:00	150	150	150	150	MICHIGAN	""	lge	""	""	""	""	""	""	""	""	N	""
20	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-09-24T00:00:00	175	175	175	175	MICHIGAN	""	sml	""	""	""	""	""	""	""	""	N	""
21	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-10-01T00:00:00	150	150	150	150	MICHIGAN	""	lge	""	""	""	""	""	""	""	""	N	""
22	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-10-01T00:00:00	175	175	175	175	MICHIGAN	""	sml	""	""	""	""	""	""	""	""	N	""
23	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-10-08T00:00:00	100	115	100	110	MICHIGAN	""	lge	ORANGE	""	""	""	""	""	""	""	N	""
24	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-10-08T00:00:00	150	150	150	150	MICHIGAN	""	sml	ORANGE	""	""	""	""	""	""	""	N	""
25	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-10-15T00:00:00	100	115	105	110	MICHIGAN	""	lge	ORANGE	""	""	""	""	""	""	""	N	""
26	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-10-15T00:00:00	150	150	150	150	MICHIGAN	""	sml	ORANGE	""	""	""	""	""	""	""	N	""
27	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-10-22T00:00:00	115	120	117	119	MICHIGAN	""	lge	ORANGE	""	""	""	""	""	""	""	N	""
28	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-10-22T00:00:00	150	150	150	150	MICHIGAN	""	sml	ORANGE	""	""	""	""	""	""	""	N	""
29	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-10-29T00:00:00	115	120	117	119	MICHIGAN	""	lge	ORANGE	""	""	""	""	""	""	""	N	""
30	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-10-29T00:00:00	150	150	150	150	MICHIGAN	""	sml	ORANGE	""	""	""	""	""	""	""	N	""
31	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-11-05T00:00:00	115	120	117	119	MICHIGAN	""	lge	ORANGE	""	""	""	""	""	""	""	N	""
32	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2016-11-05T00:00:00	150	150	150	150	MICHIGAN	""	sml	ORANGE	""	""	""	""	""	""	""	N	""
33	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2017-09-16T00:00:00	149	150	149	150	MICHIGAN	""	sml	""	""	""	""	""	""	""	""	N	""
34	PUMPKINS	DETROIT	""	24 inch bins	PIE TYPE	""	""	2017-09-23T00:00:00	149	150	149	150	MICHIGAN	""	sml	""	""	""	""	""	""	""	""	N	""
35	PUMPKINS	DETROIT	""	bins	PIE TYPE	""	""	2017-09-23T00:00:00	175	175	175	175	MICHIGAN	""	sml	""	""	""	""	""	""	""	""	N	""
36	PUMPKINS	DETROIT	""	bins	PIE TYPE	""	""	2017-09-30T00:00:00	175	175	175	175	MICHIGAN	""	sml	""	""	""	""	""	""	""	""	N	""
37	PUMPKINS	DETROIT	""	1 1/9 bushel cartons	MIXED HEIRLOOM VARIETIES	""	""	2017-09-16T00:00:00	20	20	20	20	MICHIGAN	""	sml	""	""	""	""	""	""	""	""	N	""
38	PUMPKINS	DETROIT	""	1 1/9 bushel cartons	MIXED HEIRLOOM VARIETIES	""	""	2017-09-23T00:00:00	20	20	20	20	MICHIGAN	""	sml	""	""	""	""	""	""	""	""	N	""
39	PUMPKINS	DETROIT	""	24 inch bins	MIXED HEIRLOOM VARIETIES	""	""	2016-09-24T00:00:00	150	150	150	150	MICHIGAN	""	med	""	""	""	""	""	""	""	""	N	""
40	PUMPKINS	DETROIT	""	24 inch bins	MIXED HEIRLOOM VARIETIES	""	""	2016-10-01T00:00:00	150	150	150	150	MICHIGAN	""	med	""	""	""	""	""	""	""	""	N	""
41	PUMPKINS	DETROIT	""	24 inch bins	MIXED HEIRLOOM VARIETIES	""	""	2016-10-08T00:00:00	150	150	150	150	MICHIGAN	""	med	""	""	""	""	""	""	""	""	N	""
42	PUMPKINS	DETROIT	""	24 inch bins	MIXED HEIRLOOM VARIETIES	""	""	2016-10-15T00:00:00	150	150	150	150	MICHIGAN	""	med	""	""	""	""	""	""	""	""	N	""
43	PUMPKINS	DETROIT	""	24 inch bins	MIXED HEIRLOOM VARIETIES	""	""	2016-10-22T00:00:00	135	135	135	135	MICHIGAN	""	med	""	""	""	""	""	""	""	""	N	""
44	PUMPKINS	DETROIT	""	24 inch bins	MIXED HEIRLOOM VARIETIES	""	""	2016-10-29T00:00:00	135	135	135	135	MICHIGAN	""	med	""	""	""	""	""	""	""	""	N	""
