﻿_id	City	Company	County	Employees_Worldwide	Fortune_Rank	Industry	ObjectId	Revenue___m_	State	Street_Address	latitude	longitude
1	Dearborn	Ford Motor Company	Wayne	186000	21	Motor Vehicles & Parts	1	$127,144 	MI	1 American Rd	42.31533699339698	-83.21022001260992
2	Detroit	General Motors	Wayne	155000	22	Motor Vehicles & Parts	2	$122,485 	MI	300 Renaissance Center	42.329799002917966	-83.0401839698189
3	Bloomfield Hills	Penske Automotive Group	Oakland	23600	143	Automotive Retailing, Services	3	$20,444.00 	MI	2555 Telegraph Road	42.60255899897626	-83.28797197085481
4	Southfield	Lear	Oakland	174600	179	Motor Vehicles & Parts	4	$17,045.00 	MI	21557 Telegraph Road	42.45125898245101	-83.2813299839509
5	Detroit	Rocket Companies	Wayne	24000	194	Consumer Lending Company	5	$15,980.00 	MI	1050 Woodward Ave	42.33280701671429	-83.0467159876607
6	Detroit	DTE Energy	Wayne	10600	250	Utilities: Gas and Electric	6	$12,177 	MI	1 Energy Plaza	42.33333961042181	-83.05733070384005
7	Detroit	Ally Financial	Wayne	9500	287	Diversified Financials	7	$10,780 	MI	500 Woodward Ave	42.33007200160003	-83.04494204135001
8	Auburn Hills	BorgWarner	Oakland	49700	295	Motor Vehicles & Parts	8	$10,165 	MI	3850 Hamlin Rd	42.64574101314354	-83.2108499966271
9	Auburn Hills	Autoliv	Oakland	64716	392	Motor Vehicles & Parts	9	$7,447.00 	MI	1320 Pacific Dr	42.69440001473542	-83.27424501262756
10	Livonia	Masco	Wayne	18000	398	Home Equipment, Furnishings	10	$7,289 	MI	17450 College Pkwy	42.41430428727912	-83.42889312211244
11	Pontiac	UWM Holdings	Oakland	7500	529	Mortgage Lender	11	$4,938 	MI	585 S Blvd E	42.636870000114996	-83.28842000021288
12	Detroit	American Axle & Manufacturing	Wayne	20000	547	Motor Vehicles & Parts	12	$4,710.00 	MI	1 Dauch Drive	42.387889992521686	-83.06735499870564
13	Troy	Kelly Services	Oakland	7100	571	Temporary Help	13	$4,516.00 	MI	295 Kirts Blvd	42.55595398276604	-83.15208397053965
14	Ann Arbor	Domino's Pizza	Washtenaw	10650	610	Food Services	14	$4,117.00 	MI	30 Frank Lloyd Wright Dr	42.317381613093254	-83.68216580148857
15	Troy	Meritor	Oakland	8600	742	Motor Vehicles & Parts	15	$3,044 	MI	2135 W Maple Rd	42.54680899073829	-83.17619803520947
16	Plymouth	Garrett Motion	Wayne	7450	743	Motor Vehicles & Parts	16	$3,034 	MI	47548 Halyard Dr	42.38559900903753	-83.51254402846892
17	Van Buren Township	Visteon	Wayne	10000	828	Motor Vehicles & Parts	17	$2,548 	MI	1 Village Center Dr	42.242066000100884	-83.42764096492947
18	Novi	Cooper-Standard Holdings	Oakland	26550	870	Motor Vehicles & Parts	18	$2,375.00 	MI	39550 Orchard Hill Place	42.44511999312359	-83.43887397265425
19	Detroit	TCF Financial	Wayne	6833	901	Commercial Banks	19	$2,281.00 	MI	333 W. Fort Street	42.32925401145127	-83.0498769704993
20	Troy	Flagstar Bancorp	Oakland	5214	927	Commercial Banks	20	$2,144.00 	MI	5151 Corporate Drive	42.59371600727121	-83.17628202140033
