﻿_id	FID	id	PetitionNo	Name	Petition_D	Approximat	Project_Na	Descriptio	TDC	District_N	Hearing_Re	Establishi	Amended_Da	Legal_Desc	PDF_files	Incentive	SymbolID	Shape_Leng	Shape_Area	ORIG_FID
1	1	2	119	607 Shelby Street	1/28/14	607 Shelby Street	 	 	 	6	13-Nov-14	18-Nov-14	 	601/607 Shelby Street, Detroit. Parcel: 02000163. N W CONGRESS E 46 FT OF S 65 FT OF12S65FTOF13MILITARY RESERVE L5 P218 CITY RECORDS, WCR2/5880X65.	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2F607%5FShelby%5FS	PA 210	 	0.000988001483117	0.0000000563474542065	1
2	2	5	474	ALTA Equipment Company	 	5100, 5151, 5156, and 5160 Loraine, and 2700 W. Warren	 	 	$349,273	6	18-Jun-15	23-Jun-15	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FALTA%5FEquipment	PA 210	 	0.00660360960882	0.00000164752181256	2
3	3	3	707	615 West Lafayette	6/2/15	615 West Lafayette	 	 	 	6	23-Jul-15	28-Jul-15	 	N FORT 1 THRU 12 AND VAC ALLEY ADJ BLK 22 CASS FARM SUB L12 P234 CITY RECORDS, W.C.R. 4/5 300 X 280.	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2F615%5FWest%5FLaf	PA 210	 	0.0038178395295	0.000000868278814149	3
4	4	4	719	5716 Partners	 	5716 Michigan Avenue	 	 	 	6	12-May-11	17-May-11	 	Land in the City of Detroit, Wayne County, Michigan being Lots 8 through 14, both inclusive, Block A “Brush’s sub- division of that part of P.C. 260 lying between Michigan Avenue and Horatio Street” as recorded in Liber 16, page 24 of Plats, Wayne	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2F5716%5FPartners%	PA 210	 	0.00427612805527	0.000000571534076328	4
5	5	6	2512	AMERCO Real Estate	7/31/12	899 W. Baltimore St.	 	 	 	 	18-Oct-12	23-Oct-12	 	Land in the City of Detroit, County of Wayne and State of Michigan being the West 28.73 feet in the front and the West 30 feet in the rear of Lot 174, all of Lots 175 thru 180 inclusive, the East 13.32 feet in the front and the East 14.18 feet in the rea	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FAMERCO%5FReal%5F	PA 210	 	0.0038350191693	0.000000908316484307	5
6	6	9	2427	MRRA, LLC	7/3/12	12955 OR 12951 Grand River	Grand Price Grocery Store redevelopment	 	 	 7	27-Sep-12	2-Oct-12	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lots 85, 86 and 87, in the “Edwin Meyer Subdivision No. 1 of part of Lot 1 of the Subdivision of the J. Cabot Estate of the East 1/2 of the N.W. 1/4 of Section 29, T. 1 S., R. 11	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FMRRA%5FEstablish	PA 210	 	0.0019788643678	0.000000201477441558	6
7	7	11	624	Corktown Hotel	3/31/15	1331 Trumbull Avenue	 	 	 	6	11-Jun-15	16-Jun-15	 	1331 Trumbull Avenue Parcel:0800183-227 N ABBOTT 91 THRU 96 WEST SIDE IND SUBNO2L86P39&40PLATS, WCR 8/193 117,369 SQ FT	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FCorktown%5FHotel	PA 210	 	0.00457951820522	0.00000118658349752	7
8	8	12	3005	The Koehler Market	10/7/08	2443 Bagley	 	Retail Grocery/Produce	$2,043,201.00	6	28-Jan-08	3-Feb-08	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lots 180, 187, 188, 195 and 196 in the “Plat of Subdivision of part of Private Claim No. 473 known as the Stanton Farm”, as recorded in Liber 47, Page 558 & 559 Deeds, and Wayne	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FThe%5FKoehler%5F	PA 210	 	0.00213710556071	0.000000251295778763	8
9	9	13	3351	The FutureNet Group	4/28/09	2360 W. Grand Blvd	 	redevelopment of Stanton Apartments	 	 	9-Sep-09	15-Sep-09	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lot 38 and the East 32.84 feet of Lot 37, except the West 0.25 feet of the North 44.39 feet on the East line, being the North 44.42 feet of the West line, also the East 0.25 feet of	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FThe%5FFutureNet%	PA 210	 	0.00147497400372	0.000000118303067541	9
10	10	14	507	Fraternal Civic Center	1/6/15	3132 & 3152 Woodward, 114 Erskine and 111 & 67 Watson	 	 	 	6	7-May-15	12-May-15	 	Tax Id Number(s): Ward 01 Tax Item No 4179, Ward 01 Tax Item N 4180, Ward 01 Item No 794-803, Ward 01 Item No 793, Ward 01 Tax Item No 792, Ward 01 Tax Item No 791, Ward 01 Tax Item No 790, Ward 01 Tax Item No 755, Ward 01 Tax Item No 756, Ward 01 Tax It	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FFraternal%5FCivi	PA 210	 	0.00587578077581	0.00000136659205791	10
11	11	15	760	Gabriel Hall	7/21/15	8002 Kercheval	 	 	 	 	24-Sep-15	29-Sep-15	 	Land in the City of Detroit, County of Wayne and State of Michigan being the West 30 feet of the North 91.72 feet of that part of Out Lot 65, Subdivision of the Van Dyke Farm, Private Claim 100 and 679 from Mack Street to Jefferson Avenue, according to t	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FGabriel%5FHall%5	PA 210	 	0.000757619389867	0.0000000280859573007	11
12	12	17	915	Nolan Real Estate	 	18145, 18155, 18165 and 18201 Mack Avenue	 	 	 	4	21-Jul-11	26-Jul-11	 	18145 MACK AVENUE TAX I.D. NO. 21001590-3 THE SOUTH 186.66 FEET OF THE WESTERLY LINE AND THE SOUTH 80.90 FEET ON THE EASTERLY LINE OF THE WEST 112.65 FEET OF LOTS 14 AND 15 OF THE “SUBDIVISION OF PRIVATE CLAIM 300” AS RECORDED IN LIBER 221 OF PLATS,	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FNolan%5FReal%5FE	PA 210	 	0.0083300504531	0.00000216865827075	12
13	13	18	955	Patterson Dog And Cat Hospital	 	3800 Grand River Ave.	 	 	 	6	30-Jun-11	6-Jul-11	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lot 4, in Block 3 of the “Plat of Avery and Murphys’ Sub’n. of Outlots 8 & 9 Lognon Farm and Outlots 100, 101, 104, 105 and the Northerly 358.64 ft. of Outlot 106 and the West	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FPatterson%5FDog%	PA 210	 	0.00105922780934	0.0000000543958980155	13
14	14	19	631	The Elevator, RDR	 	1938 Franklin St.	 	 	 	 	13-Jan-11	8-Feb-11	 	Land in the City of Detroit, County of Wayne and State of Michigan and part of Private Claim 90 and being more particu- larly described as, the West 19.09 feet on the North and the West 16.86 feet on the South of Lot 13, along with all of Lots 14 thru 16	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FRDR%5FEstablishe	PA 210	 	0.0023911227753	0.000000280578759245	14
15	15	20	841	Sugar Hill Residential	3/1/11	81, 95, 107 and 119 Garfield St., and 76 E. Forest St.	 	Sugar Hill Arts Building and 76 E. Forest	 	6	21-Jul-11	26-Jul-11	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lots 8, 9, 10 and the South 140.26 feet of Lot 11 in the “Plat of Hubbard and King’s Subdivision of Park Lot 32 and Part of Park Lot 33, T. 2 S., R. 12 E.”, as record- ed in L	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FSugar%5FHill%5FR	PA 210	 	0.00353463979824	0.000000424207858367	15
16	16	23	812	Town Partners Eastern Market	9/8/15	Gratiot, Russell, Maple, and Rivard	 	23 parcels located at the intersection of Gratiot Avenue and Russell Street, Detroit, Michigan 48207	 	 	29-Oct-15	29-Oct-15	 	include entire legal description?	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FTown%5FPartners%	PA 210	 	0.00590142666968	0.00000138771349067	16
17	17	24	822	Town Partners Midtown	9/15/15	East Grand Boulevard and Beaubien Street	 	43 parcels located at the intersection of East Grand Boulevard and Beaubien Street, Detroit, Michigan 48202	 	 	29-Oct-15	29-Oct-15	 	include entire legal description?	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FTown%5FPartners%	PA 210	 	0.0107219737342	0.00000417201157227	17
18	18	27	2399	Woodward Willis	5/29/12	4209 and 4219 Woodward, and 22 and 34 W. Willis	Woodward Willis	 	 	6	28-Feb-13	5-Mar-13	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lot 11, the East 69 feet of Lot 10, the West 81 feet of the East 150 feet of Lot 10 and the West 36.4 feet of Lot 10 (Lot 10 except for the easterly portion taken for the widening o	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FWoodward%5FWilli	PA 210	 	0.00196476850166	0.000000208341625558	18
19	19	10	2424	Capital Park Partnership	9/4/12	(S) Michigan Ave., (N) Park Ave., (W) Washington Blvd. and (E) Woodward Ave.	 	 	 	6	4-Oct-12	9-Oct-12	 	Land in the City of Detroit, County of Wayne and State of Michigan being all of the Lots and parcels within the “Plat of Section 8 of the Governor and Judges Plan” as recorded in Liber 34 Page 543 of Deeds, Wayne County Records; more particularly des	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FCapital%5FPark%5	PA 210	 	0.0138669310987	0.00000966876410597	19
20	20	16	2568	Nailah Commons	 	East Ferry and East Kirby Streets	 	 	 	 	5-Mar-15	10-Mar-15	 	The East 42.16 feet of Lot 4, Lots 5 through 10, both inclusive, the West 31 feet of Lot 12, Lots 13 and 14, and the East 31 feet of Lot 15, Block G, of FERRY AND MORAN’S SUBDIVISION OF BLOCKS G, H, I, J, AND THE NORTH 1/2 BLOCK F, CHAS MORAN FARM, acc	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FNailah%5FCommons	PA 210	 	0.00529644187816	0.000000850197396478	20
21	21	7	632	Auburn REO	 	4216 and 4240 Cass Avenue	 	 	 	6	24-Mar-11	29-Mar-11	 	Land in the City of Detroit, Wayne County, Michigan being all of Lots 23 and 24 of “Plat of the Subdivision of Park Lots 61 and 62” as recorded in Liber 1, Page 128 of Plats, Wayne County Records; also Lots 19, 20, 21 and 22 of “Ira Davis’ Subdiv	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FAuburn%5FREO%5FE	PA 210	 	0.00281315182912	0.000000460848311696	21
22	22	25	627	UrbCamCom/WSU I	 	4830 Cass Avenue	 	 	 	6	14-Jul-11	26-Jul-11	 	Land in the City of Detroit, County of Wayne and State of Michigan being Lots 63, 64, 89 and the South 16.02 feet on the West line and the South 15.90 on the East line of the “Stimson’s Subdivision of Park Lots 55, 56, 57 and 58” as recorded in Lib	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FUrbCamComWSU%5FI	PA 210	 	0.00189344259585	0.00000019422589363	22
23	23	21	116	The Economic Development Corporation	1/28/14	1500 Woodbridge	Orleans Landing	the development of a new events cen- ter consisting of approximately 650,000 square feet, approximately 18,000 seats, attached parking, and ground floor retail to serve as a new home arena for the Detroit Red Wings and as a year-round venue for a wide ra	$6,000,000	 	25-Nov-14	25-Nov-14	 	The land referred to in this Commitment, situated in the County of Wayne, City of Detroit, State of Michigan, is described as follows: PARCEL 1: Land in the City of Detroit, Wayne County, Michigan being Lots 1, 2, 3 and 4, COM’RS. SUBDIVISION OF LOTS 7	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FThe%5FEconomic%5	PA 210	 	0.00901555648554	0.00000441344594296	23
24	24	22	396	The Ferlito Group	 	438 Selden	 	 	 	6	14-May-15	19-May-15	 	Land in City of Detroit, Wayne County, Michigan being N. SELDEN 24 BLK. 93 — SUB. PT. CASS FARM L1 P175-7 PLATS, W.C.R. 2/103 50 X 197 Addresses: 438 Selden Ward: 02 Items: 816	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FThe%5FFerlito%5F	PA 210	 	0.00151014465516	0.000000100911321646	24
25	25	8	864	Bedrock Development Company	10/20/15	Edmund, Beaubien, Division, and Woodward	 	 	 	6	19-Nov-15	24-Nov-15	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FBedrock%5FDevelo	PA 210	 	0.0119274140291	0.00000523597514883	25
26	26	28	2724	Du Charme Place, LLC	3/19/13	1544-1556 E. Lafayette	 	 	 	 	27-Jun-13	2-Jul-13	 	Lot 1, South Lafayette Park Sub- division, L.88, P.61-64, Wayne County Records, commonly known as 1544-56 E. Lafayette, 3.45 acres. 6.2013	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FDuCharme%5FPlace	PA 210	 	0.00585489610627	0.00000151869158376	26
27	27	29	840	Chaps Photography, LLC	 	2831 East Grand Boulevard	 	 	 	 	 	29-Oct-15	 	"S GRAND BLVD E 223 E 1/2 224 FRISBIE & FOXENS L6 P78 PLATS, W C R 3/84 45 X 110
03001766"	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FChaps%5FPhotogra	PA 210	 	0.000968961989869	0.0000000502268516473	27
28	28	31	839	Town Partners, LLC	 	6540 and 6545 St. Antoine Street	 	 	 	 	 	29-Oct-15	 	6545 St. Antoine Street W ST ANTOINE 83 THRU 80 FRISBIE & FOXENS L6 P78 PLATS, W C R 3/84 25,997 SQ FT 6540 St. Antoine Street E ST ANTOINE 87 THRU 84 AND W 10 FT VAC ALLEY ADJ FRISBIE & FOXENS L6 P78 PLATS, W C R 3/84 15,257 SQ FT	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FTown%5FPartners%	PA 210	 	0.00350474815816	0.000000482424073766	28
29	29	34	2688	Jackson Land Holding Company, LLC	 	1301 Orleans, Detroit	 	 	 	 	 	4/16/13	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FJacksong%5FLand%	PA 210	 	0.0099854423979	0.00000429976042787	29
30	30	35	2774	Princeton Enterprises	 	1514 Washington Blvd.	 	 	 	6	 	10/9/12	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FPrinceton%5FEnte	PA 210	 	0.00135614200008	0.000000114533365883	30
31	31	36	2946	1214 Griswold Apartments	 	1214 Griswold St.	 	 	 	6	 	10/9/12	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2F1214%5FGriswold%	PA 210	 	0.00162021776909	0.000000155937208366	31
32	32	37	833	Rivertown Phase I, LLC	 	1522 East Woodbridge Street	 	 	 	 	 	12/2/14	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FRivertown%5FPhas	PA 210	 	0.00387525807353	0.000000783164350724	32
33	33	38	834	Rivertown Phase I, LLC	 	1831 Franklin Street	 	 	 	 	 	12/2/14	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FRivertown%5FPhas	PA 210	 	0.00292824958237	0.000000506306820361	33
34	34	39	832	Rivertown Phase I, LLC	 	1560 Franklin Street	 	 	 	 	 	12/2/14	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FRivertown%5FPhas	PA 210	 	0.00517055310035	0.00000163351958847	34
35	35	40	835	Rivertown Phase I, LLC	 	1828 Franklin Street	 	 	 	 	 	12/2/14	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FRivertown%5FPhas	PA 210	 	0.00289458711424	0.00000049831849168	35
36	36	32	1055	Advance Plumbing and Heating Supply Company / 150 Parsons Street, LLC	 	150 Parsons	 	 	 	6	7/14/16	7/19/16	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FAdvanced%5FPlumb	PA 210	 	0.00247976470269	0.000000378122411971	36
37	37	30	923	VG Statler City, LLC	 	1501 Wahington Blvd., 155 Bagley, 167 Bagley, 1539 Washington Blvd., 139 Bagley	 	 	 	6	 	7/7/16	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FVG%5FStatler%5FC	PA 210	 	0.00350778928621	0.000000737276078966	37
38	38	42	1241	Trident Corktown LLC	 	Trumbull, West Elizabeth Street, Eighth Street	 	 	 	6	10/13/16	11/8/16	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FTrident%5FCorkto	PA 210	 	0.00735990844269	0.00000213153288196	38
39	39	43	1263	Downtown Development Authority (Paradise Valley)	 	Broadway Street, Gratiot Avenue, Randolph Street, Centre Street, East Grand River Avenue	 1308 Broadway	 	 	6	10/13/16	10/18/16	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FDowntown%5FDevel	PA 210	 	0.0066265878341	0.00000177736246983	39
40	40	44	1074	City of Detroit / Brush Park Development	 	Woodward Avenue, Mack Avenue, St. Aubin, Gratiot Avenue, Chrysler Fisher Freeway	 	 	 	6	6/9/16	6/14/16	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FCity%5FOf%5FDetr	PA 210	 	0.0571546169979	0.00017207809034	40
41	41	33	1189	Third and Grand, LLC	 	northwest corner of Third Avenue and W. Grand Boulevard (including 2905-2921 West Grand Blvd.)	 	 	 	 	9/8/16	9/13/16	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FThird%5FAnd%5FGr	PA 210	 	0.0034158107858	0.000000672647641851	41
42	42	41	830	Elliott Building, LLC	 	1401 - 1407 Woodward Avenue	 	 	 	6	 	10/15/12	 	Lot 32, Plat of Section 8 of Governor & Judges Plan, according to the plat thereof as recorded in liber 34, page 543 of Deeds, Wayne County Records. Commonly known as: 1403 Woodward Parcel ID No.: 02-001877	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FElliott%5FBuildi	PA 210	 	0.00105684419442	0.0000000608169336697	42
43	43	45	1277	Coe and Van Dyke, LLC	 	near Van Dyke, between Agnes Street and Coe Street	 	 	 	 	11/3/16	11/9/16	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FCoe%5FAnd%5FVan%	PA 210	 	0.00322416477234	0.000000571884288505	43
44	44	46	1494	Henry Ford Health System & New Amsterdam Parking, LLC	 	6201 and 6235 Second Avenue and 690 Amsterdam Street	 	 	 	 	5/25/17	6/6/17	 	 	https://detroiteconomic.sharepoint.com/sites/EDIS/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x01200007A91D239012DB41AD4C108C2BB51121&id=%2Fsites%2FEDIS%2FShared%20Documents%2FTax%20Abatement%20Districts%2FPA%5F210%2FResolutions%2FHenry%5FFord%5FH	PA 210	 	0.00578098790157	0.00000173365423686	44
