﻿_id	Ad	Z	N	City	State	Country	Construction_Jobs	Asset_Class	Tax_Incentive	FID	CouncilDistricts	Incentivetype1	Incentivetype2	TotalEstIncentive2	TotalNewFTE	NewRenResUnits	NewForSale	MarketRateUnits	AffordableUnits	TotalEstIncentive11	TotalEstIncentive12	TotalDevCost1	TotalSquareFt1	RetailSqFT11	ProjectT	DevLLC	ProjectAd1	IncentiveTyp2	ConstrType	ApprovalYear
1	5210 Grand River Ave	48208	Core City	Detroit	Michigan	United States	15	Commercial	PA 210 CRA	1	5	""	""	""	8	0	""	""	0	$55,404	""	$2,300,000	2,100	2,100	5210 Grand River Ave	5210-5270 Grand River	5210 Grand River Ave	""	Rehab	2023
2	3200 Tyler	48238	Dexter Linwood	Detroit	Michigan	United States	10	Residential	PA 146 OPRA	2	2	""	""	""	2	18	""	""	18	$178,405	""	$1,640,000	10,394	0	3200 Tyler	Marigold Houses, LLC	3200 Tyler	""	Rehab	2023
3	9706 Nardin 	48204	Nardin Park	Detroit	Michigan	United States	7	Resdiential	PA 147 NEZ	3	7	""	""	""	1	14	""	""	14	$1,244,222	""	$1,133,125	0	0	Nardin Park	New Era Community Group	9706 Nardin 	""	Rehab	2023
4	1967 La Salle Gardens	48206	Lasalle Gardens	Detroit	Michigan	United States	4	Mixed-Use	PA 146 OPRA	4	5	""	""	""	0	2	""	""	2	$49,411	""	$439,668	2,400	0	St. Agnes Lofts: House	St. Agnes Lofts LLC	1967 La Salle Gardens	""	Rehab	2023
5	1945 La Salle Gardens	48206	Lasalle Gardens	Detroit	Michigan	United States	17	Mixed-Use	PA 146 OPRA	5	5	""	""	""	1	23	""	""	13	$185,293	""	$1,648,754	9,299	0	St. Agnes Lofts: Abbey	St. Agnes Lofts LLC	1945 La Salle Gardens	""	Rehab	2023
6	7625 Rosa Parks	48206	Lasalle Gardens	Detroit	Michigan	United States	46	Mixed-Use	PA 146 OPRA	6	5	""	""	""	10	0	""	""	0	$514,702	""	$4,579,873	25,000	24,000	St. Agnes Lofts: Church	St. Agnes Lofts LLC	7625 Rosa Parks	""	Rehab	2023
7	7601 Rosa Parks	48206	Lasalle Gardens	Detroit	Michigan	United States	13	Mixed-Use	PA 146 OPRA	7	5	""	""	""	0	15	""	""	11	$144,116	""	$1,282,365	7,262	0	St. Agnes Lofts: Manor	St. Agnes Lofts LLC	7601 Rosa Parks	""	Rehab	2023
8	1950 Bethune	48206	Lasalle Gardens	Detroit	Michigan	United States	3	Mixed-Use	PA 146 OPRA	8	5	""	""	""	2	0	""	""	0	$30,882	""	$274,792	1,500	1,500	St. Agnes Lofts: Powerhouse	St. Agnes Lofts LLC	1950 Bethune	""	Rehab	2023
9	1925 La Salle	48206	Lasalle Gardens	Detroit	Michigan	United States	67	Mixed-Use	PA 146 OPRA	9	5	""	""	""	1	51	""	""	51	$741,171	""	$6,595,017	25,601	0	St. Agnes Lofts: School	St. Agnes Lofts LLC	1925 La Salle	""	Rehab	2023
10	202 Smith	48202	North End	Detroit	Michigan	United States	35	Residential	PA 210 CRA	10	5	""	""	""	1	33	""	""	5	$617,877	""	$7,334,995	18,817	0	North End Landings: Building 1	Avanath LLC	202 Smith	""	New Construction	2023
11	203-277 Smith	48202	North End	Detroit	Michigan	United States	72	Residential	PA 210 CRA	11	5	""	""	""	1	74	""	""	11	$1,286,912	""	$15,277,308	39,192	0	North End Landings: Building 2A & 2B	Avanath LLC	203-277 Smith	""	New Construction	2023
12	299 Smith	48202	North End	Detroit	Michigan	United States	20	Residential	PA 210 CRA	12	5	""	""	""	1	16	""	""	4	$356,863	""	$4,236,420	10,868	0	North End Landings: Building 3A & 3B	Avanath LLC	299 Smith, 303 Smith, 307 Smith, 313 Smith, 319 Smith, 325 Smith, 7719 Brush	""	New Construction	2023
13	282-312 Smith	48202	North End	Detroit	Michigan	United States	15	Residential	PA 210 CRA	13	5	""	""	""	1	10	""	""	3	$262,032	""	$3,110,658	7,980	0	North End Landings: Building 4	Avanath LLC	282-312 Smith	""	New Construction	2023
14	309-331 E. Bethune	48202	North End	Detroit	Michigan	United States	13	Residential	PA 210 CRA	14	5	""	""	""	0	10	""	""	3	$229,196	""	$2,720,851	6,980	0	North End Landings: Building 5	Avanath LLC	309-331 E. Bethune	""	New Construction	2023
15	404-410 Chandler	48202	North End	Detroit	Michigan	United States	14	Residential	PA 210 CRA	15	5	""	""	""	0	10	""	""	4	$245,614	""	$2,915,755	7,480	0	North End Landings: Building 6	Avanath LLC	404-410 Chandler	""	New Construction	2023
16	501-561 E. Bethune	48202	North End	Detroit	Michigan	United States	31	Residential	PA 210 CRA	16	5	""	""	""	0	24	""	""	6	$559,921	""	$6,646,986	17,052	0	North End Landings: Building 7A & 7B	Avanath LLC	501-561 E. Bethune	""	New Construction	2023
17	1920 Atkinson	48206	Virginia Park	Detroit	Michigan	United States	7	Mixed-Use	PA 210 CRA	17	5	""	""	""	13	2	""	""	0	$64,964	""	$1,411,349	4,620	3,240	The Rectory - 1920 Atkinson	NePulu, LLC	1920 Atkinson	""	Rehab	2023
18	9501 Conner	48213	Airport Sub	Detroit	Michigan	United States	0	Industrial	PA 198 IFE	18	3	""	""	""	671	0	""	""	0	$4,882,381	""	$55,680,319	""	0	Lear Corp	Lear Corporation	9501 Conner	""	New Construction	2023
19	16621 E. Warren	48224	East English Village	Detroit	Michigan	United States	72	Mixed-Use	PA 147 NEZ	19	4	""	""	""	8	14	""	""	14	$1,244,222	""	$1,133,125	0	0	The Arthur Murray	Real Estate Interests, LLC	16621 E. Warren	""	Rehab	2023
20	16530 E Warren	48224	East English Village	Detroit	Michigan	United States	15	Mixed-Use	PA 210 CRA	20	4	""	""	""	4	18	""	""	18	$576,275	""	$8,283,699	19,949	6,150	Flux City - The Ribbon	16530 East Warren, LLC	16530 E Warren	""	New Construction	2023
21	3448 Woodward	48201	Brush Park	Detroit	Michigan	United States	100	Hotel	PA 210 CRA	21	6	""	""	""	35	0	""	""	0	$3,958,744	""	$49,700,000	96,000	0	AC Hotel	Bonstelle Holdings LLC	3448 Woodward	""	New Construction	2023
22	150 Bagley	48226	Downtown	Detroit	Michigan	United States		Mixed-Use	PA 146 OPRA	22	6	""	""	""	30	148	""	""	30	$6,053,128	""	$75,200,000	148,415	10,535	United Artist Building - 150 Bagley	Bagley Development Group, LLC	150 Bagley	""	Rehab	2023
23	2200 Woodward	48201	Downtown	Detroit	Michigan	United States	2470	Mixed-Use	PA 210 CRA	23	6	""	""	""	2114	0	""	""	0	$34,744,741	""	$340,113,253	702,600	28,000	District Detroit: 2200 Woodward	Related Olympia Predevelopment Company, LLC	2200 Woodward	""	New Construction	2023
24	2250 Woodward	48201	Downtown	Detroit	Michigan	United States	2040	Mixed-Use	PA 210 CRA	24	6	""	""	""	137	287	""	""	58	$18,961,807	""	$216,033,756	399,281	26,992	District Detroit: 2250 Woodward	Related Olympia Predevelopment Company, LLC	2250 Woodward	PA 147 NEZ	New Construction	2023
25	2211 Woodward	48201	Downtown	Detroit	Michigan	United States	940	Mixed-Use	PA 210 CRA	26	6	""	""	""	258	0	""	""	0	$4,405,948	""	$120,984,607	207,350	13,322	District Detroit: 2211 Woodward	Related Olympia Predevelopment Company, LLC	2211 Woodward	""	Rehab	2023
26	2300 Woodward	48201	Downtown	Detroit	Michigan	United States	630	Mixed-Use	PA 210 CRA	27	6	""	""	""	618	0	""	""	0	$7,511,952	""	$83,669,425	149,500	18,400	District Detroit: 2300 Woodward	Related Olympia Predevelopment Company, LLC	2300 Woodward	""	New Construction	2023
27	2455 Woodward	48201	Downtown	Detroit	Michigan	United States	1480	Mixed-Use	PA 210 CRA	28	6	""	""	""	472	0	""	""	0	$14,159,482	""	$190,799,592	274,800	21,900	District Detroit: 2455 Woodward	Related Olympia Predevelopment Company, LLC	2455 Woodward	""	New Construction	2023
28	408 Temple	48201	Downtown	Detroit	Michigan	United States	660	Mixed-Use	PA 147 NEZ	29	6	""	""	""	27	131	""	""	27	$9,138,855	""	$68,686,105	157,635	5,310	District Detroit: 408 Temple	Related Olympia Predevelopment Company, LLC	408 Temple	""	Rehab	2023
29	2205 Cass	48201	Downtown	Detroit	Michigan	United States	1410	Mixed-Use	PA 147 NEZ	30	6	""	""	""	44	261	""	""	54	$11,108,922	""	$150,140,161	256,050	8,750	District Detroit: 2205 Cass	Related Olympia Predevelopment Company, LLC	2205 Cass	""	New Construction	2023
30	2115 Cass	48201	Downtown	Detroit	Michigan	United States	420	Mixed-Use	PA 210 CRA	31	6	""	""	""	388	0	""	""	0	$4,245,935	""	$59,742,608	94,200	10,753	District Detroit: 2115 Cass	Related Olympia Predevelopment Company, LLC	2115 Cass	""	Rehab	2023
31	2210 Park	48201	Downtown	Detroit	Michigan	United States	220	Mixed-Use	PA 210 CRA	32	6	""	""	""	15	16	""	""	0	$3,324,338	""	$23,615,600	44,308	3,000	District Detroit: 2210 Park	Related Olympia Predevelopment Company, LLC	2210 Park	PA 147 NEZ	New Construction	2023
32	2150 Bagley	48216	Corktown	Detroit	Michigan	United States	40	Mixed-Use	PA 255 CFE	34	6	""	""	""	0	14	""	""	3	$736,434	""	$6,800,000	24,000	9,990	2150 Bagley	2150 Bagley LLC	2150 Bagley	PA 147 NEZ	Rehab	2023
33	1322 Broadway	48226	Downtown	Detroit	Michigan	United States	34	Commercial	PA 210 CRA	36	6	""	""	""	45	0	""	""	0	$3,833,336	""	$38,018,730	89,359	6,626	Broadway Lofts	Broadway Detroit Development II	1322, 1326, 1332 Broadway	""	Rehab	2023
34	1550 Woodward	48226	Downtown	Detroit	Michigan	United States		Commercial	PA 210 CRA	37	6	""	""	""	40	0	""	""	0	$691,803	""	$8,033,760	10,500	10,500	1550 Woodward	1550 Webward, LLC	1550 Woodward	""	Rehab	2023
35	2853 Brush	48201	Brush Park	Detroit	Michigan	United States	70	Residential - Rental	PA 210 CRA	38	5	""	""	""	2	25	""	""	0	$1,006,480	""	$10,997,043	19,298	0	City Modern D3	City Modern D3 LLC	2853 Brush	""	New Construction	2023
36	""		""	""	""	""		""	""	40		""	""	""			""	""		""	""	""	""	""	""	""	""	""	""	
37	""		""	""	""	""		""	""	41		""	""	""			""	""		""	""	""	""	""	""	""	""	""	""	
38	""		""	""	""	""		""	""	42		""	""	""			""	""		""	""	""	""	""	""	""	""	""	""	
