﻿_id	State	County	MCO Name	Service Category	Number of Active Patients	Number of Eligible MCO Patients	Number of Providers	Percent Of Eligible Patients Receiving Services	Number of Services per Active Patient	Number of Active Patients per Provider	Calendar Year	Plan Category
1	Michigan	Wayne	All	Behavioral Health	30920	337,640	2843	0.091576827	29.96338939	11:01	2020	All
2	Michigan	Wayne	All	Behavioral Health	39156	407,685	3046	0.09604474	29.71158954	13:01	2021	All
3	Michigan	Wayne	All	Behavioral Health	47903	487,282	3183	0.098306525	30.13070163	16:01	2022	All
4	Michigan	Wayne	All	Behavioral Health	62144	624,171	3282	0.09956246	30.83338697	19:01	2023	All
5	Michigan	Wayne	All	Behavioral Health	75153	733,989	3619	0.102389818	39.10007585	21:01	2024	All
6	Michigan	Wayne	All	Behavioral Health	51875	673,512	2507	0.077021642	14.10650602	21:01	2025	All
7	Michigan	Wayne	All	Pediatric Dental	40727	118,696	686	0.34312024	7.62766715	60:01:00	2020	All
8	Michigan	Wayne	All	Pediatric Dental	60956	147,671	721	0.412782469	8.222176652	85:01:00	2021	All
9	Michigan	Wayne	All	Pediatric Dental	77412	178,015	750	0.434862231	8.252338139	104:01:00	2022	All
10	Michigan	Wayne	All	Pediatric Dental	99460	231,564	782	0.429514087	9.354142369	128:01:00	2023	All
11	Michigan	Wayne	All	Pediatric Dental	121713	286,766	770	0.424433162	9.435286288	159:01:00	2024	All
12	Michigan	Wayne	All	Pediatric Dental	36410	272,299	583	0.133713308	6.088849217	63:01:00	2025	All
13	Michigan	Wayne	All	Prenatal Ob/Gyn	5055	56,420	689	0.089595888	7.993867458	8:01	2020	All
14	Michigan	Wayne	All	Prenatal Ob/Gyn	6412	75,315	585	0.085135763	7.892077355	11:01	2021	All
15	Michigan	Wayne	All	Prenatal Ob/Gyn	7914	91,854	576	0.086158469	8.247283295	14:01	2022	All
16	Michigan	Wayne	All	Prenatal Ob/Gyn	10780	121,471	607	0.088745462	8.126716141	18:01	2023	All
17	Michigan	Wayne	All	Prenatal Ob/Gyn	14321	151,177	644	0.094730018	9.458976328	23:01	2024	All
18	Michigan	Wayne	All	Prenatal Ob/Gyn	5322	136,656	322	0.038944503	4.411123638	17:01	2025	All
19	Michigan	Wayne	Molina	Behavioral Health	2977	81,280	1093	0.036626476	6.967080954	3:01	2020	Comprehensive MCO
20	Michigan	Wayne	Lakeshore Regional Entity	Behavioral Health	*	*	50	0.074074074	13.375	*	2020	Behavioral Health Inpatient Specialty Plan (PIHP)
21	Michigan	Wayne	Harbor Hp	Behavioral Health	*	*	0	0		*	2020	Comprehensive MCO
22	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	23222	337,113	1282	0.068884914	35.97528206	19:01	2020	Behavioral Health Inpatient Specialty Plan (PIHP)
23	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	0	893	0	0		0	2020	Outpatient Specialty Health Plan (PAHP)
24	Michigan	Wayne	Meridian	Behavioral Health	2234	47,954	1350	0.046586312	10.0308863	2:01	2020	Comprehensive MCO
25	Michigan	Wayne	Cmh Partnership Of Southeast Michigan	Behavioral Health	59	1,010	77	0.058415842	15.57627119	1:02	2020	Behavioral Health Inpatient Specialty Plan (PIHP)
26	Michigan	Wayne	Hap Midwest Hp	Behavioral Health	108	7,474	123	0.014450094	5.305555556	1:02	2020	Comprehensive MCO
27	Michigan	Wayne	Bcbs	Behavioral Health	2361	57,153	1122	0.041310167	9.918678526	3:01	2020	Comprehensive MCO
28	Michigan	Wayne	Macomb County Cmh Services	Behavioral Health	82	1,467	195	0.055896387	23.30487805	1:03	2020	Behavioral Health Inpatient Specialty Plan (PIHP)
29	Michigan	Wayne	Area Agency On Aging 1-B	Behavioral Health	0	21	1	0		0	2020	Outpatient Specialty Health Plan (PAHP)
30	Michigan	Wayne	Aetna Better Health	Behavioral Health	368	15,865	360	0.023195714	5.399456522	2:01	2020	Comprehensive MCO
31	Michigan	Wayne	Mclaren Hp	Behavioral Health	225	8,589	537	0.026196298	6.511111111	1:03	2020	Comprehensive MCO
32	Michigan	Wayne	Valley Area Agency On Aging	Behavioral Health	*	*	0	0		*	2020	Outpatient Specialty Health Plan (PAHP)
33	Michigan	Wayne	Upper Peninsula Hp	Behavioral Health	*	*	6	0		*	2020	Comprehensive MCO
34	Michigan	Wayne	United Healthcare	Behavioral Health	1261	40,094	971	0.03145109	7.854877082	2:01	2020	Comprehensive MCO
35	Michigan	Wayne	Total Health Care	Behavioral Health	440	19,037	525	0.023112885	4.572727273	1:02	2020	Comprehensive MCO
36	Michigan	Wayne	The Senior Alliance	Behavioral Health	*	*	0	0.002197802	249	*	2020	Outpatient Specialty Health Plan (PAHP)
37	Michigan	Wayne	Pihp Mid-State Hlth Net Reg Entity	Behavioral Health	41	386	77	0.106217617	21.97560976	1:02	2020	Behavioral Health Inpatient Specialty Plan (PIHP)
38	Michigan	Wayne	The Information Center	Behavioral Health	*	*	0	0		*	2020	Outpatient Specialty Health Plan (PAHP)
39	Michigan	Wayne	Southwest Mi Behavioral Health	Behavioral Health	12	163	25	0.073619632	13.58333333	1:03	2020	Behavioral Health Inpatient Specialty Plan (PIHP)
40	Michigan	Wayne	Region 2- Area Agency On Aging	Behavioral Health	*	*	0	0		*	2020	Outpatient Specialty Health Plan (PAHP)
41	Michigan	Wayne	Region 10	Behavioral Health	17	206	63	0.082524272	10.70588235	1:04	2020	Behavioral Health Inpatient Specialty Plan (PIHP)
42	Michigan	Wayne	Priority Health	Behavioral Health	*	*	60	0.086956522	2.5	*	2020	Comprehensive MCO
43	Michigan	Wayne	Oakland County Cmh Authority	Behavioral Health	207	1,816	213	0.113986784	19.61835749	1:02	2020	Behavioral Health Inpatient Specialty Plan (PIHP)
44	Michigan	Wayne	Northern Michigan Regional Entity	Behavioral Health	*	*	19	0.071942446	2	*	2020	Behavioral Health Inpatient Specialty Plan (PIHP)
45	Michigan	Wayne	Northcare Network	Behavioral Health	*	*	24	0.135135135	4.4	*	2020	Behavioral Health Inpatient Specialty Plan (PIHP)
46	Michigan	Wayne	Morc Home Care Inc.	Behavioral Health	*	*	0	0		*	2020	Outpatient Specialty Health Plan (PAHP)
47	Michigan	Wayne	Molina	Behavioral Health	3720	100,034	1130	0.037187356	9.747580645	4:01	2021	Comprehensive MCO
48	Michigan	Wayne	Meridian	Behavioral Health	2866	56,590	1490	0.05064499	10.84193999	2:01	2021	Comprehensive MCO
49	Michigan	Wayne	Tri County Office On Aging	Behavioral Health	*	*	0	0		*	2021	Outpatient Specialty Health Plan (PAHP)
50	Michigan	Wayne	Macomb County Cmh Services	Behavioral Health	98	1,578	218	0.062103929	13.56122449	1:03	2021	Behavioral Health Inpatient Specialty Plan (PIHP)
51	Michigan	Wayne	Lakeshore Regional Entity	Behavioral Health	11	138	51	0.079710145	14.72727273	1:05	2021	Behavioral Health Inpatient Specialty Plan (PIHP)
52	Michigan	Wayne	Hap Midwest Hp	Behavioral Health	214	10,746	187	0.019914387	6.074766355	2:01	2021	Comprehensive MCO
53	Michigan	Wayne	Mclaren Hp	Behavioral Health	341	10,508	622	0.032451466	8.173020528	1:02	2021	Comprehensive MCO
54	Michigan	Wayne	Region 7 Area Agency On Aging	Behavioral Health	*	*	0	0		*	2021	Outpatient Specialty Health Plan (PAHP)
55	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	28785	407,182	1328	0.070693204	35.44085461	22:01	2021	Behavioral Health Inpatient Specialty Plan (PIHP)
56	Michigan	Wayne	Cmh Partnership Of Southeast Michigan	Behavioral Health	74	1,131	73	0.065428824	27.21621622	2:01	2021	Behavioral Health Inpatient Specialty Plan (PIHP)
57	Michigan	Wayne	Bcbs	Behavioral Health	3439	71,929	1270	0.047811036	11.17679558	3:01	2021	Comprehensive MCO
58	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	0	967	0	0		0	2021	Outpatient Specialty Health Plan (PAHP)
59	Michigan	Wayne	Area Agency On Aging 1-B	Behavioral Health	*	*	1	0		*	2021	Outpatient Specialty Health Plan (PAHP)
60	Michigan	Wayne	Aetna Better Health	Behavioral Health	425	19,589	388	0.02169585	6.284705882	2:01	2021	Comprehensive MCO
61	Michigan	Wayne	Valley Area Agency On Aging	Behavioral Health	*	*	0	0		*	2021	Outpatient Specialty Health Plan (PAHP)
62	Michigan	Wayne	United Healthcare	Behavioral Health	1583	47,979	1045	0.032993601	8.763108023	2:01	2021	Comprehensive MCO
63	Michigan	Wayne	Total Health Care	Behavioral Health	449	21,803	486	0.020593496	5.634743875	1:02	2021	Comprehensive MCO
64	Michigan	Wayne	The Senior Alliance	Behavioral Health	*	*	0	0		*	2021	Outpatient Specialty Health Plan (PAHP)
65	Michigan	Wayne	Upper Peninsula Hp	Behavioral Health	*	*	6	0.090909091	4.5	*	2021	Comprehensive MCO
66	Michigan	Wayne	The Information Center	Behavioral Health	*	*	0	0		*	2021	Outpatient Specialty Health Plan (PAHP)
67	Michigan	Wayne	Southwest Mi Behavioral Health	Behavioral Health	23	194	20	0.118556701	50.95652174	2:01	2021	Behavioral Health Inpatient Specialty Plan (PIHP)
68	Michigan	Wayne	Reliance Community Care Partners	Behavioral Health	*	*	0	0		*	2021	Outpatient Specialty Health Plan (PAHP)
69	Michigan	Wayne	Region 4 Area Agency On Aging	Behavioral Health	*	*	0	0		*	2021	Outpatient Specialty Health Plan (PAHP)
70	Michigan	Wayne	Region 3b Area Agency On Aging	Behavioral Health	0	0	1			0	2021	Outpatient Specialty Health Plan (PAHP)
71	Michigan	Wayne	Region 2- Area Agency On Aging	Behavioral Health	*	*	0	0		*	2021	Outpatient Specialty Health Plan (PAHP)
72	Michigan	Wayne	Region 10	Behavioral Health	26	190	56	0.136842105	22.61538462	1:03	2021	Behavioral Health Inpatient Specialty Plan (PIHP)
73	Michigan	Wayne	Priority Health	Behavioral Health	235	20,129	344	0.011674698	4.438297872	1:02	2021	Comprehensive MCO
74	Michigan	Wayne	Pihp Mid-State Hlth Net Reg Entity	Behavioral Health	64	413	72	0.15496368	32.3125	1:02	2021	Behavioral Health Inpatient Specialty Plan (PIHP)
75	Michigan	Wayne	Oakland County Cmh Authority	Behavioral Health	375	1,973	241	0.19006589	14.424	2:01	2021	Behavioral Health Inpatient Specialty Plan (PIHP)
76	Michigan	Wayne	A & D Home Health Care, Inc.	Behavioral Health	*	*	0	0		*	2021	Outpatient Specialty Health Plan (PAHP)
77	Michigan	Wayne	Northern Michigan Regional Entity	Behavioral Health	15	111	15	0.135135135	30.4	1:01	2021	Behavioral Health Inpatient Specialty Plan (PIHP)
78	Michigan	Wayne	Northcare Network	Behavioral Health	*	*	25	0.153846154	6.833333333	*	2021	Behavioral Health Inpatient Specialty Plan (PIHP)
79	Michigan	Wayne	Morc Home Care Inc.	Behavioral Health	*	*	0	0		*	2021	Outpatient Specialty Health Plan (PAHP)
80	Michigan	Wayne	Molina	Behavioral Health	4486	116,332	1190	0.038562047	9.342844405	4:01	2022	Comprehensive MCO
81	Michigan	Wayne	Meridian	Behavioral Health	3564	68,857	1604	0.051759443	11.14646465	3:01	2022	Comprehensive MCO
82	Michigan	Wayne	Mclaren Hp	Behavioral Health	410	12,300	688	0.033333333	11.12439024	1:02	2022	Comprehensive MCO
83	Michigan	Wayne	Macomb County Cmh Services	Behavioral Health	172	2,199	238	0.078217372	14.26162791	1:02	2022	Behavioral Health Inpatient Specialty Plan (PIHP)
84	Michigan	Wayne	Hap Midwest Hp	Behavioral Health	443	15,428	245	0.028714026	6.239277652	2:01	2022	Comprehensive MCO
85	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	0	1,069	0	0		0	2022	Outpatient Specialty Health Plan (PAHP)
86	Michigan	Wayne	Cmh Partnership Of Southeast Michigan	Behavioral Health	112	1,522	72	0.073587385	29.38392857	2:01	2022	Behavioral Health Inpatient Specialty Plan (PIHP)
87	Michigan	Wayne	Bcbs	Behavioral Health	4382	85,665	1462	0.051152746	12.12870835	3:01	2022	Comprehensive MCO
88	Michigan	Wayne	Lakeshore Regional Entity	Behavioral Health	19	160	61	0.11875	18.26315789	1:04	2022	Behavioral Health Inpatient Specialty Plan (PIHP)
89	Michigan	Wayne	Area Agency On Aging 1-B	Behavioral Health	*	*	1	0		*	2022	Outpatient Specialty Health Plan (PAHP)
90	Michigan	Wayne	Aetna Better Health	Behavioral Health	532	22,699	426	0.023437156	6.453007519	2:01	2022	Comprehensive MCO
91	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	34646	486,590	1293	0.071201628	36.15378399	27:01:00	2022	Behavioral Health Inpatient Specialty Plan (PIHP)
92	Michigan	Wayne	A & D Home Health Care, Inc.	Behavioral Health	*	*	0	0		*	2022	Outpatient Specialty Health Plan (PAHP)
93	Michigan	Wayne	Valley Area Agency On Aging	Behavioral Health	*	*	0	0		*	2022	Outpatient Specialty Health Plan (PAHP)
94	Michigan	Wayne	Upper Peninsula Hp	Behavioral Health	*	*	12	0.066666667	6	*	2022	Comprehensive MCO
95	Michigan	Wayne	United Healthcare	Behavioral Health	1993	56,552	1149	0.035241901	8.928750627	2:01	2022	Comprehensive MCO
96	Michigan	Wayne	Tri County Office On Aging	Behavioral Health	*	*	0	0		*	2022	Outpatient Specialty Health Plan (PAHP)
97	Michigan	Wayne	The Senior Alliance	Behavioral Health	*	*	0	0.001872659	47	*	2022	Outpatient Specialty Health Plan (PAHP)
98	Michigan	Wayne	The Information Center	Behavioral Health	*	*	0	0		*	2022	Outpatient Specialty Health Plan (PAHP)
99	Michigan	Wayne	Southwest Mi Behavioral Health	Behavioral Health	23	190	24	0.121052632	62.56521739	1:02	2022	Behavioral Health Inpatient Specialty Plan (PIHP)
100	Michigan	Wayne	Region 3b Area Agency On Aging	Behavioral Health	*	*	1	0		*	2022	Outpatient Specialty Health Plan (PAHP)
101	Michigan	Wayne	Region 2- Area Agency On Aging	Behavioral Health	*	*	0	0		*	2022	Outpatient Specialty Health Plan (PAHP)
102	Michigan	Wayne	Region 10	Behavioral Health	34	289	53	0.117647059	19.88235294	1:02	2022	Behavioral Health Inpatient Specialty Plan (PIHP)
103	Michigan	Wayne	Priority Health	Behavioral Health	775	27,836	590	0.027841644	8.050322581	2:01	2022	Comprehensive MCO
104	Michigan	Wayne	Pihp Mid-State Hlth Net Reg Entity	Behavioral Health	100	574	85	0.174216028	24.28	2:01	2022	Behavioral Health Inpatient Specialty Plan (PIHP)
105	Michigan	Wayne	Oakland County Cmh Authority	Behavioral Health	502	2,926	245	0.171565277	19.64342629	3:01	2022	Behavioral Health Inpatient Specialty Plan (PIHP)
106	Michigan	Wayne	Northern Michigan Regional Entity	Behavioral Health	*	*	0	0		*	2022	Outpatient Specialty Health Plan (PAHP)
107	Michigan	Wayne	Northern Michigan Regional Entity	Behavioral Health	*	*	22	0.139705882	33.52631579	*	2022	Behavioral Health Inpatient Specialty Plan (PIHP)
108	Michigan	Wayne	Northern Hp Corp	Behavioral Health	*	*	0	0		*	2022	Outpatient Specialty Health Plan (PAHP)
109	Michigan	Wayne	Northcare Network	Behavioral Health	*	*	26	0.0625	2	*	2022	Behavioral Health Inpatient Specialty Plan (PIHP)
110	Michigan	Wayne	Morc Home Care Inc.	Behavioral Health	*	*	0	0		*	2022	Outpatient Specialty Health Plan (PAHP)
111	Michigan	Wayne	Molina	Behavioral Health	6140	143,691	1185	0.042730582	9.105211726	6:01	2023	Comprehensive MCO
112	Michigan	Wayne	Meridian	Behavioral Health	4619	84,982	1685	0.054352686	10.6739554	3:01	2023	Comprehensive MCO
113	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	0	1,251	0	0		0	2023	Outpatient Specialty Health Plan (PAHP)
114	Michigan	Wayne	Macomb County Cmh Services	Behavioral Health	323	4,331	255	0.074578619	29.36532508	2:01	2023	Behavioral Health Inpatient Specialty Plan (PIHP)
115	Michigan	Wayne	Lakeshore Regional Entity	Behavioral Health	29	289	49	0.100346021	10.89655172	1:02	2023	Behavioral Health Inpatient Specialty Plan (PIHP)
116	Michigan	Wayne	Mclaren Hp	Behavioral Health	569	15,987	805	0.035591418	10.30931459	1:02	2023	Comprehensive MCO
117	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	43684	622,889	1227	0.070131275	37.47557458	36:01:00	2023	Behavioral Health Inpatient Specialty Plan (PIHP)
118	Michigan	Wayne	Cmh Partnership Of Southeast Michigan	Behavioral Health	222	2,663	86	0.083364626	28.27477477	3:01	2023	Behavioral Health Inpatient Specialty Plan (PIHP)
119	Michigan	Wayne	Bcbs	Behavioral Health	6287	110,958	1583	0.056661079	12.09273103	4:01	2023	Comprehensive MCO
120	Michigan	Wayne	Area Agency On Aging 1-B	Behavioral Health	*	*	0	0		*	2023	Outpatient Specialty Health Plan (PAHP)
121	Michigan	Wayne	Aetna Better Health	Behavioral Health	784	27,371	442	0.028643455	6.506377551	2:01	2023	Comprehensive MCO
122	Michigan	Wayne	Hap Midwest Hp	Behavioral Health	706	19,561	426	0.036092224	8.276203966	2:01	2023	Comprehensive MCO
123	Michigan	Wayne	Valley Area Agency On Aging	Behavioral Health	*	*	0	0		*	2023	Outpatient Specialty Health Plan (PAHP)
124	Michigan	Wayne	Upper Peninsula Hp	Behavioral Health	*	*	17	0.135135135	8.6	*	2023	Comprehensive MCO
125	Michigan	Wayne	Upcap Area Agency On Aging	Behavioral Health	*	*	0	0		*	2023	Outpatient Specialty Health Plan (PAHP)
126	Michigan	Wayne	United Healthcare	Behavioral Health	2867	72,475	1234	0.039558468	9.889780258	3:01	2023	Comprehensive MCO
127	Michigan	Wayne	Tri County Office On Aging	Behavioral Health	*	*	0	0		*	2023	Outpatient Specialty Health Plan (PAHP)
128	Michigan	Wayne	The Senior Alliance	Behavioral Health	*	*	0	0.003154574	83	*	2023	Outpatient Specialty Health Plan (PAHP)
129	Michigan	Wayne	The Information Center	Behavioral Health	*	*	0	0		*	2023	Outpatient Specialty Health Plan (PAHP)
130	Michigan	Wayne	Southwest Mi Behavioral Health	Behavioral Health	28	287	23	0.097560976	69.10714286	2:01	2023	Behavioral Health Inpatient Specialty Plan (PIHP)
131	Michigan	Wayne	Region 7 Area Agency On Aging	Behavioral Health	*	*	0	0		*	2023	Outpatient Specialty Health Plan (PAHP)
132	Michigan	Wayne	Region 3b Area Agency On Aging	Behavioral Health	*	*	0	0		*	2023	Outpatient Specialty Health Plan (PAHP)
133	Michigan	Wayne	Region 2- Area Agency On Aging	Behavioral Health	*	*	0	0		*	2023	Outpatient Specialty Health Plan (PAHP)
134	Michigan	Wayne	Region 10	Behavioral Health	49	485	50	0.101030928	23.34693878	1:02	2023	Behavioral Health Inpatient Specialty Plan (PIHP)
135	Michigan	Wayne	Priority Health	Behavioral Health	1359	37,439	700	0.036299046	7.387049301	2:01	2023	Comprehensive MCO
136	Michigan	Wayne	Pihp Mid-State Hlth Net Reg Entity	Behavioral Health	100	970	89	0.103092784	35.18	2:01	2023	Behavioral Health Inpatient Specialty Plan (PIHP)
137	Michigan	Wayne	Oakland County Cmh Authority	Behavioral Health	889	5,162	272	0.17222007	21.76827897	4:01	2023	Behavioral Health Inpatient Specialty Plan (PIHP)
138	Michigan	Wayne	Northern Michigan Regional Entity	Behavioral Health	*	*	0	0		*	2023	Outpatient Specialty Health Plan (PAHP)
139	Michigan	Wayne	Northern Michigan Regional Entity	Behavioral Health	*	*	25	0.081784387	11.63636364	*	2023	Behavioral Health Inpatient Specialty Plan (PIHP)
140	Michigan	Wayne	Northcare Network	Behavioral Health	*	*	23	0.120689655	13.71428571	*	2023	Behavioral Health Inpatient Specialty Plan (PIHP)
141	Michigan	Wayne	Morc Home Care Inc.	Behavioral Health	*	*	0	0		*	2023	Outpatient Specialty Health Plan (PAHP)
142	Michigan	Wayne	Molina	Behavioral Health	7112	166,469	1194	0.042722669	9.669994376	6:01	2024	Comprehensive MCO
143	Michigan	Wayne	Meridian	Behavioral Health	5427	104,079	1642	0.052143084	10.96314723	4:01	2024	Comprehensive MCO
144	Michigan	Wayne	Macomb County Cmh Services	Behavioral Health	468	7,011	320	0.066752246	33.31623932	2:01	2024	Behavioral Health Inpatient Specialty Plan (PIHP)
145	Michigan	Wayne	Lakeshore Regional Entity	Behavioral Health	49	442	50	0.110859729	13.6122449	1:02	2024	Behavioral Health Inpatient Specialty Plan (PIHP)
146	Michigan	Wayne	Hap Midwest Hp	Behavioral Health	950	24,107	597	0.039407641	12.50526316	2:01	2024	Comprehensive MCO
147	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	0	1,489	0	0		0	2024	Outpatient Specialty Health Plan (PAHP)
148	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	52318	732,028	1292	0.071469944	49.25977675	41:01:00	2024	Behavioral Health Inpatient Specialty Plan (PIHP)
149	Michigan	Wayne	Mclaren Hp	Behavioral Health	870	20,646	865	0.042138913	9.718390805	2:01	2024	Comprehensive MCO
150	Michigan	Wayne	Cmh Partnership Of Southeast Michigan	Behavioral Health	343	3,621	79	0.094725214	17.62099125	5:01	2024	Behavioral Health Inpatient Specialty Plan (PIHP)
151	Michigan	Wayne	Bcbs	Behavioral Health	7645	131,889	1679	0.05796541	12.31942446	5:01	2024	Comprehensive MCO
152	Michigan	Wayne	Area Agency On Aging 1-B	Behavioral Health	*	*	1	0		*	2024	Outpatient Specialty Health Plan (PAHP)
153	Michigan	Wayne	Aetna Better Health	Behavioral Health	810	31,662	428	0.025582717	5.95308642	2:01	2024	Comprehensive MCO
154	Michigan	Wayne	A & D Home Health Care, Inc.	Behavioral Health	*	*	0	0		*	2024	Outpatient Specialty Health Plan (PAHP)
155	Michigan	Wayne	Valley Area Agency On Aging	Behavioral Health	*	*	0	0		*	2024	Outpatient Specialty Health Plan (PAHP)
156	Michigan	Wayne	Upper Peninsula Hp	Behavioral Health	*	*	22	0.173913043	11.25	*	2024	Comprehensive MCO
157	Michigan	Wayne	Upcap Area Agency On Aging	Behavioral Health	*	*	0	0		*	2024	Outpatient Specialty Health Plan (PAHP)
158	Michigan	Wayne	United Healthcare	Behavioral Health	3480	88,700	1321	0.039233371	10.18333333	3:01	2024	Comprehensive MCO
159	Michigan	Wayne	Tri County Office On Aging	Behavioral Health	*	*	0	0		*	2024	Outpatient Specialty Health Plan (PAHP)
160	Michigan	Wayne	The Senior Alliance	Behavioral Health	*	*	1	0.006872852	211.75	*	2024	Outpatient Specialty Health Plan (PAHP)
161	Michigan	Wayne	The Information Center	Behavioral Health	*	*	1	0.01025641	154.5	*	2024	Outpatient Specialty Health Plan (PAHP)
162	Michigan	Wayne	Southwest Mi Behavioral Health	Behavioral Health	53	495	27	0.107070707	17.47169811	2:01	2024	Behavioral Health Inpatient Specialty Plan (PIHP)
163	Michigan	Wayne	Region 7 Area Agency On Aging	Behavioral Health	*	*	0	0		*	2024	Outpatient Specialty Health Plan (PAHP)
164	Michigan	Wayne	Region 10	Behavioral Health	99	883	76	0.11211778	22.02020202	2:01	2024	Behavioral Health Inpatient Specialty Plan (PIHP)
165	Michigan	Wayne	Priority Health	Behavioral Health	1937	46,360	902	0.041781708	8.645844089	3:01	2024	Comprehensive MCO
166	Michigan	Wayne	Pihp Mid-State Hlth Net Reg Entity	Behavioral Health	210	1,514	78	0.138705416	25.21904762	3:01	2024	Behavioral Health Inpatient Specialty Plan (PIHP)
167	Michigan	Wayne	Oakland County Cmh Authority	Behavioral Health	1144	7,242	474	0.157967412	24.30594406	3:01	2024	Behavioral Health Inpatient Specialty Plan (PIHP)
168	Michigan	Wayne	Northern Michigan Regional Entity	Behavioral Health	50	365	27	0.136986301	20.14	2:01	2024	Behavioral Health Inpatient Specialty Plan (PIHP)
169	Michigan	Wayne	Northcare Network	Behavioral Health	11	71	24	0.154929577	72.90909091	1:03	2024	Behavioral Health Inpatient Specialty Plan (PIHP)
170	Michigan	Wayne	Morc Home Care Inc.	Behavioral Health	*	*	1	0		*	2024	Outpatient Specialty Health Plan (PAHP)
171	Michigan	Wayne	Meridian	Behavioral Health	2332	93,994	922	0.024810094	4.178816467	3:01	2025	Comprehensive MCO
172	Michigan	Wayne	Macomb County Cmh Services	Behavioral Health	226	1,964	202	0.115071283	12.97787611	2:01	2025	Behavioral Health Inpatient Specialty Plan (PIHP)
173	Michigan	Wayne	Mclaren Hp	Behavioral Health	429	17,582	525	0.024399954	5.58974359	1:02	2025	Comprehensive MCO
174	Michigan	Wayne	Hap Midwest Hp	Behavioral Health	360	19,759	302	0.018219546	4.683333333	2:01	2025	Comprehensive MCO
175	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	*	*	912	0.059134925	16.68770145	*	2025	Behavioral Health Inpatient Specialty Plan (PIHP)
176	Michigan	Wayne	Detroit Wayne Mental Health Authority	Behavioral Health	*	*	0	0.001423488	49.5	*	2025	Outpatient Specialty Health Plan (PAHP)
177	Michigan	Wayne	Cmh Partnership Of Southeast Michigan	Behavioral Health	176	1,038	49	0.16955684	11.35227273	4:01	2025	Behavioral Health Inpatient Specialty Plan (PIHP)
178	Michigan	Wayne	Bcbs	Behavioral Health	3478	117,505	944	0.02959874	4.2426682	4:01	2025	Comprehensive MCO
179	Michigan	Wayne	Area Agency On Aging 1-B	Behavioral Health	*	*	0	0		*	2025	Outpatient Specialty Health Plan (PAHP)
180	Michigan	Wayne	Lakeshore Regional Entity	Behavioral Health	16	140	34	0.114285714	4.5625	1:03	2025	Behavioral Health Inpatient Specialty Plan (PIHP)
181	Michigan	Wayne	Aetna Better Health	Behavioral Health	305	27,248	201	0.011193482	3.167213115	2:01	2025	Comprehensive MCO
182	Michigan	Wayne	A & D Home Health Care, Inc.	Behavioral Health	*	*	0	0		*	2025	Outpatient Specialty Health Plan (PAHP)
183	Michigan	Wayne	Upper Peninsula Hp	Behavioral Health	0	25	9	0		0	2025	Comprehensive MCO
184	Michigan	Wayne	Upcap Area Agency On Aging	Behavioral Health	*	*	0	0		*	2025	Outpatient Specialty Health Plan (PAHP)
185	Michigan	Wayne	United Healthcare	Behavioral Health	1619	80,062	729	0.020221828	4.324891909	3:01	2025	Comprehensive MCO
186	Michigan	Wayne	Tri County Office On Aging	Behavioral Health	*	*	0	0		*	2025	Outpatient Specialty Health Plan (PAHP)
187	Michigan	Wayne	The Senior Alliance	Behavioral Health	*	*	1	0.008976661	49.4	*	2025	Outpatient Specialty Health Plan (PAHP)
188	Michigan	Wayne	The Information Center	Behavioral Health	*	*	1	0.013333333	20	*	2025	Outpatient Specialty Health Plan (PAHP)
189	Michigan	Wayne	Southwest Mi Behavioral Health	Behavioral Health	24	167	14	0.143712575	19.70833333	2:01	2025	Behavioral Health Inpatient Specialty Plan (PIHP)
190	Michigan	Wayne	Senior Services, Inc.	Behavioral Health	*	*	0	0		*	2025	Outpatient Specialty Health Plan (PAHP)
191	Michigan	Wayne	Region 7 Area Agency On Aging	Behavioral Health	*	*	0	0		*	2025	Outpatient Specialty Health Plan (PAHP)
192	Michigan	Wayne	Region 2- Area Agency On Aging	Behavioral Health	*	*	0	0		*	2025	Outpatient Specialty Health Plan (PAHP)
