﻿_id	Join_Count	TARGET_FID	OBJECTID	FIPSCODE	FIPSNUM	NAME	LABEL	TYPE	CNTY_CODE	SQKM	SQMILES	ACRES	VER	LAYOUT	PENINSULA	ShapeSTAre	ShapeSTLen	Year	GEO_id2	GEO_display_label	County	State	State_Abbr	Household	Poverty_Household	ALICE_Household	ALICE_and_Poverty	Poverty_Rate	ALICE_and_Poverty_Rate	Above_ALICE_Household	Budget_Type	Single_Adult	Single_Senior	Two_Adults	Two_Adults__Two_School_Age_Chil	Two_Adults__Two_in_Child_Care	Two_Seniors	GEO_id2_1681997152732	Year_1681997152732	GEO_display_label_1681997152732	County_1681997152732	County_Match	Households	Poverty_Households	ALICE_Households	Above_ALICE_Households	ALICE_Threshold___HH_under_65	ALICE_Threshold___HH_65_years_a	Source__American_Community_Surv	Percent_Below_Poverty	Percent_Below_ALICE	Budget_for_Single_Adult	Budget_for_Family_of_Four	Budget_for_Single_Senior	ObjectId_1
1	1	1	10	19	19	Benzie	Benzie County	County	19	899.702	347.375	222318.933	17A	landscape	lower	899702491.695	122485.02287	2019	26019	Benzie County, Michigan	 Benzie County	Michigan	MI	6792	633	1973	2606	0.09319788	0.38368669	4186	ALICE Household Survival Budget	23568	26124	34812	54144	65208	39348	26019	2021	Benzie County, Michigan	Benzie	Benzie County	6817	743	1700	4374	$50,000 	$45,000 	5-Year	10.9	35.84	26400	61896	29904	1
2	1	2	14	27	27	Cass	Cass County	County	27	1316.15	508.166	325224.286	17A	landscape	lower	1316150162.54	145621.980745	2019	26027	Cass County, Michigan	 Cass County	Michigan	MI	21019	2397	5490	7887	0.11403968	0.37523193	13132	ALICE Household Survival Budget	23256	25740	35220	54060	63216	39612	26027	2021	Cass County, Michigan	Cass	Cass County	20704	2542	5564	12598	$50,000 	$45,000 	5-Year	12.28	39.15	25512	58632	28692	2
3	1	3	12	23	23	Branch	Branch County	County	23	1345.131	519.355	332385.417	17A	landscape	lower	1345130542.55	146785.468033	2019	26023	Branch County, Michigan	 Branch County	Michigan	MI	16650	2161	3831	5992	0.12978979	0.35987988	10658	ALICE Household Survival Budget	22944	25500	32748	50208	59508	37380	26023	2021	Branch County, Michigan	Branch	Branch County	16625	1790	5262	9573	$50,000 	$45,000 	5-Year	10.77	42.42	25140	54360	28260	3
4	1	4	53	105	105	Mason	Mason County	County	105	1320.206	509.732	326226.518	17A	portrait	lower	1320206095.49	144795.887357	2019	26105	Mason County, Michigan	 Mason County	Michigan	MI	12186	1688	3215	4903	0.13851961	0.40234696	7283	ALICE Household Survival Budget	22068	24792	32940	50976	61524	37836	26105	2021	Mason County, Michigan	Mason	Mason County	12135	1609	3468	7058	$45,000 	$45,000 	5-Year	13.26	41.84	25440	56892	28788	4
5	1	5	64	127	127	Oceana	Oceana County	County	127	1413.696	545.829	349328.244	17A	landscape	lower	1413696470.08	147135.920247	2019	26127	Oceana County, Michigan	 Oceana County	Michigan	MI	10156	1313	3120	4433	0.12928318	0.43649074	5723	ALICE Household Survival Budget	22716	25356	34176	51864	59232	38880	26127	2021	Oceana County, Michigan	Oceana	Oceana County	9789	1149	3013	5627	$50,000 	$45,000 	5-Year	11.74	42.52	24372	56376	28236	5
6	1	6	75	149	149	St. Joseph	St. Joseph County	County	149	1348.762	520.758	333282.825	17A	landscape	lower	1348762263.31	151800.581024	2019	26149	St. Joseph County, Michigan	 St. Joseph County	Michigan	MI	24150	3176	5264	8440	0.13151139	0.3494824	15710	ALICE Household Survival Budget	22476	25152	32616	52356	65904	37380	26149	2021	St. Joseph County, Michigan	St. Joseph	St. Joseph County	23670	2893	5683	15094	$45,000 	$40,000 	5-Year	12.22	36.23	24048	53964	27108	6
7	1	7	78	155	155	Shiawassee	Shiawassee County	County	155	1399.981	540.533	345939.226	17A	portrait	lower	1399981451.43	150145.333938	2019	26155	Shiawassee County, Michigan	 Shiawassee County	Michigan	MI	26830	2983	5905	8888	0.11118151	0.33127096	17942	ALICE Household Survival Budget	22752	25596	32748	50316	59508	37896	26155	2021	Shiawassee County, Michigan	Shiawassee	Shiawassee County	28226	3184	8194	16848	$45,000 	$45,000 	1-Year	11.28	40.31	25164	57672	28728	7
8	1	8	26	51	51	Gladwin	Gladwin County	County	51	1335.36	515.583	329971.17	17A	portrait	lower	1335360329.35	147936.914448	2019	26051	Gladwin County, Michigan	 Gladwin County	Michigan	MI	11047	1904	2967	4871	0.17235449	0.44093419	6176	ALICE Household Survival Budget	22572	25392	34524	51132	58968	39624	26051	2021	Gladwin County, Michigan	Gladwin	Gladwin County	10714	1618	3651	5445	$50,000 	$45,000 	5-Year	15.1	49.18	25428	58404	28848	8
9	1	9	33	65	65	Ingham	Ingham County	County	65	1451.086	560.265	358567.301	17A	portrait	lower	1451086008.3	152902.145378	2019	26065	Ingham County, Michigan	 Ingham County	Michigan	MI	114534	17712	31416	49128	0.15464404	0.42893813	65406	ALICE Household Survival Budget	25968	29088	37788	58524	72228	43524	26065	2021	Ingham County, Michigan	Ingham	Ingham County	115752	20029	27393	68330	$45,000 	$50,000 	1-Year	17.3	40.97	28380	63156	32196	9
10	1	10	56	111	111	Midland	Midland County	County	111	1366.678	527.675	337709.883	17A	portrait	lower	1366678126.76	150976.283175	2019	26111	Midland County, Michigan	 Midland County	Michigan	MI	34350	3592	6083	9675	0.1045706	0.28165939	24675	ALICE Household Survival Budget	22956	25704	34932	54012	64224	39900	26111	2021	Midland County, Michigan	Midland	Midland County	35453	3929	8392	23132	$45,000 	$45,000 	1-Year	11.08	34.75	25152	59148	28752	10
11	1	11	39	77	77	Kalamazoo	Kalamazoo County	County	77	1502.105	579.963	371174.188	17A	portrait	lower	1502104821.95	154906.021169	2019	26077	Kalamazoo County, Michigan	 Kalamazoo County	Michigan	MI	103196	15070	24363	39433	0.14603279	0.38211752	63763	ALICE Household Survival Budget	24600	27360	37116	57420	70860	42084	26077	2021	Kalamazoo County, Michigan	Kalamazoo	Kalamazoo County	105642	15718	27602	62322	$50,000 	$50,000 	1-Year	14.88	41.01	27288	62904	30780	11
12	1	12	8	15	15	Barry	Barry County	County	15	1493.487	576.636	369044.763	17A	landscape	lower	1493487250.02	154680.721504	2019	26015	Barry County, Michigan	 Barry County	Michigan	MI	24296	1949	4712	6661	0.08021897	0.27416036	17635	ALICE Household Survival Budget	24288	26832	35196	53988	66108	39708	26015	2021	Barry County, Michigan	Barry	Barry County	24115	2166	5249	16700	$45,000 	$45,000 	5-Year	8.98	30.75	26388	57972	29604	12
13	1	13	23	45	45	Eaton	Eaton County	County	45	1499.559	578.98	370545.148	17A	landscape	lower	1499559157.76	154809.702575	2019	26045	Eaton County, Michigan	 Eaton County	Michigan	MI	44420	2591	10103	12694	0.05832958	0.28577218	31726	ALICE Household Survival Budget	25524	28548	37044	55428	64704	42528	26045	2021	Eaton County, Michigan	Eaton	Eaton County	45137	3915	10583	30639	$45,000 	$50,000 	1-Year	8.67	32.12	27888	60900	31548	13
14	1	14	19	37	37	Clinton	Clinton County	County	37	1486.923	574.101	367422.599	17A	landscape	lower	1486922514.24	154237.102144	2019	26037	Clinton County, Michigan	 Clinton County	Michigan	MI	30070	2754	6438	9192	0.0915863	0.30568673	20878	ALICE Household Survival Budget	25584	28320	37512	58416	70932	42396	26037	2021	Clinton County, Michigan	Clinton	Clinton County	30952	2586	6840	21526	$50,000 	$50,000 	1-Year	8.35	30.45	27960	61416	31356	14
15	1	15	34	67	67	Ionia	Ionia County	County	67	1501.142	579.592	370936.304	17A	landscape	lower	1501142129.98	154807.300956	2019	26067	Ionia County, Michigan	 Ionia County	Michigan	MI	22964	2592	5904	8496	0.11287232	0.36997039	14468	ALICE Household Survival Budget	23412	26172	33348	50496	58824	38328	26067	2021	Ionia County, Michigan	Ionia	Ionia County	23531	2453	5834	15244	$50,000 	$45,000 	1-Year	10.42	35.22	26220	56700	29616	15
16	1	16	47	93	93	Livingston	Livingston County	County	93	1515.185	585.013	374406.248	17A	landscape	lower	1515184644.7	156050.614929	2019	26093	Livingston County, Michigan	 Livingston County	Michigan	MI	73502	3331	14223	17554	0.0453185	0.23882343	55948	ALICE Household Survival Budget	25344	28272	38088	59448	73332	43392	26093	2021	Livingston County, Michigan	Livingston	Livingston County	75370	3822	14199	57349	$50,000 	$50,000 	1-Year	5.07	23.91	29100	68820	32676	16
17	1	17	29	57	57	Gratiot	Gratiot County	County	57	1479.298	571.157	365538.458	17A	landscape	lower	1479297584.35	154738.110451	2019	26057	Gratiot County, Michigan	 Gratiot County	Michigan	MI	15035	2455	4405	6860	0.16328567	0.45626871	8175	ALICE Household Survival Budget	21372	24468	32772	49812	58716	38436	26057	2021	Gratiot County, Michigan	Gratiot	Gratiot County	14859	1939	4777	8143	$50,000 	$45,000 	5-Year	13.05	45.2	23712	55380	28032	17
18	1	18	54	107	107	Mecosta	Mecosta County	County	107	1478.283	570.766	365287.825	17A	landscape	lower	1478283299.95	153899.99781	2019	26107	Mecosta County, Michigan	 Mecosta County	Michigan	MI	15808	3183	4416	7599	0.20135375	0.48070597	8209	ALICE Household Survival Budget	23628	26340	33516	49236	58116	38424	26107	2021	Mecosta County, Michigan	Mecosta	Mecosta County	15800	3035	4440	8325	$45,000 	$45,000 	5-Year	19.21	47.31	25656	54408	28908	18
19	1	19	37	73	73	Isabella	Isabella County	County	73	1495.034	577.233	369426.916	17A	landscape	lower	1495033785.56	154838.021719	2019	26073	Isabella County, Michigan	 Isabella County	Michigan	MI	24690	5454	6650	12104	0.22089915	0.49023896	12586	ALICE Household Survival Budget	22812	25704	33888	51708	63060	39120	26073	2021	Isabella County, Michigan	Isabella	Isabella County	24582	5771	5695	13116	$45,000 	$45,000 	5-Year	23.48	46.64	25392	56136	29124	19
20	1	20	67	133	133	Osceola	Osceola County	County	133	1482.812	572.514	366406.973	17A	portrait	lower	1482812377.01	154002.202333	2019	26133	Osceola County, Michigan	 Osceola County	Michigan	MI	9181	1539	2391	3930	0.1676288	0.42805795	5251	ALICE Household Survival Budget	21696	24096	32736	48540	57732	37032	26133	2021	Osceola County, Michigan	Osceola	Osceola County	8675	1254	2881	4540	$50,000 	$45,000 	5-Year	14.46	47.67	24204	55284	27096	20
21	1	21	30	59	59	Hillsdale	Hillsdale County	County	59	1570.962	606.549	388189.016	17A	portrait	lower	1570962129.41	159563.262875	2019	26059	Hillsdale County, Michigan	 Hillsdale County	Michigan	MI	18107	2603	4683	7286	0.14375656	0.40238582	10821	ALICE Household Survival Budget	22548	25344	32808	49068	55908	37884	26059	2021	Hillsdale County, Michigan	Hillsdale	Hillsdale County	17683	2437	5466	9780	$50,000 	$45,000 	5-Year	13.78	44.69	24648	55764	27792	21
22	1	22	43	85	85	Lake	Lake County	County	85	1486.334	573.874	367277.199	17A	portrait	lower	1486334098.5	154413.867547	2019	26085	Lake County, Michigan	 Lake County	Michigan	MI	4631	941	1683	2624	0.20319585	0.56661628	2007	ALICE Household Survival Budget	21960	24912	32856	51024	62280	38196	26085	2021	Lake County, Michigan	Lake	Lake County	4349	806	1643	1900	$50,000 	$45,000 	5-Year	18.53	56.31	24204	55896	27528	22
23	1	23	18	35	35	Clare	Clare County	County	35	1489.095	574.94	367959.308	17A	landscape	lower	1489094525.56	154463.547446	2019	26035	Clare County, Michigan	 Clare County	Michigan	MI	12199	2426	4060	6486	0.19886876	0.53168293	5713	ALICE Household Survival Budget	22740	25584	34272	53004	61884	39372	26035	2021	Clare County, Michigan	Clare	Clare County	11686	2275	4168	5243	$50,000 	$45,000 	5-Year	19.47	55.13	25284	58884	28944	23
24	1	24	20	39	39	Crawford	Crawford County	County	39	1458.051	562.954	360288.275	17A	portrait	lower	1458050618.25	152986.833585	2019	26039	Crawford County, Michigan	 Crawford County	Michigan	MI	6141	1048	1496	2544	0.17065625	0.41426478	3597	ALICE Household Survival Budget	22716	25740	33708	52524	63696	39204	26039	2021	Crawford County, Michigan	Crawford	Crawford County	5705	955	1545	3205	$45,000 	$45,000 	5-Year	16.74	43.82	24780	55212	28428	24
25	1	25	72	143	143	Roscommon	Roscommon County	County	143	1501.203	579.615	370951.379	17A	landscape	lower	1501203136.06	154264.041347	2019	26143	Roscommon County, Michigan	 Roscommon County	Michigan	MI	11139	1688	3237	4925	0.15153964	0.44214023	6214	ALICE Household Survival Budget	23232	26100	33912	52092	63204	39072	26143	2021	Roscommon County, Michigan	Roscommon	Roscommon County	11014	1648	3502	5864	$40,000 	$45,000 	5-Year	14.96	46.76	25428	55032	29124	25
26	1	26	65	129	129	Ogemaw	Ogemaw County	County	129	1488.246	574.612	367749.618	17A	landscape	lower	1488245927.47	154297.858655	2019	26129	Ogemaw County, Michigan	 Ogemaw County	Michigan	MI	9184	1528	2654	4182	0.16637631	0.45535714	5002	ALICE Household Survival Budget	21960	25188	33840	48492	55272	39756	26129	2021	Ogemaw County, Michigan	Ogemaw	Ogemaw County	8999	1472	2711	4816	$40,000 	$45,000 	5-Year	16.36	46.48	24456	53292	28296	26
27	1	27	57	113	113	Missaukee	Missaukee County	County	113	1485.175	573.427	366990.807	17A	landscape	lower	1485175094.85	154513.931959	2019	26113	Missaukee County, Michigan	 Missaukee County	Michigan	MI	6055	778	1645	2423	0.12848885	0.40016515	3632	ALICE Household Survival Budget	22812	26004	34824	52692	64116	40680	26113	2021	Missaukee County, Michigan	Missaukee	Missaukee County	5845	656	2110	3079	$50,000 	$45,000 	5-Year	11.22	47.32	25032	56688	28224	27
28	1	28	83	165	165	Wexford	Wexford County	County	165	1489.144	574.959	367971.502	17A	landscape	lower	1489143870.25	154741.226411	2019	26165	Wexford County, Michigan	 Wexford County	Michigan	MI	12963	1922	3544	5466	0.14826815	0.42166165	7497	ALICE Household Survival Budget	22560	25092	33180	50232	58164	37728	26165	2021	Wexford County, Michigan	Wexford	Wexford County	13002	1756	4001	7245	$50,000 	$45,000 	5-Year	13.51	44.28	24372	55704	27552	28
29	1	29	40	79	79	Kalkaska	Kalkaska County	County	79	1476.637	570.13	364881.104	17A	portrait	lower	1476637339.01	153874.678943	2019	26079	Kalkaska County, Michigan	 Kalkaska County	Michigan	MI	7145	1105	1893	2998	0.1546536	0.41959412	4147	ALICE Household Survival Budget	21924	24852	33732	52680	63768	39048	26079	2021	Kalkaska County, Michigan	Kalkaska	Kalkaska County	7001	1012	2314	3675	$50,000 	$45,000 	5-Year	14.46	47.51	25776	60828	29244	29
30	1	30	68	135	135	Oscoda	Oscoda County	County	135	1479.527	571.246	365595.125	17A	portrait	lower	1479526912.73	153950.351971	2019	26135	Oscoda County, Michigan	 Oscoda County	Michigan	MI	3806	609	1069	1678	0.16001051	0.44088282	2128	ALICE Household Survival Budget	22188	25440	33924	51816	62952	39852	26135	2021	Oscoda County, Michigan	Oscoda	Oscoda County	3292	430	1171	1691	$50,000 	$40,000 	5-Year	13.06	48.63	23568	52620	27240	30
31	1	31	69	137	137	Otsego	Otsego County	County	137	1362.065	525.894	336569.861	17A	landscape	lower	1362064569.08	153356.523276	2019	26137	Otsego County, Michigan	 Otsego County	Michigan	MI	9944	1273	2428	3701	0.12801689	0.37218423	6243	ALICE Household Survival Budget	22740	25380	33732	52356	63132	38496	26137	2021	Otsego County, Michigan	Otsego	Otsego County	10452	1192	2848	6412	$45,000 	$45,000 	5-Year	11.4	38.65	25692	56616	29016	31
32	1	32	60	119	119	Montmorency	Montmorency County	County	119	1456.624	562.403	359935.654	17A	portrait	lower	1456623596.65	153717.104794	2019	26119	Montmorency County, Michigan	 Montmorency County	Michigan	MI	4452	640	1368	2008	0.14375562	0.45103324	2444	ALICE Household Survival Budget	22248	24564	33252	51984	63096	37392	26119	2021	Montmorency County, Michigan	Montmorency	Montmorency County	4305	671	1538	2096	$45,000 	$45,000 	5-Year	15.59	51.31	24240	54480	27648	32
33	1	33	51	101	101	Manistee	Manistee County	County	101	1443.33	557.27	356650.805	17A	landscape	lower	1443330143.21	158296.673238	2019	26101	Manistee County, Michigan	 Manistee County	Michigan	MI	9426	1065	2963	4028	0.11298536	0.42732866	5398	ALICE Household Survival Budget	22668	25344	34176	53172	63648	38952	26101	2021	Manistee County, Michigan	Manistee	Manistee County	9681	1019	3085	5577	$50,000 	$45,000 	5-Year	10.53	42.39	25548	60648	28656	33
34	1	34	80	159	159	Van Buren	Van Buren County	County	159	1613.374	622.924	398669.205	17A	landscape	lower	1613374406.87	172150.31795	2019	26159	Van Buren County, Michigan	 Van Buren County	Michigan	MI	30974	3921	7165	11086	0.12659004	0.35791309	19888	ALICE Household Survival Budget	22860	25608	34692	52044	61932	39636	26159	2021	Van Buren County, Michigan	Van Buren	Van Buren County	28457	4159	7527	16771	$50,000 	$45,000 	1-Year	14.62	41.07	25956	57192	29148	34
35	1	35	13	25	25	Calhoun	Calhoun County	County	25	1859.142	717.815	459399.014	17A	landscape	lower	1859141871.53	173828.045763	2019	26025	Calhoun County, Michigan	 Calhoun County	Michigan	MI	53827	7213	14078	21291	0.13400338	0.39554499	32536	ALICE Household Survival Budget	22188	25224	34464	52212	62508	39972	26025	2021	Calhoun County, Michigan	Calhoun	Calhoun County	53482	6601	15902	30979	$45,000 	$45,000 	1-Year	12.34	42.08	25092	58416	28620	35
36	1	36	70	139	139	Ottawa	Ottawa County	County	139	1493.554	576.662	369061.218	17A	portrait	lower	1493553842.18	172258.164119	2019	26139	Ottawa County, Michigan	 Ottawa County	Michigan	MI	105004	8854	23067	31921	0.0843206	0.30399794	73083	ALICE Household Survival Budget	26880	29460	37632	56016	66888	42252	26139	2021	Ottawa County, Michigan	Ottawa	Ottawa County	110045	9643	22179	78223	$50,000 	$50,000 	1-Year	8.76	28.92	29640	62688	32904	36
37	1	37	38	75	75	Jackson	Jackson County	County	75	1872.353	722.916	462663.569	17A	landscape	lower	1872353196.86	174620.299517	2019	26075	Jackson County, Michigan	 Jackson County	Michigan	MI	61403	9690	15091	24781	0.15780988	0.40357963	36622	ALICE Household Survival Budget	54384	60576	76944	118704	147312	88200	26075	2021	Jackson County, Michigan	Jackson	Jackson County	61937	7398	18393	36146	$50,000 	$50,000 	1-Year	11.94	41.64	26136	57936	30144	37
38	1	38	81	161	161	Washtenaw	Washtenaw County	County	161	1869.63	721.865	461990.608	17A	landscape	lower	1869629792.3	175261.131175	2019	26161	Washtenaw County, Michigan	 Washtenaw County	Michigan	MI	141680	17041	26622	43663	0.12027809	0.30818041	98017	ALICE Household Survival Budget	30108	33108	41808	66576	85452	47172	26161	2021	Washtenaw County, Michigan	Washtenaw	Washtenaw County	149133	19395	39730	90008	$60,000 	$60,000 	1-Year	13.01	39.65	33924	78960	37680	38
39	1	39	44	87	87	Lapeer	Lapeer County	County	87	1715.946	662.527	424014.853	17A	portrait	lower	1715945707.22	173088.739269	2019	26087	Lapeer County, Michigan	 Lapeer County	Michigan	MI	33902	3837	6704	10541	0.11317916	0.31092561	23361	ALICE Household Survival Budget	24444	27924	36948	56376	68484	43368	26087	2021	Lapeer County, Michigan	Lapeer	Lapeer County	34447	3772	7903	22772	$50,000 	$50,000 	1-Year	10.95	33.89	27444	63120	31548	39
40	1	40	35	69	69	Iosco	Iosco County	County	69	1466.275	566.129	362320.611	17A	landscape	lower	1466275281.37	170275.446869	2019	26069	Iosco County, Michigan	 Iosco County	Michigan	MI	11669	1642	2824	4466	0.14071471	0.38272345	7203	ALICE Household Survival Budget	21648	24336	34764	51456	62988	39624	26069	2021	Iosco County, Michigan	Iosco	Iosco County	11402	1698	4134	5570	$45,000 	$45,000 	5-Year	14.89	51.15	25584	55524	29028	40
41	1	41	25	49	49	Genesee	Genesee County	County	49	1681.328	649.161	415460.728	17A	portrait	lower	1681328018.74	174112.64387	2019	26049	Genesee County, Michigan	 Genesee County	Michigan	MI	169247	26371	41605	67976	0.15581369	0.40163784	101271	ALICE Household Survival Budget	22164	25956	33996	53436	66072	41052	26049	2021	Genesee County, Michigan	Genesee	Genesee County	167895	26992	44108	96795	$45,000 	$45,000 	1-Year	16.08	42.35	24552	58884	29184	41
42	1	42	46	91	91	Lenawee	Lenawee County	County	91	1970.474	760.801	486909.555	17A	landscape	lower	1970474278.33	179594.23298	2019	26091	Lenawee County, Michigan	 Lenawee County	Michigan	MI	38499	4937	9735	14672	0.1282371	0.38110081	23827	ALICE Household Survival Budget	22332	25152	33960	52632	62388	39060	26091	2021	Lenawee County, Michigan	Lenawee	Lenawee County	38963	4654	9655	24654	$45,000 	$45,000 	1-Year	11.94	36.72	24720	56832	28212	42
43	1	43	61	121	121	Muskegon	Muskegon County	County	121	1365.542	527.236	337429.114	17A	landscape	lower	1365541880.84	176316.365035	2019	26121	Muskegon County, Michigan	 Muskegon County	Michigan	MI	66148	7942	20727	28669	0.1200641	0.43340691	37479	ALICE Household Survival Budget	23988	27000	34020	51996	61632	39480	26121	2021	Muskegon County, Michigan	Muskegon	Muskegon County	67707	9287	19260	39160	$50,000 	$45,000 	1-Year	13.72	42.16	25512	57264	29148	43
44	1	44	1	1	1	Alcona	Alcona County	County	1	1798.557	694.424	444428.381	17A	landscape	lower	1798557216.66	172519.815858	2019	26001	Alcona County, Michigan	 Alcona County	Michigan	MI	4988	814	1504	2318	0.16319166	0.46471532	2670	ALICE Household Survival Budget	23904	26340	34284	52092	63204	38580	26001	2021	Alcona County, Michigan	Alcona	Alcona County	4795	718	1510	2567	$40,000 	$45,000 	5-Year	14.97	46.47	26412	54852	29844	44
45	1	45	11	21	21	Berrien	Berrien County	County	21	1502.944	580.287	371381.504	17A	portrait	lower	1502943809.95	183701.357913	2019	26021	Berrien County, Michigan	 Berrien County	Michigan	MI	61809	8669	14900	23569	0.14025466	0.38131987	38240	ALICE Household Survival Budget	23040	25608	33924	52836	63588	38532	26021	2021	Berrien County, Michigan	Berrien	Berrien County	65764	9494	17366	38904	$45,000 	$45,000 	1-Year	14.44	40.84	26412	58416	29616	45
46	1	46	50	99	99	Macomb	Macomb County	County	99	1253.069	483.811	309636.813	17A	portrait	lower	1253069219.76	181913.686224	2019	26099	Macomb County, Michigan	 Macomb County	Michigan	MI	351666	31761	95935	127696	0.09031581	0.36311728	223970	ALICE Household Survival Budget	27072	30516	40332	62340	76056	46644	26099	2021	Macomb County, Michigan	Macomb	Macomb County	358011	40976	91628	225407	$50,000 	$50,000 	1-Year	11.45	37.04	29604	68820	33936	46
47	1	47	5	9	9	Antrim	Antrim County	County	9	1358.721	524.603	335743.663	17A	landscape	lower	1358721030.29	180700.646283	2019	26009	Antrim County, Michigan	 Antrim County	Michigan	MI	9899	1105	2280	3385	0.11162744	0.34195373	6514	ALICE Household Survival Budget	22416	24948	35844	54684	66168	40332	26009	2021	Antrim County, Michigan	Antrim	Antrim County	10108	1001	2918	6189	$50,000 	$45,000 	5-Year	9.9	38.77	25692	60720	29016	47
48	1	48	3	5	5	Allegan	Allegan County	County	5	2180.969	842.073	538923.422	17A	landscape	lower	2180969195.26	192581.554358	2019	26005	Allegan County, Michigan	 Allegan County	Michigan	MI	43667	4495	9376	13871	0.10293815	0.31765406	29796	ALICE Household Survival Budget	24816	27408	35004	52308	61920	39636	26005	2021	Allegan County, Michigan	Allegan	Allegan County	44479	4172	8592	31715	$50,000 	$45,000 	1-Year	9.38	28.7	27108	60768	30468	48
49	1	49	63	125	125	Oakland	Oakland County	County	125	2348.143	906.619	580232.428	17A	portrait	lower	2348142614.33	194254.263518	2019	26125	Oakland County, Michigan	 Oakland County	Michigan	MI	508464	40738	112131	152869	0.08011973	0.30064862	355595	ALICE Household Survival Budget	28980	32412	42936	67524	83820	49224	26125	2021	Oakland County, Michigan	Oakland	Oakland County	530383	46295	116842	367246	$50,000 	$60,000 	1-Year	8.73	30.76	31344	77280	35616	49
50	1	50	41	81	81	Kent	Kent County	County	81	2256.75	871.332	557649.046	17A	portrait	lower	2256749924.2	194021.360119	2019	26081	Kent County, Michigan	 Kent County	Michigan	MI	245437	25695	61732	87427	0.10469082	0.35620954	158010	ALICE Household Survival Budget	24720	27636	37248	56544	68640	42516	26081	2021	Kent County, Michigan	Kent	Kent County	253092	26543	57283	169266	$50,000 	$50,000 	1-Year	10.49	33.12	28584	64212	32232	50
51	1	51	62	123	123	Newaygo	Newaygo County	County	123	2230.301	861.12	551113.536	17A	portrait	lower	2230301370.19	192802.14435	2019	26123	Newaygo County, Michigan	 Newaygo County	Michigan	MI	19161	2872	4624	7496	0.14988779	0.39121132	11665	ALICE Household Survival Budget	22596	25356	32652	49668	58956	37656	26123	2021	Newaygo County, Michigan	Newaygo	Newaygo County	18892	2688	5670	10534	$50,000 	$45,000 	5-Year	14.23	44.24	24336	56232	27840	51
52	1	52	59	117	117	Montcalm	Montcalm County	County	117	1865.471	720.259	460962.934	17A	landscape	lower	1865470898.78	195157.665892	2019	26117	Montcalm County, Michigan	 Montcalm County	Michigan	MI	23913	3286	7032	10318	0.1374148	0.43148078	13595	ALICE Household Survival Budget	24012	26712	34284	51828	60684	39168	26117	2021	Montcalm County, Michigan	Montcalm	Montcalm County	23745	2850	7482	13413	$50,000 	$45,000 	1-Year	12.0	43.51	26232	55956	29832	52
53	1	53	82	163	163	Wayne	Wayne County	County	163	1664.132	642.522	411211.496	17A	landscape	lower	1664131804.62	199903.00207	2019	26163	Wayne County, Michigan	 Wayne County	Michigan	MI	689270	126946	202995	329941	0.18417456	0.47868179	359329	ALICE Household Survival Budget	25848	29736	38904	61272	76308	46092	26163	2021	Wayne County, Michigan	Wayne	Wayne County	695038	127007	201733	366298	$50,000 	$50,000 	1-Year	18.27	47.3	28848	67716	33708	53
54	1	54	73	145	145	Saginaw	Saginaw County	County	145	2111.864	815.391	521847.242	17A	landscape	lower	2111863605.11	206141.967725	2019	26145	Saginaw County, Michigan	 Saginaw County	Michigan	MI	79050	13612	20332	33944	0.17219481	0.42939911	45106	ALICE Household Survival Budget	22476	25776	34584	52824	64020	40644	26145	2021	Saginaw County, Michigan	Saginaw	Saginaw County	80146	16498	19807	43841	$45,000 	$45,000 	1-Year	20.58	45.3	24804	58548	28668	54
55	1	55	22	43	43	Dickinson	Dickinson County	County	43	2010.193	776.136	496724.171	17A	portrait	upper	2010193047.38	202479.752062	2019	26043	Dickinson County, Michigan	 Dickinson County	Michigan	MI	11231	1395	2916	4311	0.12420978	0.38384828	6920	ALICE Household Survival Budget	23640	26244	35424	55704	66168	40080	26043	2021	Dickinson County, Michigan	Dickinson	Dickinson County	11394	1209	3075	7110	$45,000 	$45,000 	5-Year	10.61	37.6	25104	58440	28128	55
56	1	56	48	95	95	Luce	Luce County	County	95	2398.85	926.197	592762.273	17A	portrait	upper	2398849643.68	205553.831275	2019	26095	Luce County, Michigan	 Luce County	Michigan	MI	2231	378	705	1083	0.16943075	0.48543254	1148	ALICE Household Survival Budget	22452	25968	34404	52716	63744	40872	26095	2021	Luce County, Michigan	Luce	Luce County	2128	363	675	1090	$50,000 	$45,000 	5-Year	17.06	48.78	24432	56160	28224	56
57	1	57	76	151	151	Sanilac	Sanilac County	County	151	2496.546	963.917	616903.275	17A	portrait	lower	2496545862.68	218322.123415	2019	26151	Sanilac County, Michigan	 Sanilac County	Michigan	MI	17499	2542	4001	6543	0.14526544	0.37390708	10956	ALICE Household Survival Budget	22440	25428	32748	50076	60960	38160	26151	2021	Sanilac County, Michigan	Sanilac	Sanilac County	17086	2274	4948	9864	$45,000 	$45,000 	5-Year	13.31	42.27	24732	54324	28632	57
58	1	58	58	115	115	Monroe	Monroe County	County	115	1444.09	557.564	356838.488	17A	landscape	lower	1444089677.31	228706.68729	2019	26115	Monroe County, Michigan	 Monroe County	Michigan	MI	60875	6166	14799	20965	0.10128953	0.34439425	39910	ALICE Household Survival Budget	25128	28104	35808	55116	66156	41220	26115	2021	Monroe County, Michigan	Monroe	Monroe County	61574	5936	15798	39840	$50,000 	$50,000 	1-Year	9.64	35.3	26460	59928	30324	58
