﻿_id	name	ballots	Donavan McKinney	Shri Thanedar	Write-in	id	board	total	under_votes	over_votes	registered	turnout
1	City of Allen Park, Precinct 1	459	174	146	3	1630138000001	""	""	""	""	""	""
2	City of Allen Park, Precinct 2	988	316	346	4	1630138000002	""	""	""	""	""	""
3	City of Allen Park, Precinct 3	1296	379	469	5	1630138000003	""	""	""	""	""	""
4	City of Allen Park, Precinct 4	982	318	330	4	1630138000004	""	""	""	""	""	""
5	City of Allen Park, Precinct 5	954	307	341	4	1630138000005	""	""	""	""	""	""
6	City of Allen Park, Precinct 6	1229	363	430	6	1630138000006	""	""	""	""	""	""
7	City of Allen Park, Precinct 7	1192	369	387	5	1630138000007	""	""	""	""	""	""
8	City of Allen Park, Precinct 8	425	97	159	0	1630138000008	""	""	""	""	""	""
9	City of Dearborn Heights, Precinct 11	283	90	80	0	1632102000011	""	""	""	""	""	""
10	City of Dearborn Heights, Precinct 12	747	223	251	5	1632102000012	""	""	""	""	""	""
11	City of Dearborn Heights, Precinct 13	939	302	297	4	1632102000013	""	""	""	""	""	""
12	City of Dearborn Heights, Precinct 14	642	195	201	2	1632102000014	""	""	""	""	""	""
13	City of Dearborn Heights, Precinct 15	754	250	261	2	1632102000015	""	""	""	""	""	""
14	City of Detroit, Precinct 1	369	174	152	1	1632200004001	""	""	""	""	""	""
15	City of Detroit, Precinct 2	323	153	134	3	1632200004002	""	""	""	""	""	""
16	City of Detroit, Precinct 4	138	60	56	6	1632200004004	""	""	""	""	""	""
17	City of Detroit, Precinct 5	255	90	126	5	1632200004005	""	""	""	""	""	""
18	City of Detroit, Precinct 6	304	145	125	3	1632200004006	""	""	""	""	""	""
19	City of Detroit, Precinct 7	570	311	190	0	1632200004007	""	""	""	""	""	""
20	City of Detroit, Precinct 8	370	209	123	4	1632200004008	""	""	""	""	""	""
21	City of Detroit, Precinct 9	215	94	94	2	1632200004009	""	""	""	""	""	""
22	City of Detroit, Precinct 10	116	41	60	0	1632200004010	""	""	""	""	""	""
23	City of Detroit, Precinct 11	547	322	178	5	1632200004011	""	""	""	""	""	""
24	City of Detroit, Precinct 12	339	123	170	2	1632200004012	""	""	""	""	""	""
25	City of Detroit, Precinct 14	66	27	33	0	1632200004014	""	""	""	""	""	""
26	City of Detroit, Precinct 15	270	108	133	1	1632200004015	""	""	""	""	""	""
27	City of Detroit, Precinct 16	180	75	83	1	1632200004016	""	""	""	""	""	""
28	City of Detroit, Precinct 18	305	104	161	2	1632200004018	""	""	""	""	""	""
29	City of Detroit, Precinct 19	193	79	79	1	1632200004019	""	""	""	""	""	""
30	City of Detroit, Precinct 20	529	212	243	1	1632200004020	""	""	""	""	""	""
31	City of Detroit, Precinct 22	249	104	111	0	1632200004022	""	""	""	""	""	""
32	City of Detroit, Precinct 23	555	250	249	2	1632200004023	""	""	""	""	""	""
33	City of Detroit, Precinct 25	204	82	104	3	1632200004025	""	""	""	""	""	""
34	City of Detroit, Precinct 26	95	35	52	0	1632200004026	""	""	""	""	""	""
35	City of Detroit, Precinct 27	231	76	128	1	1632200004027	""	""	""	""	""	""
36	City of Detroit, Precinct 29	109	29	65	1	1632200004029	""	""	""	""	""	""
37	City of Detroit, Precinct 32	628	355	204	1	1632200004032	""	""	""	""	""	""
38	City of Detroit, Precinct 33	353	171	145	4	1632200004033	""	""	""	""	""	""
39	City of Detroit, Precinct 34	594	299	238	4	1632200004034	""	""	""	""	""	""
40	City of Detroit, Precinct 35	267	93	144	2	1632200004035	""	""	""	""	""	""
41	City of Detroit, Precinct 36	198	76	104	2	1632200004036	""	""	""	""	""	""
42	City of Detroit, Precinct 38	226	94	106	1	1632200004038	""	""	""	""	""	""
43	City of Detroit, Precinct 39	213	85	96	2	1632200004039	""	""	""	""	""	""
44	City of Detroit, Precinct 40	164	59	82	0	1632200004040	""	""	""	""	""	""
45	City of Detroit, Precinct 41	197	75	101	2	1632200004041	""	""	""	""	""	""
46	City of Detroit, Precinct 43	341	129	174	4	1632200004043	""	""	""	""	""	""
47	City of Detroit, Precinct 44	265	85	149	0	1632200004044	""	""	""	""	""	""
48	City of Detroit, Precinct 45	211	81	103	1	1632200004045	""	""	""	""	""	""
49	City of Detroit, Precinct 46	137	53	72	0	1632200004046	""	""	""	""	""	""
50	City of Detroit, Precinct 47	420	146	221	5	1632200004047	""	""	""	""	""	""
51	City of Detroit, Precinct 49	77	28	42	0	1632200004049	""	""	""	""	""	""
52	City of Detroit, Precinct 50	297	108	162	0	1632200004050	""	""	""	""	""	""
53	City of Detroit, Precinct 51	128	43	67	0	1632200004051	""	""	""	""	""	""
54	City of Detroit, Precinct 52	177	52	106	1	1632200004052	""	""	""	""	""	""
55	City of Detroit, Precinct 53	257	94	128	3	1632200004053	""	""	""	""	""	""
56	City of Detroit, Precinct 55	226	71	133	1	1632200004055	""	""	""	""	""	""
57	City of Detroit, Precinct 56	158	49	88	0	1632200004056	""	""	""	""	""	""
58	City of Detroit, Precinct 59	0	0	0	0	1632200003059	""	""	""	""	""	""
59	City of Detroit, Precinct 61	239	118	95	4	1632200003061	""	""	""	""	""	""
60	City of Detroit, Precinct 62	349	152	164	1	1632200003062	""	""	""	""	""	""
61	City of Detroit, Precinct 64	142	68	53	3	1632200003064	""	""	""	""	""	""
62	City of Detroit, Precinct 65	319	113	162	4	1632200003065	""	""	""	""	""	""
63	City of Detroit, Precinct 66	111	30	66	0	1632200003066	""	""	""	""	""	""
64	City of Detroit, Precinct 68	539	202	267	1	1632200003068	""	""	""	""	""	""
65	City of Detroit, Precinct 69	14	2	7	2	1632200006069	""	""	""	""	""	""
66	City of Detroit, Precinct 70	143	47	81	0	1632200003070	""	""	""	""	""	""
67	City of Detroit, Precinct 71	160	64	71	1	1632200003071	""	""	""	""	""	""
68	City of Detroit, Precinct 72	121	32	66	2	1632200003072	""	""	""	""	""	""
69	City of Detroit, Precinct 73	129	45	69	1	1632200003073	""	""	""	""	""	""
70	City of Detroit, Precinct 74	143	66	55	2	1632200003074	""	""	""	""	""	""
71	City of Detroit, Precinct 75	227	73	114	0	1632200003075	""	""	""	""	""	""
72	City of Detroit, Precinct 77	225	83	111	4	1632200003077	""	""	""	""	""	""
73	City of Detroit, Precinct 78	108	26	66	2	1632200003078	""	""	""	""	""	""
74	City of Detroit, Precinct 79	327	117	184	0	1632200003079	""	""	""	""	""	""
75	City of Detroit, Precinct 80	177	62	96	1	1632200003080	""	""	""	""	""	""
76	City of Detroit, Precinct 81	303	104	159	2	1632200003081	""	""	""	""	""	""
77	City of Detroit, Precinct 82	205	90	90	1	1632200003082	""	""	""	""	""	""
78	City of Detroit, Precinct 83	211	70	113	1	1632200003083	""	""	""	""	""	""
79	City of Detroit, Precinct 84	280	106	137	2	1632200003084	""	""	""	""	""	""
80	City of Detroit, Precinct 85	113	50	48	0	1632200003085	""	""	""	""	""	""
81	City of Detroit, Precinct 86	247	126	97	1	1632200003086	""	""	""	""	""	""
82	City of Detroit, Precinct 88	268	110	124	2	1632200003088	""	""	""	""	""	""
83	City of Detroit, Precinct 89	188	110	58	0	1632200003089	""	""	""	""	""	""
84	City of Detroit, Precinct 90	125	44	65	0	1632200003090	""	""	""	""	""	""
85	City of Detroit, Precinct 91	447	252	89	1	1632200003091	""	""	""	""	""	""
86	City of Detroit, Precinct 92	431	234	120	3	1632200003092	""	""	""	""	""	""
87	City of Detroit, Precinct 93	87	30	46	1	1632200003093	""	""	""	""	""	""
88	City of Detroit, Precinct 94	303	160	91	3	1632200003094	""	""	""	""	""	""
89	City of Detroit, Precinct 95	278	147	82	6	1632200003095	""	""	""	""	""	""
90	City of Detroit, Precinct 97	126	52	61	0	1632200003097	""	""	""	""	""	""
91	City of Detroit, Precinct 98	202	151	27	0	1632200003098	""	""	""	""	""	""
92	City of Detroit, Precinct 100	90	36	46	0	1632200003100	""	""	""	""	""	""
93	City of Detroit, Precinct 101	149	46	92	0	1632200004101	""	""	""	""	""	""
94	City of Detroit, Precinct 102	107	28	62	0	1632200003102	""	""	""	""	""	""
95	City of Detroit, Precinct 103	152	46	77	0	1632200004103	""	""	""	""	""	""
96	City of Detroit, Precinct 105	271	91	139	2	1632200004105	""	""	""	""	""	""
97	City of Detroit, Precinct 107	48	13	23	0	1632200003107	""	""	""	""	""	""
98	City of Detroit, Precinct 111	186	59	106	4	1632200004111	""	""	""	""	""	""
99	City of Detroit, Precinct 112	317	117	166	3	1632200004112	""	""	""	""	""	""
100	City of Detroit, Precinct 115	460	206	203	1	1632200004115	""	""	""	""	""	""
101	City of Detroit, Precinct 116	357	134	172	5	1632200004116	""	""	""	""	""	""
102	City of Detroit, Precinct 120	465	239	181	2	1632200005120	""	""	""	""	""	""
103	City of Detroit, Precinct 121	230	66	140	1	1632200003121	""	""	""	""	""	""
104	City of Detroit, Precinct 122	111	49	50	1	1632200005122	""	""	""	""	""	""
105	City of Detroit, Precinct 123	88	62	20	1	1632200005123	""	""	""	""	""	""
106	City of Detroit, Precinct 124	1410	845	428	9	1632200005124	""	""	""	""	""	""
107	City of Detroit, Precinct 125	868	391	391	5	1632200005125	""	""	""	""	""	""
108	City of Detroit, Precinct 126	483	257	173	3	1632200005126	""	""	""	""	""	""
109	City of Detroit, Precinct 128	248	106	113	1	1632200005128	""	""	""	""	""	""
110	City of Detroit, Precinct 129	198	116	69	2	1632200005129	""	""	""	""	""	""
111	City of Detroit, Precinct 130	173	57	85	0	1632200005130	""	""	""	""	""	""
112	City of Detroit, Precinct 132	656	263	304	15	1632200005132	""	""	""	""	""	""
113	City of Detroit, Precinct 133	648	373	188	15	1632200005133	""	""	""	""	""	""
114	City of Detroit, Precinct 134	548	342	142	8	1632200005134	""	""	""	""	""	""
115	City of Detroit, Precinct 135	396	206	145	4	1632200004135	""	""	""	""	""	""
116	City of Detroit, Precinct 136	852	437	338	4	1632200005136	""	""	""	""	""	""
117	City of Detroit, Precinct 137	129	69	39	3	1632200005137	""	""	""	""	""	""
118	City of Detroit, Precinct 138	370	152	153	1	1632200005138	""	""	""	""	""	""
119	City of Detroit, Precinct 139	309	108	160	3	1632200005139	""	""	""	""	""	""
120	City of Detroit, Precinct 140	243	111	101	0	1632200005140	""	""	""	""	""	""
121	City of Detroit, Precinct 143	292	148	114	1	1632200006143	""	""	""	""	""	""
122	City of Detroit, Precinct 144	489	325	117	3	1632200006144	""	""	""	""	""	""
123	City of Detroit, Precinct 145	231	113	83	0	1632200006145	""	""	""	""	""	""
124	City of Detroit, Precinct 146	461	245	149	3	1632200006146	""	""	""	""	""	""
125	City of Detroit, Precinct 147	320	175	104	3	1632200005147	""	""	""	""	""	""
126	City of Detroit, Precinct 148	229	177	36	2	1632200006148	""	""	""	""	""	""
127	City of Detroit, Precinct 150	402	235	129	1	1632200006150	""	""	""	""	""	""
128	City of Detroit, Precinct 151	728	341	300	8	1632200006151	""	""	""	""	""	""
129	City of Detroit, Precinct 156	206	52	121	6	1632200005156	""	""	""	""	""	""
130	City of Detroit, Precinct 157	352	188	116	5	1632200006157	""	""	""	""	""	""
131	City of Detroit, Precinct 158	556	376	144	6	1632200005158	""	""	""	""	""	""
132	City of Detroit, Precinct 159	363	241	82	5	1632200005159	""	""	""	""	""	""
133	City of Detroit, Precinct 161	512	325	145	0	1632200005161	""	""	""	""	""	""
134	City of Detroit, Precinct 162	527	290	200	2	1632200005162	""	""	""	""	""	""
135	City of Detroit, Precinct 164	125	68	43	1	1632200005164	""	""	""	""	""	""
136	City of Detroit, Precinct 165	687	372	236	4	1632200005165	""	""	""	""	""	""
137	City of Detroit, Precinct 166	71	23	38	0	1632200007166	""	""	""	""	""	""
138	City of Detroit, Precinct 167	508	294	171	5	1632200005167	""	""	""	""	""	""
139	City of Detroit, Precinct 168	480	264	146	5	1632200005168	""	""	""	""	""	""
140	City of Detroit, Precinct 169	364	215	117	2	1632200005169	""	""	""	""	""	""
141	City of Detroit, Precinct 172	198	77	99	0	1632200003172	""	""	""	""	""	""
142	City of Detroit, Precinct 173	302	111	147	3	1632200003173	""	""	""	""	""	""
143	City of Detroit, Precinct 174	146	49	75	1	1632200003174	""	""	""	""	""	""
144	City of Detroit, Precinct 175	77	36	30	0	1632200003175	""	""	""	""	""	""
145	City of Detroit, Precinct 176	196	73	103	1	1632200003176	""	""	""	""	""	""
146	City of Detroit, Precinct 177	222	104	93	1	1632200003177	""	""	""	""	""	""
147	City of Detroit, Precinct 178	176	61	91	1	1632200003178	""	""	""	""	""	""
148	City of Detroit, Precinct 180	193	82	94	2	1632200003180	""	""	""	""	""	""
149	City of Detroit, Precinct 182	359	153	170	0	1632200003182	""	""	""	""	""	""
150	City of Detroit, Precinct 183	125	39	69	2	1632200003183	""	""	""	""	""	""
151	City of Detroit, Precinct 184	398	151	207	1	1632200003184	""	""	""	""	""	""
152	City of Detroit, Precinct 185	231	103	101	3	1632200003185	""	""	""	""	""	""
153	City of Detroit, Precinct 188	171	64	85	2	1632200003188	""	""	""	""	""	""
154	City of Detroit, Precinct 189	222	94	107	2	1632200003189	""	""	""	""	""	""
155	City of Detroit, Precinct 190	116	50	56	0	1632200003190	""	""	""	""	""	""
156	City of Detroit, Precinct 191	231	104	99	2	1632200003191	""	""	""	""	""	""
157	City of Detroit, Precinct 192	205	83	98	2	1632200003192	""	""	""	""	""	""
158	City of Detroit, Precinct 193	126	45	64	1	1632200003193	""	""	""	""	""	""
159	City of Detroit, Precinct 194	152	70	68	0	1632200003194	""	""	""	""	""	""
160	City of Detroit, Precinct 195	300	106	161	1	1632200003195	""	""	""	""	""	""
161	City of Detroit, Precinct 197	102	38	38	2	1632200003197	""	""	""	""	""	""
162	City of Detroit, Precinct 198	259	144	88	3	1632200003198	""	""	""	""	""	""
163	City of Detroit, Precinct 199	75	32	27	1	1632200003199	""	""	""	""	""	""
164	City of Detroit, Precinct 200	348	193	121	2	1632200002200	""	""	""	""	""	""
165	City of Detroit, Precinct 201	967	580	304	2	1632200002201	""	""	""	""	""	""
166	City of Detroit, Precinct 203	668	424	195	8	1632200002203	""	""	""	""	""	""
167	City of Detroit, Precinct 204	495	283	171	1	1632200002204	""	""	""	""	""	""
168	City of Detroit, Precinct 207	694	427	206	3	1632200002207	""	""	""	""	""	""
169	City of Detroit, Precinct 208	720	472	202	5	1632200002208	""	""	""	""	""	""
170	City of Detroit, Precinct 209	170	66	92	1	1632200002209	""	""	""	""	""	""
171	City of Detroit, Precinct 210	240	125	92	4	1632200002210	""	""	""	""	""	""
172	City of Detroit, Precinct 211	425	229	155	2	1632200002211	""	""	""	""	""	""
173	City of Detroit, Precinct 212	305	99	163	1	1632200005212	""	""	""	""	""	""
174	City of Detroit, Precinct 215	162	58	82	3	1632200005215	""	""	""	""	""	""
175	City of Detroit, Precinct 216	119	38	60	2	1632200005216	""	""	""	""	""	""
176	City of Detroit, Precinct 217	296	127	140	2	1632200005217	""	""	""	""	""	""
177	City of Detroit, Precinct 218	110	45	54	0	1632200005218	""	""	""	""	""	""
178	City of Detroit, Precinct 219	147	69	65	0	1632200005219	""	""	""	""	""	""
179	City of Detroit, Precinct 220	158	75	69	0	1632200005220	""	""	""	""	""	""
180	City of Detroit, Precinct 221	611	300	262	2	1632200002221	""	""	""	""	""	""
181	City of Detroit, Precinct 222	217	92	88	2	1632200002222	""	""	""	""	""	""
182	City of Detroit, Precinct 238	260	141	102	3	1632200002238	""	""	""	""	""	""
183	City of Detroit, Precinct 239	295	150	112	2	1632200002239	""	""	""	""	""	""
184	City of Detroit, Precinct 259	297	158	120	1	1632200002259	""	""	""	""	""	""
185	City of Detroit, Precinct 260	292	138	126	2	1632200002260	""	""	""	""	""	""
186	City of Detroit, Precinct 360	11	2	7	0	1632200006360	""	""	""	""	""	""
187	City of Detroit, Precinct 386	311	145	137	1	1632200002386	""	""	""	""	""	""
188	City of Detroit, Precinct 387	169	85	54	1	1632200002387	""	""	""	""	""	""
189	City of Detroit, Precinct 390	150	62	68	0	1632200002390	""	""	""	""	""	""
190	City of Detroit, Precinct 396	257	97	131	2	1632200007396	""	""	""	""	""	""
191	City of Detroit, Precinct 398	255	120	98	2	1632200007398	""	""	""	""	""	""
192	City of Detroit, Precinct 399	219	86	115	1	1632200007399	""	""	""	""	""	""
193	City of Detroit, Precinct 400	250	111	111	4	1632200007400	""	""	""	""	""	""
194	City of Detroit, Precinct 402	135	55	69	0	1632200002402	""	""	""	""	""	""
195	City of Detroit, Precinct 405	174	58	97	1	1632200007405	""	""	""	""	""	""
196	City of Detroit, Precinct 409	219	94	92	1	1632200007409	""	""	""	""	""	""
197	City of Detroit, Precinct 414	128	47	70	1	1632200007414	""	""	""	""	""	""
198	City of Detroit, Precinct 415	232	71	130	0	1632200007415	""	""	""	""	""	""
199	City of Detroit, Precinct 416	91	44	37	0	1632200006416	""	""	""	""	""	""
200	City of Detroit, Precinct 417	78	31	40	0	1632200006417	""	""	""	""	""	""
201	City of Detroit, Precinct 418	234	91	119	0	1632200006418	""	""	""	""	""	""
202	City of Detroit, Precinct 419	223	94	103	1	1632200006419	""	""	""	""	""	""
203	City of Detroit, Precinct 420	155	64	67	1	1632200006420	""	""	""	""	""	""
204	City of Detroit, Precinct 421	40	22	17	0	1632200006421	""	""	""	""	""	""
205	City of Detroit, Precinct 422	177	78	74	2	1632200006422	""	""	""	""	""	""
206	City of Detroit, Precinct 423	158	78	57	1	1632200006423	""	""	""	""	""	""
207	City of Detroit, Precinct 424	155	82	53	3	1632200006424	""	""	""	""	""	""
208	City of Detroit, Precinct 425	261	161	63	1	1632200006425	""	""	""	""	""	""
209	City of Detroit, Precinct 426	313	145	127	1	1632200005426	""	""	""	""	""	""
210	City of Detroit, Precinct 428	299	168	112	0	1632200005428	""	""	""	""	""	""
211	City of Detroit, Precinct 429	134	36	78	1	1632200005429	""	""	""	""	""	""
212	City of Detroit, Precinct 430	244	77	135	1	1632200005430	""	""	""	""	""	""
213	City of Detroit, Precinct 432	206	82	87	1	1632200005432	""	""	""	""	""	""
214	City of Detroit, Precinct 433	170	91	64	2	1632200005433	""	""	""	""	""	""
215	City of Detroit, Precinct 434	125	49	63	1	1632200005434	""	""	""	""	""	""
216	City of Detroit, Precinct 435	72	34	33	0	1632200005435	""	""	""	""	""	""
217	City of Detroit, Precinct 436	342	227	77	4	1632200005436	""	""	""	""	""	""
218	City of Detroit, Precinct 437	177	93	76	0	1632200005437	""	""	""	""	""	""
219	City of Detroit, Precinct 438	166	106	48	1	1632200005438	""	""	""	""	""	""
220	City of Detroit, Precinct 439	186	94	83	0	1632200005439	""	""	""	""	""	""
221	City of Detroit, Precinct 440	64	29	26	0	1632200005440	""	""	""	""	""	""
222	City of Detroit, Precinct 441	239	102	100	2	1632200005441	""	""	""	""	""	""
223	City of Detroit, Precinct 442	463	276	141	0	1632200005442	""	""	""	""	""	""
224	City of Detroit, Precinct 443	8	2	6	0	1632200005443	""	""	""	""	""	""
225	City of Detroit, Precinct 444	0	0	0	0	1632200006444	""	""	""	""	""	""
226	City of Detroit, Precinct 446	154	63	82	1	1632200005446	""	""	""	""	""	""
227	City of Detroit, Precinct 447	224	105	103	1	1632200005447	""	""	""	""	""	""
228	City of Detroit, Precinct 448	119	54	47	0	1632200005448	""	""	""	""	""	""
229	City of Detroit, Precinct 449	182	80	81	2	1632200005449	""	""	""	""	""	""
230	City of Detroit, Precinct 450	1	0	1	0	1632200005450	""	""	""	""	""	""
231	City of Detroit, Precinct 452	109	33	58	0	1632200005452	""	""	""	""	""	""
232	City of Detroit, Precinct 453	153	64	76	0	1632200006453	""	""	""	""	""	""
233	City of Detroit, Precinct 457	122	51	54	0	1632200006457	""	""	""	""	""	""
234	City of Detroit, Precinct 458	132	52	62	0	1632200006458	""	""	""	""	""	""
235	City of Detroit, Precinct 460	191	99	61	0	1632200006460	""	""	""	""	""	""
236	City of Detroit, Precinct 461	612	394	158	2	1632200006461	""	""	""	""	""	""
237	City of Detroit, Precinct 462	327	199	101	1	1632200006462	""	""	""	""	""	""
238	City of Detroit, Precinct 464	515	403	75	8	1632200006464	""	""	""	""	""	""
239	City of Detroit, Precinct 466	322	131	145	2	1632200006466	""	""	""	""	""	""
240	City of Detroit, Precinct 470	273	161	80	1	1632200006470	""	""	""	""	""	""
241	City of Detroit, Precinct 471	209	145	41	0	1632200006471	""	""	""	""	""	""
242	City of Detroit, Precinct 472	217	110	66	3	1632200006472	""	""	""	""	""	""
243	City of Detroit, Precinct 473	320	173	95	1	1632200006473	""	""	""	""	""	""
244	City of Detroit, Precinct 474	112	48	37	2	1632200006474	""	""	""	""	""	""
245	City of Detroit, Precinct 475	196	146	34	1	1632200006475	""	""	""	""	""	""
246	City of Detroit, Precinct 477	371	178	115	1	1632200006477	""	""	""	""	""	""
247	City of Detroit, Precinct 479	106	51	37	4	1632200006479	""	""	""	""	""	""
248	City of Detroit, Precinct 480	211	117	62	2	1632200006480	""	""	""	""	""	""
249	City of Detroit, Precinct 481	315	195	84	3	1632200006481	""	""	""	""	""	""
250	City of Detroit, Precinct 482	279	114	134	8	1632200006482	""	""	""	""	""	""
251	City of Detroit, Precinct 483	356	149	167	1	1632200006483	""	""	""	""	""	""
252	City of Detroit, Precinct 484	263	93	135	1	1632200006484	""	""	""	""	""	""
253	City of Detroit, Precinct 485	310	123	166	7	1632200006485	""	""	""	""	""	""
254	City of Detroit, Precinct 490	16	7	3	0	1632200002490	""	""	""	""	""	""
255	City of Detroit, Precinct 491	246	69	142	3	1632200004491	""	""	""	""	""	""
256	City of Detroit, Precinct 493	203	50	119	2	1632200005493	""	""	""	""	""	""
257	City of Detroit, Precinct 496	382	172	169	1	1632200005496	""	""	""	""	""	""
258	City of Detroit, Precinct 497	172	67	83	1	1632200005497	""	""	""	""	""	""
259	City of Detroit, Precinct 500	217	166	34	1	1632200006500	""	""	""	""	""	""
260	City of Detroit, Precinct 502	161	54	71	0	1632200004502	""	""	""	""	""	""
261	City of Ecorse, Precinct 1	214	60	97	3	1632474000001	""	""	""	""	""	""
262	City of Ecorse, Precinct 2	401	142	214	1	1632474000002	""	""	""	""	""	""
263	City of Ecorse, Precinct 3	145	37	66	1	1632474000003	""	""	""	""	""	""
264	City of Ecorse, Precinct 4	368	125	215	5	1632474000004	""	""	""	""	""	""
265	City of Grosse Pointe, Precinct 1	924	330	317	2	1633548000001	""	""	""	""	""	""
266	City of Grosse Pointe, Precinct 2	1075	364	355	4	1633548000002	""	""	""	""	""	""
267	City of Grosse Pointe Farms, Precinct 1	1845	550	548	2	1633552000001	""	""	""	""	""	""
268	City of Grosse Pointe Farms, Precinct 2	1891	596	605	3	1633552000002	""	""	""	""	""	""
269	City of Grosse Pointe Park, Precinct 1	709	328	219	1	1633554000001	""	""	""	""	""	""
270	City of Grosse Pointe Park, Precinct 2	739	258	259	3	1633554000002	""	""	""	""	""	""
271	City of Grosse Pointe Park, Precinct 4	657	294	188	0	1633554000004	""	""	""	""	""	""
272	City of Grosse Pointe Park, Precinct 5	738	396	197	2	1633554000005	""	""	""	""	""	""
273	City of Grosse Pointe Park, Precinct 6	686	321	199	1	1633554000006	""	""	""	""	""	""
274	City of Grosse Pointe Park, Precinct 7	738	302	243	1	1633554000007	""	""	""	""	""	""
275	The Village of Grosse Pointe Shores, a Michigan City, Precinct 1	953	190	247	2	1638245300001	""	""	""	""	""	""
276	City of Grosse Pointe Woods, Precinct 1	2120	677	652	7	1633558000001	""	""	""	""	""	""
277	City of Grosse Pointe Woods, Precinct 2	1914	628	566	5	1633558000002	""	""	""	""	""	""
278	City of Grosse Pointe Woods, Precinct 3	2187	743	664	7	1633558000003	""	""	""	""	""	""
279	City of Hamtramck, Precinct 1	319	170	99	4	1633628000001	""	""	""	""	""	""
280	City of Hamtramck, Precinct 2	1118	602	274	6	1633628000002	""	""	""	""	""	""
281	City of Hamtramck, Precinct 3	1070	617	215	5	1633628000003	""	""	""	""	""	""
282	City of Hamtramck, Precinct 4	593	361	112	6	1633628000004	""	""	""	""	""	""
283	City of Hamtramck, Precinct 5	497	283	99	2	1633628000005	""	""	""	""	""	""
284	City of Harper Woods, Precinct 1	773	294	341	5	1633670000001	""	""	""	""	""	""
285	City of Harper Woods, Precinct 2	1103	464	451	4	1633670000002	""	""	""	""	""	""
286	City of Harper Woods, Precinct 3	1450	636	528	6	1633670000003	""	""	""	""	""	""
287	City of Highland Park, Precinct 1	292	110	147	2	1633818000001	""	""	""	""	""	""
288	City of Highland Park, Precinct 2	362	174	153	1	1633818000002	""	""	""	""	""	""
289	City of Highland Park, Precinct 3	338	139	152	3	1633818000003	""	""	""	""	""	""
290	City of Highland Park, Precinct 4	260	99	123	0	1633818000004	""	""	""	""	""	""
291	City of Highland Park, Precinct 5	157	65	78	1	1633818000005	""	""	""	""	""	""
292	City of Highland Park, Precinct 6	213	70	116	0	1633818000006	""	""	""	""	""	""
293	City of Lincoln Park, Precinct 1	891	318	319	2	1634780000001	""	""	""	""	""	""
294	City of Lincoln Park, Precinct 3	816	274	332	4	1634780000003	""	""	""	""	""	""
295	City of Lincoln Park, Precinct 5	1088	370	362	4	1634780000005	""	""	""	""	""	""
296	City of Lincoln Park, Precinct 7	983	349	308	4	1634780000007	""	""	""	""	""	""
297	City of Lincoln Park, Precinct 9	945	310	327	3	1634780000009	""	""	""	""	""	""
298	City of Lincoln Park, Precinct 11	1122	325	406	2	1634780000011	""	""	""	""	""	""
299	City of Melvindale, Precinct 1	390	162	118	1	1635294000001	""	""	""	""	""	""
300	City of Melvindale, Precinct 2	329	135	84	5	1635294000002	""	""	""	""	""	""
301	City of Melvindale, Precinct 3	306	126	99	2	1635294000003	""	""	""	""	""	""
302	City of Melvindale, Precinct 4	267	104	84	2	1635294000004	""	""	""	""	""	""
303	City of Melvindale, Precinct 5	336	136	106	5	1635294000005	""	""	""	""	""	""
304	City of River Rouge, Precinct 1	161	57	58	2	1636876000001	""	""	""	""	""	""
305	City of River Rouge, Precinct 2	136	36	56	0	1636876000002	""	""	""	""	""	""
306	City of River Rouge, Precinct 3	130	41	49	0	1636876000003	""	""	""	""	""	""
307	City of River Rouge, Precinct 4	240	98	120	1	1636876000004	""	""	""	""	""	""
308	City of River Rouge, Precinct 5	171	69	75	1	1636876000005	""	""	""	""	""	""
309	City of Romulus, Precinct 1	461	108	196	4	1636942000001	""	""	""	""	""	""
310	City of Romulus, Precinct 2	880	292	388	1	1636942000002	""	""	""	""	""	""
311	City of Romulus, Precinct 3	426	80	124	0	1636942000003	""	""	""	""	""	""
312	City of Romulus, Precinct 4	490	129	213	6	1636942000004	""	""	""	""	""	""
313	City of Romulus, Precinct 5	544	173	230	1	1636942000005	""	""	""	""	""	""
314	City of Romulus, Precinct 6	203	59	84	4	1636942000006	""	""	""	""	""	""
315	City of Romulus, Precinct 7	491	210	185	8	1636942000007	""	""	""	""	""	""
316	City of Romulus, Precinct 8	891	361	409	3	1636942000008	""	""	""	""	""	""
317	City of Romulus, Precinct 9	306	90	120	1	1636942000009	""	""	""	""	""	""
318	City of Romulus, Precinct 10	464	154	220	7	1636942000010	""	""	""	""	""	""
319	City of Southgate, Precinct 1	1216	330	460	2	1637496000001	""	""	""	""	""	""
320	City of Southgate, Precinct 2	1274	359	483	5	1637496000002	""	""	""	""	""	""
321	City of Southgate, Precinct 3	1387	407	485	6	1637496000003	""	""	""	""	""	""
322	City of Southgate, Precinct 4	1175	307	458	4	1637496000004	""	""	""	""	""	""
323	City of Southgate, Precinct 5	1580	401	565	4	1637496000005	""	""	""	""	""	""
324	City of Taylor, Precinct 1	669	182	196	5	1637900000001	""	""	""	""	""	""
325	City of Taylor, Precinct 2	370	112	93	2	1637900000002	""	""	""	""	""	""
326	City of Taylor, Precinct 3	633	170	251	2	1637900000003	""	""	""	""	""	""
