﻿_id	name	ballots	Deanne Austin	Chris Gilmer-Hill	Fedor Kinaya	Helena Scott	Write-in	id	total	over_votes	under_votes	board	registered	turnout
1	City of Detroit, Precinct 60	29	2	7	0	14	0	1632200007060		""	""	""	""	""
2	City of Detroit, Precinct 158	556	27	291	5	178	2	1632200005158		""	""	""	""	""
3	City of Detroit, Precinct 159	363	11	168	1	129	2	1632200005159		""	""	""	""	""
4	City of Detroit, Precinct 198	259	15	115	1	91	1	1632200003198		""	""	""	""	""
5	City of Detroit, Precinct 199	75	5	14	2	36	1	1632200003199		""	""	""	""	""
6	City of Detroit, Precinct 200	348	13	159	3	140	1	1632200002200		""	""	""	""	""
7	City of Detroit, Precinct 201	967	28	330	5	484	8	1632200002201		""	""	""	""	""
8	City of Detroit, Precinct 203	668	16	324	3	268	4	1632200002203		""	""	""	""	""
9	City of Detroit, Precinct 204	495	31	204	6	190	2	1632200002204		""	""	""	""	""
10	City of Detroit, Precinct 207	694	20	290	10	294	2	1632200002207		""	""	""	""	""
11	City of Detroit, Precinct 208	720	38	254	4	366	4	1632200002208		""	""	""	""	""
12	City of Detroit, Precinct 209	170	18	41	1	94	0	1632200002209		""	""	""	""	""
13	City of Detroit, Precinct 210	240	17	100	2	101	1	1632200002210		""	""	""	""	""
14	City of Detroit, Precinct 211	425	27	158	5	186	1	1632200002211		""	""	""	""	""
15	City of Detroit, Precinct 212	305	22	83	3	140	1	1632200005212		""	""	""	""	""
16	City of Detroit, Precinct 215	162	7	42	2	86	2	1632200005215		""	""	""	""	""
17	City of Detroit, Precinct 216	119	16	27	2	55	0	1632200005216		""	""	""	""	""
18	City of Detroit, Precinct 217	296	12	110	3	141	2	1632200005217		""	""	""	""	""
19	City of Detroit, Precinct 218	110	13	27	0	58	0	1632200005218		""	""	""	""	""
20	City of Detroit, Precinct 219	147	11	37	1	80	0	1632200005219		""	""	""	""	""
21	City of Detroit, Precinct 220	158	23	51	5	52	1	1632200005220		""	""	""	""	""
22	City of Detroit, Precinct 249	214	22	71	3	94	2	1632200002249		""	""	""	""	""
23	City of Detroit, Precinct 250	263	21	46	8	145	0	1632200002250		""	""	""	""	""
24	City of Detroit, Precinct 360	11	1	1	0	6	0	1632200006360		""	""	""	""	""
25	City of Detroit, Precinct 380	177	15	41	6	92	0	1632200007380		""	""	""	""	""
26	City of Detroit, Precinct 381	325	36	90	9	140	1	1632200007381		""	""	""	""	""
27	City of Detroit, Precinct 383	247	9	74	5	130	2	1632200002383		""	""	""	""	""
28	City of Detroit, Precinct 384	324	16	71	6	183	3	1632200002384		""	""	""	""	""
29	City of Detroit, Precinct 385	226	21	62	3	107	1	1632200002385		""	""	""	""	""
30	City of Detroit, Precinct 386	311	17	122	6	132	1	1632200002386		""	""	""	""	""
31	City of Detroit, Precinct 387	169	9	42	3	83	2	1632200002387		""	""	""	""	""
32	City of Detroit, Precinct 389	179	8	35	3	113	0	1632200002389		""	""	""	""	""
33	City of Detroit, Precinct 390	150	11	31	0	78	1	1632200002390		""	""	""	""	""
34	City of Detroit, Precinct 392	188	21	68	6	73	1	1632200007392		""	""	""	""	""
35	City of Detroit, Precinct 396	257	20	71	6	120	0	1632200007396		""	""	""	""	""
36	City of Detroit, Precinct 398	255	16	69	2	130	0	1632200007398		""	""	""	""	""
37	City of Detroit, Precinct 399	219	19	68	5	105	0	1632200007399		""	""	""	""	""
38	City of Detroit, Precinct 400	250	12	84	4	119	0	1632200007400		""	""	""	""	""
39	City of Detroit, Precinct 402	135	5	38	4	73	0	1632200002402		""	""	""	""	""
40	City of Detroit, Precinct 403	335	10	112	3	168	0	1632200002403		""	""	""	""	""
41	City of Detroit, Precinct 426	313	33	118	1	107	3	1632200005426		""	""	""	""	""
42	City of Detroit, Precinct 428	299	16	126	8	125	0	1632200005428		""	""	""	""	""
43	City of Detroit, Precinct 429	134	6	38	0	69	0	1632200005429		""	""	""	""	""
44	City of Detroit, Precinct 430	244	22	66	6	111	2	1632200005430		""	""	""	""	""
45	City of Detroit, Precinct 432	206	15	63	3	86	1	1632200005432		""	""	""	""	""
46	City of Detroit, Precinct 433	170	4	58	4	88	1	1632200005433		""	""	""	""	""
47	City of Detroit, Precinct 434	125	12	40	6	56	0	1632200005434		""	""	""	""	""
48	City of Detroit, Precinct 435	72	5	30	1	24	1	1632200005435		""	""	""	""	""
49	City of Detroit, Precinct 436	342	17	177	6	96	2	1632200005436		""	""	""	""	""
50	City of Detroit, Precinct 439	186	11	80	1	78	0	1632200005439		""	""	""	""	""
51	City of Detroit, Precinct 440	64	3	26	2	26	0	1632200005440		""	""	""	""	""
52	City of Detroit, Precinct 490	16	0	5	0	5	0	1632200002490		""	""	""	""	""
53	Ferndale, Precinct 1		57	745	17	377	1	1252788000001	1197	""	""	""	""	""
54	Ferndale, Precinct 2		39	743	20	266	0	1252788000002	1068	""	""	""	""	""
55	Ferndale, Precinct 3		94	934	40	374	1	1252788000003	1443	""	""	""	""	""
56	Ferndale, Precinct 4		68	557	29	284	1	1252788000004	939	""	""	""	""	""
57	Ferndale, Precinct 5		90	627	24	245	1	1252788000005	987	""	""	""	""	""
58	Ferndale, Precinct 6		71	680	47	318	3	1252788000006	1119	""	""	""	""	""
59	Pleasant Ridge, Precinct 1		30	564	18	544	4	1256490000001	1160	""	""	""	""	""
