﻿_id	Year	Prscrbr_Geo_Lvl	Prscrbr_Geo_Cd	Prscrbr_Geo_Desc	RUCA_Cd	Breakout_Type	Breakout	Tot_Prscrbrs	Tot_Opioid_Prscrbrs	Tot_Opioid_Clms	Tot_Clms	Opioid_Prscrbng_Rate	Opioid_Prscrbng_Rate_5Y_Chg	Opioid_Prscrbng_Rate_1Y_Chg	LA_Tot_Opioid_Clms	LA_Opioid_Prscrbng_Rate	LA_Opioid_Prscrbng_Rate_5Y_Chg	LA_Opioid_Prscrbng_Rate_1Y_Chg
1	2023	County	26163	Michigan:Wayne	""	Totals	Overall	8561	5509	390560	9160683	4.26	-1.23	-0.28	19924	5.1	-2.69	-0.16
2	2023	County	26163	Michigan:Wayne	""	Rural/Urban	Rural	0	0	0	0				0			
3	2023	County	26163	Michigan:Wayne	""	Rural/Urban	Urban	8561	5509	390560	9160683	4.26	-1.23	-0.28	24044.5	6.16	-2.52	-0.23
4	2022	County	26163	Michigan:Wayne	""	Totals	Overall	8396	5527	393191	8664676	4.54	-2.52	-0.22	20681	5.26	-8.21	-0.56
5	2022	County	26163	Michigan:Wayne	""	Rural/Urban	Rural	0	0	0	0				0			
6	2022	County	26163	Michigan:Wayne	""	Rural/Urban	Urban	8395	5527	393191	8664663	4.54	-2.17	-0.22	25142	6.39	-8.85	-0.56
7	2021	County	26163	Michigan:Wayne	""	Totals	Overall	8174	5445	396123	8323995	4.76	-1.08	-0.09	23051	5.82	-6.87	-0.62
8	2021	County	26163	Michigan:Wayne	""	Rural/Urban	Rural	0	0	0	0				0			
9	2021	County	26163	Michigan:Wayne	""	Rural/Urban	Urban	8174	5445	396123	8323995	4.76	-1.08	-0.09	27520.5	6.95	-7.12	-0.58
10	2020	County	26163	Michigan:Wayne	""	Totals	Overall	8132	5595	405755	8361328	4.85	-1.96	-0.23	26133	6.44	-6.6	-0.6
11	2020	County	26163	Michigan:Wayne	""	Rural/Urban	Rural	0	0	0	0				0			
12	2020	County	26163	Michigan:Wayne	""	Rural/Urban	Urban	8132	5595	405755	8361328	4.85	0.38	-0.23	30547.5	7.53	-0.12	-0.42
13	2019	County	26163	Michigan:Wayne	""	Totals	Overall	8137	5751	432195	8512312	5.08	-2.51	-0.41	30443	7.04	-3.27	-0.75
14	2019	County	26163	Michigan:Wayne	""	Rural/Urban	Rural	0	0	0	0				0			
15	2019	County	26163	Michigan:Wayne	""	Rural/Urban	Urban	8136	5751	432195	8512300	5.08		-0.41	34373.5	7.95		-0.73
16	2018	County	26163	Michigan:Wayne	""	Totals	Overall	8033	5928	477304	8692592	5.49	-1.18	-0.8	37187	7.79	-9.07	-0.42
17	2018	County	26163	Michigan:Wayne	""	Rural/Urban	Rural	0	0	0	0				0			
18	2018	County	26163	Michigan:Wayne	""	Rural/Urban	Urban	8032	5928	477304	8692580	5.49	-0.8	-0.8	41431	8.68	-4.8	-0.29
19	2017	County	26163	Michigan:Wayne	""	Totals	Overall	7903	6161	551934	8777178	6.29		-0.38	45294	8.21		-0.49
20	2017	County	26163	Michigan:Wayne	""	Rural/Urban	Rural	0	0	0	0				0			
21	2017	County	26163	Michigan:Wayne	""	Rural/Urban	Urban	7903	6161	551934	8777178	6.29		-0.38	49532.5	8.97		-0.41
22	2016	County	26163	Michigan:Wayne	""	Totals	Overall	7675	6130	583971	8752750	6.67		-0.21	50792	8.7		0.14
23	2016	County	26163	Michigan:Wayne	""	Rural/Urban	Rural	0	0	0	0				0			
24	2016	County	26163	Michigan:Wayne	""	Rural/Urban	Urban	7675	6130	583971	8752750	6.67		-0.21	54781	9.38		0.03
25	2015	County	26163	Michigan:Wayne	""	Totals	Overall	7447	6059	564018	8200905	6.88		-0.37	48259	8.56		0.24
26	2015	County	26163	Michigan:Wayne	""	Rural/Urban	Rural	0	0	0	0				0			
27	2015	County	26163	Michigan:Wayne	""	Rural/Urban	Urban	7447	6059	564018	8200905	6.88		-0.37	52737.5	9.35		0.33
28	2014	County	26163	Michigan:Wayne	""	Totals	Overall	7200	5975	576499	7953815	7.25		-0.14	47946	8.32		0.43
29	2014	County	26163	Michigan:Wayne	""	Rural/Urban	Rural	0	0	0	0				0			
30	2014	County	26163	Michigan:Wayne	""	Rural/Urban	Urban	7200	5975	576499	7953815	7.25		-0.14	52025	9.02		0.39
31	2013	County	26163	Michigan:Wayne	""	Totals	Overall	7165	6001	561305	7591324	7.39			44281	7.89		
32	2013	County	26163	Michigan:Wayne	""	Rural/Urban	Rural	0	0	0	0				0			
33	2013	County	26163	Michigan:Wayne	""	Rural/Urban	Urban	7165	6001	561305	7591324	7.39			48449	8.63		
