﻿_id	Location	Medium	Sample Date	Procedure Name	Nuclides/ Radiation	Result	Combined Standard Uncertainty	MDC	Unit
1	DETROIT	DRINKING WATER	2023-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	3.46	0.85	2.4	PCI/L
2	DETROIT	DRINKING WATER	2022-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	1.47	0.74	2.2	PCI/L
3	DETROIT	DRINKING WATER	2021-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	0.87	0.74	2.3	PCI/L
4	DETROIT	DRINKING WATER	2020-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	1.95	0.79	2.3	PCI/L
5	DETROIT	DRINKING WATER	2019-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	2.23	0.82	2.4	PCI/L
6	DETROIT	DRINKING WATER	2018-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	1.18	0.76	2.3	PCI/L
7	DETROIT	DRINKING WATER	2017-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	1.98	0.68	2	PCI/L
8	DETROIT	DRINKING WATER	2016-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	1.2	2.5	7.7	PCI/L
9	DETROIT	DRINKING WATER	2015-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	3.9	2.6	7.8	PCI/L
10	DETROIT	DRINKING WATER	2014-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	0.2	2.5	7.8	PCI/L
11	DETROIT	DRINKING WATER	2013-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	4.2	2.8	8.6	PCI/L
12	DETROIT	DRINKING WATER	2012-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	2.6	2.6	8	PCI/L
13	DETROIT	DRINKING WATER	2010-12-31T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	1.24	0.77	2.3	PCI/L
14	DETROIT	DRINKING WATER	2009-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	2.93	0.85	2.5	PCI/L
15	DETROIT	DRINKING WATER	2008-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	2.95	0.85	2.5	PCI/L
16	DETROIT	DRINKING WATER	2007-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	1.59	0.38	1.1	PCI/L
17	DETROIT	DRINKING WATER	2006-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	1.4	0.46	1.3	PCI/L
18	DETROIT	DRINKING WATER	2005-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	2.19	0.41	1	PCI/L
19	DETROIT	DRINKING WATER	2004-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	2.21	0.4	1	PCI/L
20	DETROIT	DRINKING WATER	2003-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	1.56	0.32	0.8	PCI/L
21	DETROIT	DRINKING WATER	2002-07-01T00:00:00	Gross Alpha and Beta on Water Samples	Gross Beta	1.96	0.34	0.83	PCI/L
22	DETROIT	DRINKING WATER	2001-07-01T00:00:00	Gross alpha-beta	Gross Beta	2.16	0.41	1.1	PCI/L
23	DETROIT	DRINKING WATER	2000-07-01T00:00:00	Gross alpha-beta	Gross Beta	1.98	0.42	1.2	PCI/L
24	DETROIT	DRINKING WATER	1999-07-01T00:00:00	Gross alpha-beta	Gross Beta	1.5	0.39	1.1	PCI/L
25	DETROIT	DRINKING WATER	1998-07-01T00:00:00	Gross alpha-beta	Gross Beta	1.96	0.3	0.77	PCI/L
26	DETROIT	DRINKING WATER	1997-07-01T00:00:00	Gross alpha-beta	Gross Beta	1.59	0.26	0.69	PCI/L
27	DETROIT	DRINKING WATER	1996-07-01T00:00:00	Gross beta	Gross Beta	1.96	0.28	0.69	PCI/L
28	DETROIT	DRINKING WATER	1995-07-01T00:00:00	Gross beta	Gross Beta	1.77	0.36	1	PCI/L
29	DETROIT	DRINKING WATER	1994-07-01T00:00:00	Gross beta	Gross Beta	1.78	0.3	0.79	PCI/L
30	DETROIT	DRINKING WATER	1993-07-01T00:00:00	Gross beta	Gross Beta	1.46	0.33	0.92	PCI/L
31	DETROIT	DRINKING WATER	1992-07-01T00:00:00	Gross beta	Gross Beta	1.64	0.36		PCI/L
32	DETROIT	DRINKING WATER	1991-07-01T00:00:00	Gross beta	Gross Beta	2.56	0.44		PCI/L
33	DETROIT	DRINKING WATER	1990-07-01T00:00:00	Gross beta	Gross Beta	2.13	0.46		PCI/L
34	DETROIT	DRINKING WATER	1989-07-01T00:00:00	Gross beta	Gross Beta	2.28	0.47		PCI/L
35	DETROIT	DRINKING WATER	1988-07-01T00:00:00	Gross beta	Gross Beta	1.58	0.53		PCI/L
36	DETROIT	DRINKING WATER	1987-07-01T00:00:00	Gross beta	Gross Beta	1.95	0.48		PCI/L
37	DETROIT	DRINKING WATER	1986-07-01T00:00:00	Gross beta	Gross Beta	1.65	0.47		PCI/L
38	DETROIT	DRINKING WATER	1985-07-01T00:00:00	Gross beta	Gross Beta	1.86	0.32		PCI/L
39	DETROIT	DRINKING WATER	1984-07-01T00:00:00	Gross beta	Gross Beta	2.09	0.53		PCI/L
40	DETROIT	DRINKING WATER	1983-07-01T00:00:00	Gross beta	Gross Beta	2.05	0.46		PCI/L
41	DETROIT	DRINKING WATER	1982-07-01T00:00:00	Gross beta	Gross Beta	1.09	0.41		PCI/L
42	DETROIT	DRINKING WATER	1981-07-01T00:00:00	Gross beta	Gross Beta	1.26	0.4		PCI/L
43	DETROIT	DRINKING WATER	1980-07-01T00:00:00	Gross beta	Gross Beta	2	0.34		PCI/L
44	DETROIT	DRINKING WATER	1979-07-01T00:00:00	Gross beta	Gross Beta	1.4	0.43		PCI/L
45	DETROIT	DRINKING WATER	1978-07-01T00:00:00	Gross beta	Gross Beta	3.5	0.63		PCI/L
