﻿_id	Account_Name	column1	Billing_Address_Line_1	Address	Visit_Result	Zip_Code	City	State	Country	ObjectId	GlobalID	Visit_Result_
1	Airspace Link	""	2050 15th Street	2050 15th Street	Expansion (Capability / Facility)	48216	Detroit	Michigan	United States	2	24d2b11a-3f6d-4396-b012-5b456b515262	Expansion (Capability +/ Facility)
2	Airtec Corp.	""	17565 Walter P. Chrysler Freeway	17565 Walter P. Chrysler Freeway	Expansion (Capability / Facility)	48203	Detroit	Michigan	United States	3	eb3d8c5f-e7c6-42a2-a1ae-5eeda4c8b9d1	Expansion (Capability +/ Facility)
3	American Axle & Manufacturing	""	1840 Holbrook, Detroit, MI 48211	1840 Holbrook, Detroit, MI 48211	Expansion (Capability / Facility)	48211	Detroit	Michigan	United States	5	a9bd0ee2-5d37-401e-9765-8fe5b1988626	Expansion (Capability +/ Facility)
4	Better Made Snack Foods Company	""	10148 Gratiot	10148 Gratiot	Expansion (Capability / Facility)	48213	Detroit	Michigan	United States	6	150100bd-5bab-4e63-b7db-361296d053eb	Expansion (Capability +/ Facility)
5	BSG Tire Recycling	""	2971 Bellevue St, Detroit, MI 48207	2971 Bellevue St, Detroit, MI 48207	Expansion (Capability / Facility)	48207	Detroit	Michigan	United States	8	85772f91-cd6a-480f-a155-c5083ae0e885	Expansion (Capability +/ Facility)
6	Caramagno Foods	""	14255 Dequindre Street	14255 Dequindre Street	Expansion (Capability / Facility)	48212	Detroit	Michigan	United States	9	e6def4fa-98c4-4824-be2d-97de5f68a75e	Expansion (Capability +/ Facility)
7	City Shield Security	""	3250 Franklin Street	3250 Franklin Street	Expansion (Capability / Facility)	48207	Detroit	Michigan	United States	10	a618c4d8-bc05-48f8-9c37-6abcd6a3ab63	Expansion (Capability +/ Facility)
8	Detroit Chassis LLC	""	6501 Lynch Road	6501 Lynch Road	Expansion (Capability / Facility)	48234	Detroit	Michigan	United States	12	623743d7-b089-4904-b513-91f5fa14332d	Expansion (Capability +/ Facility)
9	DMR Technologies	""	2050 15th Street	2050 15th Street	Expansion (Capability / Facility)	48216	Detroit	Michigan	United States	15	fc90ccff-9901-44aa-9098-f37b07c7d4c4	Expansion (Capability +/ Facility)
10	EcoG GmbH	""	2050 15th Street	2050 15th Street	Expansion (Capability / Facility)	48216	Detroit	Michigan	United States	16	47aa622b-141e-46d5-94f6-5b31e1b7d2ec	Expansion (Capability +/ Facility)
11	Ecosphere Organics	""	2050 15th Street	2050 15th Street	Expansion (Capability / Facility)	48216	Detroit	Michigan	United States	17	e772561f-44fe-4247-b02d-2c6982aa7fd9	Expansion (Capability +/ Facility)
12	EnBiologics, Inc.	""	3033 Bourke St, Detroit, MI 48238	3033 Bourke St, Detroit, MI 48238	Expansion (Capability / Facility)	48238	Detroit	Michigan	United States	18	c6894c84-be97-4814-9450-6536ac241482	Expansion (Capability +/ Facility)
13	Energy Storage Safety Products International	""	2050 15th Street	2050 15th Street	Expansion (Capability / Facility)	48216	Detroit	Michigan	United States	19	719a59fd-eb29-4c7e-84cd-26cb56f4c8a0	Expansion (Capability +/ Facility)
14	H.M. White Holding Co., Inc.	""	12855 Burt Rd	12855 Burt Rd	Expansion (Capability / Facility)	48223	Detroit	Michigan	United States	21	ae59c94e-9a56-4646-bbd7-2a41c00a0391	Expansion (Capability +/ Facility)
15	Ideal Setech	""	2525 Clark Street	2525 Clark Street	Expansion (Capability / Facility)	48209	Detroit	Michigan	United States	22	ddb082d3-0a1f-4125-b2e3-006342b1129e	Expansion (Capability +/ Facility)
16	J. J. Curran Crane Co.	""	865 S. Fort	865 S. Fort	Expansion (Capability / Facility)	48217	Detroit	Michigan	United States	23	49b82596-3c69-4800-9aa7-33db50cb4b29	Expansion (Capability +/ Facility)
17	Leonard's Syrups	""	4601 Nancy Street	4601 Nancy Street	Expansion (Capability / Facility)	48212	Detroit	Michigan	United States	26	214948ca-a490-41d9-b5ee-181006a52133	Expansion (Capability +/ Facility)
18	Roar Brewery	""	666 Selden Street	666 Selden Street	Expansion (Capability / Facility)	48201	Detroit	Michigan	United States	29	230d80b2-115d-4369-9d8b-8faeaa23776d	Expansion (Capability +/ Facility)
19	Stanek Rack	""	4786 Bellevue Street	4786 Bellevue Street	Expansion (Capability / Facility)	48207	Detroit	Michigan	United States	30	cc4a03bb-ba57-4e41-8cd1-097598c1072e	Expansion (Capability +/ Facility)
20	VMX International	""	3011 W Grand Blvd Suite 2250	3011 W Grand Blvd Suite 2250	Expansion (Capability / Facility)	48202	Detroit	Michigan	United States	33	38cfbaf2-6f01-48e4-9373-15f9390ef36b	Expansion (Capability +/ Facility)
21	Waterfront Petroleum Terminal Company	""	5431 W Jefferson Ave	5431 W Jefferson Ave	Expansion (Capability / Facility)	48209	Detroit	Michigan	United States	34	2101fcd0-08d1-44f9-a409-2a539a42d295	Expansion (Capability +/ Facility)
22	Walker-Miler Energy Services 	""	8045 2nd Ave, Detroit, MI 48202	8045 2nd Ave, Detroit, MI 48202	Business as Usual (Non-Expansion)	48202	Detroit	Michigan	United States	36	58a019e3-5eb5-4378-8cbe-f662b71da14d	Business as Usual (Non-Expansion)
23	GANAS MFG	""	3250 Bellevue St, Detroit, MI 48207 	3250 Bellevue St, Detroit, MI 48207 	Business as Usual (Non-Expansion)	48207	Detroit	Michigan	United States	37	16c4a3c4-c0c9-4ca1-a920-dff2aad61b16	Business as Usual (Non-Expansion)
24	Detroit Edge Tool Company	""	6570 E Nevada Ave, Detroit, MI 48234 	6570 E Nevada Ave, Detroit, MI 48234 	Business as Usual (Non-Expansion)	48234	Detroit	Michigan	United States	38	db048dfc-8a59-42f9-9c27-6c0cb11123a9	Business as Usual (Non-Expansion)
25	PVS Chemicals 	""	10900 Harper Ave, Detroit, MI 48213	10900 Harper Ave, Detroit, MI 48213	Business as Usual (Non-Expansion)	48213	Detroit	Michigan	United States	39	e9d28de3-04a9-4039-b866-08fe2d5190ea	Business as Usual (Non-Expansion)
