﻿_id	Approval_Year	Development_Project_Name	Development_LLC	Construction_Type	Main_Project_Address	City	State	Zip_Code	Neighborhood	Project_Council_District	Incentive_Type__1	Incentive_Type__2	Asset_Class	Total_Estimated_Incentive__1	Total_Estimated_Incentive__2	Total_Development_Costs	Total_New_FTE	Construction_Jobs	New_Rental_Residential_Units	New_For_Sale_Residential_Units	Market_Rate_Units	Affordable_Unit	Total_Square_Foot	Retail_Square_Foot	ObjectId	GlobalID
1	2017	Baltimore Station Phase I	6402 Woodward Ave., LLC & 6408 Woodward, LLC	Rehab	6402 & 6408 Woodward	Detroit	Michigan	48202	Milwaukee Junction	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Mixed-Use	$4,272,518	""	$6,906,454	32	125	23	0	16	7	24993	8259	1	91638380-7f4f-4801-869a-6d31931702b9
2	2017	Shoppes at Woodward	Shoppes at Woodward LLC	Rehab	6568 Woodward	Detroit	Michigan	48202	Midtown	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Mixed-Use	$742,409 	""	$6,384,784	35	52	9	0	6	3	25721	9450	3	cfdcee30-2302-4fa2-bd62-feba7564e80b
3	2017	Shoppes at Woodward	Shoppes at Woodward LLC	Rehab	6513 Woodward	Detroit	Michigan	48202	Midtown	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	""	""	""									4	b29e78ca-c045-43eb-b30d-5e732dea9a5a
4	2017	8600 Mt. Elliot	Arcelor Mittal	Rehab	8600 Mt Elliot	Detroit	Michigan	48211	Airport Sub	5	PA 198 IFE - Industrial Facilities Exemption	""	Industrial	$889,646 	""	$8,000,000	120		0	0	0	0	317000	0	6	df375431-c3f6-457a-bbe7-2aae663e4172
5	2017	Trenton Manor	Trenton Properties, LLC	Rehab	676 Martin Luther King Junior	Detroit	Michigan	48201	Midtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Residential - Rental	$153,629 	""	$2,008,520	0	25	30	0	24	6	16800	0	7	154bf8d2-e5a0-406d-835d-e022081d8cb6
6	2017	Holden Block	Holden Block, LLC	Rehab	1314 Holden	Detroit	Michigan	48202	Henry Ford	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$369,047 	""	$2,923,840	50	29	0	0	0	0	19739	19739	8	bd65d0e7-fa98-47c2-9a55-a754ca44217b
7	2017	42 Watson	Detre I, LLC	Rehab	42 & 54 Watson	Detroit	Michigan	48201	Brush Park	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Mixed-Use	$136,410 	""	$2,119,000	20	9	2	0	2	0	8638	0	9	0b4095fb-e707-4fe8-b697-023d7bd21171
8	2017	""	The Elestine, LLC	Rehab	2315 Orleans	Detroit	Michigan	48207	Lafayette Park	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Mixed-Use	$95,494 	""	$604,815	5	4	0	2	0	0	5649	1461	11	b96c6265-be29-40cb-bb55-8cf469cea738
9	2017	Corktown Ash Apartments	Blue Sky Midwest, LLC / Corktown Ash, LLC	Rehab	3143 Trumbull, 1527 & 1533 Ash	Detroit	Michigan	48216	North Corktown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Residential - Rental	$277,612 	""	$3,252,041	1	14	33	0	19	14	17554	0	12	449c97aa-86a7-4283-a37b-503a5072fa99
10	2017	220 W Congress	220 West Congress Detroit, LLC	Rehab	220 W Congress	Detroit	Michigan	48226	Downtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$1,961,175 	""	$6,898,000	76	40	0	0	0	0	36800	3800	15	15b07c73-d40d-4ef2-97d2-2af94e1784dd
11	2017	Creamery - 634 Selden	634 Selden LLC	Rehab	634 Selden	Detroit	Michigan	48201	Midtown	6	PA 198 IFE - Industrial Facilities Exemption	""	Commercial	$277,123 	""	$3,215,497	17	16	0	0	0	0	16347	4185	16	d7618dc7-c789-4ea9-a916-2da97a101392
12	2017	Founders Brewery	Detroit Innovation District Fund L3C	Rehab	456 Charlotte	Detroit	Michigan	48201	Midtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$1,036,429 	""	$5,834,493	15	25	0	0	0	0	14364	14364	17	8c8dc25f-531f-4948-9885-3fa3ca287b16
13	2017	Packard Plant Phase I	Arte Express Detroit, LLC	Rehab	1580 E Grand	Detroit	Michigan	48211	Gratiot Town/Kettering	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$5,662,881 	""	$35,677,852	80	180	0	0	0	0	121000	0	18	9a7bc175-e7bc-4895-acaf-5e87203b84a7
14	2018	Baltimore Station Phase II	66 E. Baltimore LLC	New Construction	66 E Baltimore	Detroit	Michigan	48202	Milwaukee Junction	5	PA 210 CRA - Commercial Rehabilitation	""	Mixed-Use	$3,968,413 	""	$28,860,678	19	200	137	0	104	33	100672	20600	19	df271fcb-3396-4c83-a06f-35bf90d192be
15	2018	Former Free Press Building	Pyramid Development Co, LLC	Rehab	321 W Lafayette	Detroit	Michigan	48226	Downtown	6	PA 210 CRA - Commercial Rehabilitation	PA 147 NEZ - Neighborhood Enterprise Zone	Mixed-Use	$8,637,414 	""	$81,765,598	335	186	147	0	147	0	211324	70169	20	e67c71cb-741b-48c7-9a92-4a56498e0579
16	2018	Shinola Hotel	1400 Webward Avenue LLC	New & Rehab	1400, 1412, 1416, 1420, & 1424 Woodward + 1413 Farmer	Detroit	Michigan	48226	Downtown	6	PA 210 CRA - Commercial Rehabilitation	""	Hotel	$7,570,577 	""	$99,819,773	126	170	0	0	0	0	150145	37473	21	0d3335eb-6adb-4854-9256-889854839e60
17	2018	Midtown Hostel	Second Street Property, LLC	Rehab	2933 Second	Detroit	Michigan	48201	Midtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Hotel	$626,037 	""	$4,239,669	20	11	0	0	0	0	20000	5000	26	ca9612ca-2c2e-4071-b918-d134e1a9ba6b
18	2018	Forest Park Cold Storage	Wolverine Packing Co.	New Construction	4225 Dequindre	Detroit	Michigan	48207	Eastern Market	5	PA 198 IFE - Industrial Facilities Exemption	""	Industrial	$2,787,816 	""	$30,000,000	100	135	0	0	0	0	120000	0	27	aba37fbe-9f2a-4126-ae5e-604fa256824e
19	2018	Central Business District Hotel	Detroit CBD Hotel LLC	Rehab	231 Michigan	Detroit	Michigan	48226	Downtown	6	PA 255 CFE - Commercial Facilities Exemption	""	Hotel	$2,527,879 	""	$34,593,945	47	31	0	0	0	0	174638	0	28	f434a603-5506-4218-8cba-4f3acf40f0bc
20	2018	David Stott Building	Paperclip Properties LLC	Rehab	1150 Griswold	Detroit	Michigan	48226	Downtown	6	PA 210 CRA - Commercial Rehabilitation	PA 147 NEZ - Neighborhood Enterprise Zone	Mixed-Use	$3,530,602 	""	$72,741,645	340	186	109	0	102	7	202194	2760	29	3b7cb06a-fd5c-476d-9447-85de184b9409
21	2018	Troxell Axle	Troxell Axle, LLC	Rehab	5151 Bellevue	Detroit	Michigan	48211	Gratiot Town/Kettering	5	PA 198 IFE - Industrial Facilities Exemption	""	Industrial	$454,390 	""	$4,382,000	30	22	0	0	0	0	120000	0	30	7564f4f0-211d-42a3-bf71-eb05d74550a4
22	2018	1627 Lafayette Lofts	Lafayette 1626 LLC	Rehab	1627 Lafayette	Detroit	Michigan	48207	Corktown	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Residential - Rental	$1,289,143 	""	$11,194,069	0	70	93	0	74	19	66074	0	31	86c42417-5fb7-4a8a-bf43-25d05fe34450
23	2018	Ford Michigan Central Station & Book Depository - Corktown	New Investments Properties I LLC	Rehab	2001 15th & 2231 Dalzelle	Detroit	Michigan	48216	Corktown	6	PA 376 RZ - Renaissance Zones	PA 146 OPRA - Obsolete Property Rehabilitation Act	Mixed-Use	$239,036,269 	""	$469,656,110	2050	850	0	40	0	0	930691	58161	32	a83476ca-9b8d-4272-9906-fea6db6a039c
24	2018	Hotel St. Regis	Hotel St Regis Holdings, LLC	Rehab	3071 W Grand	Detroit	Michigan	48202	New Center	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Hotel	$1,253,048 	""	$24,427,000	82	260	0	0	0	0	66705	16205	34	bc65fdcd-1833-4f57-9a8b-ac26713a636e
25	2018	640 Temple	Temple Group Holdings, LLC	Rehab	640, 650, 660, 674 Temple	Detroit	Michigan	48201	Midtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Mixed-Use	$8,456,340 	""	$65,307,566	80	162	70	0	56	14	143281	20579	35	8375a486-ca34-4bb3-a6f9-2a82409e48a5
26	2018	44 Michigan	Basco of Michigan, Inc.	Rehab	100 Michigan	Detroit	Michigan	48226	Downtown	6	PA 210 CRA - Commercial Rehabilitation	""	Mixed-Use	$349,585 	""	$4,603,730	116	25	0	0	0	0	21500	13500	39	659efc4e-8f8e-40af-ad7c-4d31b22c6955
27	2018	The Farwell	1249 Griswold Street LLC	Rehab	1249 Griswold	Detroit	Michigan	48226	Downtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Mixed-Use	$4,393,396 	""	$39,081,771	90	240	82	0	65	17	106550	9512	40	d55a064e-2fbb-4f67-a268-547a38d14123
28	2018	HNTB Expansion 2018	HNTB Corporation	Rehab	535 Griswold, Suite 1100	Detroit	Michigan	48226	Downtown	6	PA 328 NPPE - New Personal Property Exemption	""	Commercial	$12,198 	""	$90,000	74	0	0	0	0	0	6300		41	40888746-8c24-40e5-a6bd-97baf4a4829a
29	2018	Tata Technologies Relocation	Tata Technologies Inc.	Rehab	6001 Cass	Detroit	Michigan	48202	New Center	5	PA 328 NPPE - New Personal Property Exemption	""	Commercial	$115,993 	""	$2,080,754	120	0	0	0	0	0	21663	0	42	6cdd06cc-9c88-47b6-a102-4394493b00f0
30	2018	Albert Kahn Building	AK Owner LLC	Rehab	7430 Second	Detroit	Michigan	48202	New Center	5	PA 255 CFE - Commercial Facilities Exemption	PA 147 NEZ - Neighborhood Enterprise Zone	Mixed-Use	$5,198,879 	""	$68,349,520	6	140	190	0	152	38	247982	0	43	bfec7c33-45eb-43bc-8bc8-6153e64aca25
31	2019	655 W Willis	655 W Willis Partners LLC	New Construction	655 W Willis	Detroit	Michigan	48201	Midtown	6	PA 147 NEZ - Neighborhood Enterprise Zone	""	Mixed-Use	$1,171,363 	""	$5,967,765	1	30	36	0	29	7	26881	2980	44	f456fcfe-12df-4f6a-a1d6-9d9cbaa4c24b
32	2019	Kercheval East	Kercheval East LLC	Rehab	8646 Kercheval & 1811-1817 Fischer	Detroit	Michigan	48214	East Village	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Mixed-Use	$210,771 	""	$3,262,500	4	30	15	0	12	3	19756	6636	45	391f2766-aa7a-4a6f-9c40-ea46df111c06
33	2019	Project Peregrine Falcon	FCA US LLC	New Construction	4000 Saint Jean & 2101 Conner	Detroit	Michigan	48215	Conner Creek Industrial	4	PA 198 IFE - Industrial Facilities Exemption	""	Industrial	$1,766,471	""	$901,047,000	1100	366	0	0	0	0	105000	0	48	c6404d6f-6fcb-4b74-917d-1e5c98b521f8
34	2019	Project Peregrine Falcon	FCA US LLC	New Construction	4000 Saint Jean & 2101 Conner	Detroit	Michigan	48214	Conner Creek Industrial	4	PA 198 IFE - Industrial Facilities Exemption	""	Industrial	$12,217,735	""	$1,614,059,000	3850	2741	0	0	0	0	504354	0	49	117aef4a-9b1f-405a-b225-184450689c20
35	2019	Chemical Bank HQ	GPC Adams, LLC	New Construction	25 W Elizabeth & 2047 Woodward	Detroit	Michigan	48201	Downtown	6	PA 210 CRA - Commercial Rehabilitation	""	Commercial	$12,749,529 	""	$116,250,997	500	750	0	0	0	0	348959	8270	50	a77f34d8-d36d-4130-9b29-098a9b26f755
36	2019	Parker Durand	Kercheval Associates LLC	New Construction	8001 Kercheval	Detroit	Michigan	48214	West Village	5	PA 147 NEZ - Neighborhood Enterprise Zone	""	Mixed-Use	""	""	$22,569,441	0		92	0	46	46	120978	6225	52	8eb55cb8-8691-429f-8cce-7480ed4f4dc0
37	2019	600 W Lafayette	600 Ventures II, LLC	New & Rehab	659 Howard & 600 W Lafayette	Detroit	Michigan	48226	Downtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	PA 210 CRA - Commercial Rehabilitation	Mixed-Use	$1,861,023	$4,170,866	$47,058,139	245	190	0	0	0	0	151749	2111	53	939f6b8f-0ea0-4ff4-b71f-d9903864f454
38	2019	SOMA District	Woodward Mack 22, LLC	New Construction	81 Erskine	Detroit	Michigan	48201	Brush Park	6	PA 210 CRA - Commercial Rehabilitation	""	Commercial	$2,092,693 	""	$19,956,125	25	100	0	0	0	0	226558	6729	55	55ae0a51-5d3b-4adf-8e7a-65013ed1d75c
39	2019	Project Systems	13400 Mount Elliot Street LLC	New Construction	13400 Mount Elliot	Detroit	Michigan	48212	Airport Sub	3	PA 198 IFE - Industrial Facilities Exemption	""	Industrial	$1,030,483 	""	$9,100,000	525	15	0	0	0	0	130000	0	56	3c80b5d1-a046-4ee6-a57c-60dad57ed7b8
40	2019	243 W Congress	AH Associates, LLC	Rehab	243 W Congress	Detroit	Michigan	48226	Downtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$4,810,410 	""	$58,275,000	800	130	0	0	0	0	164000	16400	57	233e21fb-1d3d-4a9a-89c9-1608d3974889
41	2019	Metropolitan Building	Metropolitan Hotel Partners, LLC	Rehab	33 John R	Detroit	Michigan	48226	Downtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Mixed-Use	$4,212,302 	""	$36,556,514	30	50	0	0	0	0	110916	5000	58	206eca13-2ae2-4843-87f7-8a246cf26194
42	2019	The Mid	3750 Woodward Avenue, LLC	New Construction	3750 Woodward	Detroit	Michigan	48201	Midtown	6	PA 210 CRA - Commercial Rehabilitation	PA 147 NEZ - Neighborhood Enterprise Zone	Mixed-Use	$23,475,063 	""	$376,981,183	725	1300	378	60	342	36	834365	79905	59	95df305c-d9ca-4583-895e-65e73a2831a9
43	2019	40 Hague	RainCheck Development, LLC	Rehab	40 Hague, 59 Philadelphia, & 8524 Woodward	Detroit	Michigan	48202	North End	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Residential - Rental	$1,384,763 	""	$8,048,687	1	18	38	0	30	8	26838	0	60	909ef621-11ca-4642-9897-f55eb1b3aaf7
44	2019	1401 Vermont	4405P, LLC	Rehab	1401 Vermont	Detroit	Michigan	48216	Corktown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$272,430 	""	$4,664,115	2	15	0	0	0	0	28402	0	63	225e05c5-3cba-4085-83ce-6261d8049b19
45	2021	Cadillac Stamping	NorthPoint Development	New Construction	9501 Conner	Detroit	Michigan	48213	Airport Sub	3	PA 198 IFE - Industrial Facilities Exemption	""	Industrial	$4,043,489 	""	$73,158,068	450	100	0	0	0	0	682000	0	64	7e8f886c-c4ee-4319-816d-fee8aad9d988
46	2021	1407 Randolph	Randolph Capital Partners	New & Rehab	1407 & 1420 Randolph	Detroit	Michigan	48226	Downtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$96,956 	""	$1,716,691	45	15	0	0	0	0	19048	7200	65	50749ddc-9f27-4986-a576-9da1b5548ce5
47	2021	Book Building	Innovative Acquisitions, LLC	Rehab	1265 Washington	Detroit	Michigan	48226	Downtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Mixed-Use	$9,593,013 	""	$313,734,000	313	330	229	0	224	5	336845	40714	67	c8e8f885-3ab1-437e-bbc3-6c92fdd7ee8e
48	2021	361 Covington	UC 361 Covington, LP	Rehab	361 Covington	Detroit	Michigan	48203	Palmer Park	2	PA 147 NEZ - Neighborhood Enterprise Zone	""	Residential - Rental	$235,624 	""	$1,987,565	1	15	24	0	19	5	18972	0	68	ad50ab6f-148e-4911-b5b8-3531b0c46c76
49	2021	381 Covington	UC 381 Covington, LP	Rehab	381 Covington	Detroit	Michigan	48203	Palmer Park	2	PA 147 NEZ - Neighborhood Enterprise Zone	""	Residential - Rental	$235,624 	""	$1,987,565	1	15	24	0	19	5	18972	0	69	8d84f62d-ef09-4aa0-a93f-9f77d60a412e
50	2021	SuperNatural	Speramus Partners, LLC	Rehab	7400 W McNichols	Detroit	Michigan	48221	Bagley	2	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$107,761 	""	$2,968,891	30	42	0	0	0	0	7539	460	70	b322617d-1511-4209-877c-e6fd225f4708
51	2021	Selden Innovation Center	Selden Innovation Center, LLC	New & Rehab	950 Selden, 924 Frank, 940 Frank, 946 Frank, 960 Frank, 968 Frank, & 974 Frank	Detroit	Michigan	48201	Midtown	6	PA 210 CRA - Commercial Rehabilitation	PA 255 CFE - Commercial Facilities Exemption	Commercial	$2,898,214 	""	$32,815,291	6	100	0	0	0	0	234347	0	71	bc559cfe-1c7b-4973-8fd4-c6a20b029b70
52	2021	1000 Townsend	CRES QOZB, LLC	New Construction	1000-1008 Townsend & 7631 E Lafayette	Detroit	Michigan	48214	Islandview	5	PA 210 CRA - Commercial Rehabilitation	""	Residential - Rental	$252,367 	""	$3,934,494	1	60	24	0	16	8	10344	0	78	38549efe-0288-4dcb-acec-f5a9219e6e61
53	2021	2529 Orleans	2529 Orleans Holdings, LLC	Rehab	2529 Orleans	Detroit	Michigan	48207	Eastern Market	5	PA 210 CRA - Commercial Rehabilitation	""	Commercial	$1,083,159 	""	$23,969,815	109	50	0	0	0	0	65000	10000	80	1c130c86-8db9-49a1-980d-e18c490ed624
54	2021	Corktown Apartments	Oxford Perennial Corktown PropCo, LLC	New Construction	1611-1645 Michigan & 1501-1541 Church	Detroit	Michigan	48216	Corktown	6	PA 210 CRA - Commercial Rehabilitation	""	Residential - Rental	$10,749,433 	""	$95,330,000	62	300	195	0	157	38	164522	12585	81	c797b203-363c-442a-8180-d8ee8fc2cb80
55	2021	7303 W McNichols	7303 West McNichols, LLC	New Construction	7303 W McNichols, 7329 W McNichols, 7355 W McNichols	Detroit	Michigan	48221	Fitzgerald/Marygrove	2	PA 210 CRA - Commercial Rehabilitation	PA 147 NEZ - Neighborhood Enterprise Zone	Mixed-Use	$116,870 	""	$10,421,789	27	103	38	0	0	38	38228	5862	83	ffdcc76d-1efe-4517-bb70-1b9628d49148
56	2019	Former Detroit Hardware Building Rehab	Mitten Capital, LLC	Rehab	6432 Woodward	Detroit	Michigan	48202	New Center	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$176,321 	""	$1,711,537	25	20	0	0	0	0	5600	5600	84	669b1a5c-0e59-45b7-af5e-0a7a8b8e1611
57	2021	6531 Woodward	6531 Woodward LLC	Rehab	6531 Woodward	Detroit	Michigan	48202	New Center	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$143,179 	""	$1,076,650	1	20	0	0	0	0	5000	5000	87	49cab64c-2e7d-4480-8e12-4b28d11548c9
58	2021	1117 Field	LA John Gray LLC	Rehab	1117 Field	Detroit	Michigan	48214	Islandview	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Residential - Rental	$218,986 	""	$2,000,000	1	6	12	0	9	3	10220	0	88	2729eec0-c7f0-4a01-b7a4-8ef97355cddd
59	2021	Book Cadillac	Book Cadillac Detroit Propco, LLC	Rehab	1114 Washington	Detroit	Michigan	48226	Downtown	6	PA 255 CFE - Commercial Facilities Exemption	""	Hotel	$26,469,383 	""	$108,610,670	150	100	0	0	0	0	568546	0	89	c98daa17-d15c-41c6-943c-b7da23b099e9
60	2021	7434 McNichols	RE McNichols LLC	Rehab	7434 McNichols	Detroit	Michigan	48221	Bagley	2	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$66,038 	""	$857,621	13	19	0	0	0	0	4400	4400	90	48d69607-5a93-46b7-9cc6-1531e34af6d1
61	2021	234 Piquette	234 Piquette LLC	Rehab	234 Piquette	Detroit	Michigan	48202	Milwaukee Junction	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Industrial	$737,459 	""	$5,537,504	81	30	0	0	0	0	61760	0	91	2c4a2988-b99b-4a30-b029-6d3912efa4a7
62	2021	Terri's Cakes	THAG Group LLC	Rehab	16311-15 E Warren	Detroit	Michigan	48224	Morningside	4	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Mixed-Use	$110,948 	""	$925,531	25	20	1	0	1	0	15551	3767	92	a4a124d3-3a67-44c0-91c3-a3e5c67494a3
63	2021	1441 Brooklyn	CM Brooklyn, LLC	Rehab	1441 Brooklyn &1451 Brooklyn	Detroit	Michigan	48226	Corktown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$755,389 	""	$5,850,000	1	70	0	0	0	0	20000	500	93	a34a64bc-793a-4dc9-93e3-962cfe090b1a
64	2021	Harmonie Park	311 Grand River, LLC	Rehab	267-269 Grand River (311 Grand River)	Detroit	Michigan	48226	Downtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$1,316,079 	""	$11,432,791	123	34	0	0	0	0	34286	8409	95	d17c8b89-82ff-4f38-adcf-2b22142c8ef2
65	2021	Ford Corktown Parking Deck	Ford Motor Company & Affiliates	New Construction	1501 Wabash	Detroit	Michigan	48216	Corktown	6	PA 210 CRA - Commercial Rehabilitation	""	Commercial	$6,324,710 	""	$53,000,000	10	850	0	0	0	0	440200	1200	98	98603a46-c899-4556-9fbc-da6215e13c2d
66	2021	9101-9123 E Jefferson	Jefferson Holcomb, LLC	New & Rehab	9101-9123 E Jefferson	Detroit	Michigan	48214	East Village	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Commercial	$185,809 	""	$1,608,700	18	60	0	0	0	0	8712	8712	99	026d9d5e-71dd-4255-88ea-fc3fee4f65d8
67	2022	110 1/2 E. Ferry	Televation II LLC	Rehab	110 1/2 E. Ferry	Detroit	Michigan	48202	Cultural Center	5	PA 255 CFE - Commercial Facilities Exemption	""	Commercial	$189,862 	""	$1,078,210	10	25	0		0	0	3079	0	101	07c1cc43-dbf0-4a07-bcca-4b3f869cc432
68	2022	2442 Riopelle 	2442 Riopelle LLC	Rehab	2442 Riopelle	Detroit	Michigan	48207	Eastern Market	5	PA 255 CFE - Commercial Facilities Exemption	PA 198 IFE - Industrial Facilities Exemption	Commercial	$710,906 	""	$5,430,692	35	60	0		0	0	39970	13017	102	9dd661a3-76b0-418d-aa0d-257c3484989c
69	2022	6051 Hastings Street	Fisher 21 Lofts LLC	Rehab	6051 Hastings	Detroit	Michigan	48211	Medbury Park	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	PA 146 NEZ - Neighborhood Enterprise Zone	Mixed-Use	$14,667,185 	""	$142,045,957	80	425	433		346	87	392036	28341	103	9b8a52a4-585c-429a-aa02-5ede74e8eef3
70	2022	9301 Kercheval	9301 Kercheval, LLC	Rehab	9301 Kercheval	Detroit	Michigan	48214	Indian Village	5	PA 255 CFE - Commercial Facilities Exemption	""	Commercial	$515,117 	""	$3,563,124	120	50	0		0	0	18390	3675	104	34b598dc-115d-46ba-bb1d-b5fb0b440a66
71	2022	Bethune Lofts	1800 Bethune Lofts, LLC	Rehab	1800 Bethune	Detroit	Michigan	48206	Henry Ford	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Residential - Rental	$1,053,558 	""	$12,513,886	6	100	97		97	19	51816	0	105	796081b5-0297-4f21-b6b2-ea81eef440de
72	2022	1208 Woodward	1208 Woodward LLC	New Construction	1208 Woodward	Detroit	Michigan	48226	Downtown	6	PA 210 CRA - Commercial Rehabilitation	""	Mixed-Use	$60,268,716 	""	$1,450,427,539	1976	7500		110	110	0	1084618	29565	106	a05edb64-e24b-457f-93d4-8638962d291b
73	2022	Bagley + 16th	Bagley + 16th, LLC	New Construction	2420 Bagley, 1725 & 1729 16th	Detroit	Michigan	48216	Hubbard Richard	6	PA 210 CRA - Commercial Rehabilitation	""	Mixed-Use	$1,689,021 	""	$21,102,307	3	100	78		78	46	72787	2617	107	88124d16-1ddc-4e06-820d-a5aca527045c
74	2022	Detroit Food Commons	Develop Detroit	New Construction	8324 Woodward & 50-100 Euclid	Detroit	Michigan	48202	North End	5	PA 210 CRA - Commercial Rehabilitation	""	Commercial	$1,827,455 	""	$19,490,153	45	83	0		0	0	50248	15000	110	43ee9cca-df2f-42d2-b8d5-b0bf1dde936f
75	2022	AMC Site	NorthPoint Development	New Construction	14250 Plymouth	Detroit	Michigan	48227	Plymouth-Hubbell	7	PA 198 IFE - Industrial Facilities Exemption	""	Industrial	$5,607,984 	""	$66,000,000	400	200	0		0	0	728000	0	112	036a9c62-416e-4a4d-95c2-dff667da2217
76	2022	411 Piquette	411 piquette LLC	Rehab	411 Piquette	Detroit	Michigan	48202	Milwaukee Junction	5	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Residential - Rental	$2,900,103 	""	$37,279,936	4	75	162		162	162	113442	0	113	c4165df6-dbc8-4356-8607-90fcdb4a6ff7
77	2022	206 E Grand River	Method River LLC	Rehab	206 E. Grand River	Detroit	Michigan	48226	Downtown	6	PA 146 OPRA - Obsolete Property Rehabilitation Act	""	Hotel	$2,179,653 	""	$44,050,000	50	90	0		0	0	71900	5900	114	9a902b31-a545-4d7f-a9b2-8699599495c6
78	2022	6532 Woodward	Raincheck Woodward,LLC	Rehab	6532 Woodward	Detroit	Michigan	48202	New Center	5	PA 255 CFE - Commercial Facilities Exemption	""	Commercial	$518,598 	""	$4,483,750	15	20	0		0	0	15000	0	115	833e7fc0-fdbf-4521-8e1a-6d4f4f69be9d
79	2022	5981 W Warren	West Warren Ventures, LLC	Rehab	5981 W Warren	Detroit	Michigan	48210	Chadsey Condon	6	PA 198 IFE - Industrial Facilities Exemption	""	Industrial	$2,775,040 	""	$6,850,000	3	20	0		0	0	256564	0	116	bea3c501-38ab-4874-9e18-416e414f2bea
80	2022	3740 Second Ave	8484 Brainard	New Construction	3740 Second	Detroit	Michigan	48201	Midtown	6	PA 147 NEZ - Neighborhood Enterprise Zone	""	Residential - Rental	$1,170,298 	""	$11,800,000	0	30	57		57	12	28410	3000	117	b25c0f53-6161-4e38-a852-291096070757
81	2022	4515 Trumbull	Trumbull Properties, LLC	New Construction	4515 Trumbull	Detroit	Michigan	48208	Woodbridge	6	PA 147 NEZ - Neighborhood Enterprise Zone	""	Residential - For Sale	$1,602,331 	""	$4,219,068	0	75		10	10	0		0	118	3e8be32b-7174-4bfb-ae92-47cedf4cd05a
82	2022	Belcrest Apartments	5440 Cass, LLC	Rehab	5440 Cass	Detroit	Michigan	48202	Midtown	5	PA 147 NEZ - Neighborhood Enterprise Zone	""	Residential - Rental	$8,844,552 	""	$25,900,000	0	45	141		141		144200	5800	119	e307b53d-3c12-498d-91a3-6b93c9db5934
83	2022	Endless West	Orange Construction, LLC	Rehab	1200 Oakman	Detroit	Michigan	48238	Oakman Blvd. Community	2	PA 198 IFE - Industrial Facilities Exemption	""	Industrial	$999,828 	""	$12,189,000	33	27	0		0	0	128000	0	120	f1fb52e0-4378-46e8-bf4b-6137436e2cc6
84	2022	Lear Corp	Lear Corporation	New Construction	9501 Conner	Detroit	Michigan	48213	Airport Sub	3	PA 198 IFE - Industrial Facilities Exemption	""	Industrial	$4,017,077 	""	$39,255,930	350	175	0		0	0	416000	0	121	1e876ef7-e0ef-4ed5-8cd9-a5a7755b4b62
