﻿_id	name	ballots	Willie Burton	Anthony Eid	Darryl J. Ervin	Arthur Harrington	Bryant Hepp	Karriem Holman	Patricia Hurt	Toni Mua	Rick Silva	Write-in	id	board	total	under_votes	over_votes	registered	turnout
1	City of Detroit, Precinct 1	369	98	19	17	38	7	15	45	13	58	1	1632200004001	""	""	""	""	""	""
2	City of Detroit, Precinct 2	323	61	12	29	76	5	9	22	7	52	1	1632200004002	""	""	""	""	""	""
3	City of Detroit, Precinct 4	138	23	4	14	26	0	13	9	2	21	1	1632200004004	""	""	""	""	""	""
4	City of Detroit, Precinct 5	255	45	3	15	63	6	10	26	3	33	1	1632200004005	""	""	""	""	""	""
5	City of Detroit, Precinct 6	304	66	8	16	66	3	11	22	12	49	1	1632200004006	""	""	""	""	""	""
6	City of Detroit, Precinct 7	570	81	15	19	100	13	32	43	28	121	1	1632200004007	""	""	""	""	""	""
7	City of Detroit, Precinct 8	370	48	13	10	78	3	7	42	25	77	2	1632200004008	""	""	""	""	""	""
8	City of Detroit, Precinct 9	215	44	2	9	38	2	6	27	11	24	3	1632200004009	""	""	""	""	""	""
9	City of Detroit, Precinct 26	95	18	3	7	13	3	4	10	4	21	2	1632200004026	""	""	""	""	""	""
10	City of Detroit, Precinct 27	231	51	8	21	28	4	4	33	6	30	2	1632200004027	""	""	""	""	""	""
11	City of Detroit, Precinct 29	109	15	2	11	17	4	1	23	2	12	1	1632200004029	""	""	""	""	""	""
12	City of Detroit, Precinct 59	0	0	0	0	0	0	0	0	0	0	0	1632200003059	""	""	""	""	""	""
13	City of Detroit, Precinct 112	317	48	6	17	64	4	15	56	28	24	3	1632200004112	""	""	""	""	""	""
14	City of Detroit, Precinct 115	460	74	12	24	70	18	16	39	26	90	3	1632200004115	""	""	""	""	""	""
15	City of Detroit, Precinct 116	357	63	11	11	80	10	10	37	11	49	9	1632200004116	""	""	""	""	""	""
16	City of Detroit, Precinct 120	465	83	30	13	38	10	15	54	22	113	4	1632200005120	""	""	""	""	""	""
17	City of Detroit, Precinct 121	230	67	3	5	38	4	5	23	19	26	0	1632200003121	""	""	""	""	""	""
18	City of Detroit, Precinct 122	111	31	2	2	6	0	4	15	4	29	0	1632200005122	""	""	""	""	""	""
19	City of Detroit, Precinct 123	88	24	4	5	4	4	1	10	10	12	2	1632200005123	""	""	""	""	""	""
20	City of Detroit, Precinct 124	1410	271	57	121	193	18	41	86	59	294	11	1632200005124	""	""	""	""	""	""
21	City of Detroit, Precinct 125	868	261	16	78	142	9	23	58	30	121	3	1632200005125	""	""	""	""	""	""
22	City of Detroit, Precinct 126	483	100	10	26	75	11	20	49	26	65	7	1632200005126	""	""	""	""	""	""
23	City of Detroit, Precinct 128	248	61	8	3	37	6	14	21	17	35	3	1632200005128	""	""	""	""	""	""
24	City of Detroit, Precinct 129	198	37	9	10	35	2	11	25	10	33	1	1632200005129	""	""	""	""	""	""
25	City of Detroit, Precinct 130	173	40	1	8	21	1	6	26	10	22	2	1632200005130	""	""	""	""	""	""
26	City of Detroit, Precinct 132	656	211	12	15	112	1	3	38	37	93	1	1632200005132	""	""	""	""	""	""
27	City of Detroit, Precinct 133	648	83	22	12	147	4	2	12	18	258	4	1632200005133	""	""	""	""	""	""
28	City of Detroit, Precinct 134	548	114	35	11	92	14	9	16	27	135	6	1632200005134	""	""	""	""	""	""
29	City of Detroit, Precinct 135	396	74	18	24	71	3	10	26	13	81	2	1632200004135	""	""	""	""	""	""
30	City of Detroit, Precinct 136	852	146	30	60	174	24	34	89	44	94	9	1632200005136	""	""	""	""	""	""
31	City of Detroit, Precinct 137	129	18	2	4	19	1	7	11	8	26	3	1632200005137	""	""	""	""	""	""
32	City of Detroit, Precinct 138	370	68	29	9	41	12	12	34	16	46	1	1632200005138	""	""	""	""	""	""
33	City of Detroit, Precinct 139	309	72	9	17	28	1	18	63	12	32	0	1632200005139	""	""	""	""	""	""
34	City of Detroit, Precinct 140	243	49	5	4	18	1	4	43	20	40	4	1632200005140	""	""	""	""	""	""
35	City of Detroit, Precinct 144	489	22	29	48	48	12	4	34	40	147	5	1632200006144	""	""	""	""	""	""
36	City of Detroit, Precinct 145	231	28	18	6	21	6	6	16	18	43	2	1632200006145	""	""	""	""	""	""
37	City of Detroit, Precinct 146	461	75	35	31	54	12	23	34	22	64	6	1632200006146	""	""	""	""	""	""
38	City of Detroit, Precinct 147	320	36	30	28	24	15	7	40	16	47	6	1632200005147	""	""	""	""	""	""
39	City of Detroit, Precinct 148	229	17	15	11	21	13	5	19	11	76	1	1632200006148	""	""	""	""	""	""
40	City of Detroit, Precinct 150	402	33	17	15	65	12	14	56	20	84	5	1632200006150	""	""	""	""	""	""
41	City of Detroit, Precinct 151	728	92	73	41	70	21	39	87	28	106	8	1632200006151	""	""	""	""	""	""
42	City of Detroit, Precinct 156	206	68	2	11	15	0	14	37	9	9	4	1632200005156	""	""	""	""	""	""
43	City of Detroit, Precinct 157	352	46	18	16	35	7	11	48	29	49	4	1632200006157	""	""	""	""	""	""
44	City of Detroit, Precinct 164	125	21	5	11	11	0	2	12	16	16	2	1632200005164	""	""	""	""	""	""
45	City of Detroit, Precinct 165	687	114	48	36	92	15	13	54	30	150	14	1632200005165	""	""	""	""	""	""
46	City of Detroit, Precinct 441	239	58	5	15	27	5	9	20	9	28	3	1632200005441	""	""	""	""	""	""
47	City of Detroit, Precinct 444	0	0	0	0	0	0	0	0	0	0	0	1632200006444	""	""	""	""	""	""
48	City of Detroit, Precinct 458	132	22	3	19	14	5	2	15	6	10	2	1632200006458	""	""	""	""	""	""
49	City of Detroit, Precinct 464	515	25	32	14	44	28	12	23	19	210	1	1632200006464	""	""	""	""	""	""
50	City of Detroit, Precinct 466	322	50	6	28	34	13	16	41	8	44	2	1632200006466	""	""	""	""	""	""
51	City of Detroit, Precinct 493	203	60	4	11	11	1	13	31	7	13	1	1632200005493	""	""	""	""	""	""
52	City of Detroit, Precinct 496	382	105	10	14	48	6	6	36	14	59	3	1632200005496	""	""	""	""	""	""
53	City of Detroit, Precinct 497	172	61	3	9	8	2	2	17	8	35	0	1632200005497	""	""	""	""	""	""
54	City of Detroit, Precinct 500	217	17	40	11	21	10	4	11	17	43	3	1632200006500	""	""	""	""	""	""
